All Sports Schedule

Randall Ties For Fourth At W&M Tournament

TOurneyTeamScores Teamscores
ADGBITCQTGFCEMCADGBITCQTGFCEMC

 WILLIAMSBURG, VA—ODU senior Jamison Randall (Cumberland, RI.) shot 72 in today’s final round to finish at two over 212 and tied for fourth at the Middleburg Bank Intercollegiate. The event was held at the Kingsmill Resort River Course. Randall finished five strokes back of tournament champion Matt Oshrine of Loyola (MD.) who was two-under 208 for 54 holes.

As a team, ODU tied Dayton and Eastern Kentucky for 13th place. Radford won the team title in a three-hole playoff over Loyola. Statistically, Randall led the tournament in par 5 scoring (3.83/-7) and  was fifth in birdies with 10.

ODU returns to action, March 29 and 30 in the UNC Wilmington Seahawk Classic.  

MIDDLEBURG BANK INTERCOLLEGIATE
Hosted by W&M
Kingsmill Resort, River Course
Par 70, 6765 yards (Final round)

Team scores - 30 Teams
1 Radford 283 294 282 859 +19
2 Loyola University - Maryland 283 290 286 859 +19
3 Missouri 286 291 288 865 +25
 4 Maryland 288 285 294 867 +27
 5 Penn State 292 295 281 868 +28
6 William & Mary 295 291 286 872 +32
 7 Miami (OH) 292 294 287 873 +33
8 James Madison 290 289 299 878 +38
9 Mississippi State 292 288 299 879 +39
10 Boston College 285 302 293 880 +40
11 Air Force 291 301 293 885 +45
12 Appalachian State 290 303 295 888 +48
T13 Dayton 303 299 288 890 +50
T13 Old Dominion 303 296 291 890 +50
T13 15 Eastern Kentucky 306 293 295 894 +54
T16 Ohio 298 306 296 900 +60
T19 T16 Towson 302 305 293 900 +60
18 Youngstown State 311 296 296 903 +63
19 Cleveland State 302 303 300 905 +65
 20 Delaware 308 301 300 909 +69
21 Longwood 302 306 303 911 +71
T22 Saint Joseph's - PA 304 314 296 914 +74
T22 Bucknell University 302 301 311 914 +74
T22 Temple 312 316 286 914 +74
 25 High Point 299 308 312 919 +79
26 Binghamton 299 325 296 920 +80
27 St. Francis - PA 309 313 299 921 +81
28 IPFW 306 327 314 947 +107
29 La Salle University 307 325 320 952 +112
30 Loyola - Chicago 316 321 317 954 +114

ODU GOLFERS

T4 Jamison Randall (2) 68 71 72 211
T54 Chad Hess (5) 76 74 73 223
T69 Seth Sweet (1) 74 77 74 225
T96 David Langley (3) 85 74 72 231
158 Ashton Newsom (4) 85 0 0 85