All Sports Schedule

Randall Leads Middleburg Bank Tournament After Two Rounds

VTEXYNAPGHHJSIFVTEXYNAPGHHJSIF

WILLIAMSBURG, VA-- ODU's Jamison Randall fired a 71 (68-71=139) in the second round to lead the Middleburg Bank Intercollegiate by one stroke over Jack Sides of High Point and Ben Wood of Mississippi State.

Maryland is tied with Loyola of Maryland for first, four strokes ahead of Radford and Missouri. Randall leads par five scoring (3.75/-5) and is tied for fourth in par 3 scoring (2.75/-3). His eight birides are also second best in the event.

The final round is Tuesday.

MIDDLEBURG BANK INTERCOLLEGIATE
Hosted by W&M
Kingsmill Resort, River Course
Par 70, 6765 yards (2nd round)

T1 Maryland 288 285 573 +13
T1 Loyola University - Maryland 283 290 573 +13
T3 Radford 283 294 577 +17
T3 Missouri 286 291 577 +17
5 James Madison 290 289 579 +19
6 Mississippi State 292 288 580 +20
T7 William & Mary 295 291 586 +26
T7 Miami (OH) 292 294 586 +26
T9 Boston College 285 302 587 +27
T9 Penn State 292 295 587 +27
11 Air Force 291 301 592 +32
12 Appalachian State 290 303 593 +33
T13 Eastern Kentucky 306 293 599 +39
T13 Old Dominion 303 296 599 +39
15 Dayton 303 299 602 +42
16 Bucknell University 302 301 603 +43
17 Ohio 298 306 604 +44
18 Cleveland State 302 303 605 +45
T19 Youngstown State 311 296 607 +47
T19 Towson 302 305 607 +47

 INDIVIDUAL LEADERS
1 Jamison Randall Old Dominion 68 71 139 -1
T66 Chad Hess (5) 76 74 150
T74 Seth Sweet (1) 74 77 151
T128 David Langley (3) 85 74 159
159 Ashton Newsom (4) 85 0 85
15 Dayton 303 299 602