All Sports Schedule

Randall Tied For Third After One Round At Middleburg Bank Intercollegiate

ADGBITCQTGFCEMCADGBITCQTGFCEMC

WILLIAMSBURG, VA-- Jamison Randall fired a 68 in the first round of the Middleburg Bank Intercollegiate and is tied for third just one stroke behind co-leaders Nick Pandelena of Boston College and Jack Sides of High Point. The Tournament is being played at the Kingsmill Resort River Course.

Radford and Loyola of Maryland are tied for first place, two strokes ahead of Boston College. Randall is second in par three scoring (2.50/-2) and tied for first with six total pars.

The second round is Monday and final round is Tuesday.

MIDDLEBURG BANK INTERCOLLEGIATE
Hosted by W&M
Kingsmill Resort, River Course
Par 70, 6765 yards

TEAM RESULTS (30 teams)
T1 Radford 283 +3
T1 Loyola University - Maryland 283 +3
3 Boston College 285 +5
4 Missouri 286 +6
5 Maryland 288 +8
T6 James Madison 290 +10
T6 Appalachian State 290 +10
8 Air Force 291 +11
T9 Miami (OH) 292 +12
T9 Mississippi State 292 +12
T9 Penn State 292 +12
12 William & Mary 295 +15
13 Ohio 298 +18
T14 Binghamton 299 +19
T14 High Point 299 +19
T16 Cleveland State 302 +22
T16 Bucknell University 302 +22
T16 Towson 302 +22
T16 Longwood 302 +22
T20 Dayton 303 +23
T20 Old Dominion 303 +23
22 Saint Joseph's - PA 304 +24
T23 Eastern Kentucky 306 +26
T23 IPFW 306 +26
25 La Salle University 307 +27
26 Delaware 308 +28
27 St. Francis - PA 309 +29
28 Youngstown State 311 +31
29 Temple 312 +32
30 Loyola - Chicago 316 +36

ODU GOLFERS
T3 Jamison Randall (2) 68 68
T50 Seth Sweet (1) 74 74
T81 Chad Hess (5) 76 76
T155 David Langley (3) 85 85
T155 Ashton Newsom (4) 85 85