Old Dominion vs WKU (Oct 25, 2014)
<!File source:C:\TASFB\2014\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Old Dominion (3-5,1-4) vs. WKU (3-4,1-3)
Date: Oct 25, 2014 Site: Bowling Green, Ky. Stadium: Smith Stadium Attendance: 17886
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 3 | 27 | 21 | 0 | 51 |
WKU | 21 | 21 | 14 | 10 | 66 |
SCORING SUMMARY | ODU -WKU | |||
1st | 12:23 | WKU | ALLEN, Leon 1 yd run (SCHWETTMAN, G. kick) | |
8 plays, 73 yards, TOP 2:37 | 0 - 7 | |||
10:33 | ODU | CERVI, Jarrett 41 yd field goal | ||
6 plays, 47 yards, TOP 1:43 | 3 - 7 | |||
05:24 | WKU | GRANT, Antwane 6 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
7 plays, 41 yards, TOP 2:41 | 3 - 14 | |||
03:22 | WKU | GERMAN, Joel 45 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
2 plays, 45 yards, TOP 0:33 | 3 - 21 | |||
2nd | 14:36 | ODU | LAWRY, Ray 12 yd run (CERVI, Jarrett kick) | |
11 plays, 83 yards, TOP 3:40 | 10 - 21 | |||
12:23 | ODU | LAWRY, Ray 1 yd run (CERVI, Jarrett kick failed) | ||
7 plays, 44 yards, TOP 1:54 | 16 - 21 | |||
10:19 | WKU | GRANT, Antwane 16 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
6 plays, 76 yards, TOP 1:59 | 16 - 28 | |||
08:52 | ODU | VAUGHAN, A. 19 yd pass from HEINICKE, T. (CERVI, Jarrett kick) | ||
4 plays, 75 yards, TOP 1:27 | 23 - 28 | |||
08:19 | WKU | TAYLOR, Taywan 34 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
2 plays, 61 yards, TOP 0:25 | 23 - 35 | |||
02:41 | ODU | VAUGHN,Melvin 28 yd pass from HEINICKE, T. (CERVI, Jarrett kick) | ||
11 plays, 89 yards, TOP 5:32 | 30 - 35 | |||
00:12 | WKU | DANGERFIELD, J. 19 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
11 plays, 77 yards, TOP 2:22 | 30 - 42 | |||
3rd | 11:22 | ODU | LAWRY, Ray 17 yd run (CERVI, Jarrett kick) | |
7 plays, 70 yards, TOP 3:30 | 37 - 42 | |||
11:09 | WKU | TOWNER, Kylen 94 yd kickoff return (SCHWETTMAN, G. kick) | ||
37 - 49 | ||||
08:41 | ODU | LAWRY, Ray 4 yd run (CERVI, Jarrett kick) | ||
5 plays, 76 yards, TOP 2:19 | 44 - 49 | |||
05:11 | WKU | ALLEN, Leon 12 yd run (SCHWETTMAN, G. kick) | ||
8 plays, 75 yards, TOP 3:30 | 44 - 56 | |||
02:05 | ODU | VAUGHAN, A. 39 yd pass from HEINICKE, T. (CERVI, Jarrett kick) | ||
7 plays, 71 yards, TOP 2:59 | 51 - 56 | |||
4th | 08:54 | WKU | GARDNER, Juwan 96 yd interception return (SCHWETTMAN, G. kick) | |
51 - 63 | ||||
02:04 | WKU | SCHWETTMAN, G. 27 yd field goal | ||
11 plays, 60 yards, TOP 5:23 | 51 - 66 |
Kickoff time: 3:00 pm End of Game: 6:20 pm Total elapsed time: 3:20 Referee: Steve Barth Umpire: Mike Stephens Linesman: Jerry Harris Line judge: Adam Savoie Back judge: Tom Healey Field judge: Victor Sanchez Side judge: Brandon Spencer Temperature: 76 Wind: W 7 mph Weather: Sunny |
<!File source:C:\TASFB\2014\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | ODU | WKU |
FIRST DOWNS | 29 | 32 |
Rushing | 9 | 13 |
Passing | 19 | 17 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 172 | 230 |
Rushing Attempts | 34 | 45 |
Average Per Rush | 5.1 | 5.1 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 180 | 240 |
Yards Lost Rushing | 8 | 10 |
NET YARDS PASSING | 471 | 371 |
Completions-Attempts-Int | 27-40-2 | 23-26-0 |
Average Per Attempt | 11.8 | 14.3 |
Average Per Completion | 17.4 | 16.1 |
Passing Touchdowns | 3 | 5 |
TOTAL OFFENSE YARDS | 643 | 601 |
Total offense plays | 74 | 71 |
Average Gain Per Play | 8.7 | 8.5 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 5-51 | 3-40 |
PUNTS-YARDS | 2-73 | 1-37 |
Average Yards Per Punt | 36.5 | 37.0 |
Net Yards Per Punt | 36.5 | 37.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 9-529 | 11-616 |
Average Yards Per Kickoff | 58.8 | 56.0 |
Net Yards Per Kickoff | 28.7 | 39.7 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 10-154-0 | 8-246-1 |
Average Per Return | 15.4 | 30.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-96-1 |
Fumble Returns: Number-Yds-TD | 1-25-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:07 | 27:53 |
1st Quarter | 7:14 | 7:46 |
2nd Quarter | 9:35 | 5:25 |
3rd Quarter | 9:12 | 5:48 |
4th Quarter | 6:06 | 8:54 |
Third-Down Conversions | 8 of 13 | 5 of 8 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 5-6 | 6-6 |
Touchdowns | 5-6 | 5-6 |
Field goals | 0-6 | 1-6 |
Sacks By: Number-Yards | 1-9 | 1-6 |
PAT Kicks | 6-7 | 9-9 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 12 | 28 |
<!File source:C:\TASFB\2014\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Old Dominion | WKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-JOHNSON, M. 1-1. WKU-HENRY, Mitchell 1-1; WALES, Anthony 1-1. |
<!File source:C:\TASFB\2014\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O29 | 12:16 | Kickoff | W24 | 10:33 | * | FIELD GOAL | 6-47 | 1:43 | |
ODU | 1st | O15 | 08:38 | Punt | O20 | 08:05 | Interception | 2-5 | 0:33 | ||
ODU | 1st | O22 | 05:18 | Kickoff | O11 | 03:55 | Punt | 3--11 | 1:23 | ||
ODU | 1st | O17 | 03:16 | Kickoff | W00 | 14:36 | * | TOUCHDOWN | 11-83 | 3:40 | |
ODU | 2nd | W44 | 14:17 | Fumble | W00 | 12:23 | * | TOUCHDOWN | 7-44 | 1:54 | |
ODU | 2nd | O25 | 10:19 | Kickoff | W00 | 08:52 | * | TOUCHDOWN | 4-75 | 1:27 | |
ODU | 2nd | O11 | 08:13 | Kickoff | W00 | 02:41 | * | TOUCHDOWN | 11-89 | 5:32 | |
ODU | 2nd | O17 | 00:07 | Kickoff | O33 | 00:00 | End of half | 1-16 | 0:07 | ||
ODU | 3rd | O30 | 14:52 | Kickoff | W00 | 11:22 | * | TOUCHDOWN | 7-70 | 3:30 | |
ODU | 3rd | O24 | 11:00 | Kickoff | W00 | 08:41 | * | TOUCHDOWN | 5-76 | 2:19 | |
ODU | 3rd | O29 | 05:04 | Kickoff | W00 | 02:05 | * | TOUCHDOWN | 7-71 | 2:59 | |
ODU | 4th | O26 | 13:30 | Fumble | W03 | 08:54 | Interception | 8-71 | 4:36 | ||
ODU | 4th | O35 | 08:49 | Kickoff | O31 | 07:24 | Punt | 3--4 | 1:25 | ||
ODU | 4th | O50 | 02:04 | Kickoff | W46 | 02:01 | Fumble | 0-4 | 0:03 | ||
WKU | 1st | W27 | 15:00 | Kickoff | O00 | 12:23 | * | TOUCHDOWN | 8-73 | 2:37 | |
WKU | 1st | W26 | 10:27 | Kickoff | W48 | 08:38 | Punt | 5-22 | 1:49 | ||
WKU | 1st | O41 | 08:05 | Interception | O00 | 05:24 | * | TOUCHDOWN | 7-41 | 2:41 | |
WKU | 1st | O45 | 03:55 | Punt | O00 | 03:22 | * | TOUCHDOWN | 2-45 | 0:33 | |
WKU | 2nd | W36 | 14:25 | Kickoff | W44 | 14:17 | Fumble | 1-8 | 0:08 | ||
WKU | 2nd | W24 | 12:18 | Kickoff | O00 | 10:19 | * | TOUCHDOWN | 6-76 | 1:59 | |
WKU | 2nd | W39 | 08:44 | Kickoff | O00 | 08:19 | * | TOUCHDOWN | 2-61 | 0:25 | |
WKU | 2nd | W23 | 02:34 | Kickoff | O00 | 00:12 | * | TOUCHDOWN | 11-77 | 2:22 | |
WKU | 3rd | O00 | 11:09 | Kickoff | O00 | 11:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
WKU | 3rd | W25 | 08:41 | Kickoff | O00 | 05:11 | * | TOUCHDOWN | 8-75 | 3:30 | |
WKU | 3rd | W17 | 01:57 | Kickoff | O01 | 13:30 | Fumble | 8-82 | 3:27 | ||
WKU | 4th | O00 | 08:54 | Interception | O00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
WKU | 4th | W30 | 07:24 | Punt | O10 | 02:01 | * | FIELD GOAL | 11-60 | 5:23 | |
WKU | 4th | W46 | 02:01 | Fumble | O48 | 00:00 | End of half | 3-6 | 2:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:14 | 09:35 | 09:12 | 06:06 | 16:49 | 15:18 | 32:07 | ||
3rd Down Conversions | 1/4 | 2/3 | 3/3 | 2/3 | 3/7 | 5/6 | 8/13 | ||
Average field position | O20 | O27 | O27 | O30 | O24 | O28 | O25 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:46 | 05:25 | 05:48 | 08:54 | 13:11 | 14:42 | 27:53 | ||
3rd Down Conversions | 1/2 | 2/2 | 0/0 | 2/4 | 3/4 | 2/4 | 5/8 | ||
Average field position | W41 | W30 | W47 | W38 | W36 | W43 | W39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W27 | 15:00 | Kickoff | O00 | 12:23 | * | TOUCHDOWN | 8-73 | 2:37 | |
ODU | 1st | O29 | 12:16 | Kickoff | W24 | 10:33 | * | FIELD GOAL | 6-47 | 1:43 | |
WKU | 1st | W26 | 10:27 | Kickoff | W48 | 08:38 | Punt | 5-22 | 1:49 | ||
ODU | 1st | O15 | 08:38 | Punt | O20 | 08:05 | Interception | 2-5 | 0:33 | ||
WKU | 1st | O41 | 08:05 | Interception | O00 | 05:24 | * | TOUCHDOWN | 7-41 | 2:41 | |
ODU | 1st | O22 | 05:18 | Kickoff | O11 | 03:55 | Punt | 3--11 | 1:23 | ||
WKU | 1st | O45 | 03:55 | Punt | O00 | 03:22 | * | TOUCHDOWN | 2-45 | 0:33 | |
ODU | 1st | O17 | 03:16 | Kickoff | W00 | 14:36 | * | TOUCHDOWN | 11-83 | 3:40 | |
WKU | 2nd | W36 | 14:25 | Kickoff | W44 | 14:17 | Fumble | 1-8 | 0:08 | ||
ODU | 2nd | W44 | 14:17 | Fumble | W00 | 12:23 | * | TOUCHDOWN | 7-44 | 1:54 | |
WKU | 2nd | W24 | 12:18 | Kickoff | O00 | 10:19 | * | TOUCHDOWN | 6-76 | 1:59 | |
ODU | 2nd | O25 | 10:19 | Kickoff | W00 | 08:52 | * | TOUCHDOWN | 4-75 | 1:27 | |
WKU | 2nd | W39 | 08:44 | Kickoff | O00 | 08:19 | * | TOUCHDOWN | 2-61 | 0:25 | |
ODU | 2nd | O11 | 08:13 | Kickoff | W00 | 02:41 | * | TOUCHDOWN | 11-89 | 5:32 | |
WKU | 2nd | W23 | 02:34 | Kickoff | O00 | 00:12 | * | TOUCHDOWN | 11-77 | 2:22 | |
ODU | 2nd | O17 | 00:07 | Kickoff | O33 | 00:00 | End of half | 1-16 | 0:07 | ||
ODU | 3rd | O30 | 14:52 | Kickoff | W00 | 11:22 | * | TOUCHDOWN | 7-70 | 3:30 | |
WKU | 3rd | O00 | 11:09 | Kickoff | O00 | 11:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
ODU | 3rd | O24 | 11:00 | Kickoff | W00 | 08:41 | * | TOUCHDOWN | 5-76 | 2:19 | |
WKU | 3rd | W25 | 08:41 | Kickoff | O00 | 05:11 | * | TOUCHDOWN | 8-75 | 3:30 | |
ODU | 3rd | O29 | 05:04 | Kickoff | W00 | 02:05 | * | TOUCHDOWN | 7-71 | 2:59 | |
WKU | 3rd | W17 | 01:57 | Kickoff | O01 | 13:30 | Fumble | 8-82 | 3:27 | ||
ODU | 4th | O26 | 13:30 | Fumble | W03 | 08:54 | Interception | 8-71 | 4:36 | ||
WKU | 4th | O00 | 08:54 | Interception | O00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
ODU | 4th | O35 | 08:49 | Kickoff | O31 | 07:24 | Punt | 3--4 | 1:25 | ||
WKU | 4th | W30 | 07:24 | Punt | O10 | 02:01 | * | FIELD GOAL | 11-60 | 5:23 | |
ODU | 4th | O50 | 02:04 | Kickoff | W46 | 02:01 | Fumble | 0-4 | 0:03 | ||
WKU | 4th | W46 | 02:01 | Fumble | O48 | 00:00 | End of half | 3-6 | 2:01 |
<!File source:C:\TASFB\2014\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | SIMON, D.J. | 7 | 1 | 8 | 1.0/1 | 1 | . | . | . | . | . | . |
26 | LEWIS, Eriq | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
91 | EVERETT, Andrew | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
55 | SMITH, Chris | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
24 | MISHER, F. | 3 | 3 | 6 | . | . | 1-25 | . | . | . | . | . |
36 | SIMPSON, Martez | 4 | . | 4 | . | . | . | . | . | . | . | . |
13 | DAVILA, Justice | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
96 | REID, Terrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | STATON, Richie | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
57 | COWARD, Rashaad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | CHAPMAN, Sandy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | NEAL, Jevon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | ROTIMI, Bumni | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | BRADSHAW,C.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | BYRUM, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | OWENS, Reggie | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
47 | RICKS, TJ | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
51 | GUMBS, Malik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | JOHNSON, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | VAUGHN,Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | BRENYA, Jude | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | YOUNG, Aaron | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
17 | PAULHILL, Phil | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | SCRUGGS, Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8D | WARD, Marcus | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
1L | HOLT, Nick | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
17 | BROWN, Dejon | 5 | . | 5 | . | . | . | . | . | . | . | . |
19 | THOMAS, Cam | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
5 | TERRY, W. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
45 | LESTON, Branden | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
29 | JOHNSON, L. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
38 | SINGH, Ricardo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | ROBINSON, K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | OVERSTREET, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | SHORTER, Bryan | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
92 | BROWN, Ge'Monee | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
16 | SMITH, T.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | DAVIS, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | JOHNSON, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
88 | ROCKER, Gavin | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
54 | BERTRAM, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | MUGLER, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | COLEMAN, F. | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | IWORAH, Prince | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | WALES, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
9D | RANDALL, Daqual | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | GARDNER, Juwan | 1 | . | 1 | . | . | . | 1-96 | . | . | . | . |
28 | BROWN, Rico | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
7 | BROWN, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | COLEY, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2014\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
Old Dominion: 1-VAUGHN,Melvin, 3-BRADSHAW,C.J., 3B-ZIFFER, Satchel, 4-LOWE, Vincent, 9-DUHART, J., 17-PAULHILL, Phil, 18-CHAPMAN, Sandy, 22-NEAL, Jevon, 25-SIMMONS, Andre, 27-YOUNG, Aaron, 28-JOHNSON, M., 29-PULISIC, Joe, 30-JOHNSON, Gerard, 31-BOYD, Cam, 34-MOSELEY, Malik, 35-WILSON, Anthony, 36-SIMPSON, Martez, 39-CERVI, Jarrett, 40-WORTHY, Isaiah, 42-SIMON, D.J., 43-LENNOX, Mike, 44-SCHMIDT, Reece, 48-BOOTHE, T.J., 49-LOVATO, Rick, 55-SMITH, Chris, 58-ROTIMI, Bumni, 59-EVANS, Galen, 65-BURNS, Tyler, 69-ANDERSON, Ely, 74-BOTTOMS, Kyle, 90-SCRUGGS, Gary, 92-BRENYA, Jude, 96-REID, Terrell. |
WKU: 2-TAYLOR, Taywan, 3-TURNER, Lonnie, 5K-OCCHIPINTI, J., 5-TERRY, W., 6O-GERMAN, Joel, 7-BROWN, Joe, 9D-RANDALL, Daqual, 14-GARDNER, Juwan, 15-NORRIS, N., 16-SMITH, T.J., 18-JOHNSON, S., 20-WALES, Anthony, 22-COLEMAN, F., 24-PATTERSON, D., 26-WARR, Darmontre, 29-JOHNSON, L., 31-WILLIAMS, T., 34-DAVIS, Drew, 35-COLEY, D., 39-MUGLER, Mike, 40-TANNER, Isaac, 41-SIMMONS, D., 47-DOWLING, Nolan, 48-ROBINSON, K., 53-LESLIE, Julian, 54-BERTRAM, D., 56-SCHWETTMAN, G., 57-YOUNG, Derrell, 69-NORD, Matt, 77-ROCKER, Donald, 79-MANLEY, Joe, 81-TOWNER, Kylen, 82-HIGBEE, Tyler, 86-GORSKI, Tim, 92-BROWN, Ge'Monee, 93-GLOVER, D., 98-TERRELL, D.. |
<!File source:C:\TASFB\2014\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
