POWELLS POINT, NC— Old Dominion University junior Seth Sweet (Madison, ME.) tied for ninth, while sophomores David Langley (Buckinghamshire, England) and Thomas Henderson (Sterling, MA.) tied for 17th as the Monarchs finished fifth at the ODU/Outer Banks Collegiate held at the par 71/6550 yard Kilmarlic Golf Club.
James Madison (297-278-283=858) captured the team title, besting second place Hartford (297-281-284-862) by four strokes in the 16-team tournament. The individual medalist honor went to Gaston Bertinotti, a sophomore from Campbell (70-67-68=205) who won by six strokes over Kyle Hart (George Mason), Ryan Cole (JMU) and Ben Warnquist (Maryland). JMU had four players in the top 22 of the tournament.
Sweet, who played as an individual led the Monarchs with a 54-hole score of 215 after shooting 71 in today’s final round. Langley shot 67 and Henderson added 68 to finish tied for 17th with Clark Robinson of Marshall and Mikko Lehtovouri of Campbell.
ODU’s Langley led the tournament in par 5 scoring at 4.42 (-7), while Seth Sweet was second at 4.58 (-5). Henderson finished fourth in the tournament with 12 total birdies.
Old Dominion / OBX Collegiate
Kilmarlic Golf Club - Par 71, 6550 yards
Final results (16 teams)
1 James Madison............. 297 278 283 858 +6
2 Hartford...................... 297 281 284 862 +10
3 Maryland...................... 294 287 288 869 +17
4 Campbell...................... 307 281 285 873 +21
5 Old Dominion................. 295 295 284 874 +22
6 George Mason.................298 282 297 877 +25
7 Longwood...................... 298 289 291 878 +26
8 Drake......................... 294 290 298 882 +30
9 Marshall...................... 297 293 295 885 +33
10 Delaware...................... 297 288 305 890 +38
11 Drexel........................ 296 305 292 893 +41
12 South Dakota.................. 303 301 300 904 +52
13 U. of Nebraska Omaha.. 308 301 296 905 +53
14 St. Francis-Pennsyl........... 320 298 299 917 +65
15 Savannah State University 318 313 308 939 +87
16 Maryland - Eastern Shore.....326 324 318 968 +116
ODU GOLFERS
T17 David Langley (3) 79 72 67 218
T17 Thomas Henderson (4) 72 78 68 218
T27 Ashton Newsom (2) 68 78 75 221
T32 Jamison Randall (1) 76 72 74 222
T67 Antonio Cruz-Conde (5) 81 73 79 233
ODU INDIVIDUALS
Player (Team) Rd 1 Rd 2 Rd 3 Total
T9 Seth Sweet (Old Dominion ) 74 70 71 215
T27 Pedro Junqueira (Old Dominion ) 75 74 72 221
T36 Chad Hess (Old Dominion ) 75 78 70 223
T43 Aaron VanDenDungen (Old Dominion ) 71 76 78 225