Old Dominion vs UTEP (Oct 11, 2014)
<!File source:C:\TASFB\2014\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Old Dominion (3-4,1-1) vs. UTEP (3-3,1-3)
Date: Oct 11, 2014 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 25509
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 7 | 0 | 21 | 7 | 35 |
UTEP | 7 | 14 | 7 | 14 | 42 |
SCORING SUMMARY | ODU -UTEP | |||
1st | 11:13 | UTEP | BELL, Josh 2 yd run (MATTOX, Jay kick) | |
4 plays, 47 yards, TOP 2:17 | 0 - 7 | |||
05:30 | ODU | PASCAL, Zach 13 yd pass from HEINICKE, T. (SEGERS, Ricky kick) | ||
6 plays, 52 yards, TOP 2:03 | 7 - 7 | |||
2nd | 10:49 | UTEP | JEFFERY, Nathan 1 yd run (MATTOX, Jay kick) | |
16 plays, 75 yards, TOP 9:41 | 7 - 14 | |||
04:07 | UTEP | BELL, Josh 21 yd run (MATTOX, Jay kick) | ||
8 plays, 75 yards, TOP 4:19 | 7 - 21 | |||
3rd | 06:40 | ODU | LAWRY, Ray 4 yd run (SEGERS, Ricky kick) | |
9 plays, 76 yards, TOP 2:59 | 14 - 21 | |||
06:31 | UTEP | BELL, Josh 37 yd run (MATTOX, Jay kick) | ||
1 play, 37 yards, TOP 0:09 | 14 - 28 | |||
04:57 | ODU | LAWRY, Ray 7 yd run (SEGERS, Ricky kick) | ||
7 plays, 80 yards, TOP 1:34 | 21 - 28 | |||
02:53 | ODU | WASHINGTON, D. 1 yd pass from HEINICKE, T. (CERVI, Jarrett kick) | ||
1 play, 1 yard, TOP 0:00 | 28 - 28 | |||
4th | 03:44 | UTEP | GOLDEN, Autrey 10 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) | |
16 plays, 91 yards, TOP 9:48 | 28 - 35 | |||
02:03 | UTEP | GOLDEN, Autrey 32 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) | ||
2 plays, 34 yards, TOP 0:13 | 28 - 42 | |||
01:10 | ODU | LITTLE, Marques 38 yd pass from HEINICKE, T. (CERVI, Jarrett kick) | ||
4 plays, 75 yards, TOP 0:53 | 35 - 42 |
Kickoff time: 6:04 pm End of Game: 9:32 Total elapsed time: 3:28 Referee: Joe Pester Umpire: Amanda Sauer Linesman: Gary Calip Line judge: Adam Savoie Back judge: Michael Bailey Field judge: Glen Fucik Side judge: Ramon George Temperature: 77d Wind: 5 mph Weather: Clear |
<!File source:C:\TASFB\2014\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | ODU | UTEP |
FIRST DOWNS | 16 | 23 |
Rushing | 6 | 17 |
Passing | 9 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 161 | 334 |
Rushing Attempts | 28 | 51 |
Average Per Rush | 5.8 | 6.5 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 186 | 338 |
Yards Lost Rushing | 25 | 4 |
NET YARDS PASSING | 196 | 152 |
Completions-Attempts-Int | 13-25-0 | 17-27-0 |
Average Per Attempt | 7.8 | 5.6 |
Average Per Completion | 15.1 | 8.9 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 357 | 486 |
Total offense plays | 53 | 78 |
Average Gain Per Play | 6.7 | 6.2 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 4-35 | 8-79 |
PUNTS-YARDS | 4-178 | 3-88 |
Average Yards Per Punt | 44.5 | 29.3 |
Net Yards Per Punt | 39.8 | 24.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-284 | 7-460 |
Average Yards Per Kickoff | 47.3 | 65.7 |
Net Yards Per Kickoff | 31.0 | 41.4 |
Touchbacks | 2 | 6 |
Punt returns: Number-Yards-TD | 1--4-0 | 2-19-0 |
Average Per Return | -4.0 | 9.5 |
Kickoff returns: Number-Yds-TD | 1-20-0 | 2-48-0 |
Average Per Return | 20.0 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:34 | 41:26 |
1st Quarter | 5:36 | 9:24 |
2nd Quarter | 4:14 | 10:46 |
3rd Quarter | 4:55 | 10:05 |
4th Quarter | 3:49 | 11:11 |
Third-Down Conversions | 4 of 10 | 10 of 16 |
Fourth-Down Conversions | 0 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 3-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 3-21 |
PAT Kicks | 5-5 | 6-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
<!File source:C:\TASFB\2014\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Old Dominion | UTEP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-LOWE, Vincent 1-0. UTEP-GOLDEN, Autrey 1-0. |
<!File source:C:\TASFB\2014\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O35 | 15:00 | Possession | O35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
ODU | 1st | O25 | 15:00 | Kickoff | O21 | 13:30 | Punt | 3--4 | 1:30 | ||
ODU | 1st | O25 | 11:13 | Kickoff | O12 | 09:10 | Punt | 3--13 | 2:03 | ||
ODU | 1st | O48 | 07:33 | Punt | U00 | 05:30 | * | TOUCHDOWN | 6-52 | 2:03 | |
ODU | 2nd | O25 | 10:49 | Kickoff | U25 | 08:26 | Downs | 7-50 | 2:23 | ||
ODU | 2nd | O25 | 04:07 | Kickoff | O31 | 02:36 | Punt | 3-6 | 1:31 | ||
ODU | 2nd | O20 | 00:20 | Punt | O23 | 00:00 | End of half | 1-3 | 0:20 | ||
ODU | 3rd | O24 | 09:39 | Downs | U00 | 06:40 | * | TOUCHDOWN | 9-76 | 2:59 | |
ODU | 3rd | O20 | 06:31 | Kickoff | U00 | 04:57 | * | TOUCHDOWN | 7-80 | 1:34 | |
ODU | 3rd | U01 | 02:53 | Downs | U00 | 02:53 | * | TOUCHDOWN | 1-1 | 0:00 | |
ODU | 3rd | O29 | 00:22 | Punt | U44 | 13:32 | Punt | 5-27 | 1:50 | ||
ODU | 4th | O25 | 03:44 | Kickoff | O34 | 02:16 | Downs | 4-9 | 1:28 | ||
ODU | 4th | O25 | 02:03 | Kickoff | U00 | 01:10 | * | TOUCHDOWN | 4-75 | 0:53 | |
ODU | 4th | O35 | 00:00 | Downs | O35 | 00:00 | End of half | 0-0 | 0:00 | ||
UTEP | 1st | O47 | 13:30 | Punt | O00 | 11:13 | * | TOUCHDOWN | 4-47 | 2:17 | |
UTEP | 1st | U44 | 09:10 | Punt | U50 | 07:33 | Punt | 3-6 | 1:37 | ||
UTEP | 1st | U25 | 05:30 | Kickoff | O00 | 10:49 | * | TOUCHDOWN | 16-75 | 9:41 | |
UTEP | 2nd | U25 | 08:26 | Downs | O00 | 04:07 | * | TOUCHDOWN | 8-75 | 4:19 | |
UTEP | 2nd | U15 | 02:36 | Punt | O41 | 00:20 | Punt | 8-44 | 2:16 | ||
UTEP | 3rd | U26 | 14:54 | Kickoff | O24 | 09:39 | Downs | 9-50 | 5:15 | ||
UTEP | 3rd | O37 | 06:40 | Kickoff | O00 | 06:31 | * | TOUCHDOWN | 1-37 | 0:09 | |
UTEP | 3rd | U13 | 04:57 | Kickoff | U01 | 02:53 | Downs | 4--12 | 2:04 | ||
UTEP | 3rd | U22 | 02:53 | Kickoff | U22 | 00:22 | Punt | 3-0 | 2:31 | ||
UTEP | 4th | U09 | 13:32 | Punt | O00 | 03:44 | * | TOUCHDOWN | 16-91 | 9:48 | |
UTEP | 4th | O34 | 02:16 | Downs | O00 | 02:03 | * | TOUCHDOWN | 2-34 | 0:13 | |
UTEP | 4th | O42 | 01:10 | Kickoff | O35 | 00:00 | Downs | 4-7 | 1:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 04:14 | 04:55 | 03:49 | 09:50 | 08:44 | 18:34 | ||
3rd Down Conversions | 0/2 | 1/3 | 3/3 | 0/2 | 1/5 | 3/5 | 4/10 | ||
Average field position | O32 | O23 | O24 | O25 | O28 | O24 | O26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 10:46 | 10:05 | 11:11 | 20:10 | 21:16 | 41:26 | ||
3rd Down Conversions | 2/3 | 3/4 | 1/4 | 4/5 | 5/7 | 5/9 | 10/16 | ||
Average field position | U40 | U20 | U31 | U44 | U32 | U36 | U34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O35 | 15:00 | Possession | O35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
ODU | 1st | O25 | 15:00 | Kickoff | O21 | 13:30 | Punt | 3--4 | 1:30 | ||
UTEP | 1st | O47 | 13:30 | Punt | O00 | 11:13 | * | TOUCHDOWN | 4-47 | 2:17 | |
ODU | 1st | O25 | 11:13 | Kickoff | O12 | 09:10 | Punt | 3--13 | 2:03 | ||
UTEP | 1st | U44 | 09:10 | Punt | U50 | 07:33 | Punt | 3-6 | 1:37 | ||
ODU | 1st | O48 | 07:33 | Punt | U00 | 05:30 | * | TOUCHDOWN | 6-52 | 2:03 | |
UTEP | 1st | U25 | 05:30 | Kickoff | O00 | 10:49 | * | TOUCHDOWN | 16-75 | 9:41 | |
ODU | 2nd | O25 | 10:49 | Kickoff | U25 | 08:26 | Downs | 7-50 | 2:23 | ||
UTEP | 2nd | U25 | 08:26 | Downs | O00 | 04:07 | * | TOUCHDOWN | 8-75 | 4:19 | |
ODU | 2nd | O25 | 04:07 | Kickoff | O31 | 02:36 | Punt | 3-6 | 1:31 | ||
UTEP | 2nd | U15 | 02:36 | Punt | O41 | 00:20 | Punt | 8-44 | 2:16 | ||
ODU | 2nd | O20 | 00:20 | Punt | O23 | 00:00 | End of half | 1-3 | 0:20 | ||
UTEP | 3rd | U26 | 14:54 | Kickoff | O24 | 09:39 | Downs | 9-50 | 5:15 | ||
ODU | 3rd | O24 | 09:39 | Downs | U00 | 06:40 | * | TOUCHDOWN | 9-76 | 2:59 | |
UTEP | 3rd | O37 | 06:40 | Kickoff | O00 | 06:31 | * | TOUCHDOWN | 1-37 | 0:09 | |
ODU | 3rd | O20 | 06:31 | Kickoff | U00 | 04:57 | * | TOUCHDOWN | 7-80 | 1:34 | |
UTEP | 3rd | U13 | 04:57 | Kickoff | U01 | 02:53 | Downs | 4--12 | 2:04 | ||
ODU | 3rd | U01 | 02:53 | Downs | U00 | 02:53 | * | TOUCHDOWN | 1-1 | 0:00 | |
UTEP | 3rd | U22 | 02:53 | Kickoff | U22 | 00:22 | Punt | 3-0 | 2:31 | ||
ODU | 3rd | O29 | 00:22 | Punt | U44 | 13:32 | Punt | 5-27 | 1:50 | ||
UTEP | 4th | U09 | 13:32 | Punt | O00 | 03:44 | * | TOUCHDOWN | 16-91 | 9:48 | |
ODU | 4th | O25 | 03:44 | Kickoff | O34 | 02:16 | Downs | 4-9 | 1:28 | ||
UTEP | 4th | O34 | 02:16 | Downs | O00 | 02:03 | * | TOUCHDOWN | 2-34 | 0:13 | |
ODU | 4th | O25 | 02:03 | Kickoff | U00 | 01:10 | * | TOUCHDOWN | 4-75 | 0:53 | |
UTEP | 4th | O42 | 01:10 | Kickoff | O35 | 00:00 | Downs | 4-7 | 1:10 | ||
ODU | 4th | O35 | 00:00 | Downs | O35 | 00:00 | End of half | 0-0 | 0:00 |
<!File source:C:\TASFB\2014\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | RICKS, TJ | 1 | 10 | 11 | 0.5/1 | . | . | . | . | . | . | . |
42 | SIMON, D.J. | 4 | 6 | 10 | 0.5/0 | . | . | . | 1 | . | . | . |
40 | WORTHY, Isaiah | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
36 | SIMPSON, Martez | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
24 | MISHER, F. | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
26 | LEWIS, Eriq | 1 | 7 | 8 | . | . | . | . | . | 1 | . | . |
17 | PAULHILL, Phil | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
58 | ROTIMI, Bumni | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
95 | BARNWELL, P. | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | 3 |
51 | GUMBS, Malik | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
92 | BRENYA, Jude | . | 4 | 4 | . | . | . | . | . | . | . | . |
22 | NEAL, Jevon | 2 | 1 | 3 | . | 1 | . | . | . | . | . | 1 |
23 | OWENS, Reggie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | STATON, Richie | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | SCRUGGS, Gary | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
18 | CHAPMAN, Sandy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | EVERETT, Andrew | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
12 | BYRUM, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | WILSON, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | EVANS, Galen | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | LOWE, Vincent | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | MOSELEY, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | REID, Terrell | . | . | . | . | . | . | . | . | . | . | 1 |
## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | MILLER, Wesley | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
40 | BROCK, Cooper | 3 | 3 | 6 | 1.5/7 | . | . | . | . | . | 1.0/5 | . |
34 | PUENTE, Anthony | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
21 | SMITH, Dashone | . | 6 | 6 | . | . | . | . | . | . | . | . |
16 | JONES, Alvin | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 1.0/7 | 1 |
54 | FIRSTLEY, Silas | . | 4 | 4 | . | . | . | . | . | . | . | . |
27 | COCKRELL, Devin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1J | JAMES, Adrian | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | ROBERTSON, Roy | . | 3 | 3 | 0.5/5 | . | . | . | 2 | . | 0.5/5 | 1 |
1 | SHOWERS,Jameill | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
6 | PAYNE, Damian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | USHER, Nick | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
8F | FISHER JR, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | CHAVIS, Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | HARRISON, I. | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
35 | BROWN, Trey | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
7 | GATHRITE, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | SPENCER, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2014\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
Old Dominion: 1-VAUGHN,Melvin, 3-BRADSHAW,C.J., 4-LOWE, Vincent, 7-ENGLAND, Nick, 9-DUHART, J., 12-BYRUM, C., 18-CHAPMAN, Sandy, 22-NEAL, Jevon, 27-YOUNG, Aaron, 28-JOHNSON, M., 29-PULISIC, Joe, 31-BOYD, Cam, 33-LAWRY, Ray, 34-MOSELEY, Malik, 35-WILSON, Anthony, 38-SEGERS, Ricky, 39-CERVI, Jarrett, 40-WORTHY, Isaiah, 41-STATON, Richie, 43-LENNOX, Mike, 48-BOOTHE, T.J., 49-LOVATO, Rick, 57-COWARD, Rashaad, 59-EVANS, Galen, 65-BURNS, Tyler, 74-BOTTOMS, Kyle, 90-SCRUGGS, Gary, 92-BRENYA, Jude, 96-REID, Terrell. |
UTEP: 1J-JAMES, Adrian, 2-HARRISON, I., 3-ROBERSON, Traun, 5-HAYES, Leon, 5B-BANNER, Ziere, 6M-MOSS, Brandon, 7W-WALKER, Donovan, 8-GOLDEN, Autrey, 8F-FISHER JR, K., 9-WHITE, Jaquan, 10-MUSGRAVE, Jimmy, 11-TRAIL, Malcolm, 17-SIMPSON,Garrett, 18-FORD, Katrae, 22-ERVING, Jameel, 23-BELL, Josh, 24-HAMM, David, 25-JEFFERY, Nathan, 26-RENFRO, D., 31-SPENCER, Robert, 32-DOWELL, L., 33-MONTEGUT, L., 35-BROWN, Trey, 36-USHER, Nick, 37-SROKA, Mikael, 46-STUKES, Nathan, 47-MATTOX, Jay, 54-FIRSTLEY, Silas, 59-MELENDEZ, Paulo, 63-BRESOLIN, Gino, 64-DOOLEY, Nick, 66-HARPER, C., 68-SILVAS, Josh, 81-NAPIER,Sterling, 83-BATSON, Tyler, 84-FREYTAG, Cole, 93-HEARD, Matthew, 96-RUGGLES, Mike. |
<!File source:C:\TASFB\2014\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
