::
1999-2000 Roster
| |
Numerical Roster
No. | Name | Pos. | Cl. | Ht. | Hometown/High school |
03 | Sharron Francis | G | So. | 5-8 | W. Lanham Hills, Md./Suitland |
05 | Okeisha Howard | G | Fr. | 5-5 | Virginia Beach, Va./Princess Anne |
14 | Alli Spence | G | Fr. | 5-5 | Lafayette, Co./Chatfield |
24 | Mandy Olley | G | Jr. | 6-0 | Lafayette, Hill Pa./Germantown Acad. |
25 | Hamchetou Maiga | F/G | Jr. | 6-1 | Bamako, Mali/Dakar Club (Senegal) |
31 | Natalie Diaz | G | Sr. | 5-11 | Needles, Calif./River Valley (Ariz.) |
40 | Kim Giddens | F | Fr. | 6-0 | Painter, Va./Nandua |
41 | Nicole Bellinghausen | F | Sr. | 6-1 | Las Vegas, Nev./Bishop Gorman |
44 | Lucienne Berthieu | F/C | Jr. | 6-2 | Rennes, France/Rennes Club |
55 | Tiffany Thompson | F/C | So. | 6-3 | Clinton, Md./St. John's of ProspectHall |
Head Coach:
Wendy Larry (Old Dominion, 77)
13th season at Old Dominion/280-95
16th season overall/329/126
Assistants:
Allison Greene (Dartmouth, 90) Ninth season
Stacy Himes (Old Dominion, 97) Second season
Juliet McGee Schweiter (Bucknell, 93) First season