:: Final 1998-99 Polls
![]() | ![]() ![]() ![]() |
AP Women's College Basketball Poll
The Associated Press Top 25 women's college basketball poll, with number of first-place votes and records in parentheses, total points and previous ranking:Team | Record | Points | Last | |
1 | Purdue (39) | 28-1 | 1,047 | 1 |
2 | Tennessee (2) | 28-2 | 1,009 | 2 |
3 | Louisiana Tech (1) | 26-2 | 967 | 3 |
4 | Connecticut | 27-4 | 899 | 6 |
5 | Old Dominion | 26-3 | 883 | 5 |
6 | Texas Tech | 28-3 | 819 | 9 |
7 | Colorado St. | 31-2 | 785 | 4 |
8 | Notre Dame | 25-4 | 751 | 8 |
9 | Rutgers | 26-5 | 700 | 7 |
10 | Clemson | 24-5 | 656 | 13 |
10 | Duke | 24-6 | 656 | 10 |
12 | Georgia | 23-6 | 532 | 14 |
13 | Virginia Tech | 26-2 | 515 | 12 |
14 | North Carolina | 26-7 | 510 | 11 |
15 | UCLA | 23-7 | 432 | 16 |
16 | Oregon | 24-5 | 388 | 15 |
17 | UC Santa- Barbara | 26-3 | 370 | 17 |
18 | Penn St. | 21-7 | 306 | 18 |
19 | Iowa St. | 22-7 | 269 | 21 |
20 | Virginia | 20-8 | 262 | 19 |
21 | LSU | 20-7 | 253 | 20 |
22 | Alabama | 19-10 | 152 | 22 |
23 | Tulane | 24-5 | 112 | 24 |
24 | Fla. International | 23-6 | 88 | 23 |
25 | Toledo | 25-5 | 63 | NR |
Others Recieving Votes: Auburn 41, Kansas 30, Illinois 28,Kentucky 24, Southern Meth. 24, SW Missouri St. 22, Marquette 13,St. Mary's, Cal. 12, Cincinnati 11, Stanford 8, St. Joseph's 6, BostonCollege 4, Nebraska 1, W. Kentucky 1, Xavier 1.
USA Today/ESPN Women's College Basketball Poll
The USA Today/ESPN Top 25 women's college basketball coaches' poll, with number of first-place votes and records in parentheses, total points and previous ranking:Team | Record | Points | Last | |
1 | Purdue (33) | 34-1 | 825 | 1 |
2 | Duke | 29-7 | 783 | 11 |
3 | Louisiana Tech | 20-3 | 751 | 3 |
4 | Tennessee | 31-3 | 724 | 2 |
5 | Georgia | 27-7 | 704 | 12 |
6 | Rutgers | 29-6 | 625 | 8 |
7 | UCLA | 26-8 | 555 | 14 |
8 | Connecticut | 29-5 | 535 | 4 |
9 | Texas Tech | 30-4 | 506 | 6 |
10 | Old Dominion | 28-4 | 500 | 5 |
11 | Iowa State | 25-8 | 486 | 19 |
12 | Colorado State | 33-3 | 470 | 7 |
13 | Clemson | 26-6 | 462 | 10 |
14 | Virginia Tech | 28-3 | 398 | 15 |
15 | North Carolina | 28-8 | 369 | 13 |
16 | LSU | 22-8 | 345 | 21 |
17 | Notre Dame | 26-5 | 298 | 9 |
18 | Penn State | 22-8 | 269 | 17 |
19 | Oregon | 25-6 | 211 | 16 |
20 | SW Missouri State | 25-7 | 99 | 24 |
20 | Virginia | 20-8 | 99 | 20 |
22 | Kansas | 23-10 | 98 | 25 |
23 | UC-Santa Barbara | 26-4 | 86 | 18 |
24 | Xavier | 24-9 | 76 | NR |
25 | Alabama | 20-11 | 72 | t22 |
Others receiving votes: Auburn 45; North Carolina State 39; Illinois 36; Kentucky 36; Florida International 33; Boston College 31; Maine 21; Arkansas 20; Tulane 18; Southern Methodist 16; Ohio State 12; Toledo 12; Nebraska 11; Texas 8; Arizona 7; Florida 7; St. Mary's (Calif.) 7; St. Joseph's (Pa.) 4; Wisconsin 4; Santa Clara 3; Evansville 2; Marquette 2; Stanford 2; Dartmouth 1; Louisville 1; Western Kentucky 1.