:: 2000-01 Schedule
| | |
| Date | Event/Opponent | Time |
| January | ||
| Fri-Sun, 26-28 | Virginia Commonwealth (4-1 Team Tournament) | |
| Friday, 26 | vs. Radford | W, 4-1 |
| Friday, 26 | vs. Richmond | W, 5-0 |
| Saturday, 27 | vs. Navy | L, 2-3 |
| Sunday, 28 | vs. Cornell | L, 2-3 |
| Sunday, 28 | vs. Liberty | W, 4-1 |
| February | ||
| Friday 2 | UNC Greensboro# | W, 5-2 |
| George Washington# | W, 6-1 | |
| Saturday, 10 | at Wake Forest | L, 3-4 |
| Wednesday, 14 | at William and Mary | L, 6-1 |
| Saturday, 17 | Virginia$ | L, 2-5 |
| March | ||
| Monday, 5 | vs. Florida Atlantic (at USF) | L, 1-6 |
| Tuesday, 6 | at South Florida | L, 1-6 |
| Fri-Sun, 9-11 | at Corpus Christi Tournament | Results |
| Wed-Sun, 14-18 | at National Blue/Gray Invitational | All day |
| Saturday, 24 | Virginia Commonwealth* | L, 0-5 |
| April | ||
| Sunday, 1 | Norfolk State | W, 4-2 |
| Friday, 6 | at East Carolina* | W, 4-2 |
| Sunday, 8 | at UNC Wilmington* | W, 6-1 |
| Tuesday, 10 | at George Mason* | 3 pm |
| Thursday, 12 | James Madison* | 2:30 pm |
| Saturday, 14 | American* | 12 noon |
| Fri-Sun, 20-22 | at CAA Championships (Richmond Va.) |
* CAA matches
# Centre Court Racquet Club (Newport News, Va.)
$ Princess Anne Country Club (Virginia Beach, Va.)