ODU FIELD HOCKEY - 2010-11 ROSTER
No. | Name | Pos. | Ht. | Yr. | Hometown (Prev School) |
---|---|---|---|---|---|
4 | Amanda Bieber | B | 5-2 | Sr. | Elizabethtown, Pa. (Elizabethtown) |
18 | Kelly Bonner | B/M | 5-10 | Fr. | Elverson, Pa. (Owen J. Roberts) |
23 | Danielle Clutter | M | 5-7 | So. | Chambersburg, Pa. (Chambersburg) |
26 | Paige Clutter | M/F | 5-7 | Sr. | Chambersburg, Pa. (Chambersburg) |
12 | Alyschia Conn | M | 5-2 | Sr. | Peach Bottom, Pa. (Solanco) |
27 | Lauryl Desch | M | 5-4 | Fr. | Charlottesville, Va. (Western Albermarle) |
3 | Katy Fuhrman | F | 5-2 | Fr. | Columbia, Pa. (Hempfield) |
16 | Nicole Goff | F/M | 5-7 | Fr. | Collegeville, Pa. (Arch Bishop John Carroll) |
25 | Loran Hatch | M | 5-8 | Sr. | Green Lane, Pa. (Upper Perkiomen) |
15 | Julie Hodge | M | 5-6 | So. | Downingtown, Pa. (Downingtown West) |
19 | Anna Kern | F | 5-5 | Sr. | Virginia Beach, Va. (First Colonial) |
2 | Kathryn Kirk | F | 5-6 | Jr. | Lititz, Pa. (Warwick) |
7 | Stephanie Kratzer | M/B | 5-6 | Sr. | Lititz, Pa. (Warwick) |
5 | Christy Longacre | B | 5-8 | So. | Bethlehem, Pa. (Freedom) |
8 | Leanne Lorenz | B/F | 5-5 | Fr. | Virginia Beach, Va. (Ocean Lakes) |
20 | Kati Nearhouse | F | 5-6 | Fr. | Nanticoke, Pa. (Greater Nanticoke) |
6 | Kimberly Oakes | F | 5-6 | So. | West Chester, Pa. (B. Reed Henderson) |
1 | Marla Petriello | GK | 5-3 | Jr. | Harleysville, Pa. (North Penn) |
9 | Sami Richardson | B | 5-6 | Sr. | Surrey, B.C. Canada (Semiahmoo) |
36 | Devon Seifert | GK | 5-5 | Jr. | Marmora, N.J. (Ocean City) |
13 | Melinda Speers | M/B | 5-5 | Fr. | West Chester, Pa. (B. Reed Henderson) |
11 | Maartje van Rijswijk | F | 5-4 | So. | Virginia Beach, Va. (Princess Anne) |
28 | Cassandra Wagner | B/M | 5-0 | Fr. | Lititz, Pa. (Manheim Central) |
ODU FIELD HOCKEY - 2010-11 COACHES
Beth Anders - Head Coach
Sue Myers - Assistant Coach
Rich Sutton - Assistant Coach
Amy Tran - Volunteer Assistant Coach