DELAWARE vs Old Dominion (Oct 27, 2012)
<!File source:C:\2012\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
DELAWARE (5-3,2-3) vs. Old Dominion (7-1,4-1)
Date: Oct 27, 2012 Site: Norfolk, Va. Stadium: S.B. Ballard Attendance: 20068
Score by Quarters | 1 | 2 | 3 | 4 | Score |
DELAWARE | 7 | 10 | 3 | 6 | 26 |
Old Dominion | 7 | 14 | 7 | 3 | 31 |
SCORING SUMMARY | DELAWARE-ODU | |||
1st | 07:06 | DELAWARE | Johnson,Michael 9 yd pass from Donnelly, Tim (Baner, Sean kick) | |
6 plays, 75 yards, TOP 2:15 | 7 - 0 | |||
03:34 | ODU | Taylor Heinicke 22 yd run (Jarod Brown kick) | ||
11 plays, 80 yards, TOP 3:26 | 7 - 7 | |||
2nd | 14:15 | DELAWARE | Milburn, Mike 16 yd pass from Hurley, Trent (Baner, Sean kick) | |
9 plays, 75 yards, TOP 4:19 | 14 - 7 | |||
09:08 | ODU | Taylor Heinicke 1 yd run (Jarod Brown kick) | ||
13 plays, 75 yards, TOP 5:00 | 14 - 14 | |||
03:39 | DELAWARE | Baner, Sean 27 yd field goal | ||
8 plays, 29 yards, TOP 3:20 | 17 - 14 | |||
00:14 | ODU | Taylor Heinicke 1 yd run (Jarod Brown kick) | ||
11 plays, 78 yards, TOP 3:18 | 17 - 21 | |||
3rd | 06:50 | ODU | Tyree Lee 9 yd run (Jarod Brown kick) | |
7 plays, 90 yards, TOP 2:32 | 17 - 28 | |||
03:22 | DELAWARE | Baner, Sean 28 yd field goal | ||
9 plays, 67 yards, TOP 3:23 | 20 - 28 | |||
4th | 12:21 | DELAWARE | White, Nihja 13 yd pass from Hurley, Trent (Hurley, Trent rush failed) | |
6 plays, 80 yards, TOP 3:08 | 26 - 28 | |||
01:17 | ODU | Jarod Brown 29 yd field goal | ||
12 plays, 32 yards, TOP 4:25 | 26 - 31 |
Kickoff time: 12:09 pm End of Game: 3:24 Total elapsed time: 3:15 Referee: Tony Marcella Umpire: Robert Kinter Linesman: Dan Bush Line judge: J. Czaikowski Back judge: Tim Gallagher Field judge: R. Matarante Side judge: T. J. Gallagher Temperature: 68 Wind: NE 21mph Weather: Cloudy |
<!File source:C:\2012\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | DELAWARE | ODU |
FIRST DOWNS | 21 | 23 |
Rushing | 9 | 8 |
Passing | 10 | 15 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 160 | 124 |
Rushing Attempts | 38 | 38 |
Average Per Rush | 4.2 | 3.3 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 210 | 184 |
Yards Lost Rushing | 50 | 60 |
NET YARDS PASSING | 210 | 375 |
Completions-Attempts-Int | 15-26-1 | 36-45-1 |
Average Per Attempt | 8.1 | 8.3 |
Average Per Completion | 14.0 | 10.4 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 370 | 499 |
Total offense plays | 64 | 83 |
Average Gain Per Play | 5.8 | 6.0 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 4-20 | 8-80 |
PUNTS-YARDS | 4-149 | 3-146 |
Average Yards Per Punt | 37.2 | 48.7 |
Net Yards Per Punt | 37.2 | 42.0 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 6-362 | 6-362 |
Average Yards Per Kickoff | 60.3 | 60.3 |
Net Yards Per Kickoff | 44.7 | 38.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-107-0 | 6-94-0 |
Average Per Return | 21.4 | 15.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:31 | 30:29 |
1st Quarter | 7:34 | 7:26 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 9:35 | 5:25 |
4th Quarter | 6:25 | 8:35 |
Third-Down Conversions | 7 of 13 | 11 of 18 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 5-6 | 4-4 |
Touchdowns | 3-6 | 3-4 |
Field goals | 2-6 | 1-4 |
Sacks By: Number-Yards | 4-45 | 4-41 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 2-2 | 1-1 |
<!File source:C:\2012\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
DELAWARE | Old Dominion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: DELAWARE-TEAM 1-0. Old Dominion-Nick Mayers 1-1; Aaron Evans 1-0. |
<!File source:C:\2012\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | D47 | 12:59 | Punt | D46 | 11:14 | Punt | 3--1 | 1:45 | ||
DELAWARE | 1st | D25 | 09:21 | Fumble | O00 | 07:06 | * | TOUCHDOWN | 6-75 | 2:15 | # |
DELAWARE | 1st | D25 | 03:34 | Kickoff | O00 | 14:15 | * | TOUCHDOWN | 9-75 | 4:19 | # |
DELAWARE | 2nd | D26 | 09:02 | Kickoff | D40 | 07:30 | Punt | 6-14 | 1:32 | ||
DELAWARE | 2nd | O39 | 06:59 | Interception | O10 | 03:39 | * | FIELD GOAL | 8-29 | 3:20 | # |
DELAWARE | 2nd | D30 | 00:09 | Kickoff | D30 | 00:00 | End of half | 1-0 | 0:09 | ||
DELAWARE | 3rd | D28 | 14:52 | Kickoff | O30 | 09:22 | Punt | 10-42 | 5:30 | # | |
DELAWARE | 3rd | D22 | 06:45 | Kickoff | O11 | 03:22 | * | FIELD GOAL | 9-67 | 3:23 | # |
DELAWARE | 3rd | D20 | 00:29 | Punt | O00 | 12:21 | * | TOUCHDOWN | 6-80 | 3:08 | # |
DELAWARE | 4th | D01 | 09:08 | Punt | D05 | 05:42 | Punt | 6-4 | 3:26 | ||
DELAWARE | 4th | D29 | 01:09 | Kickoff | D29 | 00:57 | Interception | 2-0 | 0:12 | ||
ODU | 1st | O13 | 15:00 | Kickoff | O17 | 12:59 | Punt | 3-4 | 2:01 | ||
ODU | 1st | O19 | 11:14 | Punt | D25 | 09:21 | Fumble | 7-56 | 1:53 | ||
ODU | 1st | O20 | 07:00 | Kickoff | D00 | 03:34 | * | TOUCHDOWN | 11-80 | 3:26 | |
ODU | 2nd | O25 | 14:08 | Kickoff | D00 | 09:08 | * | TOUCHDOWN | 13-75 | 5:00 | # |
ODU | 2nd | O05 | 07:30 | Punt | O08 | 06:59 | Interception | 2-3 | 0:31 | ||
ODU | 2nd | O22 | 03:32 | Kickoff | D00 | 00:14 | * | TOUCHDOWN | 11-78 | 3:18 | # |
ODU | 3rd | O10 | 09:22 | Punt | D00 | 06:50 | * | TOUCHDOWN | 7-90 | 2:32 | # |
ODU | 3rd | O18 | 03:15 | Kickoff | D43 | 00:29 | Punt | 8-39 | 2:46 | ||
ODU | 4th | O24 | 12:15 | Kickoff | O47 | 09:08 | Punt | 8-23 | 3:07 | ||
ODU | 4th | D44 | 05:42 | Punt | D12 | 01:17 | * | FIELD GOAL | 12-32 | 4:25 | # |
ODU | 4th | O49 | 00:57 | Interception | O38 | 00:00 | End of half | 2--11 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DELAWARE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 05:57 | 09:35 | 06:25 | 13:31 | 16:00 | 29:31 | ||
3rd Down Conversions | 1/2 | 2/4 | 3/5 | 1/2 | 3/6 | 4/7 | 7/13 | ||
Average field position | D32 | D39 | D23 | D15 | D35 | D20 | D28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 09:03 | 05:25 | 08:35 | 16:29 | 14:00 | 30:29 | ||
3rd Down Conversions | 2/5 | 6/6 | 2/3 | 1/4 | 8/11 | 3/7 | 11/18 | ||
Average field position | O17 | O17 | O14 | O43 | O17 | O31 | O23 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O13 | 15:00 | Kickoff | O17 | 12:59 | Punt | 3-4 | 2:01 | ||
DELAWARE | 1st | D47 | 12:59 | Punt | D46 | 11:14 | Punt | 3--1 | 1:45 | ||
ODU | 1st | O19 | 11:14 | Punt | D25 | 09:21 | Fumble | 7-56 | 1:53 | ||
DELAWARE | 1st | D25 | 09:21 | Fumble | O00 | 07:06 | * | TOUCHDOWN | 6-75 | 2:15 | # |
ODU | 1st | O20 | 07:00 | Kickoff | D00 | 03:34 | * | TOUCHDOWN | 11-80 | 3:26 | |
DELAWARE | 1st | D25 | 03:34 | Kickoff | O00 | 14:15 | * | TOUCHDOWN | 9-75 | 4:19 | # |
ODU | 2nd | O25 | 14:08 | Kickoff | D00 | 09:08 | * | TOUCHDOWN | 13-75 | 5:00 | # |
DELAWARE | 2nd | D26 | 09:02 | Kickoff | D40 | 07:30 | Punt | 6-14 | 1:32 | ||
ODU | 2nd | O05 | 07:30 | Punt | O08 | 06:59 | Interception | 2-3 | 0:31 | ||
DELAWARE | 2nd | O39 | 06:59 | Interception | O10 | 03:39 | * | FIELD GOAL | 8-29 | 3:20 | # |
ODU | 2nd | O22 | 03:32 | Kickoff | D00 | 00:14 | * | TOUCHDOWN | 11-78 | 3:18 | # |
DELAWARE | 2nd | D30 | 00:09 | Kickoff | D30 | 00:00 | End of half | 1-0 | 0:09 | ||
DELAWARE | 3rd | D28 | 14:52 | Kickoff | O30 | 09:22 | Punt | 10-42 | 5:30 | # | |
ODU | 3rd | O10 | 09:22 | Punt | D00 | 06:50 | * | TOUCHDOWN | 7-90 | 2:32 | # |
DELAWARE | 3rd | D22 | 06:45 | Kickoff | O11 | 03:22 | * | FIELD GOAL | 9-67 | 3:23 | # |
ODU | 3rd | O18 | 03:15 | Kickoff | D43 | 00:29 | Punt | 8-39 | 2:46 | ||
DELAWARE | 3rd | D20 | 00:29 | Punt | O00 | 12:21 | * | TOUCHDOWN | 6-80 | 3:08 | # |
ODU | 4th | O24 | 12:15 | Kickoff | O47 | 09:08 | Punt | 8-23 | 3:07 | ||
DELAWARE | 4th | D01 | 09:08 | Punt | D05 | 05:42 | Punt | 6-4 | 3:26 | ||
ODU | 4th | D44 | 05:42 | Punt | D12 | 01:17 | * | FIELD GOAL | 12-32 | 4:25 | # |
DELAWARE | 4th | D29 | 01:09 | Kickoff | D29 | 00:57 | Interception | 2-0 | 0:12 | ||
ODU | 4th | O49 | 00:57 | Interception | O38 | 00:00 | End of half | 2--11 | 0:57 |
<!File source:C:\2012\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | DELAWARE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Worrilow, Paul | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
57 | Williams, Jeff | 4 | 9 | 13 | 2.0/24 | . | . | . | 1 | . | 2.0/24 | . |
3 | Breaker, Tim | 5 | 6 | 11 | . | 1 | . | . | . | . | . | . |
11 | Giusti, Jake | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
4 | Tunstall, Ricky | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
93 | Gibson, Karon | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
46 | Wallschleger,L. | . | 7 | 7 | 1.0/7 | . | . | . | . | . | 0.5/5 | . |
94 | Kerr, Zach | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
43 | Brodsky, Craig | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
22 | Jackson, Leon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
98 | Shultz, Logan | 3 | 1 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
44 | Callaway, Pat. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2 | Burley, Marcus | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
32 | Gayle, Kyle | . | 3 | 3 | . | . | . | . | . | . | . | . |
59 | Hollerman,Vince | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
90 | Barr, Quincy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Harrison, Jerel | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
6 | Opoku, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Caleb Taylor | 5 | 7 | 12 | 0.5/2 | . | . | . | . | . | . | 2 |
12 | Craig Wilkins | 5 | 5 | 10 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
10 | Devon Simmons | 3 | 4 | 7 | 1.0/8 | . | . | 1-0 | . | . | 1.0/8 | . |
46 | John Darr | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
90 | Chris Burnette | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
54 | D. Guinn-Bailey | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
55 | Erik Saylor | 2 | 3 | 5 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
48 | Preston Smith | . | 5 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | 2 |
26 | Eriq Lewis | 2 | 1 | 3 | 1.0/6 | . | . | . | 1 | . | . | . |
38 | Malique Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Carvin Powell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Reggie Owens | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | T.J. Cowart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Anderson Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Galen Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Fred Credle | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Paul Morant | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
24 | Fellonte Misher | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Kirk Spellman | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\2012\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
DELAWARE: 6-Opoku, Andrew, 9-Donnelly, Tim, 19-White, Nihja, 20-Baner, Sean, 21-Clark, Stephen, 22-Jackson, Leon, 24-Hirt, Mike, 27-Laing, Julian, 32-Gayle, Kyle, 34-Davis, Walter, 37-Thurman, Kivar, 39-Zaragoza,Rauley, 41-Coleman, Derek, 43-Brodsky, Craig, 47-Campbell, Jake, 82-Rodriguez, Matt, 86-Boyle, Nick, 87-Cordivari,Chris, 89-Fortunato, Joe, 90-Barr, Quincy, 91-Tinsley, David, 93-Gibson, Karon. |
Old Dominion: 2-Kirk Spellman, 3-Marquel Thomas, 9-Larry Pinkard, 11-Nate Ong, 15-Aaron Evans, 16-Fred Credle, 21-Paul Morant, 24-Fellonte Misher, 26-Eriq Lewis, 29-Phil Dickens, 31-Jonathan Plisco, 33-Tyree Lee, 38-Malique Johnson, 39-Jarod Brown, 49-Rick Lovato, 52-Xavier Duckett, 56-James Faircloth, 59-Galen Evans, 71-C. Mewbourne, 83-Kai Blanco, 86-Mike Lennox, 91-Andrew Everett, 93-Anderson Miller, 95-Nate Barnes, 98-Alex Johnson. |
<!File source:C:\2012\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
Score by Quarters 1 2 3 4 Score----------------- -- -- -- -- -----DELAWARE............ 7 10 3 6 - 26 Record: (5-3,2-3)Old Dominion........ 7 14 7 3 - 31 Record: (7-1,4-1)Scoring Summary:1st 07:06 DELAWARE - Johnson,Michael 9 yd pass from Donnelly, Tim (Baner, Sean kick), 6-75 2:15, DELAWARE 7 - ODU 0 03:34 ODU - Taylor Heinicke 22 yd run (Jarod Brown kick), 11-80 3:26, DELAWARE 7 - ODU 72nd 14:15 DELAWARE - Milburn, Mike 16 yd pass from Hurley, Trent (Baner, Sean kick), 9-75 4:19, DELAWARE 14 - ODU 7 09:08 ODU - Taylor Heinicke 1 yd run (Jarod Brown kick), 13-75 5:00, DELAWARE 14 - ODU 14 03:39 DELAWARE - Baner, Sean 27 yd field goal, 8-29 3:20, DELAWARE 17 - ODU 14 00:14 ODU - Taylor Heinicke 1 yd run (Jarod Brown kick), 11-78 3:18, DELAWARE 17 - ODU 213rd 06:50 ODU - Tyree Lee 9 yd run (Jarod Brown kick), 7-90 2:32, DELAWARE 17 - ODU 28 03:22 DELAWARE - Baner, Sean 28 yd field goal, 9-67 3:23, DELAWARE 20 - ODU 284th 12:21 DELAWARE - White, Nihja 13 yd pass from Hurley, Trent (Hurley, Trent rush failed), 6-80 3:08, DELAWARE 26 - ODU 28 01:17 ODU - Jarod Brown 29 yd field goal, 12-32 4:25, DELAWARE 26 - ODU 31 DELAWARE ODUFIRST DOWNS................... 21 23RUSHES-YARDS (NET)............ 38-160 38-124PASSING YDS (NET)............. 210 375Passes Att-Comp-Int........... 26-15-1 45-36-1TOTAL OFFENSE PLAYS-YARDS..... 64-370 83-499Fumble Returns-Yards.......... 0-0 0-0Punt Returns-Yards............ 0-0 0-0Kickoff Returns-Yards......... 5-107 6-94Interception Returns-Yards.... 1-0 1-0Punts (Number-Avg)............ 4-37.2 3-48.7Fumbles-Lost.................. 1-0 2-1Penalties-Yards............... 4-20 8-80Possession Time............... 29:31 30:29Third-Down Conversions........ 7 of 13 11 of 18Fourth-Down Conversions....... 0 of 0 2 of 2Red-Zone Scores-Chances....... 5-6 4-4Sacks By: Number-Yards........ 4-45 4-41RUSHING: DELAWARE-Pierce, Andrew 12-72; Laing, Julian 10-64; Hurley,Trent 13-47; Donnelly, Tim 1-minus 8; TEAM 2-minus 15. Old Dominion-Tyree Lee21-128; Angus Harper 4-16; Taylor Heinicke 11-minus 9; TEAM 2-minus 11.PASSING: DELAWARE-Hurley, Trent 12-20-1-134; Donnelly, Tim 3-6-0-76; TEAM0-0-0-0. Old Dominion-Taylor Heinicke 36-45-1-375.RECEIVING: DELAWARE-Johnson,Michael 5-36; White, Nihja 3-80; Clark,Stephen 3-43; Milburn, Mike 2-38; Cobb,Ryan 1-7; Pierce, Andrew 1-6. OldDominion-Nick Mayers 11-131; Blair Roberts 6-52; Larry Pinkard 5-75; AntonioVaughan 5-42; Jakwail Bailey 4-48; Angus Harper 4-24; Tyree Lee 1-3.INTERCEPTIONS: DELAWARE-Tunstall, Ricky 1-0. Old Dominion-Devon Simmons1-0.FUMBLES: DELAWARE-TEAM 1-0. Old Dominion-Aaron Evans 1-0; Nick Mayers1-1.Stadium: S.B. Ballard Attendance: 20068Kickoff time: 12:09 pm End of Game: 3:24 Total elapsed time: 3:15Officials: Referee: Tony Marcella; Umpire: Robert Kinter; Linesman: Dan Bush;Line judge: J. Czaikowski; Back judge: Tim Gallagher; Field judge: R. Matarante;Side judge: T. J. Gallagher;Temperature: 68 Wind: NE 21mph Weather: Cloudy #20 DELAWARE vs #6 Old Dominion (Oct 27, 2012 at Norfolk, Va.)SACKS (UA-A): DELAWARE-Williams, Jeff 2-0; Hollerman,Vince 0-1; Shultz,Logan 1-0; Wallschleger,L. 0-1. Old Dominion-Craig Wilkins 1-1; Erik Saylor 1-0;Devon Simmons 1-0; Preston Smith 0-1.TACKLES (UA-A): DELAWARE-Worrilow, Paul 4-9; Williams, Jeff 4-9; Breaker,Tim 5-6; Giusti, Jake 6-4; Tunstall, Ricky 4-3; Gibson, Karon 1-6;Wallschleger,L. 0-7; Kerr, Zach 3-2; Brodsky, Craig 2-3; Jackson, Leon 1-4;Shultz, Logan 3-1; Callaway, Pat. 1-3; Burley, Marcus 2-1; Gayle, Kyle 0-3;Barr, Quincy 1-1; Hollerman,Vince 1-1; Harrison, Jerel 1-0; Opoku, Andrew 0-1.Old Dominion-Caleb Taylor 5-7; Craig Wilkins 5-5; Devon Simmons 3-4; John Darr2-5; Chris Burnette 1-6; D. Guinn-Bailey 2-4; Erik Saylor 2-3; Preston Smith0-5; Eriq Lewis 2-1; Carvin Powell 1-2; Malique Johnson 1-2; Reggie Owens 2-0;T.J. Cowart 1-1; Anderson Miller 1-1; Galen Evans 1-0; Kirk Spellman 0-1; PaulMorant 0-1; Fellonte Misher 0-1; Fred Credle 0-1.Game Starters:DELAWAREPOS ## OFFENSETE 26 Cobb,RyanWR 31 Harrison, JerelWR 17 Johnson,MichaelWR 18 Milburn, MikeLT 78 Ladson, ErleLG 67 Dzurko, JDC 77 Heath, BrandonRG 56 Kennedy, BobbyRT 69 Curtis, BenQB 12 Hurley, TrentRB 30 Pierce, AndrewPOS ## DEFENSELE 46 Wallschleger,L.LT 98 Shultz, LoganRT 94 Kerr, ZachRE 59 Hollerman,VinceOLB 57 Williams, JeffMLB 44 Callaway, Pat.OLB 10 Worrilow, PaulCB 4 Tunstall, RickySS 3 Breaker, TimFS 11 Giusti, JakeCB 2 Burley, MarcusOld DominionPOS ## OFFENSEQB 14 Taylor HeinickeHB 32 Angus HarperWR 1 Jakwail BaileyWR 7 Nick MayersWR 5 Antonio VaughanLT 73 Jack LowneyLG 77 David BornC 60 Josh MannRG 78 D.J. MorrellRT 57 Robbie DuncanWR 8 Blair RobertsPOS ## DEFENSEDE 55 Erik SaylorDT 90 Chris BurnetteDT 54 D. Guinn-BaileyDE 48 Preston SmithWLB 12 Craig WilkinsMLB 96 Caleb TaylorSLB 46 John DarrCB 22 T.J. CowartCB 23 Reggie OwensFS 10 Devon SimmonsST 27 Carvin PowellPlayer participation:DELAWARE: 6-Opoku, Andrew, 9-Donnelly, Tim, 19-White, Nihja, 20-Baner, Sean, 21-Clark, Stephen, 22-Jackson, Leon, 24-Hirt, Mike,27-Laing, Julian, 32-Gayle, Kyle, 34-Davis, Walter, 37-Thurman, Kivar, 39-Zaragoza,Rauley, 41-Coleman, Derek, 43-Brodsky, Craig,47-Campbell, Jake, 82-Rodriguez, Matt, 86-Boyle, Nick, 87-Cordivari,Chris, 89-Fortunato, Joe, 90-Barr, Quincy, 91-Tinsley, David,93-Gibson, Karon.Old Dominion: 2-Kirk Spellman, 3-Marquel Thomas, 9-Larry Pinkard, 11-Nate Ong, 15-Aaron Evans, 16-Fred Credle, 21-Paul Morant,24-Fellonte Misher, 26-Eriq Lewis, 29-Phil Dickens, 31-Jonathan Plisco, 33-Tyree Lee, 38-Malique Johnson, 39-Jarod Brown,49-Rick Lovato, 52-Xavier Duckett, 56-James Faircloth, 59-Galen Evans, 71-C. Mewbourne, 83-Kai Blanco, 86-Mike Lennox,91-Andrew Everett, 93-Anderson Miller, 95-Nate Barnes, 98-Alex Johnson. |
<!File source:C:\2012\REPORTS\GAME.PLY>
Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
1st Quarter
ODU WINS TOSS, ELECTS TO RECEIVE OPENING KICKOFF | |||
Baner, Sean kickoff 65 yards to the ODU0, Antonio Vaughan return 13 yards to the ODU13 (Williams, Jeff;Jackson, Leon). | |||
Odu | 1-10 | at Odu13 | Tyree Lee rush for 2 yards to the ODU15 (Kerr, Zach). |
Odu | 2-8 | at Odu15 | Taylor Heinicke sacked for loss of 9 yards to the ODU6 (Wallschleger,L.;Hollerman,Vince). |
Odu | 3-17 | at Odu06 | Taylor Heinicke pass complete to Jakwail Bailey for 11 yards to the ODU17 (Brodsky, Craig). |
Odu | 4-6 | at Odu17 | Jonathan Plisco punt 51 yards to the DELAWARE32, fair catch by Tunstall, Ricky, PENALTY ODU personal foul (Paul Morant) 15 yards to the DELAWARE47, 1st and 10, DELAWARE ball on DELAWARE47. |
Drive: 3 plays, 4 yards, TOP 02:01 | |||
Delaware | 1-10 | at Delaware47 | DELAWARE drive start at 12:59. |
Delaware | 1-10 | at Delaware47 | Pierce, Andrew rush for 1 yard to the DELAWARE48 (Caleb Taylor). |
Delaware | 2-9 | at Delaware48 | Pierce, Andrew rush for 6 yards to the ODU46 (John Darr). |
Delaware | 3-3 | at Odu46 | Hurley, Trent sacked for loss of 8 yards to the DELAWARE46 (Craig Wilkins). |
Delaware | 4-11 | at Delaware46 | Zaragoza,Rauley punt 35 yards to the ODU19, fair catch by Nick Mayers. |
Drive: 3 plays, minus 1 yards, TOP 01:45 | |||
Odu | 1-10 | at Odu19 | OLD DOMINION drive start at 11:14. |
Odu | 1-10 | at Odu19 | Taylor Heinicke pass complete to Jakwail Bailey for 9 yards to the ODU28 (Brodsky, Craig;Worrilow, Paul). |
Odu | 2-1 | at Odu28 | Angus Harper rush for 5 yards to the ODU33, 1ST DOWN ODU (Breaker, Tim;Williams, Jeff). |
Odu | 1-10 | at Odu33 | Angus Harper rush for 3 yards to the ODU36 (Kerr, Zach). |
Odu | 2-7 | at Odu36 | Taylor Heinicke pass complete to Nick Mayers for 22 yards to the DELAWARE42, 1ST DOWN ODU (Tunstall, Ricky). |
Odu | 1-10 | at Delaware42 | Angus Harper rush for 3 yards to the DELAWARE39 (Gibson, Karon;Breaker, Tim). |
Odu | 2-7 | at Delaware39 | Taylor Heinicke pass incomplete to Nick Mayers (Tunstall, Ricky). |
