Oct. 1, 2012
NORFOLK, Va. -- The Old Dominion Football Monarchs remained at No. 4 in both The Sports Network and FCS Coaches Polls following their 45-37 win over Richmond last Saturday to improve to 5-0 overall and 2-0 in the Colonial Athletic Association.
In the Sports Network Poll, the big news was Montana, two time national title winners and five-time runner-ups, fell out of the top-25 for the first time since 1998.
Defending FCS national champion North Dakota State is sitting at No. 1 again as it heads into Saturday's Missouri Valley Football Championship showdown against No. 3 Youngstown State.
Montana State (5-0) was second and had six first-place votes. Youngstown State was third with seven first-place votes.
In fact, the top seven teams went unchanged as CAA Football programs Old Dominion (5-0) and James Madison (3-1) were ranked No. 4 and 5, respectively, followed by No. 6 Wofford (4-0) from the Southern Conference and No. 7 Eastern Washington (3-1).
Georgia Southern (3-1) moved up two spots to No. 8, while Sam Houston State (2-2) and Illinois State (5-0) shared the No. 9 spot.
Up next were No. 11 Lehigh (5-0), No. 12 Towson (2-2) and No. 13 Stony Brook (4-1), which beat Army, 23-3, on Saturday for its first-ever win over an FBS program.
New Hampshire (3-2) rose six spots to No. 14 following a 34-14 win over Delaware. With Montana falling out of the Top 25 rankings, UNH owns the longest active run of appearances at 118, dating to 2004.
The Wildcats were followed by No. 15 Appalachian State (3-2), No. 16 Delaware (4-1), No. 17 Eastern Kentucky (4-1), No. 18 Northern Arizona (4-1), No. 19 The Citadel (3-2) and No. 20 Cal Poly (4-0).
Rounding out the poll were No. 21 McNeese State (4-1), No. 22 Northern Iowa (1-4), No. 23 South Dakota State (4-1), No. 24 Central Arkansas (3-2) and No. 25 Harvard (3-0), the defending Ivy League champion which returned to the rankings following a 52-3 rout of Holy Cross.
In the FCS Coaches Poll, previously unranked Northern Arizona and Tennessee State both entered this week's poll after winning this weekend. Northern Arizona makes its first appearance in the Top 25 at No.21, while Tennessee State enters at No.24.
The top seven teams remain unchanged in this week's coaches poll. North Dakota State (No.1), Montana State (No.2), Old Dominion (No.4), Wofford (No.5), and Eastern Washington (No.7) went a combined 5-0 over the weekend, while Youngstown State (No.3) and James Madison (No.6) held their spots after being idle last weekend.
Georgia Southern moved up one spot to No.8 after defeating conference foe and then-No.25 Samford 35-16. Sam Houston State (No.9) and Lehigh (No.10) each moved up one spot to round out the Top 10.
Stony Brook and New Hampshire each made the largest jumps in the polls this week, moving up five spots to No. 13 and No. 17, respectively. Stony Brook defeated FBS-opponent Army, 23-3, while New Hampshire defeated then-No.8 Delaware, 34-14.
Nine conferences are represented in the FCS Coaches Poll. The Colonial Athletic Association has the most teams in the top-25 with five. The Big Sky, Missouri Valley, and Southern Conference are each represented by four teams, while three Southland teams make an appearance in this week's poll. The Ohio Valley conference is represented by two teams, and the Big South, Ivy League, and Patriot League each have one team in the top-25.
| The Sports Network FCS Top 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Football Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team (First-place votes) | 2012 Record | Points | Previous Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | North Dakota State Bison (156) | 4-0 | 4204 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Montana State Bobcats (6) | 5-0 | 3974 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Youngstown State Penguins (7) | 4-0 | 3857 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Old Dominion Monarchs | 5-0 | 3691 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | James Madison Dukes | 3-1 | 3380 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Wofford Terriers | 4-0 | 3321 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Eastern Washington Eagles | 3-1 | 3157 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Georgia Southern Eagles | 3-1 | 2663 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Illinois State Redbirds | 5-0 | 2602 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Sam Houston State Bearkats | 2-2 | 2602 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Lehigh Mountain Hawks | 5-0 | 2120 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Towson Tigers | 2-2 | 2076 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Stony Brook Seawolves | 4-1 | 2036 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | New Hampshire Wildcats | 3-2 | 1847 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Appalachian State Mountaineers | 3-2 | 1789 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Delaware Blue Hens | 4-1 | 1697 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Eastern Kentucky Colonels | 4-1 | 1479 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Northern Arizona Lumberjacks | 4-1 | 1234 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | The Citadel Bulldogs | 3-2 | 1192 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Cal Poly Mustangs | 4-0 | 1172 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | McNeese State Cowboys | 4-1 | 723 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Northern Iowa Panthers | 1-4 | 691 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | South Dakota State Jackrabbits | 4-1 | 618 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Central Arkansas Bears | 3-2 | 602 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Harvard Crimson | 3-0 | 426 | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others receiving votes: Tennessee State 400, Albany 266, Montana 261, Stephen F. Austin 119, Samford 119, Alabama A&M 114, Villanova 102, Indiana State 67, North Dakota 56, Richmond 47, Jacksonville State 32, Eastern Illinois 27, Bethune-Cookman 25, UT Martin 25, Sacramento State 23, Chattanooga 22, Tennessee Tech 19, Howard 13, Southern Utah 8, Jacksonville 8, Southeastern Louisiana 6, Duquesne 5, Brown 4, Lafayette 2, Arkansas-Pine Bluff 1, South Dakota 1....
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others Receiving Votes: Albany (59), Montana (35), Alabama A&M (20), South Dakota State (18), Jacksonville State (12), Indiana State (10), Stephen F. Austin (9), Samford (7), North Dakota (7), Eastern Illinois (5), Villanova (3).