Campbell vs Old Dominion (Sep 15, 2012)
<!File source:C:\2012\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Campbell (1-2) vs. Old Dominion (3-0)
Date: Sep 15, 2012 Site: Norfolk, Va. Stadium: S.B. Ballard Attendance: 20068
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Campbell | 0 | 14 | 0 | 0 | 14 |
Old Dominion | 28 | 14 | 21 | 7 | 70 |
SCORING SUMMARY | CAM -ODU | |||
1st | 12:25 | ODU | Taylor Heinicke 13 yd run (Jarod Brown kick) | |
7 plays, 58 yards, TOP 2:35 | 0 - 7 | |||
09:45 | ODU | Antonio Vaughan 37 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
3 plays, 79 yards, TOP 0:31 | 0 - 14 | |||
07:43 | ODU | Angus Harper 84 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
1 play, 84 yards, TOP 0:15 | 0 - 21 | |||
05:08 | ODU | Blair Roberts 7 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
3 plays, 44 yards, TOP 1:01 | 0 - 28 | |||
2nd | 14:14 | CAM | ODOM, Kurt 3 yd run (EBERWEIN, Sam kick) | |
1 play, 3 yards, TOP 0:06 | 7 - 28 | |||
11:32 | ODU | Blair Roberts 11 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
6 plays, 61 yards, TOP 2:34 | 7 - 35 | |||
09:13 | CAM | WOLF, Dakota 27 yd run (EBERWEIN, Sam kick) | ||
7 plays, 75 yards, TOP 2:19 | 14 - 35 | |||
08:09 | ODU | Colby Goodwyn 6 yd run (Jarod Brown kick) | ||
4 plays, 70 yards, TOP 1:03 | 14 - 42 | |||
3rd | 13:59 | ODU | Larry Pinkard 21 yd pass from Taylor Heinicke (Jarod Brown kick) | |
2 plays, 26 yards, TOP 0:27 | 14 - 49 | |||
11:20 | ODU | Blair Roberts 40 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
3 plays, 48 yards, TOP 0:38 | 14 - 56 | |||
07:34 | ODU | Tyree Lee 14 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
8 plays, 61 yards, TOP 1:56 | 14 - 63 | |||
4th | 04:34 | ODU | Nate Ong 5 yd run (Jarod Brown kick) | |
11 plays, 88 yards, TOP 6:25 | 14 - 70 |
Kickoff time: 6 p.m. End of Game: 9:09 PM Total elapsed time: 3:09 Referee: Allen DelVento Umpire: Sean Geraghty Linesman: Ryan MacDonald Line judge: Mike Sharp Back judge: Gary Powers Field judge: Jack O'Keefe Side judge: Scott MacDonald Temperature: 76 Wind: NE 12mph Weather: Partly Cloudy |
<!File source:C:\2012\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | CAM | ODU |
FIRST DOWNS | 14 | 30 |
Rushing | 12 | 12 |
Passing | 1 | 18 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 214 | 252 |
Rushing Attempts | 52 | 38 |
Average Per Rush | 4.1 | 6.6 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 262 | 264 |
Yards Lost Rushing | 48 | 12 |
NET YARDS PASSING | 56 | 530 |
Completions-Attempts-Int | 8-16-0 | 26-35-1 |
Average Per Attempt | 3.5 | 15.1 |
Average Per Completion | 7.0 | 20.4 |
Passing Touchdowns | 0 | 7 |
TOTAL OFFENSE YARDS | 270 | 782 |
Total offense plays | 68 | 73 |
Average Gain Per Play | 4.0 | 10.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 3-30 | 12-92 |
PUNTS-YARDS | 9-356 | 0-0 |
Average Yards Per Punt | 39.6 | 0.0 |
Net Yards Per Punt | 34.9 | 0.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-150 | 11-735 |
Average Yards Per Kickoff | 50.0 | 66.8 |
Net Yards Per Kickoff | 28.0 | 43.9 |
Touchbacks | 0 | 7 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-42-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 4-77-0 | 2-66-0 |
Average Per Return | 19.2 | 33.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-35-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:47 | 26:13 |
1st Quarter | 9:02 | 5:58 |
2nd Quarter | 8:28 | 6:32 |
3rd Quarter | 8:21 | 6:39 |
4th Quarter | 7:56 | 7:04 |
Third-Down Conversions | 3 of 14 | 7 of 10 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 1-3 | 6-8 |
Touchdowns | 1-3 | 6-8 |
Field goals | 0-3 | 0-8 |
Sacks By: Number-Yards | 1-6 | 5-36 |
PAT Kicks | 2-2 | 10-10 |
Field Goals | 0-1 | 0-0 |
<!File source:C:\2012\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Campbell | Old Dominion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Campbell-WOLF, Dakota 1-1. Old Dominion-Taylor Heinicke 1-1. |
<!File source:C:\2012\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAM | 1st | C34 | 12:19 | Kickoff | C38 | 10:16 | Punt | 3-4 | 2:03 | ||
CAM | 1st | C28 | 09:39 | Kickoff | C36 | 07:58 | Punt | 3-8 | 1:41 | ||
CAM | 1st | C25 | 07:43 | Kickoff | C23 | 06:09 | Punt | 3--2 | 1:34 | ||
CAM | 1st | C18 | 05:03 | Kickoff | C48 | 01:36 | Punt | 7-30 | 3:27 | ||
CAM | 2nd | O03 | 14:20 | Fumble | O00 | 14:14 | * | TOUCHDOWN | 1-3 | 0:06 | # |
CAM | 2nd | C25 | 11:32 | Kickoff | O00 | 09:13 | * | TOUCHDOWN | 7-75 | 2:19 | |
CAM | 2nd | C25 | 08:03 | Kickoff | C34 | 05:40 | Punt | 3-9 | 2:23 | ||
CAM | 2nd | C20 | 03:34 | Interception | O16 | 00:00 | Missed FG | 12-64 | 3:34 | # | |
CAM | 3rd | C25 | 15:00 | Kickoff | C26 | 14:26 | Fumble | 2-1 | 0:34 | ||
CAM | 3rd | C25 | 13:59 | Kickoff | C14 | 11:58 | Punt | 4--11 | 2:01 | ||
CAM | 3rd | C14 | 11:15 | Kickoff | C13 | 09:30 | Punt | 3--1 | 1:45 | ||
CAM | 3rd | C25 | 07:34 | Kickoff | C26 | 04:41 | Punt | 5-1 | 2:53 | ||
CAM | 3rd | C14 | 01:03 | Downs | O11 | 10:59 | Downs | 10-75 | 5:04 | # | |
CAM | 4th | C25 | 04:34 | Kickoff | C41 | 00:39 | Punt | 6-16 | 3:55 | ||
ODU | 1st | O42 | 15:00 | Kickoff | C00 | 12:25 | * | TOUCHDOWN | 7-58 | 2:35 | # |
ODU | 1st | O21 | 10:16 | Punt | C00 | 09:45 | * | TOUCHDOWN | 3-79 | 0:31 | |
ODU | 1st | O16 | 07:58 | Punt | C00 | 07:43 | * | TOUCHDOWN | 1-84 | 0:15 | |
ODU | 1st | C44 | 06:09 | Punt | C00 | 05:08 | * | TOUCHDOWN | 3-44 | 1:01 | # |
ODU | 1st | O15 | 01:36 | Punt | O38 | 14:20 | Fumble | 7-23 | 2:16 | ||
ODU | 2nd | O39 | 14:06 | Kickoff | C00 | 11:32 | * | TOUCHDOWN | 6-61 | 2:34 | # |
ODU | 2nd | O30 | 09:12 | Kickoff | C00 | 08:09 | * | TOUCHDOWN | 4-70 | 1:03 | # |
ODU | 2nd | O21 | 05:40 | Punt | C09 | 03:34 | Interception | 7-70 | 2:06 | # | |
ODU | 2nd | O03 | 00:00 | Missed FG | O03 | 00:00 | End of half | 0-0 | 0:00 | ||
ODU | 3rd | C26 | 14:26 | Fumble | C00 | 13:59 | * | TOUCHDOWN | 2-26 | 0:27 | |
ODU | 3rd | C48 | 11:58 | Punt | C00 | 11:20 | * | TOUCHDOWN | 3-48 | 0:38 | |
ODU | 3rd | O39 | 09:30 | Punt | C00 | 07:34 | * | TOUCHDOWN | 8-61 | 1:56 | # |
ODU | 3rd | O43 | 04:41 | Punt | C14 | 01:03 | Downs | 10-43 | 3:38 | # | |
ODU | 4th | O12 | 10:59 | Downs | C00 | 04:34 | * | TOUCHDOWN | 11-88 | 6:25 | # |
ODU | 4th | O20 | 00:39 | Punt | O22 | 00:00 | End of half | 1-2 | 0:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:02 | 08:28 | 08:21 | 07:56 | 17:30 | 16:17 | 33:47 | ||
3rd Down Conversions | 1/5 | 1/2 | 0/3 | 1/4 | 2/7 | 1/7 | 3/14 | ||
Average field position | C26 | C41 | C20 | C25 | C34 | C21 | C28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 06:32 | 06:39 | 07:04 | 12:30 | 13:43 | 26:13 | ||
3rd Down Conversions | 0/1 | 4/4 | 2/4 | 1/1 | 4/5 | 3/5 | 7/10 | ||
Average field position | O30 | O30 | C48 | O16 | O30 | O40 | O34 | ||
4th Down Conversions | 1/1 | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O42 | 15:00 | Kickoff | C00 | 12:25 | * | TOUCHDOWN | 7-58 | 2:35 | # |
CAM | 1st | C34 | 12:19 | Kickoff | C38 | 10:16 | Punt | 3-4 | 2:03 | ||
ODU | 1st | O21 | 10:16 | Punt | C00 | 09:45 | * | TOUCHDOWN | 3-79 | 0:31 | |
CAM | 1st | C28 | 09:39 | Kickoff | C36 | 07:58 | Punt | 3-8 | 1:41 | ||
ODU | 1st | O16 | 07:58 | Punt | C00 | 07:43 | * | TOUCHDOWN | 1-84 | 0:15 | |
CAM | 1st | C25 | 07:43 | Kickoff | C23 | 06:09 | Punt | 3--2 | 1:34 | ||
ODU | 1st | C44 | 06:09 | Punt | C00 | 05:08 | * | TOUCHDOWN | 3-44 | 1:01 | # |
CAM | 1st | C18 | 05:03 | Kickoff | C48 | 01:36 | Punt | 7-30 | 3:27 | ||
ODU | 1st | O15 | 01:36 | Punt | O38 | 14:20 | Fumble | 7-23 | 2:16 | ||
CAM | 2nd | O03 | 14:20 | Fumble | O00 | 14:14 | * | TOUCHDOWN | 1-3 | 0:06 | # |
ODU | 2nd | O39 | 14:06 | Kickoff | C00 | 11:32 | * | TOUCHDOWN | 6-61 | 2:34 | # |
CAM | 2nd | C25 | 11:32 | Kickoff | O00 | 09:13 | * | TOUCHDOWN | 7-75 | 2:19 | |
ODU | 2nd | O30 | 09:12 | Kickoff | C00 | 08:09 | * | TOUCHDOWN | 4-70 | 1:03 | # |
CAM | 2nd | C25 | 08:03 | Kickoff | C34 | 05:40 | Punt | 3-9 | 2:23 | ||
ODU | 2nd | O21 | 05:40 | Punt | C09 | 03:34 | Interception | 7-70 | 2:06 | # | |
CAM | 2nd | C20 | 03:34 | Interception | O16 | 00:00 | Missed FG | 12-64 | 3:34 | # | |
ODU | 2nd | O03 | 00:00 | Missed FG | O03 | 00:00 | End of half | 0-0 | 0:00 | ||
CAM | 3rd | C25 | 15:00 | Kickoff | C26 | 14:26 | Fumble | 2-1 | 0:34 | ||
ODU | 3rd | C26 | 14:26 | Fumble | C00 | 13:59 | * | TOUCHDOWN | 2-26 | 0:27 | |
CAM | 3rd | C25 | 13:59 | Kickoff | C14 | 11:58 | Punt | 4--11 | 2:01 | ||
ODU | 3rd | C48 | 11:58 | Punt | C00 | 11:20 | * | TOUCHDOWN | 3-48 | 0:38 | |
CAM | 3rd | C14 | 11:15 | Kickoff | C13 | 09:30 | Punt | 3--1 | 1:45 | ||
ODU | 3rd | O39 | 09:30 | Punt | C00 | 07:34 | * | TOUCHDOWN | 8-61 | 1:56 | # |
CAM | 3rd | C25 | 07:34 | Kickoff | C26 | 04:41 | Punt | 5-1 | 2:53 | ||
ODU | 3rd | O43 | 04:41 | Punt | C14 | 01:03 | Downs | 10-43 | 3:38 | # | |
CAM | 3rd | C14 | 01:03 | Downs | O11 | 10:59 | Downs | 10-75 | 5:04 | # | |
ODU | 4th | O12 | 10:59 | Downs | C00 | 04:34 | * | TOUCHDOWN | 11-88 | 6:25 | # |
CAM | 4th | C25 | 04:34 | Kickoff | C41 | 00:39 | Punt | 6-16 | 3:55 | ||
ODU | 4th | O20 | 00:39 | Punt | O22 | 00:00 | End of half | 1-2 | 0:39 |
<!File source:C:\2012\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | SMITH, Lucas | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
30 | FARRIS, Matt | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
47 | BURRIS, Colten | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
21 | MONROE, Steth | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
31 | PIZZUTI, Paul | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
97 | HANSHAW, Dwan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
3 | WALKER, Justice | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
35 | YOST, Andrew | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
25 | HILL, Luke | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
26 | NICHOLS, Aaron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9 | SWINTON, Jeff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | CHANDLER, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | MOBLEY, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
64 | EDOUARD, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | GAZAK, Bobby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | SCOTT, Isaac | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
38 | WILLIAMSON, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | DILLON, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | SOMERVILLE, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | KIDD, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | ADLAM, Jaylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | ARTIS, A.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | McMICHAEL, Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | RUDISILL, Mi. | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
42 | LYNCH, Taurean | . | . | . | . | . | 1-35 | . | . | . | . | . |
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
98 | Alex Johnson | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
96 | Caleb Taylor | 4 | 1 | 5 | 2.0/14 | . | . | . | . | . | 1.0/13 | . |
12 | Craig Wilkins | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
46 | John Darr | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
90 | Chris Burnette | 4 | . | 4 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
44 | Rodney Hunter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
23 | Reggie Owens | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
51 | Michael Colbert | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
54 | D. Guinn-Bailey | 1 | 3 | 4 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
59 | Galen Evans | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
25 | Andre Simmons | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Nate Barnes | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
10 | Devon Simmons | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Rob Mahan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | James Faircloth | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Alex Arain | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
83 | Kai Blanco | . | 3 | 3 | . | . | . | . | . | . | . | . |
27 | Carvin Powell | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Eriq Lewis | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
91 | Andrew Everett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Jagger Blehm | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
21 | Paul Morant | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
15 | Aaron Evans | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Preston Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | T.J. Cowart | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | M. Castleberry | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Tyree Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Fellonte Misher | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | B.J. McLaughlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Fred Credle | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Phil Dickens | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\2012\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
Campbell: 2A-PEEBLES, Dylan, 5-BOLLING, Ben, 7-EBERWEIN, Sam, 9-SWINTON, Jeff, 10-DILLON, Danny, 12-CARTER, Darius, 14-HILDRETH, J., 15-POTTS, Nick, 16-STEGALL, B., 22-DAVIS, Ryan, 23-MANTUO, Vince, 24-ODOM, Kurt, 25-HILL, Luke, 27-ADLAM, Jaylan, 29-MOBLEY, Brandon, 38-WILLIAMSON, H., 40-LUTZ, Adam, 42-LYNCH, Taurean, 47-BURRIS, Colten, 50-KIDD, Sam, 51-STALEY, Thacker, 63-O'BRIANT, L., 64-EDOUARD, L., 66-RATLEY, Alex, 68-SESSOMS, Brice, 71-McSTEEN, Dylan, 81-ARTIS, A.J., 83-ROGERS, J., 85-SOMERVILLE, H., 89-LANDI, Nate, 91-NIXON, Aljaquan, 98-GAZAK, Bobby. |
Old Dominion: 1-Jakwail Bailey, 2-Kirk Spellman, 3-Marquel Thomas, 11-Nate Ong, 13-Tyler Clark, 15-Aaron Evans, 16-Fred Credle, 19-Akil Jones, 24-Fellonte Misher, 25-Andre Simmons, 26-Eriq Lewis, 27-Carvin Powell, 29-Phil Dickens, 31-Jonathan Plisco, 33-Tyree Lee, 36-Colby Goodwyn, 37-Harvey Taylor, 38-Malique Johnson, 39-Jarod Brown, 40-B.J. McLaughlin, 41-Brandon Bacchus, 45-Rob Mahan, 49-Rick Lovato, 51-Michael Colbert, 52-Xavier Duckett, 56-James Faircloth, 59-Galen Evans, 65-Perry Owens, 66-Troy Butler, 70-Brandon Carr, 71-C. Mewbourne, 79-Mike Justice, 83-Kai Blanco, 86-Mike Lennox, 88-M. Castleberry, 89-A. Thornton, 91-Andrew Everett, 93-Anderson Miller, 94-Jagger Blehm, 95-Nate Barnes, 96-Caleb Taylor, 98-Alex Johnson. |
<!File source:C:\2012\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
