Old Dominion vs Hampton (Sep 08, 2012)
<!File source:C:\2012\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Old Dominion (2-0) vs. Hampton (0-2)
Date: Sep 08, 2012 Site: Hampton, Va. Stadium: Armstrong Stadium Attendance: 5500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 14 | 14 | 17 | 0 | 45 |
Hampton | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | ODU -HAM | |||
1st | 09:18 | ODU | Tyree Lee 2 yd run (Jarod Brown kick) | |
14 plays, 71 yards, TOP 4:49 | 7 - 0 | |||
01:17 | ODU | Blair Roberts 4 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
14 plays, 68 yards, TOP 5:20 | 14 - 0 | |||
2nd | 11:34 | HAM | SCHWARTZ,Jeremi 1 yd run (DURHAM,Taurean kick) | |
11 plays, 92 yards, TOP 4:38 | 14 - 7 | |||
04:54 | ODU | Larry Pinkard 40 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
3 plays, 56 yards, TOP 0:44 | 21 - 7 | |||
00:40 | ODU | Angus Harper 11 yd run (Jarod Brown kick) | ||
11 plays, 95 yards, TOP 2:11 | 28 - 7 | |||
3rd | 12:06 | ODU | Nick Mayers 15 yd pass from Taylor Heinicke (Jarod Brown kick) | |
9 plays, 60 yards, TOP 2:48 | 35 - 7 | |||
10:05 | ODU | Jarod Brown 35 yd field goal | ||
4 plays, -9 yards, TOP 1:18 | 38 - 7 | |||
00:46 | ODU | Colby Goodwyn 6 yd run (Jarod Brown kick) | ||
6 plays, 18 yards, TOP 1:46 | 45 - 7 |
Kickoff time: 6:00 pm End of Game: 9:19 pm Total elapsed time: 3:19 Referee: Steve Kinney Umpire: Marcel Anderson Linesman: RObert Thompson Line judge: Darick Edmond Back judge: Byron Adams Field judge: Joe Gercie Side judge: Charles Twiddy Scorer: M. Williams Temperature: 87 Wind: SSW 10 Weather: Sunny and Hot |
<!File source:C:\2012\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | ODU | HAM |
FIRST DOWNS | 25 | 16 |
Rushing | 11 | 2 |
Passing | 10 | 9 |
Penalty | 4 | 5 |
NET YARDS RUSHING | 137 | 28 |
Rushing Attempts | 44 | 25 |
Average Per Rush | 3.1 | 1.1 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 171 | 52 |
Yards Lost Rushing | 34 | 24 |
NET YARDS PASSING | 213 | 217 |
Completions-Attempts-Int | 20-32-0 | 19-36-2 |
Average Per Attempt | 6.7 | 6.0 |
Average Per Completion | 10.6 | 11.4 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 350 | 245 |
Total offense plays | 76 | 61 |
Average Gain Per Play | 4.6 | 4.0 |
Fumbles: Number-Lost | 0-0 | 4-2 |
Penalties: Number-Yards | 15-114 | 7-79 |
PUNTS-YARDS | 5-215 | 5-209 |
Average Yards Per Punt | 43.0 | 41.8 |
Net Yards Per Punt | 34.8 | 42.6 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-482 | 2-126 |
Average Yards Per Kickoff | 60.2 | 63.0 |
Net Yards Per Kickoff | 45.4 | 41.5 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 3--4-0 | 3-21-0 |
Average Per Return | -1.3 | 7.0 |
Kickoff returns: Number-Yds-TD | 2-43-0 | 3-59-0 |
Average Per Return | 21.5 | 19.7 |
Interceptions: Number-Yds-TD | 2-12-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:10 | 22:27 |
1st Quarter | 10:09 | 4:51 |
2nd Quarter | 6:27 | 8:33 |
3rd Quarter | 9:11 | 5:49 |
4th Quarter | 2:23 | 3:14 |
Third-Down Conversions | 4 of 14 | 4 of 13 |
Fourth-Down Conversions | 3 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 6-6 | 1-3 |
Touchdowns | 5-6 | 1-3 |
Field goals | 1-6 | 0-3 |
Sacks By: Number-Yards | 2-16 | 1-8 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 1-1 | 0-0 |
<!File source:C:\2012\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Old Dominion | Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-None. Hampton-CHAMPION,Travis 3-1; McCLOUDE,Antoni 1-1. |
<!File source:C:\2012\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O29 | 14:07 | Punt | H00 | 09:18 | * | TOUCHDOWN | 14-71 | 4:49 | |
ODU | 1st | O32 | 06:37 | Downs | H00 | 01:17 | * | TOUCHDOWN | 14-68 | 5:20 | |
ODU | 2nd | O22 | 11:28 | Kickoff | O26 | 10:18 | Punt | 3-4 | 1:10 | ||
ODU | 2nd | H32 | 08:54 | Fumble | H45 | 07:07 | Punt | 3--13 | 1:47 | ||
ODU | 2nd | O44 | 05:38 | Fumble | H00 | 04:54 | * | TOUCHDOWN | 3-56 | 0:44 | |
ODU | 2nd | O05 | 02:51 | Downs | H00 | 00:40 | * | TOUCHDOWN | 11-95 | 2:11 | |
ODU | 2nd | O26 | 00:29 | Punt | O27 | 00:00 | End of half | 1-1 | 0:29 | ||
ODU | 3rd | O40 | 14:54 | Kickoff | H00 | 12:06 | * | TOUCHDOWN | 9-60 | 2:48 | |
ODU | 3rd | H09 | 11:23 | Interception | H18 | 10:05 | * | FIELD GOAL | 4--9 | 1:18 | |
ODU | 3rd | O48 | 08:22 | Punt | O46 | 06:19 | Punt | 3--2 | 2:03 | ||
ODU | 3rd | O41 | 03:48 | Punt | O46 | 02:38 | Punt | 3-5 | 1:10 | ||
ODU | 3rd | H18 | 02:32 | Interception | H00 | 00:46 | * | TOUCHDOWN | 6-18 | 1:46 | |
ODU | 4th | O08 | 14:06 | Punt | O10 | 11:43 | Punt | 3-2 | 2:23 | ||
HAM | 1st | H25 | 15:00 | Kickoff | H24 | 14:07 | Punt | 3--1 | 0:53 | ||
HAM | 1st | H27 | 09:12 | Kickoff | O32 | 06:37 | Downs | 7-41 | 2:35 | ||
HAM | 1st | H08 | 01:12 | Kickoff | O00 | 11:34 | * | TOUCHDOWN | 11-92 | 4:38 | |
HAM | 2nd | H42 | 10:18 | Punt | H32 | 08:54 | Fumble | 3--10 | 1:24 | ||
HAM | 2nd | H12 | 07:07 | Punt | O44 | 05:38 | Fumble | 5-44 | 1:29 | ||
HAM | 2nd | O25 | 04:54 | Kickoff | O05 | 02:51 | Downs | 7-20 | 2:03 | ||
HAM | 2nd | H21 | 00:40 | Kickoff | H30 | 00:29 | Punt | 3-9 | 0:11 | ||
HAM | 3rd | H17 | 12:06 | Kickoff | H25 | 11:23 | Interception | 2-8 | 0:43 | ||
HAM | 3rd | H06 | 09:59 | Kickoff | H07 | 08:22 | Punt | 3-1 | 1:37 | ||
HAM | 3rd | H11 | 06:19 | Punt | H28 | 03:48 | Punt | 6-17 | 2:31 | ||
HAM | 3rd | H20 | 02:38 | Punt | H20 | 02:32 | Interception | 1-0 | 0:06 | ||
HAM | 3rd | H25 | 00:46 | Kickoff | H38 | 14:06 | Punt | 5-13 | 1:40 | ||
HAM | 4th | O42 | 11:43 | Punt | O15 | 09:23 | End of half | 5-27 | 2:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:09 | 06:27 | 09:11 | 02:23 | 16:36 | 11:34 | 28:10 | ||
3rd Down Conversions | 3/5 | 1/4 | 0/4 | 0/1 | 4/9 | 0/5 | 4/14 | ||
Average field position | O30 | O33 | H40 | O08 | O32 | H49 | O41 | ||
4th Down Conversions | 2/2 | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:51 | 08:33 | 05:49 | 03:14 | 13:24 | 09:03 | 22:27 | ||
3rd Down Conversions | 1/3 | 2/5 | 0/3 | 1/2 | 3/8 | 1/5 | 4/13 | ||
Average field position | H20 | H37 | H15 | O42 | H30 | H22 | H26 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HAM | 1st | H25 | 15:00 | Kickoff | H24 | 14:07 | Punt | 3--1 | 0:53 | ||
ODU | 1st | O29 | 14:07 | Punt | H00 | 09:18 | * | TOUCHDOWN | 14-71 | 4:49 | |
HAM | 1st | H27 | 09:12 | Kickoff | O32 | 06:37 | Downs | 7-41 | 2:35 | ||
ODU | 1st | O32 | 06:37 | Downs | H00 | 01:17 | * | TOUCHDOWN | 14-68 | 5:20 | |
HAM | 1st | H08 | 01:12 | Kickoff | O00 | 11:34 | * | TOUCHDOWN | 11-92 | 4:38 | |
ODU | 2nd | O22 | 11:28 | Kickoff | O26 | 10:18 | Punt | 3-4 | 1:10 | ||
HAM | 2nd | H42 | 10:18 | Punt | H32 | 08:54 | Fumble | 3--10 | 1:24 | ||
ODU | 2nd | H32 | 08:54 | Fumble | H45 | 07:07 | Punt | 3--13 | 1:47 | ||
HAM | 2nd | H12 | 07:07 | Punt | O44 | 05:38 | Fumble | 5-44 | 1:29 | ||
ODU | 2nd | O44 | 05:38 | Fumble | H00 | 04:54 | * | TOUCHDOWN | 3-56 | 0:44 | |
HAM | 2nd | O25 | 04:54 | Kickoff | O05 | 02:51 | Downs | 7-20 | 2:03 | ||
ODU | 2nd | O05 | 02:51 | Downs | H00 | 00:40 | * | TOUCHDOWN | 11-95 | 2:11 | |
HAM | 2nd | H21 | 00:40 | Kickoff | H30 | 00:29 | Punt | 3-9 | 0:11 | ||
ODU | 2nd | O26 | 00:29 | Punt | O27 | 00:00 | End of half | 1-1 | 0:29 | ||
ODU | 3rd | O40 | 14:54 | Kickoff | H00 | 12:06 | * | TOUCHDOWN | 9-60 | 2:48 | |
HAM | 3rd | H17 | 12:06 | Kickoff | H25 | 11:23 | Interception | 2-8 | 0:43 | ||
ODU | 3rd | H09 | 11:23 | Interception | H18 | 10:05 | * | FIELD GOAL | 4--9 | 1:18 | |
HAM | 3rd | H06 | 09:59 | Kickoff | H07 | 08:22 | Punt | 3-1 | 1:37 | ||
ODU | 3rd | O48 | 08:22 | Punt | O46 | 06:19 | Punt | 3--2 | 2:03 | ||
HAM | 3rd | H11 | 06:19 | Punt | H28 | 03:48 | Punt | 6-17 | 2:31 | ||
ODU | 3rd | O41 | 03:48 | Punt | O46 | 02:38 | Punt | 3-5 | 1:10 | ||
HAM | 3rd | H20 | 02:38 | Punt | H20 | 02:32 | Interception | 1-0 | 0:06 | ||
ODU | 3rd | H18 | 02:32 | Interception | H00 | 00:46 | * | TOUCHDOWN | 6-18 | 1:46 | |
HAM | 3rd | H25 | 00:46 | Kickoff | H38 | 14:06 | Punt | 5-13 | 1:40 | ||
ODU | 4th | O08 | 14:06 | Punt | O10 | 11:43 | Punt | 3-2 | 2:23 | ||
HAM | 4th | O42 | 11:43 | Punt | O15 | 09:23 | End of half | 5-27 | 2:20 |
<!File source:C:\2012\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Craig Wilkins | 7 | 2 | 9 | 3.0/9 | 1 | . | . | 1 | . | 1.0/7 | . |
90 | Chris Burnette | 4 | 1 | 5 | 1.0/9 | 2 | . | . | . | . | 1.0/9 | . |
6 | Alex Arain | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | John Darr | 2 | 2 | 4 | 1.0/1 | . | . | 1-10 | . | . | . | . |
25 | Andre Simmons | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Carvin Powell | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
96 | Caleb Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Rodney Hunter | 2 | . | 2 | . | . | . | 1-2 | . | . | . | . |
15 | Aaron Evans | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Erik Saylor | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
10 | Devon Simmons | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
48 | Preston Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
16 | Fred Credle | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | . | . |
83 | Kai Blanco | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
22 | T.J. Cowart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Galen Evans | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
93 | Anderson Miller | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | D. Guinn-Bailey | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
56 | James Faircloth | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Rick Lovato | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Brandon Bacchus | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Reggie Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Phil Dickens | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Rob Mahan | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Andrew Everett | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Eriq Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Alex Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
19 | Akil Jones | . | . | . | . | . | . | . | 1 | . | . | . |
## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | HAWKINS,DeVante | 5 | 11 | 16 | 1.0/2 | . | . | . | 1 | . | . | . |
4 | GIBSON,Lyndell | 6 | 5 | 11 | 1.0/3 | . | . | . | . | . | . | . |
10 | JOHNSON,Carvin | 6 | 3 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
45 | JERMIN,Jeremy | 3 | 4 | 7 | 2.0/12 | . | . | . | . | . | 0.5/4 | . |
94 | WALKER,Daryell | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | . | . |
34 | TYLER,Delbert | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
25 | WADE,Marcus | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | BUTTS,James | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
91 | DOUGHERTY,John | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
57 | DAVIS,Matthew | . | 3 | 3 | 1.0/7 | . | . | . | 1 | . | 0.5/4 | 1 |
3 | SCHWARTZ,Jeremi | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | MATTHEWS,Aaron | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
19 | WILLIAMS,Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | HEATH,Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | McCLOUDE,Antoni | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | BOOKER,Norman | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | HILL,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | KOROMA,Alhaji | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | HAYES,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\2012\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
Old Dominion: 1-Jakwail Bailey, 2-Kirk Spellman, 3-Marquel Thomas, 11-Nate Ong, 15-Aaron Evans, 16-Fred Credle, 19-Akil Jones, 21-Paul Morant, 23-Reggie Owens, 24-Fellonte Misher, 25-Andre Simmons, 29-Phil Dickens, 31-Jonathan Plisco, 33-Tyree Lee, 36-Colby Goodwyn, 39-Jarod Brown, 40-B.J. McLaughlin, 41-Brandon Bacchus, 45-Rob Mahan, 49-Rick Lovato, 51-Michael Colbert, 54-D. Guinn-Bailey, 56-James Faircloth, 59-Galen Evans, 65-Perry Owens, 66-Troy Butler, 70-Brandon Carr, 71-C. Mewbourne, 79-Mike Justice, 83-Kai Blanco, 86-Mike Lennox, 88-M. Castleberry, 89-A. Thornton, 91-Andrew Everett, 93-Anderson Miller, 95-Nate Barnes, 96-Caleb Taylor, 98-Alex Johnson. |
Hampton: 7-CHISHOLM,Antwon, 9-TYLER,Najee, 16-DURHAM,Taurean, 20-HILL,Jordan, 22-FIELDS,Lorenzo, 25-WADE,Marcus, 29-STOVALL,Jordan, 31-McAFEE,Keith, 32-HEATH,Denzel, 33-HAYES,Blake, 40-HART,Torry, 48-KERNS,Dylan, 49-BRAILSFORD,Morr, 50-KOROMA,Alhaji, 52-BENNING,Charles, 54-THORNE,Joshua, 55-BOOKER,Norman, 65-GARRIS,Douglas, 77-SCOTT,Christoph, 80-BEARD,J'Rod, 82-RIDDICK,Rashad, 83-GRIFFIN,Andre, 84-MIXSON,Twarn, 85-BELTON,Matrick, 89-LEE-MUNDIN,Mars, 95-GROOMS,Miles, 96-OWENS,Charles, 99-WRIGHT,Alveron. |
<!File source:C:\2012\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
