Feb. 10, 2012
OLD DOMINION (16-10/11-3) vs. VCU RAMS (21-5/12-2) "White Out"
ESPN 94.1 - Ted Alexander, Cal Bowdler and Rick Kiefner
COMCAST TV - Al Koken and John Feinstein
MONARCH PROBABABLES
F | 20 | Chris Cooper | 6-9 | Sr. | Dumfries, VA. | 11.0 ppg/ 10.2 rpg |
F | 1 | Nick Wright | 6-8 | R-Jr. | Suffolk, VA. | 8.0 ppg/ 5.1 rpg |
G | 22 | Marquel De Lancey | 6-0 | Sr. | Alexandria, Va. | 4.4 ppg/ 2.3 apg |
G | 12 | Donte Hill | 6-4 | So. | Virginia Beach, Va. | 7.2 ppg/ 3.7 rpg |
G | 24 | Kent Bazemore | 6-5 | R-Sr. | Kelford, NC. | 13.5 ppg/ 5.3 rpg |
OFF THE BENCH
G | 15 | Trian Iliadis | 6-3 | Sr. | Perth W. Australia | 8.8 ppg/ 1.8 apg |
G | 4 | Dimitri Batten | 6-3 | R-Fr. | Newport News, VA. | 7.4 ppg/ 2.3 rpg |
F | 23 | Richard Ross | 6-7 | R-Fr. | Wichita Falls, TX | 3.8 ppg/ 4.1 rpg |
G | 10 | Breon Key | 6-2 | Fr. | Hampton, VA. | 2.0 ppg/ 0.7 rpg |
F | 40 | Anton Larsen | 7-0 | R-So. | Copenhagen, Denmark | 1.4 ppg/0.7 rpg |
F | 00 | Jason Pimentel | 6-8 | Fr. | Ocala, FL. | 3.0 ppg/ 3.1 rpg |
SERIES VS. VCU
VCU leads the series, 44-42. The Rams defeated the Monarchs back on Jan. 21, 61-48 In Richmond. In that contest both teams shot 38 percent from the floor, but the Monarchs Committed 25 turnovers. Kent Bazemore led ODU with 15 points and eight rebounds and Chris Cooper added 14 points with nine boards. VCU was led by Troy Daniels with 16 and Darius Theus 15. Today will the ninth straight home sellout in the ODU-VCU series in The Constant Center.
LAST TIME OUT
The Monarchs swept the regular season series with W&M Wednesday with a 70-51 victory In Williamsburg. The Tribe shot .288 from the field, while ODU was .509. Nick Wright led ODU with 14 points and 8 rebounds, while Kent Bazeore scored 10 with nine assists and Trian Iliadis added 11 points. ODU leads the Optima Health Challanege, 50-30.
CAA STANDINGS
VCU | 12-2 |
Drexel | 12-2 |
George Mason | 12-2 |
ODU | 11-3 |
Georgia State | 9-5 |
Delaware | 8-6 |
Northeastern | 7-7 |
UNCW | 5-9 |
James Madison | 3-11 |
Hofstra | 2-12 |
W&M | 2-12 |
Towson | 1-13 |
Blaine TaylorYear-by Year As a Head Coach
Year-by Year As a Head Coach at ODU | |
2011-12 | 16-10 |
2010-11 | 27-7 (CAA Champions/NCAA) |
2009-10 | 27-9 (CAA Champion/NCAA 2nd round) |
2008-09 | 25-10 (CIT CHAMPIONS) |
2007-08 | 18-16 (CBI quarterfinals) |
2006-07 | 24-9 (NCAA 1st round) |
2005-06 | 24-10 (NIT semi-finals) |
2004-05 | 28-6 (CAA Champion/NCAA 1st Rd.) |
2003-04 | 17-12 |
2002-03 | 12-15 |
2001-02 | 13-16 |
Totals | 231-120 in 11 years (372-186 overall) |
COMPARING THE TEAMS
ODU | VCU | |
Scoring: | 64.2 | 67.7 |
OPP Scoring: | 60.0 | 58.3 |
FG PCT: | .406 | .409 |
OPP FG PCT: | .397 | .417 |
3PT FG PCT: | .314 | .330 |
OPP 3PT FGPCT: | .310 | .306 |
FT PCT: | .611 | .688 |
REBS: | 39.3 | 34.9 |
OPP REBS: | 33.9 | 34.3 |
AST: | 12.8 | 12.4 |
TO: | 14.7 | 11.8 |
STLS: | 9.3 | 10.3 |
BLKS: | 4.4 | 3.8 |
NCAA NATIONAL STATISTICS
Chris Cooper 21st - Rebounding 10.2
Chris Cooper 6th - Double-Doubles 14
Kent Bazemore 40th - Steals 2.1
Team 27th - 60.0 Scoring Defense
Team 36th - +5.3 rebound margin
Team 8th - Steals 9.3
ODU CAA STATISTICAL RANKINGSScoring Offense: 8th at 64.2
Scoring Defense: 4th at 60.0
FG PCT: 10th at .406
FGPCT DEF: 5th at .397
3PT FG PCT: 10th .314
REBS: 1st at 39.3
REB Margin: 2nd +5.3
AST: 2nd 12.8
STLS: 3rd at 9.3
BLKS: 5th at 4.4
INDIVIDUAL CAA STAT RANKINGSScoring: Bazemore 10th at 13.5
REBS: Cooper 3rd at 10.2
FGPCT: Cooper 9th, .466
AST: Bazemore, 11th at 3.2
STLS: Bazemore, 2nd at 2.1
Iliadis 10th at 1.6
BLKS: Wright 7th at 1.4
OFF.REBS: Cooper 1st at 4.3
TRAVEL WITH THE MONARCHS TO ITALY AND GREECE
Join Head Coach Blaine Taylor and the Monarchs on a trip of a lifetime when they travel to Italy and Greece Aug. 14-24, 2012. The Monarchs will play four games and also play tourist at many of the world's most famous destinations, including Lake Como, Milan, Rome, and Athens. A non refundable down payment of $1,000 per person is required by March 1. For more information, go to worldclassbasketball.com/ODU_Boostertrip.html.