![]()
Old Dominion vs William & Mary (2/8/12 at Williamsburg, Va. (Kaplan Arena))
![]()
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\M2011\REPORTS\GAME.BOX>
| Box Score |
<!t-lgx>
Old Dominion vs William & Mary
2/8/12 7:00 pm at Williamsburg, Va. (Kaplan Arena)
Old Dominion 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Wright, Nick | f | 6-7 | 1-1 | 1-1 | 3-5 | 8 | 1 | 14 | 1 | 0 | 2 | 0 | 25 |
| 12 | Hill, Donte | g | 2-5 | 1-4 | 2-3 | 0-1 | 1 | 3 | 7 | 1 | 2 | 0 | 1 | 24 |
| 15 | Iliadis, Trian | g | 4-7 | 3-6 | 0-0 | 0-3 | 3 | 1 | 11 | 0 | 0 | 1 | 1 | 26 |
| 22 | De Lancey, Marquel | g | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 3 | 3 | 0 | 1 | 21 |
| 24 | Bazemore, Kent | g | 4-7 | 1-3 | 1-2 | 0-3 | 3 | 3 | 10 | 9 | 2 | 1 | 1 | 28 |
| 00 | Pimentel, Jason | - | 1-3 | 0-0 | 0-2 | 0-6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 04 | Batten, Dimitri | - | 3-7 | 2-5 | 0-0 | 0-3 | 3 | 3 | 8 | 0 | 1 | 1 | 1 | 18 |
| 10 | Key, Breon | - | 1-4 | 1-3 | 2-2 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 11 |
| 20 | Cooper, Chris | - | 3-5 | 0-0 | 1-1 | 0-4 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 20 |
| 23 | Ross, Richard | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 40 | Larsen, Anton | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
| TM | team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 9-24 | 7-11 | 6-31 | 37 | 22 | 70 | 16 | 15 | 5 | 6 | 200 | |
| 50.9% | 37.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 7-13 | 4-6 | |||||||||||
| 62.5% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 2-11 | 3-5 | |||||||||||
| 41.4% | 18.2% | 60.0% | ||||||||||||
William & Mary 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McDowell, Quinn | f | 2-12 | 1-8 | 2-3 | 1-2 | 3 | 0 | 7 | 2 | 0 | 0 | 1 | 33 |
| 22 | Rusthoven, Tim | f | 2-6 | 0-0 | 1-2 | 2-5 | 7 | 4 | 5 | 1 | 3 | 0 | 1 | 16 |
| 03 | Thornton, Marcus | g | 2-11 | 1-5 | 3-4 | 0-6 | 6 | 1 | 8 | 1 | 3 | 0 | 0 | 32 |
| 04 | Rum, Matt | g | 2-4 | 1-2 | 2-3 | 0-0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 17 |
| 12 | Britt, Brandon | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| 01 | Brown, Kendrix | - | 1-2 | 0-1 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 15 |
| 02 | Boatner, Julian | - | 2-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 20 |
| 05 | Whitlatch, Ben | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 |
| 11 | Howard, Doug | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 13 | Pavloff, Andrew | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 24 | Heldring, Fred | - | 1-4 | 0-1 | 1-2 | 3-2 | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 15 |
| 33 | Ludwick, JohnMark | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 43 | Schalk, Tom | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-52 | 6-25 | 15-22 | 9-23 | 32 | 13 | 51 | 11 | 12 | 2 | 6 | 200 | |
| 28.8% | 24.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 3-10 | 5-7 | |||||||||||
| 29.2% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-28 | 3-15 | 10-15 | |||||||||||
| 28.6% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 41 | 29 | 70 | Record: (16-10 (11-3 CAA)) |
| William & Mary | 22 | 29 | 51 | Record: (4-22 (2-12 CAA)) |
| Points in the paint-ODU 30,W&M 16. Points off turnovers-ODU 11,W&M 11. |
| 2nd chance points-ODU 2,W&M 11. Fast break points-ODU 12,W&M 2. |
| Bench points-ODU 24,W&M 24. Score tied-2 times. Lead changed-0 times. |
| Last FG-ODU 2nd-03:31, W&M 2nd-00:47. |
| Largest lead-ODU by 33 2nd-06:46, W&M None. |
| Officials: Bill Covington, Jr., Sean Casady, Bill McCarthy Technical fouls: Old Dominion-None. William & Mary-None. Attendance: 2324 |
![]()
<!File source:C:\STATCREW\M2011\REPORTS\GAME.PLY>
| Play-by-Play |
<!t-lgx>
Old Dominion vs William & Mary
2/8/12 7:00 pm at Williamsburg, Va. (Kaplan Arena)
Old Dominion vs William & Mary
1st PERIOD Play-by-Play
| HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
|---|---|---|---|---|
| MISSED LAYUP by Rum, Matt | 19:44 | BLOCK by Iliadis, Trian | ||
| 19:42 | REBOUND (DEF) by Bazemore, Kent | |||
| 19:27 | 0-2 | V 2 | GOOD! LAYUP by Bazemore, Kent [PNT] | |
| MISSED LAYUP by Rusthoven, Tim | 19:10 | BLOCK by Wright, Nick | ||
| REBOUND (OFF) by (TEAM) | 19:10 | |||
| 19:09 | FOUL by Hill, Donte (P1T1) | |||
| GOOD! LAYUP by Rusthoven, Tim [PNT] | 19:01 | 2-2 | T 1 | |
| ASSIST by McDowell, Quinn | 19:01 | |||
| 18:52 | 2-5 | V 3 | GOOD! 3 PTR by Iliadis, Trian | |
| 18:52 | ASSIST by Bazemore, Kent | |||
| TIMEOUT 30sec | 18:47 | |||
| GOOD! 3 PTR by Rum, Matt | 18:16 | 5-5 | T 2 | |
| ASSIST by McDowell, Quinn | 18:16 | |||
| 17:52 | 5-8 | V 3 | GOOD! 3 PTR by Hill, Donte | |
| 17:52 | ASSIST by De Lancey, Marquel | |||
| 17:24 | FOUL by Iliadis, Trian (P1T2) | |||
| MISSED 3 PTR by McDowell, Quinn | 17:23 | |||
| REBOUND (OFF) by Rusthoven, Tim | 17:23 | |||
| GOOD! LAYUP by Rum, Matt [PNT] | 17:16 | 7-8 | V 1 | |
| ASSIST by Rusthoven, Tim | 17:16 | |||
| 17:00 | 7-11 | V 4 | GOOD! 3 PTR by Iliadis, Trian | |
| 17:00 | ASSIST by Bazemore, Kent | |||
| MISSED LAYUP by Rusthoven, Tim | 16:36 | REBOUND (DEF) by Bazemore, Kent | ||
| 16:27 | 7-13 | V 6 | GOOD! LAYUP by De Lancey, Marquel [PNT] | |
| MISSED JUMPER by Thornton, Marcus | 16:03 | REBOUND (DEF) by De Lancey, Marquel | ||
| 15:56 | 7-15 | V 8 | GOOD! LAYUP by De Lancey, Marquel [FB/PNT] | |
| MISSED JUMPER by Thornton, Marcus | 15:40 | REBOUND (DEF) by De Lancey, Marquel | ||
| 15:32 | 7-17 | V 10 | GOOD! LAYUP by Wright, Nick [FB/PNT] | |
| 15:32 | ASSIST by De Lancey, Marquel | |||
| FOUL by Rusthoven, Tim (P1T1) | 15:32 | |||
| 15:32 | TIMEOUT MEDIA | |||
| 15:32 | 7-18 | V 11 | GOOD! FT SHOT by Wright, Nick | |
| SUB IN : Heldring, Fred | 15:32 | SUB IN : Cooper, Chris | ||
| SUB IN : Howard, Doug | 15:32 | SUB IN : Batten, Dimitri | ||
| SUB IN : Boatner, Julian | 15:32 | SUB OUT: Hill, Donte | ||
| SUB IN : Schalk, Tom | 15:32 | SUB OUT: Wright, Nick | ||
| SUB IN : Brown, Kendrix | 15:32 | |||
| SUB OUT: Rusthoven, Tim | 15:32 | |||
| SUB OUT: Rum, Matt | 15:32 | |||
| SUB OUT: Thornton, Marcus | 15:32 | |||
| SUB OUT: Britt, Brandon | 15:32 | |||
| SUB OUT: McDowell, Quinn | 15:32 | |||
| MISSED LAYUP by Howard, Doug | 15:20 | BLOCK by Batten, Dimitri | ||
| REBOUND (OFF) by Heldring, Fred | 15:17 | |||
| MISSED LAYUP by Heldring, Fred | 14:58 | REBOUND (DEF) by Iliadis, Trian | ||
| 14:48 | 7-21 | V 14 | GOOD! 3 PTR by Iliadis, Trian | |
| 14:48 | ASSIST by Bazemore, Kent | |||
| GOOD! LAYUP by Boatner, Julian [PNT] | 14:13 | 9-21 | V 12 | |
| ASSIST by Heldring, Fred | 14:13 | |||
| 13:53 | TURNOVR by Bazemore, Kent | |||
| 13:53 | SUB IN : Key, Breon | |||
| 13:53 | SUB IN : Hill, Donte | |||
| 13:53 | SUB OUT: Iliadis, Trian | |||
| 13:53 | SUB OUT: De Lancey, Marquel | |||
| TURNOVR by Howard, Doug | 13:21 | |||
| REBOUND (DEF) by Heldring, Fred | 13:13 | MISSED 3 PTR by Batten, Dimitri | ||
| 13:11 | FOUL by Cooper, Chris (P1T3) | |||
| SUB IN : Thornton, Marcus | 13:11 | |||
| SUB IN : McDowell, Quinn | 13:11 | |||
| SUB OUT: Howard, Doug | 13:11 | |||
| SUB OUT: Schalk, Tom | 13:11 | |||
| GOOD! LAYUP by McDowell, Quinn [PNT] | 12:47 | 11-21 | V 10 | |
| ASSIST by Heldring, Fred | 12:47 | |||
| 12:36 | MISSED 3 PTR by Hill, Donte | |||
| 12:36 | REBOUND (OFF) by Key, Breon | |||
| 12:30 | TURNOVR by Key, Breon | |||
| STEAL by McDowell, Quinn | 12:29 | |||
| GOOD! FT SHOT by Brown, Kendrix | 12:26 | 12-21 | V 9 | FOUL by Batten, Dimitri (P1T4) |
| GOOD! FT SHOT by Brown, Kendrix | 12:26 | 13-21 | V 8 | |
| 12:26 | SUB IN : Iliadis, Trian | |||
| 12:26 | SUB OUT: Bazemore, Kent | |||
| REBOUND (DEF) by Brown, Kendrix | 12:10 | MISSED JUMPER by Cooper, Chris | ||
| TIMEOUT MEDIA | 11:53 | |||
| SUB IN : Rusthoven, Tim | 11:53 | SUB IN : De Lancey, Marquel | ||
| SUB OUT: Heldring, Fred | 11:53 | SUB OUT: Batten, Dimitri | ||
| TURNOVR by Rusthoven, Tim | 11:49 | |||
| FOUL by Rusthoven, Tim (P2T2) | 11:49 | |||
| SUB IN : Britt, Brandon | 11:49 | SUB IN : Wright, Nick | ||
| SUB OUT: Boatner, Julian | 11:49 | SUB OUT: Key, Breon | ||
| 11:34 | TURNOVR by Hill, Donte | |||
| TURNOVR by Rusthoven, Tim | 11:20 | |||
| FOUL by Rusthoven, Tim (P3T3) | 11:20 | |||
| SUB IN : Heldring, Fred | 11:20 | |||
| SUB OUT: Rusthoven, Tim | 11:20 | |||
| REBOUND (DEF) by Britt, Brandon | 11:01 | MISSED JUMPER by Wright, Nick | ||
| TURNOVR by Britt, Brandon | 10:49 | |||
| 10:48 | STEAL by Hill, Donte | |||
| 10:46 | 13-23 | V 10 | GOOD! LAYUP by Hill, Donte [FB/PNT] | |
| FOUL by Brown, Kendrix (P1T4) | 10:46 | MISSED FT SHOT by Hill, Donte | ||
| REBOUND (DEF) by McDowell, Quinn | 10:46 | |||
| 10:46 | SUB IN : Bazemore, Kent | |||
| 10:46 | SUB OUT: Cooper, Chris | |||
| MISSED 3 PTR by Thornton, Marcus | 10:14 | REBOUND (DEF) by Wright, Nick | ||
| 10:02 | TURNOVR by De Lancey, Marquel | |||
| STEAL by Heldring, Fred | 09:56 | |||
| TURNOVR by Thornton, Marcus | 09:41 | |||
| 09:40 | STEAL by De Lancey, Marquel | |||
| REBOUND (DEF) by Heldring, Fred | 09:25 | MISSED 3 PTR by Iliadis, Trian | ||
| TURNOVR by Britt, Brandon | 09:00 | |||
| SUB IN : Rum, Matt | 09:00 | SUB IN : Batten, Dimitri | ||
| SUB OUT: Brown, Kendrix | 09:00 | SUB OUT: De Lancey, Marquel | ||
| FOUL by Rum, Matt (P1T5) | 08:43 | 13-24 | V 11 | GOOD! FT SHOT by Bazemore, Kent |
| REBOUND (DEF) by Thornton, Marcus | 08:43 | MISSED FT SHOT by Bazemore, Kent | ||
| MISSED 3 PTR by Heldring, Fred | 08:09 | REBOUND (DEF) by Wright, Nick | ||
| 07:58 | 13-27 | V 14 | GOOD! 3 PTR by Wright, Nick | |
| 07:58 | ASSIST by Bazemore, Kent | |||
| GOOD! 3 PTR by McDowell, Quinn | 07:45 | 16-27 | V 11 | |
| ASSIST by Britt, Brandon | 07:45 | |||
| 07:25 | MISSED 3 PTR by Batten, Dimitri | |||
| 07:25 | REBOUND (OFF) by Wright, Nick | |||
| FOUL by Rum, Matt (P2T6) | 07:17 | |||
| 07:17 | TIMEOUT MEDIA | |||
| SUB IN : Boatner, Julian | 07:17 | SUB IN : Cooper, Chris | ||
| SUB OUT: Britt, Brandon | 07:17 | SUB OUT: Iliadis, Trian | ||
| REBOUND (DEF) by Thornton, Marcus | 07:10 | MISSED 3 PTR by Bazemore, Kent | ||
| TURNOVR by Thornton, Marcus | 07:04 | |||
| FOUL by Thornton, Marcus (P1T7) | 07:04 | |||
| SUB IN : Schalk, Tom | 07:04 | |||
| SUB OUT: Rum, Matt | 07:04 | |||
| FOUL by Boatner, Julian (P1T8) | 06:55 | 16-28 | V 12 | GOOD! FT SHOT by Hill, Donte |
| 06:55 | 16-29 | V 13 | GOOD! FT SHOT by Hill, Donte | |
| GOOD! 3 PTR by Boatner, Julian | 06:37 | 19-29 | V 10 | |
| ASSIST by Thornton, Marcus | 06:27 | |||
| REBOUND (DEF) by Thornton, Marcus | 06:16 | MISSED 3 PTR by Hill, Donte | ||
| MISSED 3 PTR by Boatner, Julian | 05:45 | |||
| REBOUND (OFF) by Heldring, Fred | 05:45 | |||
| MISSED FT SHOT by Heldring, Fred | 05:33 | FOUL by Wright, Nick (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:33 | |||
| GOOD! FT SHOT by Heldring, Fred | 05:33 | 20-29 | V 9 | |
| 05:33 | TIMEOUT 30sec | |||
| SUB IN : Ludwick, JohnMark | 05:33 | SUB IN : Pimentel, Jason | ||
| SUB OUT: Heldring, Fred | 05:33 | SUB IN : De Lancey, Marquel | ||
| 05:33 | SUB IN : Iliadis, Trian | |||
| 05:33 | SUB OUT: Batten, Dimitri | |||
| 05:33 | SUB OUT: Wright, Nick | |||
| 05:33 | SUB OUT: Bazemore, Kent | |||
| 05:20 | TURNOVR by Hill, Donte | |||
| GOOD! FT SHOT by McDowell, Quinn | 04:52 | 21-29 | V 8 | FOUL by Hill, Donte (P2T6) |
| GOOD! FT SHOT by McDowell, Quinn | 04:52 | 22-29 | V 7 | |
| 04:52 | SUB IN : Bazemore, Kent | |||
| 04:52 | SUB OUT: Hill, Donte | |||
| BLOCK by Ludwick, JohnMark | 04:23 | MISSED LAYUP by Pimentel, Jason | ||
| REBOUND (DEF) by Schalk, Tom | 04:22 | |||
| MISSED 3 PTR by Thornton, Marcus | 04:14 | REBOUND (DEF) by Pimentel, Jason | ||
| 04:04 | TURNOVR by De Lancey, Marquel | |||
| 04:04 | SUB IN : Hill, Donte | |||
| 04:04 | SUB OUT: De Lancey, Marquel | |||
| 03:50 | FOUL by Hill, Donte (P3T7) | |||
| TIMEOUT MEDIA | 03:50 | |||
| MISSED FT SHOT by McDowell, Quinn | 03:50 | REBOUND (DEF) by Cooper, Chris | ||
| SUB IN : Heldring, Fred | 03:50 | SUB IN : Batten, Dimitri | ||
| SUB OUT: Ludwick, JohnMark | 03:50 | SUB OUT: Hill, Donte | ||
| 03:39 | TURNOVR by Pimentel, Jason | |||
| 03:39 | FOUL by Pimentel, Jason (P1T8) | |||
| 03:39 | SUB IN : Wright, Nick | |||
| 03:39 | SUB OUT: Pimentel, Jason | |||
| MISSED 3 PTR by Boatner, Julian | 03:28 | REBOUND (DEF) by Batten, Dimitri | ||
| 03:16 | 22-32 | V 10 | GOOD! 3 PTR by Batten, Dimitri | |
| 03:16 | ASSIST by Bazemore, Kent | |||
| MISSED 3 PTR by McDowell, Quinn | 02:40 | REBOUND (DEF) by Cooper, Chris | ||
| 02:30 | 22-34 | V 12 | GOOD! JUMPER by Wright, Nick | |
| MISSED JUMPER by Schalk, Tom | 02:05 | REBOUND (DEF) by Batten, Dimitri | ||
| 01:49 | 22-37 | V 15 | GOOD! 3 PTR by Batten, Dimitri | |
| 01:49 | ASSIST by Wright, Nick | |||
| TURNOVR by Thornton, Marcus | 01:30 | |||
| 01:29 | STEAL by Iliadis, Trian | |||
| 01:26 | 22-39 | V 17 | GOOD! LAYUP by Iliadis, Trian [FB/PNT] | |
| 01:26 | ASSIST by Bazemore, Kent | |||
| TIMEOUT 30sec | 01:18 | |||
| SUB IN : Rum, Matt | 01:18 | |||
| SUB OUT: Schalk, Tom | 01:18 | |||
| MISSED LAYUP by Thornton, Marcus | 00:50 | REBOUND (DEF) by Batten, Dimitri | ||
| 00:27 | 22-41 | V 19 | GOOD! JUMPER by Bazemore, Kent | |
| MISSED LAYUP by McDowell, Quinn | 00:05 | REBOUND (DEF) by Cooper, Chris |
Old Dominion 41, William & Mary 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Old Dominion | 12 | 7 | 0 | 8 | 6 | |
| William & Mary | 8 | 4 | 5 | 0 | 8 |
Score tied - 2 times.
Lead changed - 0 times. ![]()
Old Dominion vs William & Mary
2nd PERIOD Play-by-Play
| HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
|---|---|---|---|---|
| 20:00 | SUB IN : Cooper, Chris | |||
| 20:00 | SUB OUT: Hill, Donte | |||
| 19:39 | 22-43 | V 21 | GOOD! DUNK by Cooper, Chris [PNT] | |
| 19:39 | ASSIST by Bazemore, Kent | |||
| MISSED 3 PTR by Thornton, Marcus | 19:22 | REBOUND (DEF) by Iliadis, Trian | ||
| 19:13 | MISSED 3 PTR by Iliadis, Trian | |||
| 19:13 | REBOUND (OFF) by Wright, Nick | |||
| FOUL by Rum, Matt (P3T1) | 19:12 | |||
| REBOUND (DEF) by Thornton, Marcus | 18:52 | MISSED 3 PTR by Iliadis, Trian | ||
| MISSED LAYUP by McDowell, Quinn | 18:31 | BLOCK by Bazemore, Kent | ||
| 18:30 | REBOUND (DEF) by Wright, Nick | |||
| 18:17 | 22-45 | V 23 | GOOD! LAYUP by Cooper, Chris [PNT] | |
| FOUL by Rusthoven, Tim (P4T2) | 18:17 | 22-46 | V 24 | GOOD! FT SHOT by Cooper, Chris |
| SUB IN : Heldring, Fred | 18:17 | |||
| SUB OUT: Rusthoven, Tim | 18:17 | |||
| MISSED JUMPER by Thornton, Marcus | 17:50 | |||
| REBOUND (OFF) by McDowell, Quinn | 17:50 | |||
| MISSED JUMPER by Heldring, Fred | 17:44 | REBOUND (DEF) by Wright, Nick | ||
| REBOUND (DEF) by (TEAM) | 17:31 | MISSED 3 PTR by Bazemore, Kent | ||
| MISSED 3 PTR by McDowell, Quinn | 17:07 | |||
| REBOUND (OFF) by Heldring, Fred | 17:07 | |||
| GOOD! LAYUP by Heldring, Fred [PNT] | 17:03 | 24-46 | V 22 | |
| 16:57 | TIMEOUT 30sec | |||
| 16:57 | SUB IN : Hill, Donte | |||
| 16:57 | SUB IN : Pimentel, Jason | |||
| 16:57 | SUB OUT: Wright, Nick | |||
| 16:57 | SUB OUT: De Lancey, Marquel | |||
| 16:44 | 24-48 | V 24 | GOOD! LAYUP by Pimentel, Jason [PNT] | |
| 16:44 | ASSIST by Hill, Donte | |||
| 16:11 | FOUL by Bazemore, Kent (P1T1) | |||
| 16:10 | SUB IN : Wright, Nick | |||
| 16:10 | SUB IN : Batten, Dimitri | |||
| 16:10 | SUB OUT: Iliadis, Trian | |||
| 16:10 | SUB OUT: Cooper, Chris | |||
| TURNOVR by Heldring, Fred | 15:53 | |||
| 15:53 | TIMEOUT MEDIA | |||
| SUB IN : Brown, Kendrix | 15:53 | |||
| SUB IN : Ludwick, JohnMark | 15:53 | |||
| SUB OUT: Heldring, Fred | 15:53 | |||
| SUB OUT: Rum, Matt | 15:53 | |||
| REBOUND (DEF) by Ludwick, JohnMark | 15:46 | MISSED JUMPER by Bazemore, Kent | ||
| 15:17 | FOUL by Batten, Dimitri (P2T2) | |||
| 15:14 | SUB IN : Iliadis, Trian | |||
| 15:14 | SUB OUT: Batten, Dimitri | |||
| MISSED JUMPER by Britt, Brandon | 15:12 | REBOUND (DEF) by Pimentel, Jason | ||
| FOUL by Ludwick, JohnMark (P1T3) | 15:03 | MISSED FT SHOT by Pimentel, Jason | ||
| 15:03 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Ludwick, JohnMark | 15:03 | MISSED FT SHOT by Pimentel, Jason | ||
| SUB IN : Boatner, Julian | 15:03 | |||
| SUB OUT: Britt, Brandon | 15:03 | |||
| MISSED 3 PTR by McDowell, Quinn | 14:42 | REBOUND (DEF) by Pimentel, Jason | ||
| 14:31 | SUB IN : Cooper, Chris | |||
| 14:31 | SUB OUT: Pimentel, Jason | |||
| 14:28 | 24-50 | V 26 | GOOD! LAYUP by Wright, Nick [PNT] | |
| 14:28 | ASSIST by Bazemore, Kent | |||
| MISSED JUMPER by McDowell, Quinn | 14:08 | REBOUND (DEF) by Cooper, Chris | ||
| REBOUND (DEF) by Thornton, Marcus | 13:59 | MISSED JUMPER by Cooper, Chris | ||
| 13:58 | FOUL by Bazemore, Kent (P2T3) | |||
| 13:58 | SUB IN : De Lancey, Marquel | |||
| 13:58 | SUB IN : Larsen, Anton | |||
| 13:58 | SUB OUT: Hill, Donte | |||
| 13:58 | SUB OUT: Wright, Nick | |||
| GOOD! JUMPER by Thornton, Marcus | 13:33 | 26-50 | V 24 | |
| 13:13 | TURNOVR by Larsen, Anton | |||
| 13:13 | FOUL by Larsen, Anton (P1T4) | |||
| 13:13 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Boatner, Julian | 13:02 | REBOUND (DEF) by Bazemore, Kent | ||
| 12:52 | TURNOVR by Bazemore, Kent | |||
| STEAL by Brown, Kendrix | 12:51 | |||
| MISSED 3 PTR by Brown, Kendrix | 12:20 | REBOUND (DEF) by Larsen, Anton | ||
| 12:08 | 26-52 | V 26 | GOOD! LAYUP by Cooper, Chris [PNT] | |
| 12:08 | ASSIST by Bazemore, Kent | |||
| 11:46 | FOUL by Cooper, Chris (P2T5) | |||
| TIMEOUT MEDIA | 11:46 | |||
| MISSED FT SHOT by Thornton, Marcus | 11:46 | |||
| REBOUND (OFF) by (DEADBALL) | 11:46 | |||
| GOOD! FT SHOT by Thornton, Marcus | 11:46 | 27-52 | V 25 | |
| SUB IN : Rusthoven, Tim | 11:46 | SUB IN : Hill, Donte | ||
| SUB IN : Britt, Brandon | 11:46 | SUB IN : Key, Breon | ||
| SUB OUT: Thornton, Marcus | 11:46 | SUB IN : Batten, Dimitri | ||
| SUB OUT: Ludwick, JohnMark | 11:46 | SUB OUT: Bazemore, Kent | ||
| 11:46 | SUB OUT: De Lancey, Marquel | |||
| 11:46 | SUB OUT: Iliadis, Trian | |||
| 11:21 | 27-55 | V 28 | GOOD! 3 PTR by Key, Breon | |
| 11:21 | ASSIST by Cooper, Chris | |||
| TURNOVR by Rusthoven, Tim | 10:44 | STEAL by Batten, Dimitri | ||
| 10:41 | 27-57 | V 30 | GOOD! LAYUP by Batten, Dimitri [FB/PNT] | |
| MISSED 3 PTR by McDowell, Quinn | 10:23 | REBOUND (DEF) by Hill, Donte | ||
| 10:14 | TURNOVR by Cooper, Chris | |||
| 10:14 | FOUL by Cooper, Chris (P3T6) | |||
| SUB IN : Rum, Matt | 10:14 | SUB IN : Pimentel, Jason | ||
| SUB OUT: Brown, Kendrix | 10:14 | SUB IN : Wright, Nick | ||
| 10:14 | SUB OUT: Cooper, Chris | |||
| 10:14 | SUB OUT: Larsen, Anton | |||
| MISSED LAYUP by Rusthoven, Tim | 09:50 | BLOCK by Wright, Nick | ||
| 09:48 | REBOUND (DEF) by Pimentel, Jason | |||
| REBOUND (DEF) by Rusthoven, Tim | 09:40 | MISSED DUNK by Pimentel, Jason | ||
| MISSED FT SHOT by Rum, Matt | 09:32 | FOUL by Pimentel, Jason (P2T7) | ||
| 09:32 | REBOUND (DEF) by Wright, Nick | |||
| SUB IN : Schalk, Tom | 09:32 | SUB IN : Ross, Richard | ||
| SUB OUT: McDowell, Quinn | 09:32 | SUB OUT: Pimentel, Jason | ||
| 09:21 | MISSED 3 PTR by Batten, Dimitri | |||
| 09:21 | REBOUND (OFF) by Ross, Richard | |||
| 09:16 | MISSED LAYUP by Ross, Richard | |||
| 09:16 | REBOUND (OFF) by (TEAM) | |||
| 09:15 | TURNOVR by Key, Breon | |||
| STEAL by Rusthoven, Tim | 09:14 | |||
| GOOD! LAYUP by Rusthoven, Tim [PNT] | 09:06 | 29-57 | V 28 | |
| ASSIST by Rum, Matt | 09:06 | |||
| REBOUND (DEF) by Rusthoven, Tim | 08:41 | MISSED LAYUP by Batten, Dimitri | ||
| GOOD! FT SHOT by Rum, Matt | 08:30 | 30-57 | V 27 | FOUL by Ross, Richard (P1T8) |
| GOOD! FT SHOT by Rum, Matt | 08:30 | 31-57 | V 26 | |
| SUB IN : Thornton, Marcus | 08:30 | SUB IN : Bazemore, Kent | ||
| SUB IN : McDowell, Quinn | 08:30 | SUB IN : De Lancey, Marquel | ||
| SUB OUT: Rum, Matt | 08:30 | SUB IN : Iliadis, Trian | ||
| SUB OUT: Britt, Brandon | 08:30 | SUB OUT: Hill, Donte | ||
| 08:30 | SUB OUT: Key, Breon | |||
| 08:30 | SUB OUT: Batten, Dimitri | |||
| 08:14 | 31-59 | V 28 | GOOD! JUMPER by Bazemore, Kent | |
| MISSED 3 PTR by Boatner, Julian | 07:53 | REBOUND (DEF) by Iliadis, Trian | ||
