Old Dominion vs James Madison (01/02/12 at Harrisonburg, Va. (Convocation Center))
Box Score Play-by-Play |
<!File source:C:\STATCREW\1112-MEN\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs James Madison
01/02/12 3:00 p.m. at Harrisonburg, Va. (Convocation Center)
Old Dominion 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Ross, Richard | f | 0-3 | 0-0 | 0-2 | 4-4 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 17 |
01 | Wright, Nick | c | 2-8 | 0-1 | 6-8 | 0-3 | 3 | 3 | 10 | 0 | 1 | 1 | 1 | 34 |
12 | Hill, Donte | g | 3-7 | 0-2 | 0-0 | 4-0 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 36 |
22 | De Lancey, Marquel | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
24 | Bazemore, Kent | g | 5-13 | 3-3 | 1-6 | 3-4 | 7 | 3 | 14 | 8 | 2 | 0 | 0 | 37 |
04 | Batten, Dimitri | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 11 |
10 | Key, Breon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Iliadis, Trian | - | 7-13 | 5-11 | 3-3 | 0-7 | 7 | 0 | 22 | 3 | 1 | 0 | 2 | 38 |
20 | Cooper, Chris | - | 4-12 | 0-0 | 4-10 | 8-8 | 16 | 4 | 12 | 1 | 1 | 0 | 1 | 36 |
TM | team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-61 | 9-20 | 14-29 | 22-28 | 50 | 15 | 67 | 15 | 13 | 3 | 5 | 225 | |
36.1% | 45.0% | 48.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-32 | 4-12 | 2-7 | |||||||||||
25.0% | 33.3% | 28.6% | ||||||||||||
2nd Half: | 11-23 | 5-7 | 4-11 | |||||||||||
47.8% | 71.4% | 36.4% |
Overtime: 3-6 0-1 8-11 50.0% 0.0% 72.7%
James Madison 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Semenov, Andrey | f | 1-3 | 0-2 | 6-6 | 1-1 | 2 | 2 | 8 | 5 | 2 | 1 | 0 | 25 |
34 | Wells, Julius | f | 2-9 | 1-7 | 2-4 | 0-3 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 31 |
44 | Swindle, Gene | c | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
24 | Hitchens, Humpty | g | 9-18 | 5-10 | 0-0 | 1-2 | 3 | 3 | 23 | 1 | 4 | 0 | 3 | 43 |
40 | Moore, Devon | g | 5-10 | 1-2 | 0-0 | 3-5 | 8 | 4 | 11 | 3 | 1 | 0 | 1 | 42 |
00 | Davis, A.J. | - | 3-8 | 1-6 | 1-2 | 0-3 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 22 |
01 | Hood, Enoch | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 23 |
05 | Diouf, Alioune | - | 1-6 | 0-1 | 0-1 | 0-3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 26 |
30 | Marks, Arman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-58 | 8-28 | 9-13 | 7-24 | 31 | 24 | 61 | 13 | 10 | 3 | 5 | 225 | |
37.9% | 28.6% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 5-14 | 3-4 | |||||||||||
40.7% | 35.7% | 75.0% | ||||||||||||
2nd Half: | 7-21 | 3-11 | 6-9 | |||||||||||
33.3% | 27.3% | 66.7% |
Overtime: 4-10 0-3 0-0 40.0% 0.0% 0.0%
Score by Periods | 1st | 2nd | OT | Total | |
Old Dominion | 22 | 31 | 14 | 67 | Record: (7-7, 2-0 CAA) |
James Madison | 30 | 23 | 8 | 61 | Record: (7-5, 1-1 CAA) |
Points in the paint-ODU 22,JMU 18. Points off turnovers-ODU 11,JMU 15. |
2nd chance points-ODU 9,JMU 9. Fast break points-ODU 5,JMU 5. |
Bench points-ODU 37,JMU 12. Score tied-6 times. Lead changed-3 times. |
Last FG-ODU OT-03:13, JMU OT-00:12. |
Largest lead-ODU by 8 OT-00:18, JMU by 12 2nd-11:06. |
Officials: Karl Hess, Bernard Clinton, Dwayne Gladden Technical fouls: Old Dominion-None. James Madison-None. Attendance: 3815 Trian Iliadis career-high points (22). |
<!File source:C:\STATCREW\1112-MEN\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs James Madison
01/02/12 3:00 p.m. at Harrisonburg, Va. (Convocation Center)
Old Dominion vs James Madison
1st PERIOD Play-by-Play
HOME TEAM: James Madison | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
TURNOVR by Semenov, Andrey | 19:47 | |||
19:34 | TURNOVR by Hill, Donte | |||
MISSED JUMPER by Moore, Devon | 19:25 | |||
REBOUND (OFF) by Swindle, Gene | 19:25 | |||
GOOD! 3 PTR by Hitchens, Humpty | 19:20 | 3-0 | H 3 | |
ASSIST by Semenov, Andrey | 19:20 | |||
REBOUND (DEF) by Swindle, Gene | 18:54 | MISSED LAYUP by Wright, Nick | ||
MISSED JUMPER by Hitchens, Humpty | 18:47 | REBOUND (DEF) by Bazemore, Kent | ||
REBOUND (DEF) by Wells, Julius | 18:34 | MISSED JUMPER by De Lancey, Marquel | ||
MISSED 3 PTR by Wells, Julius | 18:17 | REBOUND (DEF) by De Lancey, Marquel | ||
FOUL by Swindle, Gene (P1T1) | 17:57 | |||
17:53 | SUB IN : Iliadis, Trian | |||
17:53 | SUB IN : Cooper, Chris | |||
17:53 | SUB OUT: Wright, Nick | |||
17:53 | SUB OUT: De Lancey, Marquel | |||
17:39 | 3-2 | H 1 | GOOD! JUMPER by Cooper, Chris | |
17:39 | ASSIST by Iliadis, Trian | |||
GOOD! 3 PTR by Hitchens, Humpty | 17:23 | 6-2 | H 4 | |
ASSIST by Wells, Julius | 17:23 | |||
17:09 | MISSED JUMPER by Bazemore, Kent | |||
17:09 | REBOUND (OFF) by (TEAM) | |||
16:51 | MISSED JUMPER by Bazemore, Kent | |||
16:51 | REBOUND (OFF) by Hill, Donte | |||
REBOUND (DEF) by Moore, Devon | 16:45 | MISSED 3 PTR by Iliadis, Trian | ||
TURNOVR by Swindle, Gene | 16:13 | |||
FOUL by Swindle, Gene (P2T2) | 15:57 | |||
15:57 | TIMEOUT MEDIA | |||
SUB IN : Hood, Enoch | 15:57 | SUB IN : De Lancey, Marquel | ||
SUB OUT: Swindle, Gene | 15:57 | SUB IN : Wright, Nick | ||
15:57 | SUB OUT: Bazemore, Kent | |||
15:57 | SUB OUT: Ross, Richard | |||
15:47 | MISSED 3 PTR by Wright, Nick | |||
15:47 | REBOUND (OFF) by Cooper, Chris | |||
15:42 | FOUL by Cooper, Chris (P1T1) | |||
15:42 | TURNOVR by Cooper, Chris | |||
MISSED 3 PTR by Semenov, Andrey | 15:28 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Hood, Enoch (P1T3) | 15:27 | |||
15:10 | 6-4 | H 2 | GOOD! JUMPER by Cooper, Chris [PNT] | |
GOOD! JUMPER by Hitchens, Humpty | 15:00 | 8-4 | H 4 | |
14:42 | MISSED JUMPER by Cooper, Chris | |||
14:42 | REBOUND (OFF) by Hill, Donte | |||
14:32 | MISSED 3 PTR by Iliadis, Trian | |||
14:32 | REBOUND (OFF) by Cooper, Chris | |||
14:27 | MISSED JUMPER by Cooper, Chris | |||
14:27 | REBOUND (OFF) by Cooper, Chris | |||
FOUL by Semenov, Andrey (P1T4) | 14:23 | MISSED FT SHOT by Cooper, Chris | ||
14:23 | REBOUND (OFF) by (DEADBALL) | |||
14:23 | 8-5 | H 3 | GOOD! FT SHOT by Cooper, Chris | |
SUB IN : Diouf, Alioune | 14:23 | SUB IN : Batten, Dimitri | ||
SUB IN : Davis, A.J. | 14:23 | SUB IN : Ross, Richard | ||
SUB OUT: Wells, Julius | 14:23 | SUB OUT: Hill, Donte | ||
SUB OUT: Semenov, Andrey | 14:23 | SUB OUT: Cooper, Chris | ||
MISSED LAYUP by Moore, Devon | 14:19 | BLOCK by Ross, Richard | ||
14:16 | REBOUND (DEF) by Iliadis, Trian | |||
14:00 | 8-8 | T 1 | GOOD! 3 PTR by Batten, Dimitri | |
14:00 | ASSIST by De Lancey, Marquel | |||
MISSED JUMPER by Hood, Enoch | 13:34 | REBOUND (DEF) by Ross, Richard | ||
BLOCK by Diouf, Alioune | 13:23 | MISSED JUMPER by Wright, Nick | ||
13:19 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Diouf, Alioune | 13:15 | MISSED JUMPER by Batten, Dimitri | ||
REBOUND (DEF) by (TEAM) | 13:15 | |||
GOOD! JUMPER by Diouf, Alioune | 12:54 | 10-8 | H 2 | |
12:46 | 10-11 | V 1 | GOOD! 3 PTR by Iliadis, Trian [FB] | |
GOOD! JUMPER by Hitchens, Humpty | 12:37 | 12-11 | H 1 | |
12:25 | TURNOVR by Iliadis, Trian | |||
STEAL by Hitchens, Humpty | 12:23 | |||
GOOD! FT SHOT by Davis, A.J. | 12:22 | 13-11 | H 2 | FOUL by Batten, Dimitri (P1T2) |
MISSED FT SHOT by Davis, A.J. | 12:22 | REBOUND (DEF) by Cooper, Chris | ||
12:22 | SUB IN : Bazemore, Kent | |||
12:22 | SUB IN : Cooper, Chris | |||
12:22 | SUB OUT: De Lancey, Marquel | |||
12:22 | SUB OUT: Ross, Richard | |||
REBOUND (DEF) by Davis, A.J. | 12:08 | MISSED 3 PTR by Iliadis, Trian | ||
MISSED 3 PTR by Davis, A.J. | 12:00 | REBOUND (DEF) by Iliadis, Trian | ||
11:48 | FOUL by Batten, Dimitri (P2T3) | |||
11:48 | TURNOVR by Batten, Dimitri | |||
TIMEOUT MEDIA | 11:47 | |||
11:47 | SUB IN : Key, Breon | |||
11:47 | SUB IN : Hill, Donte | |||
11:47 | SUB OUT: Iliadis, Trian | |||
11:47 | SUB OUT: Batten, Dimitri | |||
GOOD! LAYUP by Moore, Devon [PNT] | 11:26 | 15-11 | H 4 | |
ASSIST by Diouf, Alioune | 11:26 | |||
REBOUND (DEF) by (TEAM) | 11:13 | MISSED JUMPER by Bazemore, Kent | ||
MISSED 3 PTR by Diouf, Alioune | 10:56 | |||
10:55 | REBOUND (DEF) by Cooper, Chris | |||
10:24 | 15-13 | H 2 | GOOD! LAYUP by Hill, Donte [PNT] | |
10:24 | ASSIST by Bazemore, Kent | |||
MISSED 3 PTR by Hitchens, Humpty | 10:10 | REBOUND (DEF) by Cooper, Chris | ||
FOUL by Hitchens, Humpty (P1T5) | 09:56 | |||
SUB IN : Marks, Arman | 09:56 | |||
SUB IN : Wells, Julius | 09:56 | |||
SUB OUT: Moore, Devon | 09:56 | |||
SUB OUT: Davis, A.J. | 09:56 | |||
09:54 | MISSED JUMPER by Wright, Nick | |||
09:54 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Diouf, Alioune | 09:37 | MISSED JUMPER by Cooper, Chris | ||
GOOD! 3 PTR by Hitchens, Humpty | 09:26 | 18-13 | H 5 | |
ASSIST by Wells, Julius | 09:26 | |||
09:02 | TURNOVR by Key, Breon | |||
STEAL by Hitchens, Humpty | 08:59 | |||
MISSED 3 PTR by Wells, Julius | 08:53 | REBOUND (DEF) by Cooper, Chris | ||
FOUL by Wells, Julius (P1T6) | 08:29 | |||
SUB IN : Moore, Devon | 08:29 | SUB IN : Batten, Dimitri | ||
SUB OUT: Hitchens, Humpty | 08:29 | SUB IN : Ross, Richard | ||
08:29 | SUB IN : Iliadis, Trian | |||
08:29 | SUB OUT: Key, Breon | |||
08:29 | SUB OUT: Hill, Donte | |||
08:29 | SUB OUT: Wright, Nick | |||
REBOUND (DEF) by Moore, Devon | 08:27 | MISSED 3 PTR by Batten, Dimitri | ||
MISSED JUMPER by Wells, Julius | 08:15 | |||
REBOUND (OFF) by Hood, Enoch | 08:15 | |||
GOOD! DUNK by Hood, Enoch [PNT] | 08:11 | 20-13 | H 7 | |
07:55 | MISSED 3 PTR by Batten, Dimitri | |||
07:55 | REBOUND (OFF) by Bazemore, Kent | |||
07:51 | MISSED LAYUP by Bazemore, Kent | |||
07:51 | REBOUND (OFF) by Bazemore, Kent | |||
FOUL by Moore, Devon (P1T7) | 07:49 | |||
07:49 | TIMEOUT media | |||
07:49 | MISSED FT SHOT by Bazemore, Kent | |||
07:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Davis, A.J. | 07:49 | MISSED FT SHOT by Bazemore, Kent | ||
SUB IN : Davis, A.J. | 07:49 | |||
SUB OUT: Marks, Arman | 07:49 | |||
MISSED JUMPER by Diouf, Alioune | 07:18 | REBOUND (DEF) by Bazemore, Kent | ||
06:41 | MISSED JUMPER by Bazemore, Kent | |||
06:41 | REBOUND (OFF) by Ross, Richard | |||
06:37 | TURNOVR by Batten, Dimitri | |||
SUB IN : Hitchens, Humpty | 06:37 | |||
SUB IN : Semenov, Andrey | 06:37 | |||
SUB OUT: Diouf, Alioune | 06:37 | |||
SUB OUT: Wells, Julius | 06:37 | |||
GOOD! 3 PTR by Davis, A.J. | 06:16 | 23-13 | H 10 | |
ASSIST by Hitchens, Humpty | 06:16 | |||
05:56 | 23-16 | H 7 | GOOD! 3 PTR by Iliadis, Trian | |
05:56 | ASSIST by Bazemore, Kent | |||
TURNOVR by Hood, Enoch | 05:25 | |||
05:23 | STEAL by Cooper, Chris | |||
05:19 | TURNOVR by Batten, Dimitri | |||
STEAL by Moore, Devon | 05:17 | |||
GOOD! 3 PTR by Hitchens, Humpty [FB] | 05:13 | 26-16 | H 10 | |
ASSIST by Semenov, Andrey | 05:13 | |||
05:03 | TIMEOUT 30sec | |||
SUB IN : Swindle, Gene | 05:03 | SUB IN : Wright, Nick | ||
SUB OUT: Hood, Enoch | 05:03 | SUB IN : De Lancey, Marquel | ||
05:03 | SUB IN : Hill, Donte | |||
05:03 | SUB OUT: Batten, Dimitri | |||
05:03 | SUB OUT: Bazemore, Kent | |||
05:03 | SUB OUT: Cooper, Chris | |||
04:36 | MISSED 3 PTR by Hill, Donte | |||
04:36 | REBOUND (OFF) by Ross, Richard | |||
BLOCK by Semenov, Andrey | 04:32 | MISSED JUMPER by Ross, Richard | ||
04:30 | REBOUND (OFF) by Hill, Donte | |||
FOUL by Davis, A.J. (P1T8) | 04:27 | 26-17 | H 9 | GOOD! FT SHOT by Wright, Nick |
04:27 | MISSED FT SHOT by Wright, Nick | |||
04:27 | REBOUND (OFF) by Ross, Richard | |||
04:25 | 26-20 | H 6 | GOOD! 3 PTR by Iliadis, Trian | |
04:25 | ASSIST by Ross, Richard | |||
MISSED JUMPER by Swindle, Gene | 03:57 | REBOUND (DEF) by Iliadis, Trian | ||
REBOUND (DEF) by Swindle, Gene | 03:37 | MISSED 3 PTR by Iliadis, Trian | ||
MISSED 3 PTR by Davis, A.J. | 03:24 | |||
REBOUND (OFF) by Hitchens, Humpty | 03:24 | |||
MISSED 3 PTR by Hitchens, Humpty | 03:15 | |||
REBOUND (OFF) by Moore, Devon | 03:15 | |||
03:07 | FOUL by Wright, Nick (P1T4) | |||
TIMEOUT MEDIA | 03:07 | |||
GOOD! FT SHOT by Semenov, Andrey | 03:07 | 27-20 | H 7 | |
GOOD! FT SHOT by Semenov, Andrey | 03:07 | 28-20 | H 8 | |
03:07 | SUB IN : Bazemore, Kent | |||
03:07 | SUB IN : Cooper, Chris | |||
03:07 | SUB OUT: De Lancey, Marquel | |||
03:07 | SUB OUT: Ross, Richard | |||
02:43 | MISSED LAYUP by Hill, Donte | |||
02:43 | REBOUND (OFF) by Hill, Donte | |||
FOUL by Davis, A.J. (P2T9) | 02:24 | MISSED FT SHOT by Cooper, Chris | ||
REBOUND (DEF) by Moore, Devon | 02:24 | |||
MISSED 3 PTR by Davis, A.J. | 01:51 | REBOUND (DEF) by Iliadis, Trian | ||
01:34 | 28-22 | H 6 | GOOD! LAYUP by Wright, Nick [PNT] | |
01:34 | ASSIST by Bazemore, Kent | |||
TURNOVR by Semenov, Andrey | 01:00 | |||
00:58 | STEAL by Wright, Nick | |||
00:57 | FOUL by Hill, Donte (P1T5) | |||
00:57 | TURNOVR by Hill, Donte | |||
SUB IN : Hood, Enoch | 00:57 | |||
SUB OUT: Swindle, Gene | 00:57 | |||
TURNOVR by Moore, Devon | 00:44 | |||
00:41 | STEAL by Iliadis, Trian | |||
REBOUND (DEF) by Hood, Enoch | 00:33 | MISSED JUMPER by Cooper, Chris | ||
GOOD! DUNK by Davis, A.J. [PNT] | 00:05 | 30-22 | H 8 | |
ASSIST by Moore, Devon | 00:05 |
James Madison 30, Old Dominion 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 6 | 0 | 5 | 3 | 17 | |
James Madison | 6 | 12 | 7 | 3 | 10 |
Score tied - 1 time.
Lead changed - 2 times.
Old Dominion vs James Madison
2nd PERIOD Play-by-Play
HOME TEAM: James Madison | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
20:00 | SUB IN : Iliadis, Trian | |||
20:00 | SUB IN : Cooper, Chris | |||
20:00 | SUB OUT: De Lancey, Marquel | |||
20:00 | SUB OUT: Ross, Richard | |||
REBOUND (DEF) by Hitchens, Humpty | 19:33 | MISSED JUMPER by Cooper, Chris | ||
TURNOVR by Hitchens, Humpty | 19:28 | |||
19:08 | 30-24 | H 6 | GOOD! LAYUP by Cooper, Chris [PNT] | |
19:08 | ASSIST by Bazemore, Kent | |||
MISSED 3 PTR by Semenov, Andrey | 18:51 | REBOUND (DEF) by Iliadis, Trian | ||
18:40 | 30-26 | H 4 | GOOD! LAYUP by Hill, Donte [PNT] | |
18:40 | ASSIST by Iliadis, Trian | |||
GOOD! 3 PTR by Hitchens, Humpty | 18:18 | 33-26 | H 7 | |
ASSIST by Semenov, Andrey | 18:18 | |||
18:05 | 33-28 | H 5 | GOOD! LAYUP by Iliadis, Trian [PNT] | |
GOOD! LAYUP by Moore, Devon [PNT] | 17:40 | 35-28 | H 7 | |
ASSIST by Semenov, Andrey | 17:40 | |||
17:14 | MISSED JUMPER by Wright, Nick | |||
17:14 | REBOUND (OFF) by Cooper, Chris | |||
FOUL by Moore, Devon (P2T1) | 17:13 | MISSED FT SHOT by Cooper, Chris | ||
17:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Hood, Enoch | 17:13 | MISSED FT SHOT by Cooper, Chris | ||
SUB IN : Diouf, Alioune | 17:13 | |||
SUB IN : Hood, Enoch | 17:13 | |||
SUB OUT: Semenov, Andrey | 17:13 | |||
SUB OUT: Swindle, Gene | 17:13 | |||
MISSED LAYUP by Diouf, Alioune | 16:42 | REBOUND (DEF) by Cooper, Chris | ||
16:30 | 35-31 | H 4 | GOOD! 3 PTR by Bazemore, Kent | |
16:30 | ASSIST by Hill, Donte | |||
MISSED LAYUP by Hitchens, Humpty | 16:03 | REBOUND (DEF) by Cooper, Chris | ||
15:44 | MISSED LAYUP by Wright, Nick | |||
15:44 | REBOUND (OFF) by Cooper, Chris | |||
REBOUND (DEF) by Moore, Devon | 15:40 | MISSED JUMPER by Cooper, Chris | ||
GOOD! JUMPER by Moore, Devon [FB/PNT] | 15:33 | 37-31 | H 6 | |
15:24 | FOUL by Bazemore, Kent (P1T1) | |||
15:24 | TURNOVR by Bazemore, Kent | |||
TIMEOUT MEDIA | 15:22 | |||
15:22 | SUB IN : Batten, Dimitri | |||
15:22 | SUB IN : Ross, Richard | |||
15:22 | SUB OUT: Wright, Nick | |||
15:22 | SUB OUT: Hill, Donte | |||
MISSED JUMPER by Moore, Devon | 14:52 | REBOUND (DEF) by Iliadis, Trian | ||
14:31 | MISSED JUMPER by Bazemore, Kent | |||
REBOUND (DEF) by Wells, Julius | 14:30 | |||
TIMEOUT 30sec | 14:21 | |||
MISSED JUMPER by Hood, Enoch | 14:08 | REBOUND (DEF) by Iliadis, Trian | ||
REBOUND (DEF) by Wells, Julius | 13:44 | MISSED JUMPER by Ross, Richard | ||
GOOD! 3 PTR by Wells, Julius | 13:27 | 40-31 | H 9 | |
ASSIST by Moore, Devon | 13:27 | |||
REBOUND (DEF) by Hitchens, Humpty | 13:16 | MISSED JUMPER by Bazemore, Kent | ||
MISSED 3 PTR by Hitchens, Humpty | 13:08 | REBOUND (DEF) by Bazemore, Kent | ||
FOUL by Diouf, Alioune (P1T2) | 13:05 | |||
SUB IN : Davis, A.J. | 13:05 | SUB IN : Hill, Donte | ||
SUB OUT: Moore, Devon | 13:05 | SUB IN : De Lancey, Marquel | ||
13:05 | SUB IN : Wright, Nick | |||
13:05 | SUB OUT: Bazemore, Kent | |||
13:05 | SUB OUT: Iliadis, Trian | |||
13:05 | SUB OUT: Cooper, Chris | |||
12:40 | TURNOVR by Ross, Richard | |||
STEAL by Diouf, Alioune | 12:38 | |||
MISSED LAYUP by Diouf, Alioune | 12:24 | BLOCK by Hill, Donte | ||
12:20 | REBOUND (DEF) by Ross, Richard | |||
12:14 | FOUL by Wright, Nick (P2T2) | |||
12:14 | TURNOVR by Wright, Nick | |||
MISSED 3 PTR by Wells, Julius | 11:51 | REBOUND (DEF) by Wright, Nick | ||
FOUL by Hood, Enoch (P2T3) | 11:44 | |||
11:44 | TIMEOUT MEDIA | |||
SUB IN : Moore, Devon | 11:44 | |||
SUB OUT: Wells, Julius | 11:44 | |||
STEAL by Hitchens, Humpty | 11:31 | TURNOVR by Batten, Dimitri | ||
11:31 | SUB IN : Cooper, Chris | |||
11:31 | SUB IN : Bazemore, Kent | |||
11:31 | SUB IN : Iliadis, Trian | |||
11:31 | SUB OUT: Hill, Donte | |||
11:31 | SUB OUT: Ross, Richard | |||
11:31 | SUB OUT: Wright, Nick | |||
GOOD! 3 PTR by Moore, Devon | 11:06 | 43-31 | H 12 | |
FOUL by Davis, A.J. (P3T4) | 10:52 | MISSED FT SHOT by Cooper, Chris | ||
10:52 | REBOUND (OFF) by (DEADBALL) | |||
10:52 | 43-32 | H 11 | GOOD! FT SHOT by Cooper, Chris | |
10:52 | SUB IN : Hill, Donte | |||
10:52 | SUB OUT: Batten, Dimitri | |||
MISSED 3 PTR by Davis, A.J. | 10:24 | REBOUND (DEF) by (DEADBALL) | ||
10:06 | 43-35 | H 8 | GOOD! 3 PTR by Iliadis, Trian | |
10:06 | ASSIST by Bazemore, Kent | |||
09:35 | FOUL by Bazemore, Kent (P2T3) | |||
FOUL by Hitchens, Humpty (P2T5) | 09:30 | |||
TURNOVR by Hitchens, Humpty | 09:28 | |||
09:20 | MISSED LAYUP by Hill, Donte | |||
09:20 | REBOUND (OFF) by Cooper, Chris | |||
09:17 | 43-37 | H 6 | GOOD! TIP-IN by Cooper, Chris [PNT] | |
GOOD! JUMPER by Hitchens, Humpty | 08:54 | 45-37 | H 8 | |
08:34 | MISSED JUMPER by Cooper, Chris | |||
08:34 | REBOUND (OFF) by Bazemore, Kent | |||
FOUL by Moore, Devon (P3T6) | 08:26 | |||
08:22 | MISSED FT SHOT by Bazemore, Kent | |||
08:22 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Hood, Enoch | 08:22 | MISSED FT SHOT by Bazemore, Kent | ||
SUB IN : Wells, Julius | 08:22 | SUB IN : Wright, Nick | ||
SUB OUT: Diouf, Alioune | 08:22 | SUB OUT: De Lancey, Marquel | ||
MISSED 3 PTR by Moore, Devon | 07:52 | REBOUND (DEF) by Wright, Nick | ||
07:32 | TIMEOUT MEDIA | |||
07:22 | 45-39 | H 6 | GOOD! JUMPER by Wright, Nick [PNT] | |
07:22 | ASSIST by Bazemore, Kent | |||
MISSED FT SHOT by Wells, Julius | 06:48 | FOUL by Bazemore, Kent (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 06:48 | |||
GOOD! FT SHOT by Wells, Julius | 06:48 | 46-39 | H 7 | |
SUB IN : Diouf, Alioune | 06:48 | |||
SUB OUT: Davis, A.J. | 06:48 | |||
06:43 | MISSED 3 PTR by Hill, Donte | |||
06:43 | REBOUND (OFF) by Cooper, Chris | |||
FOUL by Hood, Enoch (P3T7) | 06:41 | |||
REBOUND (DEF) by Diouf, Alioune | 06:40 | MISSED FT SHOT by Cooper, Chris | ||
MISSED 3 PTR by Wells, Julius | 06:18 | REBOUND (DEF) by Cooper, Chris | ||
06:08 | 46-42 | H 4 | GOOD! 3 PTR by Bazemore, Kent | |
TIMEOUT 30sec | 05:59 | |||
SUB IN : Davis, A.J. | 05:59 | |||
SUB OUT: Moore, Devon | 05:59 | |||
GOOD! LAYUP by Davis, A.J. [PNT] | 05:37 | 48-42 | H 6 | |
ASSIST by Wells, Julius | 05:37 | |||
FOUL by Hood, Enoch (P4T8) | 05:26 | 48-43 | H 5 | GOOD! FT SHOT by Cooper, Chris |
05:26 | 48-44 | H 4 | GOOD! FT SHOT by Cooper, Chris | |
SUB IN : Semenov, Andrey | 05:26 | |||
SUB OUT: Hood, Enoch | 05:26 | |||
TURNOVR by Davis, A.J. | 05:05 | |||
SUB IN : Moore, Devon | 05:05 | |||
SUB OUT: Davis, A.J. | 05:05 | |||
04:58 | 48-47 | H 1 | GOOD! 3 PTR by Iliadis, Trian | |
04:58 | ASSIST by Bazemore, Kent | |||
04:50 | FOUL by Hill, Donte (P2T5) | |||
04:28 | FOUL by Hill, Donte (P3T6) | |||
MISSED LAYUP by Diouf, Alioune | 04:20 | BLOCK by Wright, Nick | ||
04:17 | REBOUND (DEF) by Wright, Nick | |||
REBOUND (DEF) by (DEADBALL) | 04:05 | MISSED JUMPER by Cooper, Chris | ||
04:02 | FOUL by Cooper, Chris (P2T7) | |||
04:02 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Semenov, Andrey | 04:02 | 49-47 | H 2 | |
GOOD! FT SHOT by Semenov, Andrey | 04:02 | 50-47 | H 3 | |
03:47 | TURNOVR by Bazemore, Kent | |||
TIMEOUT MEDIA | 03:45 | |||
MISSED FT SHOT by Diouf, Alioune | 03:13 | FOUL by Wright, Nick (P3T8) | ||
03:13 | REBOUND (DEF) by Cooper, Chris | |||
02:41 | 50-50 | T 2 | GOOD! 3 PTR by Bazemore, Kent | |
02:16 | FOUL by Cooper, Chris (P3T9) | |||
02:16 | TIMEOUT 30sec | |||
MISSED FT SHOT by Wells, Julius | 02:16 | |||
REBOUND (OFF) by (DEADBALL) | 02:16 | |||
GOOD! FT SHOT by Wells, Julius | 02:16 | 51-50 | H 1 | |
02:00 | TIMEOUT 30sec | |||
