Old Dominion vs Villanova (Oct 22, 2011)
<!File source:C:\2011\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Old Dominion (6-2,3-2) vs. Villanova (1-7,0-5)
Date: Oct 22, 2011 Site: Villanova, Pa. Stadium: Villanova Stadium Attendance: 7471
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 13 | 17 | 7 | 0 | 37 |
Villanova | 7 | 7 | 0 | 0 | 14 |
SCORING SUMMARY | ODU -VU | |||
1st | 10:47 | ODU | Antonio Vaughan 42 yd pass from Taylor Heinicke (Kai Blanco rush failed) | |
1 play, 42 yards, TOP 0:09 | 6 - 0 | |||
06:58 | ODU | Lorenzo Smith 53 yd run (Jarod Brown kick) | ||
7 plays, 80 yards, TOP 2:29 | 13 - 0 | |||
02:43 | VU | PRICE, Joe 6 yd pass from THOMAS, Dustin (HAMILTON, Mark kick) | ||
10 plays, 57 yards, TOP 4:07 | 13 - 7 | |||
2nd | 09:30 | ODU | Jarod Brown 32 yd field goal | |
13 plays, 52 yards, TOP 4:41 | 16 - 7 | |||
08:13 | ODU | Taylor Heinicke 1 yd run (Jarod Brown kick) | ||
3 plays, 2 yards, TOP 1:00 | 23 - 7 | |||
02:44 | VU | MEDLEY, Austin 20 yd run (HAMILTON, Mark kick) | ||
11 plays, 77 yards, TOP 5:23 | 23 - 14 | |||
00:24 | ODU | Nick Mayers 16 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
11 plays, 75 yards, TOP 2:11 | 30 - 14 | |||
3rd | 06:56 | ODU | Angus Harper 1 yd run (Jarod Brown kick) | |
5 plays, 16 yards, TOP 2:05 | 37 - 14 |
Kickoff time: 3:36pm End of Game: 6:19pm Total elapsed time: 2:43 Referee: Michael Roche Umpire: Joe Pennucci Linesman: John Swartz Line judge: Alfred Lucia Back judge: Bryan Platt Field judge: Jim Rossi Side judge: Rick Santilli Scorer: Mike Blimm Temperature: 56 Wind: NW 9mph Weather: Cloudy |
<!File source:C:\2011\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | ODU | VU |
FIRST DOWNS | 19 | 18 |
Rushing | 8 | 8 |
Passing | 11 | 7 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 177 | 101 |
Rushing Attempts | 41 | 32 |
Average Per Rush | 4.3 | 3.2 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 206 | 159 |
Yards Lost Rushing | 29 | 58 |
NET YARDS PASSING | 204 | 143 |
Completions-Attempts-Int | 23-32-0 | 18-37-1 |
Average Per Attempt | 6.4 | 3.9 |
Average Per Completion | 8.9 | 7.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 381 | 244 |
Total offense plays | 73 | 69 |
Average Gain Per Play | 5.2 | 3.5 |
Fumbles: Number-Lost | 0-0 | 3-3 |
Penalties: Number-Yards | 5-50 | 3-21 |
PUNTS-YARDS | 7-284 | 6-245 |
Average Yards Per Punt | 40.6 | 40.8 |
Net Yards Per Punt | 35.6 | 32.0 |
Inside 20 | 4 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 7-401 | 3-191 |
Average Yards Per Kickoff | 57.3 | 63.7 |
Net Yards Per Kickoff | 36.0 | 49.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-33-0 | 1-15-0 |
Average Per Return | 11.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 3-42-0 | 6-149-0 |
Average Per Return | 14.0 | 24.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:33 | 29:27 |
1st Quarter | 7:22 | 7:38 |
2nd Quarter | 8:01 | 6:59 |
3rd Quarter | 8:26 | 6:34 |
4th Quarter | 6:44 | 8:16 |
Third-Down Conversions | 7 of 17 | 7 of 15 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 3-4 | 2-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 5-32 | 2-21 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 1-1 | 0-0 |
<!File source:C:\2011\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Old Dominion | Villanova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-None. Villanova-THOMAS, Dustin 2-2; MEDLEY, Austin 1-1. |
<!File source:C:\2011\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O16 | 15:00 | Kickoff | O26 | 11:51 | Punt | 7-10 | 3:09 | ||
ODU | 1st | V42 | 10:56 | Fumble | V00 | 10:47 | * | TOUCHDOWN | 1-42 | 0:09 | |
ODU | 1st | O20 | 09:27 | Punt | V00 | 06:58 | * | TOUCHDOWN | 7-80 | 2:29 | |
ODU | 1st | O20 | 02:35 | Kickoff | O29 | 01:08 | Punt | 3-9 | 1:27 | ||
ODU | 2nd | O33 | 14:11 | Punt | V15 | 09:30 | * | FIELD GOAL | 13-52 | 4:41 | # |
ODU | 2nd | V02 | 09:13 | Fumble | V00 | 08:13 | * | TOUCHDOWN | 3-2 | 1:00 | # |
ODU | 2nd | O25 | 02:35 | Kickoff | V00 | 00:24 | * | TOUCHDOWN | 11-75 | 2:11 | # |
ODU | 3rd | O25 | 12:49 | Punt | V45 | 09:08 | Punt | 7-30 | 3:41 | ||
ODU | 3rd | V16 | 09:01 | Interception | V00 | 06:56 | * | TOUCHDOWN | 5-16 | 2:05 | # |
ODU | 3rd | O42 | 05:23 | Fumble | V44 | 04:02 | Punt | 4-14 | 1:21 | ||
ODU | 3rd | O37 | 03:33 | Punt | O41 | 02:14 | Punt | 3-4 | 1:19 | ||
ODU | 4th | O15 | 14:53 | Punt | O45 | 11:16 | Punt | 5-30 | 3:37 | ||
ODU | 4th | O49 | 08:52 | Punt | V47 | 06:34 | Punt | 3-4 | 2:18 | ||
ODU | 4th | O27 | 00:49 | Downs | O30 | 00:00 | End of half | 2-3 | 0:49 | ||
VU | 1st | V43 | 11:51 | Punt | V42 | 10:56 | Fumble | 3--1 | 0:55 | ||
VU | 1st | O43 | 10:47 | Kickoff | O44 | 09:27 | Punt | 3--1 | 1:20 | ||
VU | 1st | V43 | 06:50 | Kickoff | O00 | 02:43 | * | TOUCHDOWN | 10-57 | 4:07 | # |
VU | 1st | V25 | 01:08 | Punt | V31 | 14:11 | Punt | 3-6 | 1:57 | ||
VU | 2nd | V27 | 09:23 | Kickoff | V02 | 09:13 | Fumble | 1--25 | 0:10 | ||
VU | 2nd | V23 | 08:07 | Kickoff | O00 | 02:44 | * | TOUCHDOWN | 11-77 | 5:23 | # |
VU | 2nd | V33 | 00:17 | Kickoff | V32 | 00:00 | End of half | 1--1 | 0:17 | ||
VU | 3rd | V32 | 15:00 | Kickoff | V32 | 12:49 | Punt | 3-0 | 2:11 | ||
VU | 3rd | V11 | 09:08 | Punt | V11 | 09:01 | Interception | 1-0 | 0:07 | ||
VU | 3rd | V28 | 06:50 | Kickoff | O42 | 05:23 | Fumble | 5-30 | 1:27 | ||
VU | 3rd | V20 | 04:02 | Punt | V20 | 03:33 | Punt | 3-0 | 0:29 | ||
VU | 3rd | V17 | 02:14 | Punt | O48 | 14:53 | Punt | 5-35 | 2:21 | ||
VU | 4th | V13 | 11:16 | Punt | V38 | 08:52 | Punt | 6-25 | 2:24 | ||
VU | 4th | V17 | 06:34 | Punt | O27 | 00:49 | Downs | 14-56 | 5:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 08:01 | 08:26 | 06:44 | 15:23 | 15:10 | 30:33 | ||
3rd Down Conversions | 2/4 | 5/6 | 0/5 | 0/2 | 7/10 | 0/7 | 7/17 | ||
Average field position | O28 | V48 | O47 | O30 | O38 | O39 | O39 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Villanova | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 06:59 | 06:34 | 08:16 | 14:37 | 14:50 | 29:27 | ||
3rd Down Conversions | 1/3 | 2/3 | 1/4 | 3/5 | 3/6 | 4/9 | 7/15 | ||
Average field position | V42 | V27 | V21 | V15 | V35 | V19 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O16 | 15:00 | Kickoff | O26 | 11:51 | Punt | 7-10 | 3:09 | ||
VU | 1st | V43 | 11:51 | Punt | V42 | 10:56 | Fumble | 3--1 | 0:55 | ||
ODU | 1st | V42 | 10:56 | Fumble | V00 | 10:47 | * | TOUCHDOWN | 1-42 | 0:09 | |
VU | 1st | O43 | 10:47 | Kickoff | O44 | 09:27 | Punt | 3--1 | 1:20 | ||
ODU | 1st | O20 | 09:27 | Punt | V00 | 06:58 | * | TOUCHDOWN | 7-80 | 2:29 | |
VU | 1st | V43 | 06:50 | Kickoff | O00 | 02:43 | * | TOUCHDOWN | 10-57 | 4:07 | # |
ODU | 1st | O20 | 02:35 | Kickoff | O29 | 01:08 | Punt | 3-9 | 1:27 | ||
VU | 1st | V25 | 01:08 | Punt | V31 | 14:11 | Punt | 3-6 | 1:57 | ||
ODU | 2nd | O33 | 14:11 | Punt | V15 | 09:30 | * | FIELD GOAL | 13-52 | 4:41 | # |
VU | 2nd | V27 | 09:23 | Kickoff | V02 | 09:13 | Fumble | 1--25 | 0:10 | ||
ODU | 2nd | V02 | 09:13 | Fumble | V00 | 08:13 | * | TOUCHDOWN | 3-2 | 1:00 | # |
VU | 2nd | V23 | 08:07 | Kickoff | O00 | 02:44 | * | TOUCHDOWN | 11-77 | 5:23 | # |
ODU | 2nd | O25 | 02:35 | Kickoff | V00 | 00:24 | * | TOUCHDOWN | 11-75 | 2:11 | # |
VU | 2nd | V33 | 00:17 | Kickoff | V32 | 00:00 | End of half | 1--1 | 0:17 | ||
VU | 3rd | V32 | 15:00 | Kickoff | V32 | 12:49 | Punt | 3-0 | 2:11 | ||
ODU | 3rd | O25 | 12:49 | Punt | V45 | 09:08 | Punt | 7-30 | 3:41 | ||
VU | 3rd | V11 | 09:08 | Punt | V11 | 09:01 | Interception | 1-0 | 0:07 | ||
ODU | 3rd | V16 | 09:01 | Interception | V00 | 06:56 | * | TOUCHDOWN | 5-16 | 2:05 | # |
VU | 3rd | V28 | 06:50 | Kickoff | O42 | 05:23 | Fumble | 5-30 | 1:27 | ||
ODU | 3rd | O42 | 05:23 | Fumble | V44 | 04:02 | Punt | 4-14 | 1:21 | ||
VU | 3rd | V20 | 04:02 | Punt | V20 | 03:33 | Punt | 3-0 | 0:29 | ||
ODU | 3rd | O37 | 03:33 | Punt | O41 | 02:14 | Punt | 3-4 | 1:19 | ||
VU | 3rd | V17 | 02:14 | Punt | O48 | 14:53 | Punt | 5-35 | 2:21 | ||
ODU | 4th | O15 | 14:53 | Punt | O45 | 11:16 | Punt | 5-30 | 3:37 | ||
VU | 4th | V13 | 11:16 | Punt | V38 | 08:52 | Punt | 6-25 | 2:24 | ||
ODU | 4th | O49 | 08:52 | Punt | V47 | 06:34 | Punt | 3-4 | 2:18 | ||
VU | 4th | V17 | 06:34 | Punt | O27 | 00:49 | Downs | 14-56 | 5:45 | ||
ODU | 4th | O27 | 00:49 | Downs | O30 | 00:00 | End of half | 2-3 | 0:49 |
<!File source:C:\2011\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Aaron Evans | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
46 | John Darr | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Chris Burnette | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
34 | J.J. Williams | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Alex Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Devon Simmons | 3 | . | 3 | 1.0/12 | 1 | 1-0 | . | . | . | 1.0/12 | . |
6 | Alex Arain | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
40 | B.J. McLaughlin | 3 | . | 3 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
28 | Markell Wilkins | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | Ronnie Cameron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
51 | Michael Colbert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Paul Morant | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | James Faircloth | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | Fred Credle | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Craig Wilkins | 2 | . | 2 | 2.0/8 | . | 1-0 | 1-0 | . | . | 1.0/4 | . |
48 | Preston Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Erik Saylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | D. Guinn-Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Keenan Terry | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
95 | Nate Barnes | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | . | . |
97 | Edmon McClam | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Reggie Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Carvin Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Larry Pinkard | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Xavier Duckett | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Villanova | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | LUCAS, Dillon | 8 | 4 | 12 | 1.0/15 | . | . | . | 1 | . | 1.0/15 | . |
29 | MILES, Jerry | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
44 | BRIDGES, Devon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
6 | AKINS, R. | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | . | . |
11 | JAMES, Craig | 4 | . | 4 | . | . | . | . | . | . | . | . |
28 | LOPER, Eric | 4 | . | 4 | . | . | . | . | . | . | . | . |
24 | SARNESE, Joe | 4 | . | 4 | . | . | . | . | . | . | . | . |
33 | HAGGERTY, P. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | LEWIS, Antoine | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
58 | JOHNSON, Marlon | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
15 | HARMON, Joey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | FERGUSON, Delan | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | MALONE, Keelan | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | RODRIGUEZ, Jere | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | WILLIAMS, Patri | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | HALL, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | BUTLER, Blaise | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
55 | HUNTER, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\2011\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
Old Dominion: 4-Reid Evans, 11-Nate Ong, 13-Rashad Manley, 15-Aaron Evans, 16-Fred Credle, 17-Thomas DeMarco, 20-Paul Morant, 23-Reggie Owens, 24-Lorenzo Smith, 26-Eriq Lewis, 30-Neal Hale, 31-Jonathan Plisco, 39-Jarod Brown, 40-B.J. McLaughlin, 46-John Darr, 50-Rick Lovato, 51-Michael Colbert, 52-Xavier Duckett, 54-D. Guinn-Bailey, 55-Erik Saylor, 56-James Faircloth, 60-Josh Mann, 70-Brandon Carr, 75-Bryan Morrison, 81-Jakwail Bailey, 83-Kai Blanco, 84-Dorian Jackson, 85-Chris Lovitt, 88-M. Castleberry, 89-Tyler Damato, 95-Nate Barnes, 98-Alex Johnson. |
Villanova: 2-DOSS, Lawrence, 5-HARRIS, Shane, 16-CALBI, Marlon, 17-POLONY, Chris, 20-REYNOLDS, Mikey, 32-EDWARDS, Miller, 33-HAGGERTY, P., 38-NELSON, Adam, 43-FERGUSON, Delan, 46-RODRIGUEZ, Jere, 49-YAKO, Nick, 51-MAKOID, Joe, 52-WILLIAMS, Patri, 55-HUNTER, Jordan, 74-WALLACE, Kyle, 80-REEDER, Corey, 81-PRICE, Joe, 85-CRAIG, Morgan, 87-HORNE, Clay, 88-BUTLER, Blaise, 93-HAMILTON, Mark, 97-MALONE, Keelan. |
<!File source:C:\2011\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
Score by Quarters 1 2 3 4 Score----------------- -- -- -- -- -----Old Dominion........ 13 17 7 0 - 37 Record: (6-2,3-2)Villanova........... 7 7 0 0 - 14 Record: (1-7,0-5)Scoring Summary:1st 10:47 ODU - Antonio Vaughan 42 yd pass from Taylor Heinicke (Kai Blanco rush failed), 1-42 0:09, ODU 6 - VU 0 06:58 ODU - Lorenzo Smith 53 yd run (Jarod Brown kick), 7-80 2:29, ODU 13 - VU 0 02:43 VU - PRICE, Joe 6 yd pass from THOMAS, Dustin (HAMILTON, Mark kick), 10-57 4:07, ODU 13 - VU 72nd 09:30 ODU - Jarod Brown 32 yd field goal, 13-52 4:41, ODU 16 - VU 7 08:13 ODU - Taylor Heinicke 1 yd run (Jarod Brown kick), 3-2 1:00, ODU 23 - VU 7 02:44 VU - MEDLEY, Austin 20 yd run (HAMILTON, Mark kick), 11-77 5:23, ODU 23 - VU 14 00:24 ODU - Nick Mayers 16 yd pass from Taylor Heinicke (Jarod Brown kick), 11-75 2:11, ODU 30 - VU 143rd 06:56 ODU - Angus Harper 1 yd run (Jarod Brown kick), 5-16 2:05, ODU 37 - VU 14 ODU VUFIRST DOWNS................... 19 18RUSHES-YARDS (NET)............ 41-177 32-101PASSING YDS (NET)............. 204 143Passes Att-Comp-Int........... 32-23-0 37-18-1TOTAL OFFENSE PLAYS-YARDS..... 73-381 69-244Fumble Returns-Yards.......... 1-0 0-0Punt Returns-Yards............ 3-33 1-15Kickoff Returns-Yards......... 3-42 6-149Interception Returns-Yards.... 1-0 0-0Punts (Number-Avg)............ 7-40.6 6-40.8Fumbles-Lost.................. 0-0 3-3Penalties-Yards............... 5-50 3-21Possession Time............... 30:33 29:27Third-Down Conversions........ 7 of 17 7 of 15Fourth-Down Conversions....... 2 of 2 0 of 1Red-Zone Scores-Chances....... 4-4 2-2Sacks By: Number-Yards........ 5-32 2-21RUSHING: Old Dominion-Lorenzo Smith 9-76; Angus Harper 19-47; TaylorHeinicke 10-29; Jonathan Plisco 1-18; Nick Mayers 1-4; Rashad Manley 1-3.Villanova-POLONY, Chris 5-52; MEDLEY, Austin 10-30; DOSS, Lawrence 2-24;ABDUR-RAHMAN, J 5-16; TEAM 1-minus 1; THOMAS, Dustin 9-minus 20.PASSING: Old Dominion-Taylor Heinicke 23-32-0-204. Villanova-POLONY,Chris 8-20-0-61; THOMAS, Dustin 10-17-1-82.RECEIVING: Old Dominion-Nick Mayers 6-51; Antonio Vaughan 5-75; JakwailBailey 4-30; Angus Harper 4-22; Chris Lovitt 2-15; Prentice Gill 1-7; LarryPinkard 1-4. Villanova-PRICE, Joe 4-34; ABDUR-RAHMAN, J 3-34; PETTWAY, Earnes3-23; REYNOLDS, Mikey 2-25; DOSS, Lawrence 2-5; WELLS, Dorian 2-3; MILES, Kenny1-14; HORNE, Clay 1-5.INTERCEPTIONS: Old Dominion-Craig Wilkins 1-0. Villanova-None.FUMBLES: Old Dominion-None. Villanova-THOMAS, Dustin 2-2; MEDLEY, Austin1-1.Stadium: Villanova Stadium Attendance: 7471Kickoff time: 3:36pm End of Game: 6:19pm Total elapsed time: 2:43Officials: Referee: Michael Roche; Umpire: Joe Pennucci; Linesman: John Swartz;Line judge: Alfred Lucia; Back judge: Bryan Platt; Field judge: Jim Rossi;Side judge: Rick Santilli; Scorer: Mike Blimm;Temperature: 56 Wind: NW 9mph Weather: Cloudy #21 Old Dominion vs Villanova (Oct 22, 2011 at Villanova, Pa.)SACKS (UA-A): Old Dominion-Alex Arain 1-0; Devon Simmons 1-0; CraigWilkins 1-0; Chris Burnette 1-0; B.J. McLaughlin 1-0. Villanova-LUCAS, Dillon1-0; JOHNSON, Marlon 1-0.TACKLES (UA-A): Old Dominion-Aaron Evans 4-0; John Darr 3-1; DevonSimmons 3-0; Alex Johnson 3-0; Chris Burnette 3-0; B.J. McLaughlin 3-0; J.J.Williams 3-0; Markell Wilkins 3-0; Alex Arain 3-0; Ronnie Cameron 2-1; MichaelColbert 1-2; Paul Morant 2-0; James Faircloth 2-0; Fred Credle 2-0; CraigWilkins 2-0; Preston Smith 1-1; Nate Barnes 1-0; Keenan Terry 1-0; Edmon McClam1-0; Reggie Owens 1-0; D. Guinn-Bailey 1-0; Erik Saylor 1-0; Xavier Duckett 0-1;Larry Pinkard 0-1; Carvin Powell 0-1. Villanova-LUCAS, Dillon 8-4; MILES, Jerry6-2; BRIDGES, Devon 4-4; AKINS, R. 4-2; SARNESE, Joe 4-0; LOPER, Eric 4-0;JAMES, Craig 4-0; HAGGERTY, P. 2-2; LEWIS, Antoine 1-3; JOHNSON, Marlon 2-1;HARMON, Joey 1-2; FERGUSON, Delan 2-0; MALONE, Keelan 2-0; WILLIAMS, Patri 1-1;RODRIGUEZ, Jere 1-1; BUTLER, Blaise 1-0; HALL, Ross 1-0; HUNTER, Jordan 1-0.Game Starters:Old DominionPOS ## OFFENSEQB 14 Taylor HeinickeRB 32 Angus HarperWR 9 Larry PinkardWR 5 Antonio VaughanWR 7 Nick MayersWR 1 Prentice GillLT 76 Ryan JensenLG 77 David BornC 58 Jeremy HensleyRG 57 Robbie DuncanRT 73 Jack LowneyPOS ## DEFENSEDE 97 Edmon McClamNG 90 Chris BurnetteDT 96 Ronnie CameronDE 48 Preston SmithLB 12 Craig WilkinsLB 34 J.J. WilliamsLB 6 Alex ArainCB 28 Markell WilkinsCB 42 Keenan TerrySS 10 Devon SimmonsFS 27 Carvin PowellVillanovaPOS ## OFFENSEQB 7 THOMAS, DustinRB 23 MEDLEY, AustinWR 3 WELLS, DorianWR 10 MILES, KennyWR 22 ABDUR-RAHMAN, JTE 86 PETTWAY, EarnesLT 70 VOGEL, BillRT 76 KOWALSKI, VinceC 50 SHIREY, DanLG 60 HALL, RossRG 75 BUCCI, JoshPOS ## DEFENSEDE 58 JOHNSON, MarlonNG 90 LEWIS, AntoineDE 99 COX, RakimLB 54 LUCAS, DillonLB 15 HARMON, JoeyLB 44 BRIDGES, DevonCB 29 MILES, JerryCB 11 JAMES, CraigFS 24 SARNESE, JoeWS 28 LOPER, EricSS 6 AKINS, R.Player participation:Old Dominion: 4-Reid Evans, 11-Nate Ong, 13-Rashad Manley, 15-Aaron Evans, 16-Fred Credle, 17-Thomas DeMarco, 20-Paul Morant,23-Reggie Owens, 24-Lorenzo Smith, 26-Eriq Lewis, 30-Neal Hale, 31-Jonathan Plisco, 39-Jarod Brown, 40-B.J. McLaughlin,46-John Darr, 50-Rick Lovato, 51-Michael Colbert, 52-Xavier Duckett, 54-D. Guinn-Bailey, 55-Erik Saylor, 56-James Faircloth,60-Josh Mann, 70-Brandon Carr, 75-Bryan Morrison, 81-Jakwail Bailey, 83-Kai Blanco, 84-Dorian Jackson, 85-Chris Lovitt,88-M. Castleberry, 89-Tyler Damato, 95-Nate Barnes, 98-Alex Johnson.Villanova: 2-DOSS, Lawrence, 5-HARRIS, Shane, 16-CALBI, Marlon, 17-POLONY, Chris, 20-REYNOLDS, Mikey, 32-EDWARDS, Miller,33-HAGGERTY, P., 38-NELSON, Adam, 43-FERGUSON, Delan, 46-RODRIGUEZ, Jere, 49-YAKO, Nick, 51-MAKOID, Joe, 52-WILLIAMS, Patri,55-HUNTER, Jordan, 74-WALLACE, Kyle, 80-REEDER, Corey, 81-PRICE, Joe, 85-CRAIG, Morgan, 87-HORNE, Clay, 88-BUTLER, Blaise,93-HAMILTON, Mark, 97-MALONE, Keelan. |
<!File source:C:\2011\REPORTS\GAME.PLY>
Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
1st Quarter
Villanova wins toss and defers. ODU will receive and defend E goal. | |||
Odu | 1-10 | at Odu30 | VU ball on VU30. |
YAKO, Nick kickoff 70 yards to the ODU0, Nick Mayers return 16 yards to the ODU16 (FERGUSON, Delan). | |||
Odu | 1-10 | at Odu16 | Angus Harper rush for 4 yards to the ODU20 (HARMON, Joey). |
Odu | 2-6 | at Odu20 | Taylor Heinicke pass complete to Nick Mayers for 8 yards to the ODU28, 1ST DOWN ODU (LOPER, Eric). |
Odu | 1-10 | at Odu28 | Taylor Heinicke pass complete to Antonio Vaughan for 7 yards to the ODU35. |
Odu | 2-3 | at Odu35 | Nick Mayers rush for 4 yards to the ODU39, 1ST DOWN ODU (AKINS, R.). |
