Oct. 3, 2011
NORFOLK, Va -- In another first for the ODU Football program, the Monarchs are ranked in the Top 25 coming in at No. 21 in this week's Sports Network/Fathead.com FCS Top-25 College Football Poll.
The Monarchs, who are one of eight CAA teams in this week's poll, made the jump after defeating #20 Massachusetts, 48-33, Saturday night to improve to 4-1 overall.
Other CAA teams ranked in this week's poll are No. 6 New Hampshire, No. 7 James Madison, No. 9 William & Mary, No. 13 Delaware, No. 14 Richmond, No. 19 Maine, and No. 25 Towson.
In the FCS Coaches Poll, the Monarchs are still receiving votes coming in at No. 27 with fellow CAA schools James Madison at No. 6, New Hampshire at No. 7, William & Mary at No.9, Delaware at No. 11, and Richmond at No. 16. Maine was the top team receiving votes followed by Old Dominion and UMass.
The ODU Football Monarchs take to the field for the first time as a Top 25 team on Saturday against Rhode Island at 1 p.m.
The Sports Network/Fathead.com FCS Top-25 College Football Poll
Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Georgia Southern Eagles (128) | 4-0 | 3,878 | 1 |
2. Northern Iowa Panthers (19) | 3-1 | 3,722 | 2 |
3. Montana State Bobcats (3) | 4-1 | 3,521 | 4 |
4. North Dakota State Bison (7) | 4-0 | 3,418 | 5 |
5. Wofford Terriers | 3-1 | 3,293 | 8 |
6. New Hampshire Wildcats | 3-1 | 3,060 | 7 |
7. James Madison Dukes | 4-1 | 3,014 | 9 |
8. Appalachian State Mountaineers | 3-2 | 2,648 | 3 |
9. William & Mary Tribe | 3-2 | 2,372 | 11 |
10. Lehigh Mountain Hawks | 4-1 | 2,322 | 13 |
11. Sam Houston State Bearkats | 4-0 | 2,136 | 16 |
12. Jacksonville State Gamecocks | 4-1 | 2,135 | 14 |
13. Delaware Blue Hens | 3-2 | 2,033 | 6 |
14. Richmond Spiders | 3-2 | 1,667 | 10 |
15. McNeese State Cowboys | 3-1 | 1,632 | 18 |
16. Montana Grizzlies | 3-2 | 1,446 | 19 |
17. Indiana State Sycamores | 4-1 | 1,127 | 24 |
18. South Dakota Coyotes | 3-2 | 1,096 | 21 |
19. Maine Black Bears | 3-1 | 1,041 | NR |
20. Southern Illinois Salukis | 2-2 | 985 | 12 |
21. Old Dominion Monarchs | 4-1 | 658 | NR |
22. Southern Utah Thunderbirds | 3-2 | 540 | 17 |
23. Tennessee Tech Golden Eagles | 4-1 | 524 | NR |
24. Chattanooga Mocs | 2-3 | 469 | 15 |
25. Towson Tigers | 3-1 | 464 | 23 |
Others receiving votes: North Dakota 334, Alabama State 262, Massachusetts 203, Jackson State 181, Norfolk State 153, Sacramento State 112, Portland State 89, Holy Cross 47, South Carolina State 39, Central Arkansas 34, Coastal Carolina 33, Youngstown State 30, Liberty 30, South Dakota State 24, Bethune-Cookman 21, Furman 21, Weber State 20, Elon 19, Duquesne 17, Harvard 15, The Citadel 13, San Diego 12, Hampton 10, Eastern Washington 10, Yale 9, Northwestern State 9, Western Illinois 8, Albany 8, Illinois State 8, Eastern Kentucky 7, Bucknell 7, Jacksonville 7, Cal Poly 6, UC Davis 6, Cornell 4, Stony Brook 4, Lamar 3, Rhode Island 2, Robert Morris 2, Penn 1, Stephen F. Austin 1, Murray State 1, Austin Peay 1, UT Martin 1. |
FCS Coaches Top-25 College Football Poll
Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Georgia Southern Eagles (26) | 4-0 | 698 | 1 |
2. Northern Iowa Panthers (2) | 3-1 | 666 | 2 |
3. Montana State Bobcats | 4-0 | 638 | 4 |
4. Wofford Terriers | 4-1 | 611 | T6 |
5. North Dakota State Bison | 4-0 | 597 | T6 |
6. James Madison Dukes | 4-1 | 549 | 8 |
7. New Hampshire Wilcats | 3-1 | 516 | 9 |
8. Appalachian State Mountaineers | 3-2 | 495 | 3 |
9. William & Mary Tribe | 3-2 | 471 | T10 |
10. Lehigh Mountain Hawks | 4-1 | 407 | 14 |
11. Delaware Blue Hens | 3-2 | 396 | 5 |
12. Jacksonville State Gamecocks | 4-1 | 382 | 13 |
13. McNeese State Cowboys | 3-1 | 339 | 15 |
14. Montana Grizzlies | 3-2 | 323 | 16 |
15. Sam Houston State Bearkats | 4-0 | 312 | 18 |
16. Richmond Spiders | 3-2 | 278 | T10 |
17. Southern Illinois Salukis | 2-2 | 211 | 12 |
18. South Dakota Coyotes | 3-2 | 205 | 21 |
19. Indiana State Sycamores | 4-1 | 204 | 23 |
20. North Dakota Fighting Sioux | 3-2 | 124 | 24 |
21. Tennessee Tech Golden Eagles | 4-1 | 84 | NR |
22. Southern Utah Thunderbirds | 3-2 | 83 | 19 |
23. Chattanooga Mocs | 2-3 | 81 | 17 |
24. Coastal Carolina Chanticleers | 3-1 | 64 | NR |
25. Jackson State Tigers | 4-1 | 49 | NR |
Others receiving votes: Maine (42); Old Dominion (39); Massachusetts (31); Harvard (24); South Dakota State (17); Jacksonville (16); Sacramento State (16); Liberty (14); Towson (14); Duquesne (12); Stephen F. Austin (12); Norfolk State (10); Illinois State (9); Butler (6); UC Davis (6); Holy Cross (6); Cal Poly (5); South Carolina State (4); Youngstown State (4); Eastern Washington (3); Alabama State (2); Florida A&M (2); Brown (1); Bucknell (1); Elon (1). |