March 28, 2009
NORFOLK, Va. -- After the first round of sailing in the Aaron Szambecki Team Race, the Monarchs were in fifth place with three wins, including one against fifth ranked College of Charleston. ODU also defeated Dartmouth and Stanford in the first round of sailing. The second round of the regatta will be completed on Sunday, followed by the Final Four to determine the winner.
The three ODU boats were skippered by senior Michael Brown, junior Kyle Rogachenko and sophomore Stephanie Roble, with crew Alissa Ayres, Jaci Finney and Mike Komar.
The Monarchs defeated two nationally ranked programs on the first day, with an impressive victory over the College of Charleston. ODU also won against 11th ranked Stanford.
Second ranked Boston College leads the regatta with a perfect 9-0 record, and is followed closely by fourth ranked St. Mary's, going 7-2 on the first day. Old Dominion is 3-5 after just one race in the second round and is just one win shy of the top four with a race in hand.
Scoring Matrix:
Szambecki Team Race Intersectional 2009 (round 1) | Boston College | Charleston | Dartmouth | Georgetown | Navy | Old Dominion | St. Mary's | Stanford | Wins | Losses | Position |
Boston College | X | W | W | W | W | W | W | W | 7 | 0 | 1 |
Charleston | L | X | W | W | L | L | W | W | 4 | 3 | 3 |
Dartmouth | L | L | X | L | L | L | L | W | 1 | 6 | 7 |
Georgetown | L | L | W | X | W | W | L | W | 4 | 3 | 4 |
Navy | L | W | W | L | X | W | L | L | 3 | 4 | 5 |
Old Dominion | L | W | W | L | L | X | L | W | 3 | 4 | 6 |
St. Mary's | L | L | W | W | W | W | X | W | 5 | 2 | 2 |
Stanford | L | L | L | L | W | L | L | X | 1 | 6 | 8 |
Szambecki Team Race Intersectional 2009 (round 2) | Boston College | Charleston | Dartmouth | Georgetown | Navy | Old Dominion | St. Mary's | Stanford | Wins | Losses | Position |
Boston College | X | W | W | 9 | 0 | 1 | |||||
Charleston | L | X | L | 4 | 5 | 4 | |||||
Dartmouth | L | X | L | 1 | 8 | 8 | |||||
Georgetown | W | W | X | 6 | 3 | 3 | |||||
Navy | X | W | L | 4 | 5 | 4 | |||||
Old Dominion | L | X | 3 | 5 | 6 | ||||||
St. Mary's | W | X | W | 7 | 2 | 2 | |||||
Stanford | L | X | 1 | 7 | 7 | ||||||
Final Four | 1 | 2 | 3 | 4 | Wins | Losses | |||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 |