
Recap
Towson vs Old Dominion (Nov 06, 2008)
<!File source:C:\TASSO\2008FH\REPORTS\GAME.BOX>
Field Hockey Box Score (Final)
The Automated ScoreBook
Towson vs Old Dominion (Nov 06, 2008 at Va. Beach, Va.)
Towson (11-9) vs. Old Dominion (9-12) Date: Nov 06, 2008 Attendance: Weather: Rainy, low 60s
Goals by period | 1 | 2 | Total | Towson | 0 | 1 | 1 | Old Dominion | 3 | 2 | 5 |
Towson
Pos | ## | Player | Sh | SOG | G | A | DS | GK | 92 | Clugston, Whitney | 0 | 0 | 0 | 0 | 0 | | 3 | Boarman, Christina | 4 | 2 | 0 | 0 | 0 | | 4 | Schnell, Laura | 3 | 3 | 1 | 0 | 0 | | 5 | Wacker, Danielle | 0 | 0 | 0 | 0 | 0 | | 6 | Meara, Maureen | 0 | 0 | 0 | 0 | 0 | | 9 | Meara, Ellen | 0 | 0 | 0 | 0 | 0 | | 12 | Brewer, Angie | 0 | 0 | 0 | 0 | 0 | | 19 | Schuette, Mariah | 2 | 2 | 0 | 0 | 0 | | 20 | Kisic, Stephanie | 0 | 0 | 0 | 0 | 0 | | 23 | Blumer, Kristie | 0 | 0 | 0 | 0 | 0 | | 28 | Martin, Katie | 0 | 0 | 0 | 0 | 0 |
| | | --- Substitutes --- |
| 2 | Schnell, Kim | 0 | 0 | 0 | 0 | 0 |
| 7 | James, Caitlin | 0 | 0 | 0 | 0 | 0 |
| 8 | Salvador, Jamie | 0 | 0 | 0 | 0 | 0 |
| 14 | DeFilippo, Katie | 4 | 4 | 0 | 0 | 0 |
| 15 | Vincenty, Alicia | 0 | 0 | 0 | 0 | 0 |
| 18 | McElvaney, Samm | 0 | 0 | 0 | 0 | 0 |
| 21 | Mackie, Blythe | 1 | 1 | 0 | 0 | 0 |
| 22 | Sumego, JoEllen | 2 | 2 | 0 | 0 | 0 |
| | Totals......... | 16 | 14 | 1 | 0 | 0 |
## | Goalie | Minutes | GA | Saves |
92 | Clugston, Whitney | 70:00 | 5 | 13 |
Old Dominion
Pos | ## | Player | Sh | SOG | G | A | DS |
GK | 22 | Driscoll, Kelly | 0 | 0 | 0 | 0 | 0 |
| 2 | Kirk, Kathryn | 2 | 2 | 0 | 0 | 0 |
| 4 | Bieber, Amanda | 3 | 2 | 0 | 0 | 0 |
| 7 | Kratzer, Stephanie | 0 | 0 | 0 | 0 | 0 |
| 10 | Ueberroth, Katie | 3 | 2 | 0 | 0 | 0 |
| 11 | Warren, Hanna | 0 | 0 | 0 | 0 | 0 |
| 13 | Shea, Kathleen | 2 | 1 | 1 | 0 | 0 |
| 14 | Stream, Rachel | 7 | 5 | 1 | 0 | 1 |
| 17 | Angelini, Jestine | 0 | 0 | 0 | 0 | 0 |
| 23 | Smither, Katelyn | 2 | 2 | 1 | 1 | 0 |
| 25 | Hatch, Loran | 1 | 0 | 0 | 0 | 0 |
| 5 | Simo, Julia | 0 | 0 | 0 | 0 | 1 |
| 9 | Richardson, Sami | 3 | 3 | 1 | 0 | 0 |
| 12 | Conn, Alyschia | 1 | 1 | 1 | 0 | 0 |
| | Totals......... | 24 | 18 | 5 | 1 | 2 |
## | Goalie | Minutes | GA | Saves |
22 | Driscoll, Kelly | 70:00 | 1 | 11 |

Shots by period | 1 | 2 | Total |
Towson | 2 | 14 | 16 |
Old Dominion | 15 | 9 | 24 |
Penalty corners | 1 | 2 | Total |
Towson | 1 | 7 | 8 |
Old Dominion | 10 | 5 | 15 |
Saves by period | 1 | 2 | Total |
Towson | 7 | 6 | 13 |
Old Dominion | 1 | 10 | 11 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 18:58 | ODU | Shea, Kathleen | (unassisted) | blast from top left of circle |
2. | 20:20 | ODU | Smither, Katelyn | Penalty stroke |
3. | 34:09 | ODU | Conn, Alyschia | Smither, Katelyn | rebound off keeper |
4. | 36:28 | ODU | Stream, Rachel | (unassisted) | Rebound off keeper on penalty corner strike |
5. | 44:46 | TOWSON | Schnell, Laura | (unassisted) | rebound off penalty corner shot along left post |
6. | 60:26 | ODU | Richardson, Sami | (unassisted) | in scramble among defenders along right post |
PLAYER CARS
Officials: Stephanie Judefind; Lynn Carino; Terri Sawyer;
Offsides: Towson 0, Old Dominion 0.
