Oct. 19, 2008
NAVY FALL 08 NAVY 18-19 OCTOBER 2008
FINAL RESULTS
REGATTA HIGHLIGHTS:
SATURDAY: The wind was out of the North at 10 to 15 knots all day. With the wind blowingright across the Severn River and the courses set close to the Naval Academy seawall,big shifts made the racing very challenging for the competitors. Six races per divisionwere completed on two courses in the morning and six more were held in the afternoon.All races were four leg windward / leewards with gates and separate start and finishlines.Two protests and two breakdown requests were heard, resulting in one DSQ and two BKDs.After racing, the competitors were treated to a fantastic cookout, courtesy of the NavalAcademy Sailing Squadron. Thanks to LCDR John Schedel and his team of midshipmen for gettingoff twelve solid races in challenging conditions and to Herb Larrabee and Dick Morin forserving as judges.
SUNDAY: The wind was out of the same direction as Saturday, but a little stronger, making foranother day of challenging and exciting racing. 8 races were completed on two courseswith no lunch break. All 20 races per division were completed by 2:30 PM and many of theteams with long drives were able to get an early start. One more protest and three requestsfor redress were heard, resulting in one DSQ and two BKDs.
A division = 20 Races B division = 20 Races C division = 20 Races D division = 20 Races A B C D TOT
1. ST MARYS 103 163 165 132 563 2. BOSTON COLL 140 112 237 93 582 3. CHARLESTON 171 170 160 99 600 4. GEORGETOWN 209 122 117 155 603 5. NAVY 165 150 187 116 618 6. HOBART/WMSMITH 191 134 152 147 624 7. ROG WILLIAMS 175 142 98 228 643 8. YALE 131 190 132 225 678 9. HARVARD 222 179 157 164 72210. NY MARITIME 148 154 215 219 73611. SOUTH FLORIDA 249 266 156 122 79312. ODU 188 245 132 234 79913. STANFORD 195 213 241 172 82114. KP 240 257 235 221 95315. WASHINGTON COLL 117 224 291 339 97116. VERMONT 304 235 195 284 101817. FLORIDA 272 315 348 263 119818. U/PENN 248 258 389 368 126319. FLORIDA ATLANTIC 379 348 291 262 128020. MICHIGAN 349 360 281 358 1348
A division = 20 Races TOT 1. ST MARYS 103 Jesse Kirkland 10 all F Kupersmith 11 1-12,18-20 M Kuschner 10 13-17 2. WASHINGTON COLL 117 Conner Blouin 10 all O Barnyak 09 1, Hankins 10 2-12,Shepard 11 13-20 3. YALE 131 Thomas Barrows 10 all; J. Shepherd 11 13-20, M Menninger 10 1-8, B Belling 11 9-15 4. BOSTON COLL 140 Adam Roberts 09 all Carrie Amarante 09 all 5. NY MARITIME 148 Todd Hawkins 09 all Dani Gamache 09 all 6. NAVY 165 Andrew Vann 09 all Christina Chance 10 1-12,20 Clark Hayes 11 13-19 7. CHARLESTON 171 Bryan Rigby 10 all Becky Bestoso 10 all 8. ROG WILLIAMS 175 Matthew Duggan 09 all Maria Petrillo 09 all 9. ODU 188 Mike Brown 09 all Alissa Ayres 09 all10. HOBART/WMSMITH 191 John Sampson 10 all Chris Klevan 12 all11. STANFORD 195 Cole Hatton 11 all Kelly Mckenna 09 1-20, Hayley Tosin 11 11-2012. GEORGETOWN 209 Nik Holtan 09 all Carly Chamberlain 09 all13. HARVARD 222 Alan Palmer 11 all Lauren Brandts 09 all14. KP 240 Steve Holm 09 all Sara Mock 10 1-18 Dan Liberty 12 19-2015. U/PENN 248 Halsey Richartz 11 all Ali Zalocki 12 all16. SOUTH FLORIDA 249 Timothy King 09 all Margaret Spears 12 11-12, Justin Ahearn 11 13-2017. FLORIDA 272 John P. Wright 10 all Dan Weberndorfer 09 all18. VERMONT 304 Will Strehlow 09 all Brydon Mitchell 09 all19. MICHIGAN 349 Dan Morris 10 all Amy Leder 11 all20. FLORIDA ATLANTIC 379 Nick Muzia 09 all Laurie Bachler 09 all
B division = 20 Races TOT 1. BOSTON COLL 112 Brian Kamilar 09 all Andrew Schneider 09 all 2. GEORGETOWN 122 Evan Aras 11 all Alex Taylor 10 all 3. HOBART/WMSMITH 134 Austin Kana 09 all Kaitlyn VanNostrand 09 all 4. ROG WILLIAMS 142 Jonathan Enright 10 all Kelly Gorman 09 all 5. NAVY 150 Robert Vann 11 all Juaquina Soland 11 all 6. NY MARITIME 154 Dan Hesse 09 all Nicki Kelly 11 1-12, Matt Brink 09 13-20 7. ST MARYS 163 Ted Hale 10 all Kelly Wilbur 10 all 8. CHARLESTON 170 Steven Barbano 11 all Katie Weaver 10 1-12, Sam Stokes 12 13-20 9. HARVARD 179 Jon Gorrity 09 all Michello Konstad 10 all10. YALE 190 Jane Macky 09 all Marla Menninger 10 9-20, Mike Hession 10 1-811. STANFORD 213 Graham Todd 11 all Hayley Tobin 11 1-10, Kelly Mckenna 09 11-2012. WASHINGTON COLL 224 Derek Packard 09 all Caroline Hill 11 7-20, Jamie Shepherd 11 1-613. VERMONT 235 Steve Widdis 09 all Charlotte Smith 09 all14. ODU 245 Alan Alkins 10 all Ashley Pellerito 11 1-14, Bryan Stout 12 15-2015. KP 257 Brett Baker 10 1-9,13-18 N Aswad 11 10-12,19-20 Alyssa Montague 10 all16. U/PENN 258 Kelley Millane 09 all Katie Oberwager 12 4-20, A Dornbrand-lo 09 1-317. SOUTH FLORIDA 266 Britton Steele 12 all Darby Smith 11 all18. FLORIDA 315 Meredith Moller 09 all; J Autin 09 7-12, D Levy 11 1-6, Katherine Paige Helmick 13-2019. FLORIDA ATLANTIC 348 Matt Bradley 11 all Ricky Barrett 11 1-12, Laura Torres 09 13-2020. MICHIGAN 360 Adam Cove 09 all Karly Pfeffer 11 all
C division = 20 Races TOT 1. ROG WILLIAMS 98 Cy Thompson 11 all 2. GEORGETOWN 117 Charlie Buckingham 11 all 3. ODU 132 Kyle Rogachenko 10 all 4. YALE 132 Cam Cullman 12 all 5. HOBART/WMSMITH 152 Rob Crane 09 all 6. SOUTH FLORIDA 156 Zack Marks 11 all 7. HARVARD 157 Drew Robb 10 all 8. CHARLESTON 160 Zeke Horowitz 12 all 9. ST MARYS 165 Derick Vranizan 09 all10. NAVY 187 Mac Fletcher 09 all11. VERMONT 195 Theo Ingram 09 all12. NY MARITIME 215 Randy Hartranft 11 1-12 Stu Grulke 09 13-2013. KP 235 Charles Bonner 09 all14. BOSTON COLL 237 Ian Donahue 12 all15. STANFORD 241 Justin Doane 12 all16. MICHIGAN 281 Blake Griffin 11 all17. FLORIDA ATLANTIC 291 Jeff Dusek 09 all18. WASHINGTON COLL 291 Guy Tawney 11 all19. FLORIDA 348 Devon Ward 09 all20. U/PENN 389 Rafe Pilling 11 all
D division = 20 Races TOT 1. BOSTON COLL 93 Annie Haeger 12 all 2. CHARLESTON 99 Alex Bertrand 12 1-12 Juan Maegli 12 3-20 3. NAVY 116 Martin Sterling 10 all 4. SOUTH FLORIDA 122 Mitchell Hall 10 all 5. ST MARYS 132 Michael Menninger 11 all 6. HOBART/WMSMITH 147 Sam Padnos 11 1-14 Sam Blouin 12 15-20 7. GEORGETOWN 155 Marco Teixidor 10 all 8. HARVARD 164 Teddy Himler 11 1-16 Jerry Tullo 12 17-20 9. STANFORD 172 Nick Dugdale 12 1-2010. NY MARITIME 219 Stu Grulke 09 13-20 Ted Green 11 1-1211. KP 221 Eric Horrocks 11 all12. YALE 225 Sarah Lihan 10 all13. ROG WILLIAMS 228 Joshua Saltmarsh 11 all14. ODU 234 Zach Kelchner 12 all15. FLORIDA ATLANTIC 262 Rob Dudenhoefer 12 all16. FLORIDA 263 Caroline Wright 12 1-16 Daniel Levy 11 17-2017. VERMONT 284 Connor Asasael 12 all18. WASHINGTON COLL 339 Mike Whitford 12 all19. MICHIGAN 358 Molly Kellogg 12 all20. U/PENN 368 Douglas Lotz 09 1-12 Aaron Dornbrand-Lo 09 13-20
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOT 1ST MARYS A 2 7 5 12 3 2 3 12 3 3 4 1 3 2 8 8 9 3 2 11 103 B 6 15 14 9 6 7 16 3 17 7 2 OCS 3 6 5 1 4 6 12 3 163 C 6 12 3 12 16 5 BKD 9 10 3 19 14 9 2 5 3 14 3 1 11 165 D 3 16 9 6 13 9 4 15 10 16 6 9 2 4 1 1 4 1 2 1 132 17 67 98 137 175 198 229 268 308 337 368 413 430 444 463 476 507 520 537 563 563
2BOSTON COLL A 7 4 10 6 2 5 2 6 10 11 3 18 14 13 1 12 1 6 8 1 140 B 8 1 11 12 1 8 3 7 4 3 8 2 6 2 13 5 6 4 6 2 112 C 18 19 13 16 5 15 12 4 7 17 9 16 10 12 8 9 15 14 2 16 237 D 6 5 3 1 8 1 9 17 3 1 1 2 12 2 4 5 1 4 6 2 93 39 68 105 140 156 185 211 245 269 301 322 360 402 431 457 488 511 539 561 582 582
3CHARLESTON A 6 10 3 2 13 7 13 16 8 4 8 9 5 4 9 2 18 17 1 16 171 B 10 5 17 17 2 11 5 1 5 15 7 5 10 12 9 7 11 13 4 4 170 C 4 9 11 15 6 3 3 11 17 5 7 5 2 15 4 7 18 6 5 7 160 D 11 6 1 8 5 6 1 2 4 4 5 10 4 1 2 8 2 2 10 7 99 31 61 93 135 161 188 210 240 274 302 329 358 379 411 435 459 508 546 566 600 600
4GEORGETOWN A 5 5 11 10 16 18 8 13 9 9 6 7 13 18 12 3 13 15 16 2 209 B 3 4 1 7 7 1 1 12 10 8 4 3 1 16 1 16 3 5 11 8 122 C 7 2 7 1 1 6 6 2 2 13 1 2 6 10 9 10 17 1 4 10 117 D 1 13 16 5 3 11 2 9 18 7 13 11 3 6 8 10 3 9 3 4 155 16 40 75 98 125 161 178 214 253 290 314 337 360 410 440 479 515 545 579 603 603
5NAVY A 9 16 9 3 6 3 9 10 13 6 12 5 2 8 OCS 10 2 8 9 4 165 B 4 13 3 14 4 3 6 9 9 9 11 4 8 3 3 10 2 12 9 14 150 C 3 11 5 4 12 10 7 5 6 11 10 18 13 6 2 13 7 16 16 12 187 D 16 2 4 12 1 2 6 5 5 6 2 5 8 5 5 4 7 15 1 5 116 32 74 95 128 151 169 197 226 259 291 326 358 389 411 442 479 497 548 583 618 618
6HOBART/WMSMITH A 13 9 15 8 7 12 6 4 7 8 19 3 7 12 15 6 6 9 11 14 191 B 5 3 8 15 10 18 9 5 1 1 1 10 7 15 10 3 7 2 3 1 134 C 11 3 1 3 3 14 5 14 13 4 2 8 1 13 13 2 16 15 8 3 152 D 9 1 12 10 4 4 8 3 2 12 9 6 10 17 7 2 6 12 7 6 147 38 54 90 126 150 198 226 252 275 300 331 358 383 440 485 498 533 571 600 624 624
7ROG WILLIAMS A 16 18 1 4 9 8 10 11 2 1 1 13 4 17 10 18 8 4 5 15 175 B 2 7 2 5 5 6 2 11 7 4 5 6 15 13 4 17 1 11 2 17 142 C 1 1 2 8 2 4 2 1 3 2 11 6 11 7 1 8 8 4 15 1 98 D 19 17 14 11 14 17 7 8 13 9 11 1 18 10 3 9 12 8 13 14 228 38 81 100 128 158 193 214 245 270 286 314 340 388 435 453 505 534 561 596 643 643
8YALE A 1 2 17 1 1 4 1 5 1 2 13 8 20 5 18 4 3 5 BKD 13 131 B 13 8 6 6 13 2 7 17 2 14 6 13 16 10 6 13 8 16 8 6 190 C 12 5 9 9 8 2 9 3 12 6 6 4 7 4 6 5 11 9 3 2 132 D 10 11 6 9 12 18 10 18 14 20 12 14 7 11 16 7 10 3 5 12 225 36 62 100 125 159 185 212 255 284 326 363 402 452 482 528 557 589 622 645 678 678
9HARVARD A 8 14 13 OCS 14 9 12 7 6 5 15 14 9 11 5 13 12 7 10 17 222 B 15 9 5 8 9 13 15 13 16 6 3 1 9 1 8 2 12 9 7 18 179 C 5 6 18 17 15 11 1 6 1 9 5 3 4 14 16 6 1 7 7 5 157 D 7 8 5 15 18 8 3 4 9 2 7 3 15 7 9 14 5 13 4 8 164 35 72 113 174 230 271 302 332 364 386 416 437 474 507 545 580 610 646 674 722 722
10NY MARITIME A 14 8 6 5 5 6 7 1 5 12 2 4 12 9 16 5 5 1 7 18 148 B 1 11 4 1 3 4 10 8 8 16 13 9 OCS 4 14 11 5 1 1 9 154 C 14 7 6 7 9 7 10 17 15 19 4 9 17 5 10 15 9 13 14 8 215 D 4 9 17 3 10 15 11 7 12 14 17 8 13 14 18 17 9 10 8 3 219 33 68 101 117 144 176 214 247 287 348 384 414 477 509 567 615 643 668 698 736 736
11SOUTH FLORIDA A 11 11 8 7 11 15 15 15 19 13 18 15 19 15 4 14 4 10 18 7 249 B 14 2 12 16 17 20 DSQ 16 12 5 12 OCS 12 17 20 12 9 7 16 5 266 C 9 10 8 5 13 8 8 10 8 10 3 7 5 9 14 1 5 11 6 6 156 D 5 3 10 7 2 3 5 1 6 3 3 12 6 9 10 3 8 7 9 10 122 39 65 103 138 181 227 276 318 363 394 430 485 527 577 625 655 681 716 765 793 793
12ODU A 4 17 7 11 4 14 5 14 12 14 5 6 1 10 2 9 10 14 17 12 188 B 18 12 15 4 12 9 4 6 3 13 14 19 13 8 15 19 14 17 14 16 245 C 2 4 4 11 7 1 4 8 16 8 8 1 3 8 3 12 12 5 11 4 132 D 12 4 11 4 9 13 14 10 8 8 16 17 17 13 11 13 11 18 16 9 234 36 73 110 140 172 209 236 274 313 356 399 442 476 515 546 599 646 700 758 799 799
13STANFORD A 3 3 12 13 8 11 4 3 11 10 9 2 16 16 14 11 15 19 12 3 195 B 7 10 9 13 8 15 8 19 6 20 10 8 2 7 12 15 13 15 5 11 213 C 16 13 14 13 17 18 13 7 4 7 20 19 12 1 11 14 13 10 10 9 241 D 8 14 8 2 7 10 17 11 1 5 4 15 1 3 6 6 18 5 14 17 172 34 74 117 158 198 252 294 334 356 398 441 485 516 543 586 632 691 740 781 821 821
14KP A 18 6 2 14 19 10 19 9 14 16 17 12 15 1 17 7 16 16 4 8 240 B 16 14 7 2 18 14 18 4 18 17 9 16 5 5 18 18 10 14 19 15 257 C 13 8 12 2 4 17 11 DSQ 11 18 12 13 8 3 12 RAF 10 8 18 13 235 D 2 10 2 13 15 12 12 13 15 10 15 4 9 8 14 16 17 11 12 11 221 49 87 110 141 197 250 310 357 415 476 529 574 611 628 689 751 804 853 906 953 953
15WASHINGTON COLL A 12 1 4 9 10 1 14 2 4 7 7 10 8 3 6 1 7 2 3 6 117 B 9 17 10 11 16 12 17 2 14 2 16 7 11 11 7 6 15 3 18 20 224 C 10 17 16 18 11 16 19 13 9 12 17 12 19 17 17 18 3 17 13 17 291 D 17 DNF 15 16 19 14 20 14 19 17 20 18 11 20 13 15 19 17 18 16 339 48 104 149 203 259 302 372 403 449 487 547 594 643 694 737 777 821 860 912 971 971
16VERMONT A 10 15 18 16 17 16 20 19 15 15 20 20 11 14 11 19 11 13 15 9 304 B 12 18 16 3 11 10 14 10 13 10 19 14 17 9 2 4 16 10 17 10 235 C 15 15 10 6 10 9 15 12 5 1 13 15 14 BKD 7 4 6 2 12 14 195 D 14 7 18 17 16 16 16 12 11 15 10 13 16 12 17 18 14 16 11 15 284 51 106 168 210 264 315 380 433 477 518 580 642 700 745 782 827 874 915 9701018 1018
17FLORIDA A 17 12 14 15 15 19 17 8 16 18 16 11 10 7 7 17 17 12 14 10 272 B 17 19 18 18 14 19 12 15 11 12 17 17 18 18 17 14 18 18 10 13 315 C 19 18 17 19 19 19 20 15 14 15 15 17 16 18 15 16 20 19 19 18 348 D 13 12 7 19 17 5 13 6 7 13 14 7 19 15 15 12 16 14 19 20 263 66 127 183 254 319 381 443 487 535 593 655 707 770 828 882 9411012107511371198 1198
18U/PENN A 15 13 16 17 12 13 16 18 18 17 11 16 6 6 3 15 14 11 6 5 248 B 11 16 13 10 15 5 11 14 15 11 15 20 14 14 11 9 19 8 15 12 258 C 20 20 20 20 20 20 18 18 18 20 18 20 20 19 20 19 19 20 20 20 389 D 18 18 19 20 20 20 19 19 20 19 19 20 14 16 19 20 13 19 17 19 368 64 131 199 266 333 391 455 524 595 662 725 801 855 910 96310261091114912071263 1263
19FLORIDA ATLANTIC A 20 20 19 18 20 20 18 20 17 20 14 19 18 20 19 20 19 20 19 19 379 B 19 20 20 20 19 16 19 18 20 19 20 18 20 20 16 8 17 19 13 7 348 C 17 14 15 10 14 12 14 BKD 20 14 14 10 18 16 19 17 4 12 17 19 291 D 15 15 13 14 11 7 15 16 17 11 8 19 5 19 12 11 20 6 15 13 262 71 140 207 269 333 388 454 523 597 661 717 783 844 919 98510411101115812221280 1280
20MICHIGAN A 19 19 20 19 18 17 11 17 20 19 10 17 17 19 20 16 20 18 13 20 349 B 20 6 19 19 20 17 13 20 19 18 18 15 19 19 19 20 20 20 20 19 360 C 8 16 19 14 18 13 16 16 19 16 16 11 15 11 18 11 2 18 9 15 281 D 20 19 20 18 6 19 18 20 16 18 18 16 20 18 20 19 15 20 20 18 358 67 127 205 275 337 403 461 534 608 679 741 800 871 938101510811138121412761348 1348
WINNING TEAM : ST MARYS Jesse Kirkland 10 all F Kupersmith 11 1-12,18-20 M Kuschner 10 13-17 Ted Hale 10 all Kelly Wilbur 10 all Derick Vranizan 09 all Michael Menninger 11 all