California vs Old Dominion (Oct 15, 2008)
<!File source:C:\TASSO\2008FH\REPORTS\GAME.BOX>
Field Hockey Box Score (Final)
The Automated ScoreBook
#15 California vs Old Dominion (Oct 15, 2008 at Norfolk, Va.)
California (9-2, 4-0 NORPAC) vs. Old Dominion (6-8, 4-1 CAA) Date: Oct 15, 2008 Attendance: 98 Weather: sunny, low 80s
| Goals by period | 1 | 2 | Total | | California | 1 | 2 | 3 | | Old Dominion | 1 | 1 | 2 | California | Pos | ## | Player | Sh | SOG | G | A | DS | | GK | 91 | Kelly Knoche | 0 | 0 | 0 | 0 | 0 | | MF | 1 | Ashley Glosz | 1 | 1 | 1 | 0 | 0 | | D | 5 | Christina McGrath | 1 | 0 | 0 | 0 | 0 | | D | 8 | Carolina Bistue | 2 | 1 | 0 | 0 | 0 | | D | 9 | Rachel Moffitt | 0 | 0 | 0 | 1 | 0 | | F | 12 | Kellie York | 2 | 2 | 0 | 1 | 0 | | MF | 13 | Gwen Belomy | 1 | 1 | 0 | 0 | 0 | | F | 15 | Natalie Nurnberg | 3 | 1 | 1 | 0 | 0 | | D | 20 | Sophie Sproats | 0 | 0 | 0 | 0 | 0 | | F | 24 | Katie Knoche | 5 | 4 | 1 | 0 | 0 | | MF | 30 | Andrea Lo | 0 | 0 | 0 | 0 | 0 |
| | | --- Substitutes --- |
| | 2 | Sarah Brand | 0 | 0 | 0 | 0 | 0 |
| | 3 | Claire Dougherty | 0 | 0 | 0 | 0 | 0 |
| | 19 | Megan Psyllos | 1 | 1 | 0 | 0 | 0 |
| | 21 | Jessica Kreck | 1 | 0 | 0 | 0 | 0 |
| | 27 | Erin Magill | 0 | 0 | 0 | 0 | 0 |
| | | Totals......... | 17 | 11 | 3 | 2 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 91 | Kelly Knoche | 70:00 | 2 | 1 |
Old Dominion
| Pos | ## | Player | Sh | SOG | G | A | DS |
| GK | 22 | Driscoll, Kelly | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Bieber, Amanda | 1 | 1 | 1 | 0 | 0 |
| MF | 5 | Simo, Julia | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | Kratzer, Stephanie | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Ueberroth, Katie | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Warren, Hanna | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Conn, Alyschia | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Shea, Kathleen | 1 | 1 | 0 | 0 | 0 |
| D | 23 | Smither, Katelyn | 0 | 0 | 0 | 1 | 0 |
| F | 25 | Hatch, Loran | 0 | 0 | 0 | 0 | 0 |
| D | 26 | Clutter, Paige | 0 | 0 | 0 | 0 | 0 |
| | 2 | Kirk, Kathryn | 0 | 0 | 0 | 0 | 0 |
| | 3 | Schrader, Charmain | 0 | 0 | 0 | 0 | 0 |
| | 9 | Richardson, Sami | 1 | 1 | 1 | 1 | 0 |
| | 17 | Angelini, Jestine | 0 | 0 | 0 | 0 | 0 |
| | 19 | Kern, Anna | 0 | 0 | 0 | 0 | 0 |
| | | Totals......... | 3 | 3 | 2 | 2 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 22 | Driscoll, Kelly | 70:00 | 3 | 8 |
| Shots by period | 1 | 2 | Total |
| California | 7 | 10 | 17 |
| Old Dominion | 2 | 1 | 3 |
| Penalty corners | 1 | 2 | Total |
| California | 3 | 5 | 8 |
| Old Dominion | 2 | 0 | 2 |
| Saves by period | 1 | 2 | Total |
| California | 1 | 0 | 1 |
| Old Dominion | 3 | 5 | 8 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 7:23 | CAL | Katie Knoche | Rachel Moffitt; Kellie York | penalty corner |
| 2. | 27:06 | ODU | Richardson, Sami | Smither, Katelyn | cross from left side directly in front of cage |
| 3. | 38:17 | CAL | Natalie Nurnberg | (unassisted) |
| 4. | 46:23 | CAL | Ashley Glosz | (unassisted) | hard blast from middle of circle |
| 5. | 47:02 | ODU | Bieber, Amanda | Richardson, Sami |
PLAYER CARS
| CAL | #13 | Gwen Belomy | Yellow card | 46:14 |
| ODU | #23 | Smither, Katelyn | Yellow card | 48:14 |
Officials: Rene Zelkin; Maggie Giddens;
Offsides: California 0, Old Dominion 0.