All Sports Schedule

Laser South #1 Regatta Results - 09/14/08

Sept. 14, 2008

Recap

Laser South #1 2008 Naval Academy 13-14 September 2008

Final Results

REGATTA HIGHLIGHTS:

On Saturday morning, The wind was light at 3-5 knots out of the Northwest and 2races were completed in the Severn River off the Robert Crown Center before thebreeze dropped out completely. After a lunch break, the wind filled in out of theSouth at 4-6 knots and 8 more races were completed. One breakdown request washeard, resulting in SMC 1 being awarded average points in race #7. The Southerlybreeze filled in early on Sunday and six races were completed before lunch in N-cove. After a short lunch break, the final four races were sailed in the SevernRiver. The wind on Sunday was around 10 knots all day. Thanks to Herb Larrabee,Kyle Shattuck and Matt Schubert for hearing the breakdown request. Thanks as wellto Ensign Ian Gill and his team of midshipmen on the Race Committee for getting off20 quality races in challenging conditions.

A division = 20 Races TOT 1. ODU 1 63 2. Georgetown 1 70 3. Georgetown 2 71 4. St. Mary's 1 100 5. St. Mary's 2 113 6. Navy 4 139 7. Navy 1 139 8. ODU 3 152 9. ODU 2 16610. Navy 2 16711. Navy 3 20112. St. Mary's 3 22913. Georgetown 3 22914. GWU 27115. St. John's 2 32016. St. John's 1 32817. Maryland 3 32918. Maryland 1 34219. Maryland 2 35720. bye 380

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1ODU 1 6 6 3 4 7 3 2 3 1 5 5 3 1 1 4 3 2 1 1 2Kyle Rogachenko 12 15 19 26 29 31 34 35 40 45 48 49 50 54 57 59 60 61 63

2Georgetown 1 2 1 1 1 4 4 1 2 3 1 4 1 2 10 8 2 9 4 9 1Charlie Buckingham 3 4 5 9 13 14 16 19 20 24 25 27 37 45 47 56 60 69 70

3Georgetown 2 7 7 2 2 3 7 3 1 8 2 1 7 3 2 1 1 7 2 2 3Evan Aras 14 16 18 21 28 31 32 40 42 43 50 53 55 56 57 64 66 68 71

4St. Mary's 1 5 2 5 3 1 9 BKD 7 2 4 2 2 4 6 11 11 3 6 8 4Jesse Kirkland 7 12 15 16 25 30 37 39 43 45 47 51 57 68 79 82 88 96 100

5St. Mary's 2 1 4 9 5 5 6 6 5 5 9 6 5 5 4 6 6 11 5 4 6Frederick Vranizan 5 14 19 24 30 36 41 46 55 61 66 71 75 81 87 98 103 107 113

6Navy 4 4 9 6 8 2 1 12 4 6 11 3 12 10 7 7 5 10 9 5 8Martin Sterling 13 19 27 29 30 42 46 52 63 66 78 88 95 102 107 117 126 131 139

7Navy 1 3 3 7 6 12 2 4 10 4 7 7 9 13 9 5 8 13 3 3 11Mac Fletcher 6 13 19 31 33 37 47 51 58 65 74 87 96 101 109 122 125 128 139

8ODU 3 9 10 8 11 6 5 9 6 10 12 9 6 6 8 2 4 6 13 7 5John Shockey 19 27 38 44 49 58 64 74 86 95 101 107 115 117 121 127 140 147 152

9ODU 2 8 5 4 9 8 8 5 8 12 13 8 8 8 5 12 7 8 11 12 7Kevin Shockey 13 17 26 34 42 47 55 67 80 88 96 104 109 121 128 136 147 159 166

10Navy 2 10 8 12 7 10 11 7 12 7 8 10 10 9 3 3 12 1 7 11 9Al Ravelo 18 30 37 47 58 65 77 84 92 102 112 121 124 127 139 140 147 158 167

11Navy 3 13 11 11 14 11 10 8 11 9 6 12 4 7 11 13 10 5 10 13 12Mike Curran 24 35 49 60 70 78 89 98 104 116 120 127 138 151 161 166 176 189 201

12St. Mary's 3 11 14 13 13 13 13 11 9 11 10 11 11 12 13 10 14 12 8 6 14Gordon Lamphere 25 38 51 64 77 88 97 108 118 129 140 152 165 175 189 201 209 215 229

13Georgetown 3 12 15 10 16 9 15 10 13 13 3 13 13 11 12 14 9 4 12 15 10Phil Greene 27 37 53 62 77 87 100 113 116 129 142 153 165 179 188 192 204 219 229

14GWU 14 12 15 10 14 12 16 17 14 14 15 15 14 14 9 13 16 14 10 13William Ricketson 26 41 51 65 77 93 110 124 138 153 168 182 196 205 218 234 248 258 271

15St. John's 2 17 13 18 15 18 14 13 15 15 15 14 17 18 15 16 17 18 17 17 18Michael Feldman 30 48 63 81 95 108 123 138 153 167 184 202 217 233 250 268 285 302 320

16St. John's 1 19 17 14 12 15 17 17 16 16 19 16 18 17 16 17 15 19 15 14 19Pavlos L. Papadopoul 36 50 62 77 94 111 127 143 162 178 196 213 229 246 261 280 295 309 328

17Maryland 3 16 16 17 17 19 16 15 14 18 17 17 14 16 17 18 18 14 19 16 15Andrew Rybczynski 32 49 66 85 101 116 130 148 165 182 196 212 229 247 265 279 298 314 329

18Maryland 1 18 18 19 19 17 19 14 19 17 18 18 16 15 18 15 16 15 16 18 17Nicholas Allen 36 55 74 91 110 124 143 160 178 196 212 227 245 260 276 291 307 325 342

19Maryland 2 15 19 16 18 16 18 18 18 19 16 19 19 19 19 19 19 17 18 19 16Peter Riley 34 50 68 84 102 120 138 157 173 192 211 230 249 268 287 304 322 341 357

20bye 20 20 20 20 20 20 0 20 20 20 20 20 20 20 20 20 20 20 20 20bye 40 60 80 100 120 120 140 160 180 200 220 240 260 280 300 320 340 360 380

WINNING TEAM : ODU 1 Kyle Rogachenko