All Sports Schedule

Robert P. Arrigan Memorial Regatta Results -- 04/06/08

April 6, 2008

Recap

Robert Paul Arrigan Memorial Regatta Georgetown University April 5-6, 2008

7:23 PM 4-6-08

REGATTA HIGHLIGHTS:Saturday 8A races and 6B races sailed in Washington Sailing Marina Lagoon.Wind was NW 10-15 before dying at the end of the day.

Sunday 8B and 6A races completed.

Congrats to Navy for winning and to Maryland and CNU for qualifying for theAmerica Trophy

A division = 14 Races B division = 14 Races A B TOT

1. Navy 43 52 95 2. Old Dominion 68 36 104 3. Washington College 69 44 113 4. Georgetown 71 77 148 5. Kings Point 63 93 156 6. Hampton 80 126 206 7. Maryland 111 120 231 8. CNU 111 128 239 9. Fordham 180 80 26010. Princeton 145 148 29311. Salisbury 151 170 32112. Wm & Mary 189 140 32913. Virginia Tech 141 193 33414. Cornell 106 229 33515. GWU 218 119 33716. St. John's 181 193 37417. Virginia 216 197 413

A division = 14 Races TOT 1. Navy 43 Charlotte Hill Kristen Sproat 2. Kings Point 63 Brett Baker Sara Mock 3. Old Dominion 68 Stephanie Roble Arielle Darrow 4. Washington College 69 Nick Larmore Sandy Sue Smith 5. Georgetown 71 Scott Furnary, Michael Campbell Ginger Cutler 6. Hampton 80 Omari Scott Timeer Nelson 7. Cornell 106 Vincent Andrews Chauney Joyce 8. CNU 111 Matt Lythgoe Amy Polhemus 9. Maryland 11110. Virginia Tech 141 Chris Carlaw Lisa Peters11. Princeton 14512. Salisbury 151 Joel Bays Gretchen Esbensen13. Fordham 180 Dave Purinton Amanda Tooker14. St. John's 181 Robbie Shaver Michael Feldman15. Wm & Mary 189 Kelly Bodie Matt Veck16. Virginia 216 Chris Kennedy Katie Coleman17. GWU 218 Jack Bell Kyle Dattola

B division = 14 Races TOT 1. Old Dominion 36 Wilson Stout (1-6), John Shockey (7-14) Ashley Pellerito 2. Washington College 44 Patrick Claney Johhnny MacLellan 3. Navy 52 Trisha Kutkiewicz Emily Taynor 4. Georgetown 77 Hugh McBride Leah Volk 5. Fordham 80 Joseph Turchiano Mary Wachowicz 6. Kings Point 93 Nick Asward Eleanor Rogers 7. GWU 119 Meredith Carroll Anne Laterra 8. Maryland 120 9. Hampton 126 Ricky Horsford Nicole Clark10. CNU 128 Kate McClintock Maxwell Plarr11. Wm & Mary 140 Eric Gelhasen Brian Ganjei12. Princeton 14813. Salisbury 17014. Virginia Tech 193 Matt Newborn Sam Benedict15. St. John's 193 Pavlos Papadopoulos Thomas Myers16. Virginia 197 Farley Will Andrew Walden17. Cornell 229 Patrick Nadeau James

1 2 3 4 5 6 7 8 9 10 11 12 1314 TOT 1Navy A 2 4 1 6 1 4 1 1 6 3 2 8 22 43 B 2 2 2 4 1 4 1 2 11 2 3 5 76 52 4 10 13 23 25 33 35 38 55 60 65 78 8795 95

2Old Dominion A 8 5 4 5 3 6 4 6 4 1 6 7 63 68 B 4 4 4 2 2 3 5 1 2 1 1 3 31 36 12 21 29 36 41 50 59 66 72 74 81 91 100104 104

3Washington College A 5 1 2 3 6 9 2 4 12 9 8 6 11 69 B 1 3 5 3 6 1 2 3 1 4 2 4 45 44 6 10 17 23 35 45 49 56 69 82 92 102 107113 113

4Georgetown A 3 3 3 10 2 10 3 2 5 7 3 2 126 71 B 5 6 6 6 3 6 4 4 9 5 13 1 63 77 8 17 26 42 47 63 70 76 90 102 118 121 139148 148

5Kings Point A 1 2 9 1 DSQ 1 7 5 1 2 4 1 38 63 B 3 5 8 11 4 11 6 5 3 3 DSQ 7 18 93 4 11 28 40 62 74 87 97 101 106 128 136 140156 156

6Hampton A 7 11 8 2 5 2 10 7 3 4 7 5 45 80 B 9 10 3 8 13 8 11 14 7 17 6 8 210 126 16 37 48 58 76 86 107 128 138 159 172 185 191206 206

7Maryland A 6 12 13 13 4 3 5 15 8 6 5 4 134 111 B 10 12 7 7 5 10 8 7 6 8 10 13 107 120 16 40 60 80 89 102 115 137 151 165 180 197 220231 231

8CNU A 9 7 7 7 10 14 11 3 2 8 1 11 813 111 B 8 7 10 9 12 2 3 10 5 11 4 11 DNSDNS 128 17 31 48 64 86 102 116 129 136 155 160 182 208239 239

9Fordham A 13 14 10 14 15 15 12 14 16 14 10 12 1011 180 B 6 1 1 1 15 5 10 8 4 6 12 2 54 80 19 34 45 60 90 110 132 154 174 194 216 230 245260 260

10Princeton A 10 6 6 12 13 12 13 9 7 16 12 9 515 145 B 11 9 13 12 9 9 13 12 10 14 9 10 89 148 21 36 55 79 101 122 148 169 186 216 237 256 269293 293

11Salisbury A 11 10 11 9 7 11 14 11 10 11 11 14 1110 151 B 12 13 14 14 11 15 12 11 12 13 8 12 1211 170 23 46 71 94 112 138 164 186 208 232 251 277 300321 321

12Wm & Mary A 12 15 16 15 14 8 15 16 11 10 15 15 1512 189 B 13 14 9 10 14 7 9 9 8 10 5 9 1112 140 25 54 79 104 132 147 171 196 215 235 255 279 305329 329

13Virginia Tech A 16 8 12 8 8 7 6 10 13 12 13 10 99 141 B 15 16 16 17 7 16 16 15 14 9 11 14 1413 193 31 55 83 108 123 146 168 193 220 241 265 289 312334 334

14Cornell A 14 13 5 4 9 5 8 8 9 5 9 3 77 106 B 16 17 17 15 16 17 17 17 17 16 16 17 1615 229 30 60 82 101 126 148 173 198 224 245 270 290 313335 335

15GWU A 15 17 14 17 11 13 16 17 15 17 17 17 1616 218 B 7 8 11 13 10 13 7 6 13 7 7 6 92 119 22 47 72 102 123 149 172 195 223 247 271 294 319337 337

16St. John's A 4 9 15 11 12 16 17 12 17 13 14 13 1414 181 B 14 11 12 5 17 12 14 16 16 15 14 16 1516 193 18 38 65 81 110 138 169 197 230 258 286 315 344374 374

17Virginia A 17 16 17 16 16 17 9 13 14 15 16 16 1717 216 B 17 15 15 16 8 14 15 13 15 12 15 15 1314 197 34 65 97 129 153 184 208 234 263 290 321 352 382413 413

WINNING TEAM : Navy Charlotte Hill Kristen Sproat Trisha Kutkiewicz Emily Taynor