All Sports Schedule

Navy Fall Intersectional Results

Oct. 14, 2007

Recap

NAVY FALL 2007 US Naval Academy October 13-14

10:54 AM 10-15-07

REGATTA HIGHLIGHTS:

A division = 20 Races B division = 20 Races C division = 20 Races D division = 20 Races A B C D TOT

1. Yale 145 129 94 133 501 2. St. Mary's 166 148 129 78 521 3. Brown 145 116 193 104 558 4. Georgetown 179 157 128 104 568 5. Tufts 186 163 172 103 624 6. Kings Point 191 141 148 156 636 7. Hobart/ WmSmith 189 195 134 155 673 8. Navy 240 173 189 157 759 9. Roger Williams 155 136 265 226 78210. Charleston 177 232 177 237 82311. Old Dominion 258 254 201 141 85412. NY Maritime 220 209 233 195 85713. U Penn 175 235 141 346 89714. South Florida 241 204 172 307 92415. Washington College 189 187 346 233 95516. Eckerd 307 309 179 233 102817. Bowdoin 175 310 248 329 106218. Fordham 253 251 363 336 120319. Michigan 324 302 323 269 121820. Florida 287 350 347 348 1332

A division = 20 Races TOT 1. Yale 145 Zach Brown 08 all Grace Belton 09 1-12,17-20 B.Belling 11 13-16 2. Brown 145 Hugh Cullman 08 All Maria Mahler-Haug 09 All 3. Roger Williams 155 Andy Goetting 08 All Kaytlin Hall 09 All 4. St. Mary's 166 John Loe 08 All Meredith Nordhem 08 All 5. U Penn 175 Garth Fasano 08 All Kelley Millane 09 All 6. Bowdoin 175 Mark Dinneen 08 All Kelly Pitts 08 All 7. Charleston 177 Christopher Lash 08 All Katie Weaver 10 All 8. Georgetown 179 Chris Behm 08 All Carly Chamberlain 09 All 9. Tufts 186 Mike Easton 08 All Katie Greenlee 08 All10. Hobart/ WmSmith 189 Jay Mills 08 All Katlyn Van Norstrand 09 All11. Washington College 189 Alex Hood 08 All Shri Puri 08 All12. Kings Point 191 Chris Alexander 08 All Alyssa Montague 10 All13. NY Maritime 220 Todd Hawkins 09 All Lilly Gallo 09 All14. Navy 240 Andrew Vann 09 All Christina Chance 10 All15. South Florida 241 Chris Kiemig 10 All Stephanie Reynolds 11 All16. Fordham 253 Michael Purinton 09 All Georiga Doremus 09 All17. Old Dominion 258 Bobby Noonan 08 1-16, Michael Collins 08 17-20 Jaci Finney 09 All18. Florida 287 JP Wright 10 Aly Figueiredo 08 1-4,7-8,10-20,D.Ahrens 08 5-6,19. Eckerd 307 Alex Jacobs 09 All Nichole Butchart 10 All20. Michigan 324 Scott Pfeffer 09 All David Coviak 08 All

B division = 20 Races TOT 1. Brown 116 Charles Enright 08 All Malay Khamryvoravong 09 All 2. Yale 129 John Kempton 10 All Adriane Levin 09 1-3,5-20. 3. Roger Williams 136 Matt Duggan 09 All Maria Petrillo 09 All 4. Kings Point 141 James Givens 08 All Laura Beck 08 All 5. St. Mary's 148 Alex Bishop 10 All Brooke Thomson 11 All 6. Georgetown 157 Zack Kavanaugh 08 All Alex Taylor 10 All 7. Tufts 163 Kaity Stork 08 All Lyndsey Gibbons-Neff 08 All 8. Navy 173 Martin Sterling 10 All Maggie Reynolds 08 All 9. Washington College 187 Conner Blouin 10 All Krista Hankins 10 1-3,5-20 Jamie Shepherd 410. Hobart/ WmSmith 195 Austin Kana 09 All Morgan Commette 09 All11. South Florida 204 Tim King 09 All Andrew Jones 11 All12. NY Maritime 209 Dan Hesse 09 All Dani Gamache 09 All13. Charleston 232 Manton Paine 09 Emily Simon 10 1-10,13-18 C. Murray 10 11-1214. U Penn 235 Amanda Johnson 09 All Katie Buzby 09 1-6, Brianna Morgan 08 7-2015. Fordham 251 Carl Shorett 10 All Lauren Grossett 09 All16. Old Dominion 254 Mike Brown 09 All Wilson Stout 10 All17. Michigan 302 Curtis Rozelle 09 All Caitlin Fortune 08 All18. Eckerd 309 Dylan O'Brien 10 All Nicci Laliberk 10 All19. Bowdoin 310 Stuart MacNeil 08 1-17 Doria Cole 09 18-20 Katie Auth 08 1-6,9-20 Doria Cole 09 7-820. Florida 350 Charlotte Sims 10 All Ashley Gaillard 10 1-10,13-20 C. Benson 10 11-12

C division = 20 Races TOT 1. Yale 94 Thomas Barrows 10 All 2. Georgetown 128 Charlie Buckingham 11 All 3. St. Mary's 129 Jesse Kirkland 10 All 4. Hobart/ WmSmith 134 John Moulthrop 10 All 5. U Penn 141 Pat Curran 08 All 6. Kings Point 148 Steven Holm 09 All 7. South Florida 172 Mitch Hall 10 All 8. Tufts 172 Andrew Creizis 10 All 9. Charleston 177 Cole Allsopp 11 All10. Eckerd 179 Andrew Keane 09 All11. Navy 189 Mac Fletcher 09 All12. Brown 193 Will Brown 10 All13. Old Dominion 201 Kevin Shockey 10 All14. NY Maritime 233 Randy Hartranft 11 All15. Bowdoin 248 Viktor Bolmegren 11 All16. Roger Williams 265 Jon Enright 10 All17. Michigan 323 Dan Morris 10 All18. Washington College 346 Chase Hillyer 08 All19. Florida 347 Dnaiel Weberndorfer 11 All20. Fordham 363 Dave Purinton 10 1-12, Eric Jochum 10 13-20

D division = 20 Races TOT 1. St. Mary's 78 Michael Menninger 11 All 2. Tufts 103 Tomas Hornos 10 All 3. Brown 104 Andrew Perry 08 All 4. Georgetown 104 Evan Aras 11 All 5. Yale 133 Jane Macky 09 All 6. Old Dominion 141 John Shockey 10 All 7. Hobart/ WmSmith 155 Sam Padnos 11 All 8. Kings Point 156 Allison Davis 08 1-6,13-20Charles Banner 10 7-12 9. Navy 157 Robert Vann 11 1-3, Al Ravelo 11 4-2010. NY Maritime 195 Ted Green 11 All11. Roger Williams 226 Josh Saltmarsh 11 All12. Washington College 233 Patrick Clancy 10 All13. Eckerd 233 Arthur Blodgett 09 All14. Charleston 237 Andrew Zubber 11 All15. Michigan 269 Maria Falcone 09 All16. South Florida 307 Darby Smith 11 All17. Bowdoin 329 Billy Rohmzn 11 All18. Fordham 336 Pat Layton 10 1-12, Matt Badila 10 13-2019. U Penn 346 Alec Ofsevit 08 All20. Florida 348 Matt Wilson 11 1-4 Daniel Levy 11 6-20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOT 1Yale A 1 12 4 2 6 9 1 12 3 2 14 9 11 7 5 17 7 17 4 2 145Bulldogs B 11 7 2 3 4 12 3 3 8 12 7 9 10 9 10 3 7 1 1 7 129 C 4 1 1 7 4 6 1 3 2 9 5 4 6 2 2 9 7 10 6 5 94 D 9 4 11 6 7 5 8 3 9 3 9 17 2 11 5 8 1 2 6 7 133 25 49 67 85 106 138 151 172 194 220 255 294 323 352 374 411 433 463 480 501 501

2St. Mary's A 10 7 16 1 15 13 17 7 10 10 2 18 1 4 3 2 17 1 3 9 166Seahawks B 3 1 7 DSQ 11 7 12 15 2 3 13 6 7 1 6 4 16 7 5 1 148 C 9 9 2 4 2 11 16 4 3 5 8 7 14 6 11 11 1 1 2 3 129 D 1 1 12 3 8 1 1 2 1 11 1 3 5 5 3 2 3 3 3 9 78 23 41 78 107 143 175 221 249 265 294 318 352 379 395 418 437 474 486 499 521 521

3Brown A 7 3 6 7 4 2 4 3 19 3 18 5 5 10 11 7 2 10 8 11 145Bears B 1 14 18 16 1 6 8 7 4 5 2 4 5 4 5 1 1 2 6 6 116 C 5 7 BKD 11 10 17 12 11 8 16 2 13 17 8 6 4 5 13 8 10 193 D 4 2 3 2 3 3 19 8 4 16 2 1 1 1 2 3 17 6 1 6 104 17 43 80 116 134 162 205 234 269 309 333 356 384 407 431 446 471 502 525 558 558

4Georgetown A 4 13 2 3 10 10 3 15 9 6 6 3 18 13 15 11 13 12 12 1 179Hoyas B 10 4 11 6 2 5 6 5 9 6 12 14 6 12 1 11 8 13 12 4 157 C 1 2 3 2 1 5 11 6 9 8 11 5 4 1 3 15 12 9 11 9 128 D 2 8 4 9 4 9 4 1 2 1 3 2 3 10 6 10 7 1 7 11 104 17 44 64 84 101 130 154 181 210 231 263 287 318 354 379 426 466 501 543 568 568

5Tufts A 2 5 9 6 5 1 13 10 4 11 15 7 7 14 17 1 19 5 17 18 186Jumbos B 12 13 8 13 7 3 1 12 1 4 5 11 8 13 7 14 5 8 8 10 163 C 6 11 10 1 5 4 2 7 14 15 15 12 2 16 4 10 13 3 14 8 172 D 6 3 1 1 10 8 2 5 3 7 5 10 9 9 1 1 8 10 2 2 103 26 58 86 107 134 150 168 202 224 261 301 341 367 419 448 474 519 545 586 624 624

6Kings Point A 13 19 15 16 2 18 12 9 6 4 11 16 19 6 1 8 3 6 2 5 191Mariners B 6 6 13 2 6 2 9 13 15 2 3 5 9 10 8 12 10 5 2 3 141 C 7 5 7 6 9 8 BKD 1 10 14 13 8 8 7 5 12 4 7 4 6 148 D 5 12 5 13 9 19 12 4 7 2 17 4 6 7 11 5 2 7 5 4 156 31 73 113 150 176 223 263 290 328 350 394 427 469 499 524 561 580 605 618 636 636

7Hobart/ WmSmith A 12 14 1 20 9 4 14 19 5 15 3 1 16 3 14 4 15 2 11 7 189Statesman B 9 9 15 19 3 15 7 8 11 11 9 3 3 15 13 8 12 9 7 9 195 C 16 13 11 5 6 1 6 5 4 6 1 2 9 11 12 3 6 5 1 11 134 D 10 6 6 5 2 7 10 9 14 4 11 16 11 3 7 14 5 4 8 3 155 47 89 122 171 191 218 255 296 330 366 390 412 451 483 529 558 596 616 643 673 673

8Navy A 8 17 7 4 8 11 10 17 8 16 16 19 9 19 9 6 10 16 18 12 240Midshipman B 2 18 9 4 16 1 5 1 14 10 1 13 14 6 19 6 2 4 17 11 173 C 10 10 15 15 8 12 13 2 7 2 9 1 11 5 17 7 18 8 17 2 189 D 3 BKD 15 4 5 2 5 7 8 13 4 8 12 4 10 7 4 11 13 14 157 23 76 122 149 186 212 245 272 309 350 380 421 467 501 556 582 616 655 720 759 759

9Roger Williams A 3 16 11 5 7 7 2 4 2 8 4 2 12 12 2 3 8 11 19 17 155Hawks B 7 3 19 12 5 18 2 2 6 1 8 8 2 7 4 2 13 6 3 8 136 C 13 17 12 19 7 15 8 13 13 11 17 18 3 14 16 20 8 12 15 14 265 D 13 7 7 19 12 4 6 18 13 10 10 11 13 17 15 6 11 13 9 12 226 36 79 128 183 214 258 276 313 347 377 416 455 485 535 572 603 643 685 731 782 782

10Charleston A 18 2 10 10 3 6 9 13 12 17 13 8 3 2 7 10 5 9 14 6 177Cougars B 18 8 1 5 18 8 14 9 16 7 15 15 16 2 14 7 18 20 4 17 232 C 3 6 5 8 13 9 14 9 12 3 14 16 10 18 8 6 2 11 3 7 177 D 14 10 8 18 14 12 7 10 12 9 8 13 20 12 14 9 18 9 10 10 237 53 79 103 144 192 227 271 312 364 400 450 502 551 585 628 660 703 752 783 823 823

11Old Dominion A 20 8 14 8 14 3 DSQ 16 20 5 12 15 14 5 16 13 12 20 9 13 258Monarchs B 4 10 10 1 17 17 20 18 12 8 16 18 13 19 3 17 9 12 15 15 254 C 12 15 6 12 3 13 3 12 5 13 7 3 18 15 14 14 9 4 13 BKD 201 D 11 13 2 11 11 11 3 6 5 5 7 12 7 2 8 4 6 12 4 1 141 47 93 125 157 202 246 293 345 387 418 460 508 560 601 642 690 726 774 815 854 854

12NY Maritime A 11 10 8 11 20 17 18 8 1 14 5 17 10 20 6 5 1 14 20 4 220Privateers B 15 5 3 9 8 16 11 14 10 13 10 12 11 8 2 20 3 17 9 13 209 C 8 12 9 17 19 14 4 14 6 7 6 10 15 10 7 13 10 16 20 16 233 D 7 9 10 8 15 6 9 11 15 6 16 7 8 6 4 16 10 5 19 8 195 41 77 107 152 214 267 309 356 388 428 465 511 555 599 618 672 696 748 816 857 857

13U Penn A 5 4 3 15 11 5 11 1 14 12 7 6 4 11 10 15 18 8 5 10 175Quakers B 5 12 14 7 20 13 13 19 5 15 11 2 15 11 9 10 14 16 19 5 235 C 15 4 13 3 15 3 10 8 1 4 10 11 1 4 15 2 3 2 16 1 141 D 19 16 18 17 19 15 16 20 17 17 14 15 16 18 19 18 14 19 20 19 346 44 80 128 170 235 271 321 369 406 454 496 530 566 610 663 708 757 802 862 897 897

14South Florida A 17 15 13 13 19 8 16 6 18 13 1 4 15 9 4 19 20 15 1 15 241Bulls B 14 16 4 11 13 10 4 16 13 9 14 1 1 5 18 5 6 15 13 16 204 C 2 3 4 16 12 2 9 10 15 1 12 6 7 3 9 5 19 14 10 13 172 D 8 14 16 12 17 10 13 19 18 20 13 14 15 19 18 17 16 15 15 18 307 41 89 126 178 239 269 311 362 426 469 509 534 572 608 657 703 764 823 862 924 924

15Washington College A 15 6 12 12 1 15 7 14 7 1 8 14 2 18 8 18 9 4 10 8 189Shoreman B 8 2 5 14 15 9 15 4 17 19 4 7 4 14 12 19 4 3 10 2 187 C 18 19 18 14 20 18 18 17 17 18 18 15 16 20 18 16 11 17 19 19 346 D 12 11 9 15 13 13 11 15 11 15 15 6 4 13 9 11 9 16 12 13 233 53 91 135 190 239 294 345 395 447 500 545 587 613 678 725 789 822 862 913 955 955

16Eckerd A 16 9 19 9 18 20 6 18 15 18 10 12 20 8 20 20 16 18 16 19 307Tritons B 20 15 6 8 19 19 17 20 7 17 6 17 19 18 11 18 20 14 18 20 309 C 14 14 17 10 11 10 7 15 11 10 4 9 5 9 1 1 16 6 5 4 179 D 15 19 13 7 1 14 17 17 6 12 12 5 19 8 13 13 15 8 14 5 233 65 122 177 211 260 323 370 440 479 536 568 611 674 717 762 814 881 927 9801028 1028

17Bowdoin A 6 1 5 14 13 12 8 2 11 DSQ 9 11 8 1 18 9 4 13 6 3 175Polar Bears B 19 11 12 15 12 14 19 10 20 20 19 10 18 17 20 15 11 18 16 14 310 C 11 16 8 9 18 7 5 16 18 19 3 19 13 12 13 8 17 15 9 12 248 D 16 18 17 16 18 20 18 14 20 8 19 18 14 14 16 20 12 18 16 17 329 52 98 140 194 255 308 358 400 469 537 587 645 698 742 809 861 905 96910161062 1062

18Fordham A 14 18 20 18 12 14 5 5 13 9 19 10 13 16 12 14 11 3 13 14 253Rams B 16 17 20 10 9 4 10 6 3 14 17 19 17 16 15 9 15 11 11 12 251 C 19 18 14 18 17 DNS DNS DNS DNS DNS DNS DNS 12 19 20 17 15 20 12 15 363 D 17 15 19 10 6 18 15 16 10 14 DNS DNS 18 20 20 19 19 20 18 20 336 66 134 207 263 307 364 415 463 510 568 646 717 777 848 915 9741034108811421203 1203

19Michigan A 19 20 18 19 17 16 19 20 16 19 20 13 6 15 19 12 14 7 15 20 324Wolverines B 13 20 16 18 10 11 18 11 19 18 18 16 20 3 16 13 19 10 14 19 302 C 17 8 19 13 14 16 17 19 19 17 19 17 19 17 10 18 20 19 7 18 323 D 18 5 14 14 16 17 20 12 16 19 6 9 10 16 12 12 13 14 11 15 269 67 120 187 251 308 368 442 504 574 647 710 765 820 871 928 9831049109911461218 1218

20Florida A 9 11 17 17 16 19 15 11 17 7 17 20 17 17 13 16 6 19 7 16 287Gators B 17 19 17 17 14 20 16 17 18 16 20 20 12 20 17 16 17 19 20 18 350 C 20 20 20 20 16 19 15 18 16 12 16 14 20 13 19 19 14 18 18 20 347 D 20 17 20 20 20 16 14 13 19 18 18 19 17 15 17 15 20 17 17 16 348 66 133 207 281 347 421 481 540 610 663 734 807 873 938100410701127120012621332 1332

WINNING TEAM : Yale Zach Brown 08 all Grace Belton 09 1-12,17-20 B.Belling 11 13-16 John Kempton 10 All Adriane Levin 09 1-3,5-20. Thomas Barrows 10 All Jane Macky 09 All