All Sports Schedule

Faye Bennet Regatta (MAISA Women's Championship)

Oct. 1, 2007

Recap

Faye Bennet Regatta US Naval Academy Sept 29-30, 2007

FINAL RESULTS

REGATTA HIGHLIGHTS:Thank you to the Navy RC for running a a solid event in tough conditions.Congrats to Sara Morgan, Steph Roble, Allison Davis, Morgan Wilson, andKatrina Williams!!!

A division = 14 Races TOT 1. St. Mary's 3 77 Sara Morgan Watters 2. Old Dominion 2 83 Stephanie Roble 3. Kings Point 83 Allison Davis 4. Old Dominion 3 89 Morgan Wilson 5. Old Dominion 1 96 Katrina Williams 6. Navy 2 99 Alaina Bussell 7. Navy 1 105 Charlotte Hill 8. Georgetown 2 110 Amanda Hassler 9. St. Mary's 1 114 Keisha Pearson10. Navy 3 115 Megan Magill11. Washington College 1 145 Meredith Dodd12. Hobart/WmSmith 3 159 Lauren Lark13. Columbia 1 163 Katie Simon14. Hobart/WnSmith 1 173 Kelly Crane15. St. Mary's 2 189 Meredith Powlison16. Washington College 2 198 Alexandria Starks17. Hobart/WmSmith 2 214 Meghan Jordan18. Cornell 1 231 Allison Chase19. Georgetown 1 251 Blaire Herron20. Cornell 2 253 Alison Love

1 2 3 4 5 6 7 8 9 10 11 12 13 14 1St. Mary's 3 2 1 8 4 4 2 11 11 16 1 2 4 5 6Sara Morgan Watters 3 11 15 19 21 32 43 59 60 62 66 71 77

2Old Dominion 2 3 7 3 1 10 6 1 1 6 9 3 2 10 OCSStephanie Roble 10 13 14 24 30 31 32 38 47 50 52 62 83

3Kings Point 4 10 6 2 2 3 7 6 2 10 16 7 3 5Allison Davis 14 20 22 24 27 34 40 42 52 68 75 78 83

4Old Dominion 3 9 5 10 10 11 13 2 3 1 3 11 1 1 9Morgan Wilson 14 24 34 45 58 60 63 64 67 78 79 80 89

5Old Dominion 1 6 2 1 13 9 5 8 10 10 8 8 3 2 11Katrina Williams 8 9 22 31 36 44 54 64 72 80 83 85 96

6Navy 2 5 3 13 3 13 9 5 2 15 6 6 5 7 7Alaina Bussell 8 21 24 37 46 51 53 68 74 80 85 92 99

7Navy 1 1 16 5 5 12 10 3 13 5 4 10 11 8 2Charlotte Hill 17 22 27 39 49 52 65 70 74 84 95 103 105

8Georgetown 2 12 6 7 8 5 12 4 5 13 15 4 14 4 1Amanda Hassler 18 25 33 38 50 54 59 72 87 91 105 109 110

9St. Mary's 1 8 8 11 9 8 8 9 4 8 13 1 8 15 4Keisha Pearson 16 27 36 44 52 61 65 73 86 87 95 110 114

10Navy 3 7 9 14 11 6 4 6 17 4 5 5 12 12 3Megan Magill 16 30 41 47 51 57 74 78 83 88 100 112 115

11Washington College 1 15 4 2 12 17 11 10 7 9 14 7 10 11 16Meredith Dodd 19 21 33 50 61 71 78 87 101 108 118 129 145

12Hobart/WmSmith 3 17 13 4 7 3 7 14 18 7 7 17 19 16 10Lauren Lark 30 34 41 44 51 65 83 90 97 114 133 149 159

13Columbia 1 10 12 9 6 7 14 12 12 14 18 9 15 13 12Katie Simon 22 31 37 44 58 70 82 96 114 123 138 151 163

14Hobart/WnSmith 1 11 20 18 18 1 15 20 14 20 2 14 6 6 8Kelly Crane 31 49 67 68 83 103 117 137 139 153 159 165 173

15St. Mary's 2 13 11 15 17 14 16 18 9 12 11 13 13 14 13Meredith Powlison 24 39 56 70 86 104 113 125 136 149 162 176 189

16Washington College 2 16 14 12 20 15 1 16 16 11 12 15 16 17 17Alexandria Starks 30 42 62 77 78 94 110 121 133 148 164 181 198

17Hobart/WmSmith 2 14 15 17 15 20 17 13 15 18 16 12 9 18 15Meghan Jordan 29 46 61 81 98 111 126 144 160 172 181 199 214

18Cornell 1 DNF 19 20 16 19 20 15 8 17 17 18 18 9 14Allison Chase 40 60 76 95 115 130 138 155 172 190 208 217 231

19Georgetown 1 DNF 18 19 19 18 18 17 20 3 19 20 20 20 19Blaire Herron 39 58 77 95 113 130 150 153 172 192 212 232 251

20Cornell 2 DNF 17 16 14 16 19 19 19 19 20 19 17 19 18Alison Love 38 54 68 84 103 122 141 160 180 199 216 235 253

WINNING TEAM : St. Mary's 3 Sara Morgan Watters