Marist 84, Old Dominion 71

CSTV Box: Marist 84 v. Old Dominion 71 -->

Scoring  1st   2nd   Final 
Marist 40 44 84
Old Dominion 33 38 71

November 29, 2006 at 7:30 pm (EDT)     McCann Center     2613 fans attending


HOME     Marist     "Red Foxes"     (5-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
25 Jordan, J 38 G 26 10-20 3-8 3-5 10 3-8 0 3 4 1
13 Whittington, W 36 G 24 7-16 7-14 3-5 0 1-4 0 0 1 3
40 Smith, J 31 C 19 8-11 2-3 1-3 0 0-11 1 0 4 2
32 Stilphen, R 16 F 6 2-6 0-1 2-2 1 0-0 0 0 0 5
22 Farmer, B 33 F 5 1-4 1-3 2-2 2 0-1 0 0 3 2
31 McNamara, S 21 F 4 2-2 0-0 0-0 2 1-3 0 1 0 3
2 Magarity Jr., D 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
10 Keegan, J 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Gregory, K 3 G/F 0 0-1 0-1 0-0 1 0-0 0 0 0 0
35 Anthony, V 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
42 Benjamin, W 10 F/C 0 0-0 0-0 0-1 0 2-4 0 1 1 2
43 Carter, G 9 G 0 0-2 0-0 0-0 0 0-0 0 0 1 1
Totals: 200 84 30-62 13-30 11-18 16 12-37 1 5 14 19
Percentages: .484 .433 .611

VISITOR     Old Dominion     "Monarchs"     (5-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
42 Vasylius, V 26 F 15 4-8 1-2 6-8 1 1-2 1 0 2 1
20 Henderson, B 25 F 14 5-12 2-5 2-2 0 1-3 0 1 3 3
10 Williamson, D 27 G 12 4-8 2-4 2-2 3 1-4 0 0 0 3
4 Johnson, B 34 G 11 5-8 0-3 1-2 4 0-4 0 2 3 4
34 Adams, J 23 F 7 3-4 1-1 0-0 1 1-5 1 0 3 2
31 Dahi, A 11 F 7 2-3 1-2 2-2 0 0-0 0 0 2 2
11 Lidonde, A 16 G 3 1-5 1-3 0-0 2 0-2 0 0 0 2
30 Harris, S 8 C 2 0-1 0-0 2-2 0 0-2 1 0 1 1
12 Lee, G 18 G 0 0-2 0-0 0-0 0 1-2 0 0 2 3
3 Morris, J 5 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
23 Neely, M 7 G 0 0-1 0-0 0-0 0 0-1 0 0 1 1
Totals: 200 71 24-52 8-20 15-18 12 5-28 3 3 17 22
Percentages: .462 .400 .833


Officials: Earl Walton, Michael Stephens, Tim Kelly

Data source: The Associated Press

* click column headings for brief explanation