Feb. 2, 2005
<pre><cpi10><?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Towson vs Old Dominion (M)
02-02-05 7:00 p.m. at Norfolk, VA./Constant Convocation Center
--------------------------------------------------------------------------------
VISITORS: Towson 5-16/ 2-9 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hamm, Lawrence...... f 4-8 1-3 0-0 1 2 3 4 9 2 2 0 0 32
25 Tubbs, Winstonn..... f 5-12 0-0 0-2 4 3 7 3 10 0 0 0 1 35
50 Plack, Holden....... c 1-1 0-0 0-0 1 3 4 4 2 0 0 0 0 25
01 Fletcher, Cantrell.. g 4-13 2-8 2-2 2 2 4 0 12 3 2 0 1 34
10 Green, Mike......... g 4-12 0-4 2-4 1 3 4 3 10 2 5 0 1 33
02 Jackson, Trevan..... 3-7 2-4 0-0 1 1 2 3 8 4 0 0 0 20
30 Goode, Derrick...... 3-5 0-0 2-2 2 2 4 5 8 0 0 2 1 16
34 Raboin, Sean........ 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 3
54 Dublin, Lafayette... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 24-61 5-19 6-10 14 19 33 23 59 11 10 2 4 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-32 37.5% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-9 33.3% Game: 26.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-6 66.7% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 20-3/ 10-1 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 3-7 0-2 1-2 2 2 4 3 7 1 1 0 0 17
42 Vasylius, Valdas.... f 9-13 2-5 9-14 4 6 10 1 29 1 1 1 2 33
40 Loughton, Alex...... c 7-11 0-1 6-6 4 6 10 1 20 2 4 1 2 35
10 Williamson, Drew.... g 2-4 0-0 1-3 0 2 2 4 5 4 0 0 0 30
24 Thomas,Kiah......... g 0-6 0-3 3-5 2 1 3 2 3 2 3 2 1 29
03 Morris, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
04 Johnson, Brandon.... 1-3 0-1 0-0 2 3 5 2 2 10 1 1 1 25
20 Henderson, Brian.... 1-4 0-2 2-2 1 2 3 0 4 0 1 0 1 17
21 Thompson, Jason..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
30 Harris, Sam......... 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0 4
TEAM................ 1 1
Totals.............. 23-49 2-14 22-32 15 25 40 14 70 21 13 6 7 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 10-26 38.5% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-9 11.1% Game: 14.3% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 13-21 61.9% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials: Sean Hull, John Gafney, Tim Kelley
Technical fouls: Towson-None. Old Dominion (M)-None.
Attendance: 5464
Score by Periods 1st 2nd Total
Towson........................ 28 31 - 59
Old Dominion (M).............. 36 34 - 70
ID-288741
Loughton now has 1001 career points, Vasylius career high</pre>