All Sports Schedule

Sailing 14th After First Day of Charleston Spring Intersectional

Sailing 14th After First Day of Charleston Spring IntersectionalSailing 14th After First Day of Charleston Spring Intersectional

Feb. 19, 2005

CHARLESTON, SC -The Old Dominion men's sailing team is currently 14th out of 18 teams after the first day of the Charleston Spring Intersectional, with 153 points. Wade Schon (Millington, NJ) and Bryan Otis are 14th in A division with 73 points, while Federico de la Puente Gomez (Categeria, Spain) and Tyler Obara (Yorktown, VA) are 14th in B division with 80 points. UC-Irvine currently leads the regatta with 41 points. Competition concludes on Sunday.

Charleston Spring Intersectional First Day Results:
                                           A   B   TOT
1. UC-Irvine                  15  26  41
2. Charleston                 30  27 57
3. Yale                         43  29  72
4. Dartmouth                 42  34  76
5. Georgetown               38  45  83
6. Brown                       55  30  85
7. South Florida              42  43  85
8. South Alabama            35  52 87
9. St. Mary's                  52  40  92
10. Eckerd                     43  57  100
11. Florida                     66  47  113
12. Coast Guard             50  68  118
13. Rhode Island             59  69  128
14. Old Dominion             73  80  153
15. Christopher Newport   95  83  178
16. UC-Santa Barbara      91  87  178
17. Miami (OH)                89 102 191
18. UMBC                      108 107 215

ODU Crew:
A div: Wade Schon, Bryan Otis (14th--73 points)
B div: Federico de la Puente Gomez, Tyler Obara (14th--80 points)