Feb. 12, 2005
<pre><cpi10><?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Virginia Commonwealth vs Old Dominion (M)
02-12-05 4:05 p.m. at Norfolk, VA./Constant Convocation Center
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 13-10/ 9-5 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Doles, Michael...... f 6-15 1-5 2-2 1 2 3 4 15 4 1 0 2 35
21 George, Nick........ f 7-13 1-2 4-6 2 5 7 3 19 3 7 0 0 37
30 Roland, Calvin...... f 6-7 0-0 1-4 0 2 2 2 13 1 0 1 1 24
20 Walker, B.A......... g 6-12 3-7 0-0 0 2 2 3 15 4 0 0 3 39
23 Pellot-Rosa, Jesse.. g 2-5 1-2 0-0 1 4 5 3 5 0 1 1 0 25
01 Dixon, Renardo...... 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0 4
04 Anderson, Michael... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 Harper, Alexander... 2-3 1-1 2-2 0 2 2 2 7 3 1 0 0 20
34 Reid, Derrick....... 1-1 0-0 0-0 0 0 0 5 2 0 3 0 0 15
40 Faulk, Sam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 30-56 7-17 9-16 6 21 27 24 76 15 13 2 6 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 18-34 52.9% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-10 40.0% Game: 41.2% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-8 50.0% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 23-3/ 13-1 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 7-10 1-1 3-8 2 6 8 3 18 2 1 2 2 29
40 Loughton, Alex...... c 11-15 0-1 3-3 3 6 9 3 25 1 2 0 0 26
01 Hunter, Isaiah...... g 8-14 4-7 5-6 0 1 1 0 25 3 1 0 0 35
10 Williamson, Drew.... g 2-5 1-2 0-2 2 3 5 1 5 8 0 0 3 29
24 Thomas,Kiah......... g 1-5 0-3 0-1 0 2 2 1 2 1 1 0 0 30
03 Morris, John........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
04 Johnson, Brandon.... 1-2 0-1 0-0 0 1 1 1 2 1 3 0 1 10
20 Henderson, Brian.... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 10
21 Thompson, Jason..... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 11
30 Harris, Sam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Vasylius, Valdas.... 2-2 0-0 1-2 0 2 2 5 5 1 0 0 0 12
TEAM................ 1 1 2
Totals.............. 32-56 6-17 12-22 9 24 33 16 82 19 9 2 6 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 16-30 53.3% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-7 42.9% Game: 35.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 5-11 45.5% Game: 54.5% 4
--------------------------------------------------------------------------------
Officials: Manny Upton, Dwayne Gladden, Mark Lindsay
Technical fouls: Virginia Commonwealth-None. Old Dominion (M)-None.
Attendance: 8438
Score by Periods 1st 2nd Total
Virginia Commonwealth......... 32 44 - 76
Old Dominion (M).............. 42 40 - 82
ID-288751
Second sellout & standing room only crowd this year</pre>