Feb. 5, 2002
Numerical Roster
NO | NAME | POS | CL | HT | WT | B/T | HOMETOWN/HIGH SCHOOL |
31 | Shawn Adcock | C | Fr. | 5-9 | 191 | R/R | Alexandria, Va./Mt. Vernon HS |
16 | Dana Arrowood | Of/P | Fr. | 6-4 | 194 | R/R | Woodbridge, Va./Hylton HS |
22 | Ken Brumfield | RHP | Sr. | 5-10 | 180 | R/R | Danville, Va./ Chatam HS/Louisburg JC |
17 | James Burok | RHP | Fr. | 6-3 | 212 | R/R | Archbald, Pa./Valley View HS |
24 | Evan Chipman | OF/C | Fr. | 6-1 | 159 | R/R | Raleigh, NC./Broughton HS |
4 | Mike Croley | 2b | Jr. | 5-8 | 165 | R/R | Jupiter, Fl./Card. Gibbons HS/Brevard CC |
18 | Kevin Evans | RHP | Jr. | 6-0 | 190 | R/R | Shamong, NJ./Shawnee HS |
15 | Ryan Harvey | OF | Jr. | 5-11 | 180 | R/R | Riverside, CA./ Riverside CC. |
11 | Rusty Hummel | RHP | Jr. | 6-3 | 215 | R/R | Montgomery, NY./John Burke HS |
9 | Demarque Hairston | IF/OF | Jr. | 6-0 | 172 | R/R | Martinsville, Va./Martinsville HS |
5 | Needham Jones | LHP | Fr. | 5-11 | 156 | L/L | Portsmouth, Va./Wilson HS |
27 | Brandon Le Noir | OF | Jr. | 6-1 | 172 | L/L | Ocala, FL./New Hanover HS/ Central Florida CC. |
30 | Gary Lowther | IB | Jr. | 6-2 | 197 | R/R | Union City, CA./Logan HS/Ohlone JC |
1 | Joe Moore | INF | So. | 5-9 | 160 | R/R | Woodbridge, Va./Woodbridge HS |
21 | Matt Moye | OF | So. | 6-2 | 180 | L/R | Beaver Falls, Pa./Blackhawk HS |
19 | Jared Musolf | IB | Sr. | 6-1 | 195 | L/R | Lakehurst, NJ./Manchester Twp. HS |
14 | John Oehler | C | Jr. | 5-11 | 185 | L/R | Audubon, NJ./Audubon HS |
29 | Pedro Pena | OF | Jr. | 6-0 | 189 | R/R | Haverhill, MA./Haverhill HS |
6 | Jess Schoendienst | INF | Fr. | 5-11 | 147 | R/R | Belcamp, MD./C.M. Wright HS |
20 | Donnie Smith | RHP | Fr. | 6-2 | 195 | R/R | Portsmouth, Va./I.C. Norcom HS |
28 | Kevin Snapp | 3B | Jr. | 5-9 | 185 | R/R | Yorba Linda, CA./Cyrpess CC |
7 | Brent Sollenberger | OF | Jr. | 6-0 | 175 | R/R | Chambersburg, Pa./Chambersburg HS |
10 | Allen Strick | SS | So. | 6-1 | 175 | R/R | Glen Burnie, Md./ Mt. St. Joseph's HS |
26 | Jonathan Tinkham | LHP | Sr. | 6-3 | 170 | L/L | Chesapeake, Va./Western Branch HS |
35 | Justin Verlander | RHP | Fr. | 6-4 | 179 | R/R | Goochland, Va./Goochland HS |
33 | Stephen Warren | LHP | Fr. | 6-3 | 186 | L/L | Norfolk, Va./Wilson HS |
36 | Ryan Williams | RHP | Jr. | 6-3 | 185 | R/R | Virginia Beach, Va./Kellam HS |
Head Coach: #8 Tony Guzzo
Assistants:
#23 Shohn Doty
#12 Jeff Sziksai
# 2 Eric Folmar