2018-19 Wrestling Roster Roster
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-10 | 184 lbs | Third Year | Hayfield, Va. | Hayfield | |||
| - | - | 5-8 | 149 lbs | Redshirt Sophomore | Olney, Md. | Good Counsel | |||
| - | - | 5-10 | 197 lbs | Second Year | Bent Mountain, Va. | Cave Spring | |||
| - | - | 5-10 | 165 lbs | First Year | Henrico, Va. | Benedictine College Prep | |||
| - | - | 6-3 | 197 lbs | First Year | Virginia Beach, Va. | Princess Anne | |||
| - | - | 5-9 | 149 lbs | Redshirt Junior | Aurora, Ill. | Metea Valley | |||
| - | - | 5-4 | 125 lbs | Redshirt | Bristow, Va. | Brentsville District | |||
| - | - | 5-4 | 133 lbs | First Year | Washington, Ill. | Washington Community HS | |||
| - | - | 5-10 | 174 lbs | Redshirt Sophomore | Hibernia, N.J. | Morris Knolls | |||
| - | - | 5-9 | 157 lbs | Redshirt Sophomore | Chesapeake, Va. | Great Bridge | |||
| - | - | 5-11 | 157 lbs | Redshirt Junior | Oak Park, Ill. | Oak Park River Forest | |||
| - | - | 5-9 | 165 lbs | First Year | O'Fallon, Ill. | O'Fallon Township High School | |||
| - | - | 5-10 | 165 lbs | First Year | Mexico, Mo. | Mexico HS | |||
| - | - | 5-6 | 133 lbs | First Year | Bloomington, Ill. | Bloomington | |||
| - | - | 5-9 | 157 lbs | Redshirt | Fairfax Station, Va. | Robinson Secondary | |||
| - | - | 6-3 | 285 lbs | First Year | Chattanooga, Tenn. | McCallie School | |||
| - | - | 5-4 | 125 lbs | Redshirt | Chesapeake, Va. | Oscar Smith | |||
| - | - | 5-5 | 125 lbs | Second Year | Bolingbrook, Ill. | Plainfield East | |||
| - | - | 5-9 | 141 lbs | Redshirt | Plainfield, Ill. | Lockport Twin High School | |||
| - | - | 5-10 | 165 lbs | Redshirt Sophomore | Hibernia, N.J. | Morris Knolls | |||
| - | - | 5-9 | 165 lbs | First Year | Allen, Texas | Allen HS | |||
| - | - | 5-11 | 165 lbs | Redshirt Junior | Bellbrook, Ohio | Bellbrook | |||
| - | - | 5-7 | 125 lbs | Redshirt Junior | Pomfret, Md. | St. Mary's Ryken | |||
| - | - | 5-7 | 141 lbs | Redshirt Junior | Lakeland, Fla. | Lake Gibson | |||
| - | - | 6-2 | 285 lbs | Redshirt Sophomore | Phoenix, N.Y. | Wyoming Seminary | |||
| - | - | 6-1 | 197 lbs | Third Year | Aurora, Ill. | ||||
| - | - | 5-6 | 125 lbs | First Year | Plainfield, Ill. | Plainfield East | |||
| - | - | 6-5 | 285 lbs | Second Year | Dearborn, Mich. | Crestwood | |||
| - | - | 5-11 | 174 lbs | Redshirt Junior | Stroudsburg, Pa. | Stroudsburg | |||
| - | - | 5-11 | 165 lbs | First Year | Channahon, Ill. | Providence Catholic |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Assistant Head Coach | |
| Head Coach |