2019-20 Wrestling Roster Roster
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-10 | 184 lbs | Fourth Year | Hayfield, Va. | Hayfield | |||
| - | - | 6-3 | 285 lbs | Redshirt Freshman | Virginia Beach, Va. | Princess Anne | |||
| - | - | 5-8 | 149 lbs | Redshirt Junior | Olney, Md. | Good Counsel | |||
| - | - | 5-9 | 174 lbs | Redshirt Freshman | O'Fallon, Ill. | O'Fallon Township High School | |||
| - | - | 5-4 | 125 lbs | Redshirt Sophomore | Bristow, Va. | Brentsville District | |||
| - | - | 5-10 | 184 lbs | Third Year | Bent Mountain, Va. | Cave Spring | |||
| - | - | 5-10 | 165 lbs | Redshirt Freshman | Henrico, Va. | Benedictine College Prep | |||
| - | - | 5-4 | 133 lbs | Redshirt Freshman | Washington, Ill. | Washington Community HS | |||
| - | - | 5-10 | 184 lbs | Redshirt Junior | Hibernia, N.J. | Morris Knolls | |||
| - | - | 5-9 | 149 lbs | Redshirt Senior | Aurora, Ill. | Metea Valley | |||
| - | - | 5-9 | 157 lbs | Redshirt Junior | Chesapeake, Va. | Great Bridge | |||
| - | - | 5-11 | 157 lbs | Redshirt Senior | Oak Park, Ill. | Oak Park River Forest | |||
| - | - | 5-10 | 174 lbs | Redshirt Junior | Hibernia, N.J. | Morris Knolls | |||
| - | - | 6-3 | 197 lbs | Redshirt Freshman | Chattanooga, Tenn. | McCallie School | |||
| - | - | 6-2 | 285 lbs | Redshirt Junior | Phoenix, N.Y. | Wyoming Seminary | |||
| - | - | 5-10 | 165 lbs | Redshirt Freshman | Mexico, Mo. | Mexico HS | |||
| - | - | 5-11 | 165 lbs | Redshirt Senior | Stroudsburg, Pa. | Stroudsburg | |||
| - | - | 5-5 | 125 lbs | Third Year | Bolingbrook, Ill. | Plainfield East | |||
| - | - | 5-7 | 141 lbs | Redshirt Senior | Lakeland, Fla. | Lake Gibson | |||
| - | - | 5-9 | 149 lbs | Redshirt Freshman | Fairfax Station, Va. | Robinson Secondary | |||
| - | - | 5-7 | 133 lbs | Redshirt Senior | Pomfret, Md. | St. Mary's Ryken | |||
| - | - | 5-11 | 157 lbs | Redshirt Freshman | Channahon, Ill. | Providence Catholic | |||
| - | - | 6-1 | 197 lbs | Fourth Year | Aurora, Ill. | ||||
| - | - | 6-5 | 285 lbs | Third Year | Dearborn, Mich. | Crestwood | |||
| - | - | 5-9 | 141 lbs | Third Year | Culpepper, Va. | Amphitheater | |||
| - | - | 285 lbs | First Year | Cahokia, Ill. | |||||
| - | - | 157 lbs | First Year | Washington, Ill. | |||||
| - | - | 5-10 | 149 lbs | First Year | Lima, Ohio | Lima Central Catholic | |||
| - | - | 6-0 | 197 lbs | First Year | Paulsboro, N.J. | Paulsboro | |||
| - | - | 5-8 | 133 lbs | First Year | Lakeland, Fla. | Lake Gibson | |||
| - | - | 5-6 | 125 lbs | First Year | Crest Hill, Ill. | Lockport Township | |||
| - | - | 5-10 | 174 lbs | First Year | Grayslake, Ill. |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Head Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |