Women's Rowing 2017-18 Roster
View
View
Season
Women's Rowing Roster
| Connect | |||||
|---|---|---|---|---|---|
| 5-9 | Fourth Year | Virginia Beach, Va. | Tallwood | ||
| 5-10 | First Year | Everett, Wa. | |||
| Redshirt | |||||
| 5-1 | Second Year | Egg Harbor Township, N.J. | Egg Harbor Township | ||
| 5-1 | Third Year | Virginia Beach, Va. | Green Run | ||
| 5-10 | Third Year | Wayne, Pa. | Radnor | ||
| 5-11 | First Year | Milton Keynes, England | Bedford Modern School | ||
| 5-8 | Second Year | Chesterfield, Va. | Lloyd C. Bird | ||
| Second Year | Everett, Wash. | Henry M. Jackson | |||
| 5-7 | Third Year | Vienna, Va. | James Madison | ||
| 5-5 | Second Year | Woodbridge, Va. | Woodbridge | ||
| 5-6 | First Year | Australia | |||
| 5-2 | Second Year | Northfield, N.J. | Holy Spirit | ||
| 5-5 | Third Year | Woodbridge, Va. | Woodbridge | ||
| 6-1 | Second Year | Chesapeake, Va. | Western Branch | ||
| 5-11 | Second Year | Richmond, Va. | Douglas Freeman | ||
| 5-7 | First Year | Virginia Beach, Va. | Salem High School | ||
| First Year | Brisbane, Australia | Brisbane Girls Grammar School | |||
| 5-8 | Third Year | Mays Landing, N.J. | Oakcrest | ||
| 5-10 | Third Year | Baltimore, Md. | Saint Pauls | ||
| 5-7 | Third Year | Chesterfield, Va. | Matoaca | ||
| 5-5 | Second Year | Hampton, Va. | Kecoughtan High School | ||
| 5-6 | Third Year | Philadelphia, Pa | Archbishop Prendergast | ||
| 5-9 | Third Year | Brooklyn, NY. | Leon M Goldstein | ||
| 5-9 | First Year | Porirua, New Zealand | Tawa College | ||
| 5-9 | Fourth Year | Freeport, N.Y. | Freeport | ||
| 5-9 | Third Year | Virginia Beach, Va. | Kempsville | ||
| 5-11 | First Year | Baltimore, Md. | Institute of Notre Dame | ||
| 5-6 | Second Year | Somers Point, N.J. | Holy Spirit | ||
| 5-11 | Third Year | Chesterfield, Va. | Manchester |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |