Women's Rowing 2013-14 Roster
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Junior | Dublin, Ohio | Dublin Coffman | |||||
| - | - | 5-7 | Junior | Va. Beach, Va. | First Colonial | ||||
| - | - | Sophomore | Woodbridge, Va. | Gar-Field Senior | |||||
| - | - | 5-6 | Freshman | Egg Harbor Township, N.J. | Egg Harbor Township | ||||
| - | - | Junior | Linwood, N.J. | Mainland Regional | |||||
| - | - | Junior | Linwood, N.J. | Mainland Regional | |||||
| - | - | Junior | Staunton, Va. | Riverheads | |||||
| - | - | Sophomore | Sidney, Canada | Parkland Secondary | |||||
| - | Coxswain | 5-2 | Sophomore | Norfolk, Va. | Granby | ||||
| - | - | Sophomore | Mukilteo, Wash. | Kamiak | |||||
| - | - | Junior | Wellington, New Zealand | Wellington Girls' College | |||||
| - | - | Senior | Forest Hill, Md. | Fallston | |||||
| - | - | Junior | Absecon, N.J. | Holy Spirit | |||||
| - | - | Freshman | |||||||
| - | - | Sophomore | Kaneohe, Hawaii | La Pietra | |||||
| - | - | Junior | Victoria, Canada | Pacific Christian | |||||
| - | - | 5-5 | Freshman | Gross Point Park, Mich. | Gross Point South | ||||
| - | - | Freshman | Woodbridge, Va. | Gar-Field Senior | |||||
| - | - | 5-6 | Freshman | Egg Harbor Township, N.J. | Holy Spirit | ||||
| - | - | Senior | Portsmouth, Va. | Maury | |||||
| - | - | Freshman | |||||||
| - | - | Senior | Va. Beach, Va. | Cox | |||||
| - | - | Junior | Galloway, N.J. | Absegami | |||||
| - | - | Sophomore | Sea Isle City, N.J. | Ocean City | |||||
| - | - | 5-8 | Freshman | Barrington, R.I. | St. Mary Academy-Bay View | ||||
| - | - | 5-5 | Freshman | Everett, Wash. | Cascade | ||||
| - | - | 5-9 | Freshman | Kaunakakai, Hawaii | Kamenameha | ||||
| - | - | 5-4 | Sophomore | Alexandria, Va. | Bishop O'Connell | ||||
| - | - | Junior | Swansea, Mass. | St. Mary Academy | |||||
| - | - | Junior | Galloway, N.J. | Absegami | |||||
| - | - | Junior | Egg Harbor Township, N.J. | Egg Harbor Township | |||||
| - | - | 6-0 | Freshman | Northfield, N.J. | Mainland Regional | ||||
| - | - | 5-8 | Freshman | Woodbridge, Va. | C.D. Hylton | ||||
| - | - | Sophomore | Galloway, N.J. | Absegami | |||||
| - | - | Senior | Charlottesville, Va. | WAHS | |||||
| - | - | 5-9 | Senior | Virginia Beach, Va. | Landstown/Singapore American School | ||||
| - | - | Sophomore | Falls Church, Va. | George Mason | |||||
| - | - | Sophomore | Mukilteo, Wash. | Kamiak | |||||
| - | - | Freshman | |||||||
| - | - | Junior | Egg Harbor Township, N.J. | Egg Harbor Township | |||||
| - | - | Freshman | Alexandria, Va. | Mount Vernon | |||||
| - | - | Sophomore | Atlantic City, N.J. | Egg Harbor Township |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach |