No. | Name | Pos. | Class | Ht. | Hometown/High School/Last College |
55 | Angela Brown | Center | JR | 6-5 | Albany, Ky./Clinton County |
3 | Lawona Davis | Guard | SR | 5-11 | Port St. Lucie, Fla./Centennial |
45 | Tiffany Green | Forward | SO | 6-2 | Chesapeake, Va./Indian River |
23 | TJ Jordan | Guard | SO | 5-8 | Portsmouth, Va./Wilson |
14 | Tish Lyons | Forward | JR | 5-10 | Newport News, Va./Woodside |
2 | Paula Muxiri | Forward | JR | 6-1 | Luanda, Angola//University Lusiada |
12 | Jen Nuzzo | Guard | SO | 5-8 | Newport News, Va./Woodside |
44 | Megan Pym | Center/Forward | SO | 6-4 | Newfield, N.Y./Newfield |
1 | Tamara Ransburg | Center/Forward | JR | 6-4 | Kansas City, Mo./Coastal Christian (Va.)/Kansas |
34 | Sherida Triggs | Forward | JR | 6-1 | Norcross, Ga./Meadowcreek |
4 | Jazzmin Walters | Guard | FR | 5-2 | Norfolk, Va./Lake Taylor |
11 | Shahida Williams | Forward | SO | 5-11 | Newark, N.J./Malcolm X Shabazz |
13 | Shantel Wilson | Guard | JR | 5-9 | Washington, D.C./H.D. Woodson |
- Assistant Coach - Assistant Coach - Assistant Coach - Director Of Basketball Operations
No. | Name | Pos. | Class | Ht. | Hometown/High School/Last College |
1 | Tamara Ransburg | Center/Forward | JR | 6-4 | Kansas City, Mo./Coastal Christian (Va.)/Kansas |
2 | Paula Muxiri | Forward | JR | 6-1 | Luanda, Angola//University Lusiada |
3 | Lawona Davis | Guard | SR | 5-11 | Port St. Lucie, Fla./Centennial |
4 | Jazzmin Walters | Guard | FR | 5-2 | Norfolk, Va./Lake Taylor |
11 | Shahida Williams | Forward | SO | 5-11 | Newark, N.J./Malcolm X Shabazz |
12 | Jen Nuzzo | Guard | SO | 5-8 | Newport News, Va./Woodside |
13 | Shantel Wilson | Guard | JR | 5-9 | Washington, D.C./H.D. Woodson |
14 | Tish Lyons | Forward | JR | 5-10 | Newport News, Va./Woodside |
23 | TJ Jordan | Guard | SO | 5-8 | Portsmouth, Va./Wilson |
34 | Sherida Triggs | Forward | JR | 6-1 | Norcross, Ga./Meadowcreek |
44 | Megan Pym | Center/Forward | SO | 6-4 | Newfield, N.Y./Newfield |
45 | Tiffany Green | Forward | SO | 6-2 | Chesapeake, Va./Indian River |
55 | Angela Brown | Center | JR | 6-5 | Albany, Ky./Clinton County |
- Assistant Coach - Assistant Coach - Assistant Coach - Director Of Basketball Operations