NORFOLK, Va. – Old Dominion Women’s Tennis senior Sofia Johnson earned third team CSC (College Sports Communicators) Academic All-America honors, the CSC Announced on Tuesday. Johnson is the first ODU women’s tennis player to earn CSC Academic All-America honors since Mily Kannarkat in 2001.
A native of London, England, Johnson went 26-6 this season and finished the year ranked No. 22 in the country. The two-time Sun Belt Conference Player of the Year, she also earned first team All-Sun Belt Conference in singles and doubles.
In the classroom, she posted a 3.70 GPA while majoring in business analytics.
Johnson is the first ODU student-athlete since Matt Coutney in 2022 to earn Academic All-America honors.
College Sports Communicators Academic All-America® Team Member of the Year:
Reese Brantmeier, University of North Carolina
FIRST TEAM
Name | School | Year | GPA | Major |
Reese Brantmeier | North Carolina | Jr. | 3.95 | Exercise Science |
Elaine Chervinsky | Virginia | Sr. | 3.57 | Psychology |
Julia Fliegner | Michigan | Sr. | 3.83 | Business Administration |
Connie Ma | Stanford | Sr. | 3.75 | Human Biology |
Carson Tanguilig | North Carolina | Sr. | 3.74 | Media and Journalism and Admin. |
Dasha Vidmanova | Georgia | Sr. | 3.72 | Finance |
SECOND TEAM
Name | School | Year | GPA | Major |
Jessica Alsola | California | Sr. | 3.86 | Psychology |
Ellie Coleman | Duke | Sr. | 3.83 | Environmental Science/Policy |
Melodie Collard | Virginia | Sr. | 3.73 | Kinesiology |
Sarah Hamner | South Carolina | Sr. | 3.86 | Marketing |
Alexa Noel | Miami | Sr. | 3.57 | Sociology |
Mary Stoiana | Texas A&M | Sr. | 3.77 | Sport Management |
THIRD TEAM
Name | School | Year | GPA | Major |
Alicia Dudeney | Florida | Sr. | 3.78 | Business Administration |
Zoe Hammond | Kentucky | Jr. | 4.00 | Economics |
Sofia Johnson | Old Dominion | Sr. | 3.70 | Business Analytics |
Anastasiia Lopata | Georgia | Jr. | 3.56 | Business |
Anne-Christine Lutkemeyer | UCLA | Jr. | 3.63 | Environmental Science |
Sydni Ratliff | Ohio State | Sr. | 3.88 | Strategic Communications |
Annabelle Xu | Virginia | Jr. | 3.61 | Commerce |
(1) = 1st team Academic All-America® Women’s Tennis in 2023-24
(2) = 2nd team Academic All-America® Women’ Tennis in 2023-24
(3) = 3rd team Academic All-America® Women’s Tennis in 2023-24
(4) = 1st team Academic All-America® Women’s Tennis in 2022-23
(6) = 3rd team Academic All-America® Women’s Tennis in 2022-23