SOUTHERN PINES, N.C. – Jakob Chicoyne tied for 14th with a one-over par 217 to lead Old Dominion men's golf on the final day of the Donald Ross Collegiate Classic, hosted by George Mason at Mid Pines Inn & Golf Club.
The junior from Calgary, Alberta, Canada recorded five birdies, four of them on the front nine, to start off the tournament in third place with a four-under round of 68. He then turned in a one-over 73 for his second round and a four-over 76 for his final 18 holes. Jakob Henriksson tied for 62nd at 12-over 228 and Kaijun Ma was one stroke behind him and tied for 66th at 229. Aleksander Bjorge tied for 68th with a 54-hole total of 230 and Philip Minnehan carded a 232 to tie for 73rd.
"We were extremely disappointed in our performance at Mid Pines," said head coach Murray Rudisill. "Jakob Chicoyne had a good finish at one-over 217, but the other players struggled. We have two weeks to prepare for our next event and we will be working very hard."
South Florida ran away with the team title, winning with a 15-under par 849. In second place was Loyola (Md.) with a five-under 859 while Elon and George Washington tied for third at four-over 868. Individual medalist honors went to GWU's Jakub Hrinda, who shot a 13-under 203. Timmy Crawford from Loyola-Chicago was the runner-up, coming in two strokes behind Hrinda with an 11-under 205.
ODU will travel to Snow Hill, North Carolina to play in the Cutter Creek Invitational, hosted by East Carolina and Elon on March 31-April 2 at Cutter Creek Golf Club.
Team Results
1. South Florida (283-283-283 – 849) -15
2. Loyola (Md.) (282-274-303 – 859) -5
T3. Elon (288-279-301 – 868) +4
T3. George Washington (287-296-285 – 868) +4
5. Miami (Ohio) (282-292-296 – 870) +6
6. Loyola U.- Chicago (296-287-288 – 871) +7
7. William & Mary (293-284-304 – 881) +17
8. Bowling Green (290-301-293 – 884) +20
9. St. John's (292-297-301 – 890) +26
10. George Mason (294-285-313 – 892) +28
11. Georgetown (295-300-301 – 896) +32
12. Saint Joseph's (Pa.) (300-299-298 – 897) +33
13. Villanova (300-295-303 – 898) +34
14. Old Dominion (296-301-302 – 899) +35
15. Towson (304-290-307 – 901) +37
16. Eastern Michigan (303-301-298 – 902) +38
17. Ohio (298-303-305 – 906) +42
18. St. Bonaventure (305-296-314 – 915) +51
ODU Lineup
T14. Jakob Chicoyne (68-73-76 – 217) +1
T62. Jakob Henriksson (77-76-75 – 228) +12
T66. Kaijun Ma (75-78-76 – 229) +13
T68. Aleksander Bjorge (80-75-75 – 230) +14
T73. Philip Minnehan (76-77-79 – 232) +16
Chicoyne Leads Men’s Golf at Donald Ross Collegiate
Andy Mead/YCJ