ODU MEN'S SOCCER - 2016 ROSTER
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
---|---|---|---|---|---|---|
13 | Shaun Brooks | F | 5-9 | 160 | Fr. | Chesapeake, Va. (Homeschooled) |
22 | Matthew Carey | MF | 5-4 | 140 | Fr. | Overland Park, Kan. (Blue Valley Northwest) |
23 | Christian Coulson | GK | 6-4 | 178 | So. | Portsmouth, Va. (Churchland) |
6 | Johan De Picker | MF | 6-4 | 155 | So. | Brussels, Belgium (Ocean Lakes) |
3 | Jack Driscoll | F | 6-0 | 175 | RJr. | Virginia Beach, Va. (West Virginia) (Cape Henry Collegiate) |
9 | Tyler Edwards | F | 6-1 | 185 | Jr. | Carrollton, Ga. (Carrollton) |
2 | Jimmy Filerman | D | 5-11 | 170 | RFr. | Vienna, Va. (Oakton) |
21 | Sebastien Hauret | D | 5-7 | 157 | RFr. | Paris, France |
12 | Nick Hutchinson | D | 6-0 | 180 | Sr. | Allentown, Pa. (Parkland) |
7 | Niko Klosterhalfen | MF | 6-2 | 170 | So. | Koenigswinter, Germany |
17 | Quinn Liebmann | MF | 5-10 | 150 | RFr. | Boulder, Colo. (Boulder) |
10 | Jesse Miralrio | MF | 6-2 | 170 | Sr. | Arlington, Texas (Summit) |
15 | Amir Najib | MF | 5-10 | 170 | Jr. | Ellicott City, Md. (Marriott Ridge) |
11 | Doni Pollock | F | 6-1 | 170 | Fr. | Melbourne, Australia |
16 | Roger Rojas-Goodbold | MF | 6-0 | 173 | Fr. | Arlington, Va. (Washington-Lee) |
27 | Jake Stengel | D | 6-2 | 180 | Fr. | Allentown, Pa. (Parkland) |
8 | Cole Stringer | MF | 6-2 | 185 | Sr. | Keller, Texas (Keller) |
25 | CJ Taylor | MF | 5-5 | 130 | Fr. | Alexandria, Va. (Hayfield Secondary) |
1 | Alex Tiesenhausen | GK | 6-0 | 165 | RSr. | Graz, Austria (Lindenwood University) (BG/BRG Seebacher) |
5 | Garrett Walke | D | 5-10 | 170 | Jr. | Virginia Beach, Va. (Landstown) |
14 | Christian Wirth | D | 5-11 | 170 | Sr. | Pittstown, N.J. (North Hunterdon) |
ODU MEN'S SOCCER - 2016 COACHES
Alan Dawson - Head Coach 20 years
Travis Myernick - Assistant Coach 4 years
Chris Harmon - Assistant Coach 1st year
Sean Stowe - Volunteer Asst. Coach 2 years
Alan Dawson - Head Coach 20 years
Travis Myernick - Assistant Coach 4 years
Chris Harmon - Assistant Coach 1st year
Sean Stowe - Volunteer Asst. Coach 2 years