Old Dominion University Football finished the 2016-17 season ranked nationally in the top-10 in six statisical categories, while leading Conference USA in three statistical categories, including rushing offense, turnover margin and fewest penalties.
NCAA Stats Rankings
Rank | Category | Total |
T-2 | Turnovers Lost | 10 |
T-5 | Passes Had Intercepted | 6 |
T-5 | Turnover Margin | +13 |
6 | Kick Return Defense | 17.07 |
T-6 | Fumbles Lost | 4 |
9 | Tackles For Loss Allowed | 4.66 |
15 | Fumbles Recovered | 12 |
T-27 | Sacks Allowed | 19 |
28 | Sacks | 34 |
28 | Fewest Penalty Yards | 572 |
30 | Fewest Penalties | 66 |
31 | Scoring Offense | 35.1 |
35 | Fourth Down Pct. | 58.1 |
T-38 | Turnovers Gained | 23 |
43 | Third Down Pct. Defense | 37.6 |
43 | Kick Return Avg. | 22.03 |
45 | Rushing Offense | 196.8 |
49 | Total Defense | 363.6 |
50 | Rushing Defense | 157.2 |
50 | Total Offense | 430.8 |
T-52 | Tackles For Loss | 6.1 |
55 | Red Zone Offense | 85.2 |
56 | Fourth Down Pct. Defense | 48.6 |
T-57 | Scoring Defense | 27.2 |
T-58 | Interceptions | 11 |
63 | Passing Yards Allowed | 226.5 |
64 | First Down Offense | 273 |
64 | Passing Offense | 234.0 |
C-USA Stats Rankings
Rank | Category | Total |
1 | Rushing Offense | 196.8 |
1 | Turnover Margin | +13 |
1 | Fewest Penalties | 66 |
2 | Scoring Defense | 27.2 |
2 | Sacks Against | 19 |
2 | Third Down Defense | 37.6 |
T-2 | Sacks | 34 |
3 | Total Defense | 382.8 |
3 | Pass Efficiency | 151.3 |
4 | Scoring Offense | 35.1 |
4 | Pass Defense | 226.5 |
4 | Interceptions | 11 |
4 | Kickoff Returns | 22.2 |
4 | Punt Return Avg. | 9.5 |
Individual Player Stats Rankings
Player | Category | Total | C-USA Rank | NCAA Rank |
David Washington | TD Passes | 31 | 3 | 13 |
David Washington | Passing Eff. | 156.6 | 3 | 14 |
David Washington | Passing Yds. Per Comp. | 14.04 | 2 | 17 |
David Washington | Passing Yards | 2836 | 5 | 43 |
Ray Lawry | Rushing Yards Per Game | 104.6 | 5 | 30 |
Ray Lawry | Rushing Yards | 1255 | 5 | 33 |
Jeremy Cox | Rushing Touchdowns | 13 | 6 | 30 |
Zach Pascal | Receiving Yards | 946 | 7 | 49 |
Zach Pascal | Receptions Per Game | 5.0 | 9 | 64 |
Zach Pascal/Jonathan Duhart | Touchdown Catches | 9 | 6 | 36 |
Oshane Ximines | Sacks | 7.5 | 5 | 62 |
TJ Ricks | Tackles Per Game | 7.8 | 10 | 95 |
Anthony Wilson | Tackles Per Game | 7.6 | 14 | 115 |