Old Dominion vs WKU (Oct 22, 2016)
<!File source:C:\TASFB\2016\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
Old Dominion (4-3,2-1) vs. WKU (5-3,3-1)
Date: Oct 22, 2016 Site: Bowling Green, Ky. Stadium: Houchens-Smith Attendance: 18676
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 0 | 14 | 10 | 0 | 24 |
WKU | 21 | 31 | 0 | 7 | 59 |
SCORING SUMMARY | ODU -WKU | |||
1st | 13:50 | WKU | WALES, Anthony 44 yd run (SIMCOX, Skyler kick) | |
3 plays, 85 yards, TOP 1:10 | 0 - 7 | |||
07:08 | WKU | TAYLOR, Taywan 6 yd pass from WHITE, Mike (SIMCOX, Skyler kick) | ||
11 plays, 82 yards, TOP 5:10 | 0 - 14 | |||
03:15 | WKU | BAKER, Quinton 3 yd run (SIMCOX, Skyler kick) | ||
5 plays, 33 yards, TOP 2:03 | 0 - 21 | |||
2nd | 14:50 | WKU | TAYLOR, Taywan 14 yd pass from WHITE, Mike (SIMCOX, Skyler kick) | |
3 plays, 16 yards, TOP 0:29 | 0 - 28 | |||
09:27 | WKU | TAYLOR, Taywan 54 yd pass from WHITE, Mike (SIMCOX, Skyler kick) | ||
5 plays, 85 yards, TOP 2:12 | 0 - 35 | |||
04:00 | ODU | FULGHAM, Travis 53 yd pass from WASHINGTON, D. (DAVIS, Brad kick) | ||
2 plays, 63 yards, TOP 0:48 | 7 - 35 | |||
03:26 | WKU | WALES, Anthony 3 yd run (SIMCOX, Skyler kick) | ||
2 plays, 25 yards, TOP 0:34 | 7 - 42 | |||
00:58 | WKU | NORRIS, N. 45 yd pass from WHITE, Mike (SIMCOX, Skyler kick) | ||
3 plays, 68 yards, TOP 0:51 | 7 - 49 | |||
00:30 | ODU | PASCAL, Zach 53 yd pass from WASHINGTON, D. (DAVIS, Brad kick) | ||
2 plays, 66 yards, TOP 0:28 | 14 - 49 | |||
00:00 | WKU | SIMCOX, Skyler 39 yd field goal | ||
4 plays, 43 yards, TOP 0:30 | 14 - 52 | |||
3rd | 11:46 | ODU | COX, Jeremy 8 yd run (DAVIS, Brad kick) | |
9 plays, 77 yards, TOP 3:14 | 21 - 52 | |||
07:38 | ODU | DAVIS, Brad 26 yd field goal | ||
4 plays, -4 yards, TOP 1:25 | 24 - 52 | |||
4th | 12:39 | WKU | TRIGG, Marquez 1 yd run (SIMCOX, Skyler kick) | |
6 plays, 58 yards, TOP 2:35 | 24 - 59 |
Kickoff time: 6:06 PM End of Game: 9:38 Total elapsed time: 3:22 Referee: Steve Lamantia Umpire: Michael Moten Linesman: Gerald Austin Line judge: Joe Stahmer Back judge: Tom Healey Field judge: Ed Kierce Side judge: Roy Dowdy Center judge: Eric Steen Temperature: 62 Wind: WNW 2 Weather: Sunny, clear |
<!File source:C:\TASFB\2016\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
Team Totals | ODU | WKU |
FIRST DOWNS | 13 | 29 |
Rushing | 2 | 11 |
Passing | 10 | 17 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 67 | 246 |
Rushing Attempts | 23 | 35 |
Average Per Rush | 2.9 | 7.0 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 76 | 247 |
Yards Lost Rushing | 9 | 1 |
NET YARDS PASSING | 263 | 378 |
Completions-Attempts-Int | 19-34-1 | 28-33-1 |
Average Per Attempt | 7.7 | 11.5 |
Average Per Completion | 13.8 | 13.5 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 330 | 624 |
Total offense plays | 57 | 68 |
Average Gain Per Play | 5.8 | 9.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-61 | 7-81 |
PUNTS-YARDS | 7-275 | 2-84 |
Average Yards Per Punt | 39.3 | 42.0 |
Net Yards Per Punt | 33.0 | 31.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 5-267 | 9-569 |
Average Yards Per Kickoff | 53.4 | 63.2 |
Net Yards Per Kickoff | 30.2 | 44.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-1-0 | 1-44-0 |
Average Per Return | 1.0 | 44.0 |
Kickoff returns: Number-Yds-TD | 7-140-0 | 5-116-0 |
Average Per Return | 20.0 | 23.2 |
Interceptions: Number-Yds-TD | 1-24-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:24 | 32:36 |
1st Quarter | 6:18 | 8:42 |
2nd Quarter | 8:22 | 6:38 |
3rd Quarter | 5:41 | 9:19 |
4th Quarter | 7:03 | 7:57 |
Third-Down Conversions | 2 of 13 | 8 of 12 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 1-2 | 5-5 |
Field goals | 1-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-3 | 8-8 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 3 | 0 |
<!File source:C:\TASFB\2016\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
Old Dominion | WKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-None. WKU-None. |
<!File source:C:\TASFB\2016\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O35 | 13:50 | Kickoff | O38 | 12:18 | Punt | 3-3 | 1:32 | ||
ODU | 1st | O25 | 07:08 | Kickoff | O33 | 05:18 | Downs | 4-8 | 1:50 | ||
ODU | 1st | O26 | 03:15 | Kickoff | O21 | 00:19 | Punt | 3--5 | 2:56 | ||
ODU | 2nd | O25 | 14:50 | Kickoff | O49 | 11:39 | Punt | 6-24 | 3:11 | ||
ODU | 2nd | O05 | 09:27 | Kickoff | O26 | 07:09 | Punt | 5-21 | 2:18 | ||
ODU | 2nd | O37 | 04:48 | Punt | W00 | 04:00 | * | TOUCHDOWN | 2-63 | 0:48 | |
ODU | 2nd | O20 | 03:26 | Kickoff | O27 | 01:49 | Punt | 3-7 | 1:37 | ||
ODU | 2nd | O34 | 00:58 | Kickoff | W00 | 00:30 | * | TOUCHDOWN | 2-66 | 0:28 | |
ODU | 3rd | O23 | 15:00 | Kickoff | W00 | 11:46 | * | TOUCHDOWN | 9-77 | 3:14 | |
ODU | 3rd | W05 | 09:03 | Interception | W09 | 07:38 | * | FIELD GOAL | 4--4 | 1:25 | |
ODU | 3rd | O32 | 01:16 | Downs | O30 | 00:14 | Punt | 3--2 | 1:02 | ||
ODU | 4th | O17 | 12:39 | Kickoff | W21 | 07:46 | Interception | 11-62 | 4:53 | ||
ODU | 4th | O20 | 04:04 | Punt | O22 | 01:54 | Punt | 3-2 | 2:10 | ||
WKU | 1st | W15 | 15:00 | Kickoff | O00 | 13:50 | * | TOUCHDOWN | 3-85 | 1:10 | |
WKU | 1st | W18 | 12:18 | Punt | O00 | 07:08 | * | TOUCHDOWN | 11-82 | 5:10 | |
WKU | 1st | O33 | 05:18 | Downs | O00 | 03:15 | * | TOUCHDOWN | 5-33 | 2:03 | |
WKU | 1st | O16 | 00:19 | Punt | O00 | 14:50 | * | TOUCHDOWN | 3-16 | 0:29 | |
WKU | 2nd | W15 | 11:39 | Punt | O00 | 09:27 | * | TOUCHDOWN | 5-85 | 2:12 | |
WKU | 2nd | W15 | 07:09 | Punt | W27 | 04:48 | Punt | 4-12 | 2:21 | ||
WKU | 2nd | O25 | 04:00 | Kickoff | O00 | 03:26 | * | TOUCHDOWN | 2-25 | 0:34 | |
WKU | 2nd | W32 | 01:49 | Punt | O00 | 00:58 | * | TOUCHDOWN | 3-68 | 0:51 | |
WKU | 2nd | W35 | 00:30 | Kickoff | O22 | 15:00 | * | FIELD GOAL | 4-43 | 0:30 | |
WKU | 3rd | W29 | 11:46 | Kickoff | W42 | 09:03 | Interception | 4-13 | 2:43 | ||
WKU | 3rd | W20 | 07:38 | Kickoff | O32 | 01:16 | Downs | 10-48 | 6:22 | ||
WKU | 3rd | W42 | 00:14 | Punt | O00 | 12:39 | * | TOUCHDOWN | 6-58 | 2:35 | |
WKU | 4th | W08 | 07:46 | Interception | O47 | 04:04 | Punt | 6-45 | 3:42 | ||
WKU | 4th | W35 | 01:54 | Punt | W41 | 00:00 | End of half | 3-6 | 1:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 08:22 | 05:41 | 07:03 | 14:40 | 12:44 | 27:24 | ||
3rd Down Conversions | 0/3 | 1/4 | 1/4 | 0/2 | 1/7 | 1/6 | 2/13 | ||
Average field position | O28 | O24 | O50 | O18 | O25 | O37 | O30 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 06:38 | 09:19 | 07:57 | 15:20 | 17:16 | 32:36 | ||
3rd Down Conversions | 3/3 | 2/3 | 2/3 | 1/3 | 5/6 | 3/6 | 8/12 | ||
Average field position | W46 | W34 | W30 | W21 | W39 | W26 | W35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W15 | 15:00 | Kickoff | O00 | 13:50 | * | TOUCHDOWN | 3-85 | 1:10 | |
ODU | 1st | O35 | 13:50 | Kickoff | O38 | 12:18 | Punt | 3-3 | 1:32 | ||
WKU | 1st | W18 | 12:18 | Punt | O00 | 07:08 | * | TOUCHDOWN | 11-82 | 5:10 | |
ODU | 1st | O25 | 07:08 | Kickoff | O33 | 05:18 | Downs | 4-8 | 1:50 | ||
WKU | 1st | O33 | 05:18 | Downs | O00 | 03:15 | * | TOUCHDOWN | 5-33 | 2:03 | |
ODU | 1st | O26 | 03:15 | Kickoff | O21 | 00:19 | Punt | 3--5 | 2:56 | ||
WKU | 1st | O16 | 00:19 | Punt | O00 | 14:50 | * | TOUCHDOWN | 3-16 | 0:29 | |
ODU | 2nd | O25 | 14:50 | Kickoff | O49 | 11:39 | Punt | 6-24 | 3:11 | ||
WKU | 2nd | W15 | 11:39 | Punt | O00 | 09:27 | * | TOUCHDOWN | 5-85 | 2:12 | |
ODU | 2nd | O05 | 09:27 | Kickoff | O26 | 07:09 | Punt | 5-21 | 2:18 | ||
WKU | 2nd | W15 | 07:09 | Punt | W27 | 04:48 | Punt | 4-12 | 2:21 | ||
ODU | 2nd | O37 | 04:48 | Punt | W00 | 04:00 | * | TOUCHDOWN | 2-63 | 0:48 | |
WKU | 2nd | O25 | 04:00 | Kickoff | O00 | 03:26 | * | TOUCHDOWN | 2-25 | 0:34 | |
ODU | 2nd | O20 | 03:26 | Kickoff | O27 | 01:49 | Punt | 3-7 | 1:37 | ||
WKU | 2nd | W32 | 01:49 | Punt | O00 | 00:58 | * | TOUCHDOWN | 3-68 | 0:51 | |
ODU | 2nd | O34 | 00:58 | Kickoff | W00 | 00:30 | * | TOUCHDOWN | 2-66 | 0:28 | |
WKU | 2nd | W35 | 00:30 | Kickoff | O22 | 15:00 | * | FIELD GOAL | 4-43 | 0:30 | |
ODU | 3rd | O23 | 15:00 | Kickoff | W00 | 11:46 | * | TOUCHDOWN | 9-77 | 3:14 | |
WKU | 3rd | W29 | 11:46 | Kickoff | W42 | 09:03 | Interception | 4-13 | 2:43 | ||
ODU | 3rd | W05 | 09:03 | Interception | W09 | 07:38 | * | FIELD GOAL | 4--4 | 1:25 | |
WKU | 3rd | W20 | 07:38 | Kickoff | O32 | 01:16 | Downs | 10-48 | 6:22 | ||
ODU | 3rd | O32 | 01:16 | Downs | O30 | 00:14 | Punt | 3--2 | 1:02 | ||
WKU | 3rd | W42 | 00:14 | Punt | O00 | 12:39 | * | TOUCHDOWN | 6-58 | 2:35 | |
ODU | 4th | O17 | 12:39 | Kickoff | W21 | 07:46 | Interception | 11-62 | 4:53 | ||
WKU | 4th | W08 | 07:46 | Interception | O47 | 04:04 | Punt | 6-45 | 3:42 | ||
ODU | 4th | O20 | 04:04 | Punt | O22 | 01:54 | Punt | 3-2 | 2:10 | ||
WKU | 4th | W35 | 01:54 | Punt | W41 | 00:00 | End of half | 3-6 | 1:54 |
<!File source:C:\TASFB\2016\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | CARTER, Sean | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
47 | RICKS, TJ | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
22 | WILSON, Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
27 | YOUNG, Aaron | 5 | . | 5 | . | . | . | 1-24 | . | . | . | . |
11 | ADDISON, B. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
5 | BRICKHOUSE, J. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
3 | BRADSHAW, C.J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
40 | WORTHY, Isaiah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | WILLIAMS, S. | . | 4 | 4 | . | . | . | . | . | . | . | . |
28 | DAVILA, Justice | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | COWARD, Rashaad | 2 | . | 2 | . | . | . | . | . | . | . | . |
60 | TAIWO, Mufu | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
93 | WARD, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | HAYES, Eri'Reon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | MARRINER, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | ROTIMI, Bunmi | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | BERNHARD, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | MISKEL, Kane | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | LITTLE, Marques | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | XIMINES, Oshane | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | LONDREE, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | FOX, Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | THOMAS, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | WIGGINS, Scott | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | BROWN, Keith | 4 | 6 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
31 | LESTON, Branden | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7 | BROWN, Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6 | MCCOLLUM, T.J. | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
29 | JOHNSON, L. | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | JOHNSON, Chris | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
42 | OVERSTREET, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | 3 |
12 | DAWSON, N. | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
18 | JOHNSON, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | MIMS, Martavius | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | DUCLOS, Devante | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | HORTON, Ty'Ron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4D | GARDNER, Juwan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | IYIEGBUNIWE, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | BERTRAM, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | COLLINS, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | HOLT, Ben | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
9 | BRYANT, Omarius | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 2 |
23 | SIMMONS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | LEWIS, Julien | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
34 | DAVIS, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
1L | REEVES, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
25 | WHYTE, Masai | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | GREENE, Drell | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | ROBINSON, K. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
17 | BROWN, Stephon | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2016\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
|
|
Old Dominion: 1B-LARUSSA, Blake, 2K-DAVIS, Brad, 2-LITTLE, Marques, 3A-PATTERSON, H., 4-STRONG, Kesean, 5-BRICKHOUSE, J., 9D-CARTER, Jelani, 10-MISKEL, Kane, 13-HAYES, Eri'Reon, 14-VERHAEGH, J., 15-HARPER, Isaiah, 16-MCUMBER, J., 17-BERNHARD, A., 19-BENTLEY, Shuler, 20-THOMPSON, Rob, 21-NOYE, Justin, 24-MARRINER, Josh, 25-WILLIAMS, D., 26-COOPER, Justin, 32-JACKSON, G., 33-LAWRY, Ray, 38-THOMAS, R., 40-WORTHY, Isaiah, 42-WILDER, Derek, 45-WILLIAMS, S., 46-BUCE, Reed, 53-LONDREE, Ryan, 54-TOAL, Pat, 60-TAIWO, Mufu, 62-SOSEBEE, H., 76-COMPTON, Tyler, 77-MATIARENA, M., 79-CASEY, Cullen, 80-BROWN, Darrell, 92-BRENYA, Jude, 93-WARD, Tim, 94-WIGGINS, Scott, 96-CATE, Bailey, 99-APPOUH, Daniel. |
WKU: 2R-ROUSH, Nathan, 3O-BAKER, Quinton, 4Q-ECKELS, Drew, 5-JOHNSON, Jason, 5O-TRIGG, Marquez, 7Q-FERGUSON, Tyler, 11-JACKSON, Lucky, 12-DAWSON, N., 13-BUSH, Will, 16-JERNIGHAN, Quin, 17-BROWN, Stephon, 18-JOHNSON, S., 19-YELDER, Deon, 22-FARRIS, DeAndre, 24-DUCLOS, Devante, 25-WHYTE, Masai, 27-MIMS, Martavius, 28-GREENE, Drell, 29-JOHNSON, L., 34-DAVIS, Drew, 39-RINELLA, Alex, 44-HOLT, Ben, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 50-MOBLEY, D., 54-BERTRAM, D., 56-SAYNER, Evan, 63-PATE, Miles, 65-TRUE, Nick, 68-HOWELL, Parker, 69-NORD, Matt, 71-SCAIFE, R.J., 73-REYNOLDS, C., 79-MANLEY, Joe, 81-TOWNER, Kylen, 87-DONATELL, S., 88-SIMCOX, Skyler, 89-MAXWELL, D., 95-WIGGINS, Heath, 96-LEWIS, Julien, 99-HORTON, Ty'Ron. |
<!File source:C:\TASFB\2016\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>Box Score (Final)
