Old Dominion vs Jacksonville (Apr 10, 2016)
Box Score
Shot Chart
Short Box Score
<!File source:C:\TASLC\2016WLAX\REPORTS\GAME.BOX>
Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
Old Dominion vs Jacksonville (Apr 10, 2016 at Jacksonville, Fla.)
| Summary |
| Old Dominion (9-3 (2-1)) vs. Jacksonville (9-4 (4-0)) Date: Apr 10, 2016 Attendance: 72 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Old Dominion | 5 | 1 | 6 |
| Jacksonville | 6 | 10 | 16 |
| Old Dominion SCORING: GOALS: MARRALE, Morgan 1; STANDING, Ashmore 1; MCCALEB,Mary 1; CARSON, Connor 1; TOPPER, Megan 1; DANKS, Alex 1.ASSISTS: CAMERON, Megan 1; MARRALE, Morgan 1; TUTCHTON, Cydney 1. Jacksonville SCORING: GOALS: MCCORD, Taylor 4; DELLAROCCA, Danielle 2; AUS,Rachel 2; CHAPMAN, Jaime 2; MILLER, Lillie 2; HIRON, Ashtyn 2; WILCOX, Hannah 1;PEDWELL, Amelia 1.ASSISTS: DELLAROCCA, Danielle 3; AUS, Rachel 2; CHAPMAN, Jaime 2; MCCORD, Taylor1; MILLER, Lillie 1; RIDENOUR, Kristin 1. Penalties - Old Dominion 0/0:00; Jacksonville 0/0:00. 30-second Goals/Warnings (Violations) - Old Dominion 0/0 (0); Jacksonville 0/0 (0). Officials: David Balogh; Lisa Clark; Lauryn Oaks. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 3 | AUS, Rachel | 2 | 2 | 4 | 1 | 0 | 1 | 0 | - | - |
| M | 9 | WIGLESWORTH, Kelsey | 0 | 0 | 2 | 0 | 5 | 1 | 0 | - | - |
| D | 10 | BRAGER, Erika | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
| D | 11 | RIDENOUR, Kristin | 0 | 1 | 0 | 1 | 4 | 1 | 0 | - | - |
| M | 12 | CHAPMAN, Jaime | 2 | 2 | 3 | 1 | 0 | 3 | 2 | - | 1-1 |
| M | 16 | HIRON, Ashtyn | 2 | 0 | 7 | 2 | 2 | 3 | 1 | - | 0-1 |
| D | 20 | GROARK, Mackenzie | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| A | 23 | DELLAROCCA, Danielle | 2 | 3 | 4 | 2 | 0 | 0 | 0 | - | - |
| D | 24 | BARTON, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 31 | LACY, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 33 | MCMAHON, Caitlin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| GK | 45 | KEARNS, Kaylyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | PEDWELL, Amelia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 5 | CECERE, Amy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 6 | MCGUIRE, Erin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | HOLBERT, Sally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | ROSSNAN, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | MCDONOUGH, MacEllen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | WILCOX, Hannah | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 25 | CURLEY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | BAUER, Sam | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 32 | JULMICE, Jody | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 34 | MCCORD, Taylor | 4 | 1 | 6 | 1 | 0 | 0 | 1 | - | 0-1 | |
| 35 | MILLER, Lillie | 2 | 1 | 6 | 1 | 1 | 0 | 1 | - | 1-1 | |
| 38 | CLAYTON, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 16 | 10 | 37 | 15 | 16 | 15 | 11 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | KEARNS, Kaylyn | 60:00 | 6 | W | 11 |
| Old Dominion |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | LEDWITZ, Natalie | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| A | 5 | MCCALEB, Mary | 1 | 0 | 4 | 1 | 0 | 1 | 0 | - | - |
| D | 7 | SEBESTO, Alyssa | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| A | 8 | TOPPER, Megan | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| D | 10 | GALLAGHER, Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| D | 14 | CARUSO, Kerri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| M | 15 | CARSON, Connor | 1 | 0 | 4 | 0 | 1 | 1 | 0 | - | 0-1 |
| A | 19 | STANDING, Ashmore | 1 | 0 | 5 | 1 | 1 | 1 | 1 | - | - |
| A | 20 | MARRALE, Morgan | 1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - |
| GK | 26 | BUCKLEY, Maggie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 27 | KOSCINSKI, Missy | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
| M | 28 | CAMERON, Megan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 1 | DANKS, Alex | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-1 | |
| 2 | MULLER, Colby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 6 | TUTCHTON, Cydney | 0 | 1 | 1 | 1 | 1 | 0 | 2 | - | - | |
| 9 | RICHIE, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 13 | IRVINE, Lauren | 0 | 0 | 3 | 1 | 1 | 1 | 0 | - | 0-2 | |
| 17 | DUTY, Lyndsey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 22 | MILLER, Katie | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
| 25 | BLACK, Imani | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 6 | 3 | 22 | 15 | 8 | 16 | 11 | - | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | BUCKLEY, Maggie | 60:00 | 16 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Old Dominion | 13 | 9 | 22 |
| Jacksonville | 20 | 17 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Old Dominion | 7 | 6 | 13 |
| Jacksonville | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Old Dominion | 8 | 7 | 15 |
| Jacksonville | 9 | 6 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Old Dominion | 4 | 4 | 8 |
| Jacksonville | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Old Dominion | 7 | 9 | 16 |
| Jacksonville | 7 | 8 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Old Dominion | 0 | 0 | 0 |
| Jacksonville | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Old Dominion | 9-10 | 10-11 | 19-21 |
| Jacksonville | 7-7 | 11-12 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Old Dominion | 0-0 | 0-0 | 0-0 |
| Jacksonville | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Old Dominion | 1-2 | 0-2 | 1-4 |
| Jacksonville | 2-5 | 1-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:01 | JU | EVEN | HIRON, Ashtyn (16) | Unassisted | 1-0 |
| 2. | 22:44 | ODU | EVEN | DANKS, Alex (4) | Free position shot | 1-1 | |
| 3. | 22:25 | JU | EVEN | DELLAROCCA, Danielle (27) | CHAPMAN, Jaime (7) | 2-1 | |
| 4. | 20:58 | ODU | EVEN | STANDING, Ashmore (39) | Unassisted | 2-2 | |
| 5. | 20:32 | ODU | EVEN | CARSON, Connor (17) | Unassisted | 2-3 | |
| 6. | 14:57 | JU | EVEN | MILLER, Lillie (12) | Free position shot | 3-3 | |
| 7. | 12:08 | JU | EVEN | MCCORD, Taylor (17) | Unassisted | 4-3 | |
| 8. | 10:39 | ODU | EVEN | MCCALEB, Mary (15) | TUTCHTON, Cydney (2) | 4-4 | |
| 9. | 10:13 | JU | EVEN | WILCOX, Hannah (10) | DELLAROCCA, Danielle (12) | 5-4 | |
| 10. | 4:19 | ODU | EVEN | MARRALE, Morgan (17) | CAMERON, Megan (1) | 5-5 | |
| 11. | 2:08 | JU | EVEN | PEDWELL, Amelia (8) | Free position shot | 6-5 | |
| 12. | 2nd | 27:51 | JU | EVEN | HIRON, Ashtyn (17) | AUS, Rachel (15) | 7-5 |
| 13. | 23:39 | JU | EVEN | CHAPMAN, Jaime (21) | AUS, Rachel (16) | 8-5 | |
| 14. | 21:42 | JU | EVEN | AUS, Rachel (15) | CHAPMAN, Jaime (8) | 9-5 | |
| 15. | 16:29 | ODU | EVEN | TOPPER, Megan (10) | MARRALE, Morgan (13) | 9-6 | |
| 16. | 14:07 | JU | EVEN | MCCORD, Taylor (18) | Unassisted | 10-6 | |
| 17. | 11:46 | JU | EVEN | MCCORD, Taylor (19) | DELLAROCCA, Danielle (13) | 11-6 | |
| 18. | 11:36 | JU | EVEN | DELLAROCCA, Danielle (28) | MCCORD, Taylor (9) | 12-6 | |
| 19. | 5:37 | JU | DN | MILLER, Lillie (13) | DELLAROCCA, Danielle (14) | 13-6 | |
| 20. | 5:17 | JU | UP | CHAPMAN, Jaime (22) | Free position shot | 14-6 | |
| 21. | 5:04 | JU | EVEN | AUS, Rachel (1) | RIDENOUR, Kristin (15) | 15-6 | |
| 22. | 3:38 | JU | EVEN | MCCORD, Taylor (20) | MILLER, Lillie (6) | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:36 | JU | 5 | CECERE, Amy | N/A | YELLOW CARD | |
| 05:19 | ODU | 6 | TUTCHTON, Cydney | N/A | YELLOW CARD | ||
| 02:21 | ODU | 19 | STANDING, Ashmore | N/A | YELLOW CARD |
<!File source:C:\TASLC\2016WLAX\REPORTS\GAME.CHT>
Shot Chart |
<!t-lgx>Shot Chart
Old Dominion vs Jacksonville (Apr 10, 2016 at Jacksonville, Fla.)
Old Dominion _______ | | B: close left wing A: in the circle C: close right wing E: far left wing D: top of circle F: far right wing Jacksonville _______ | | B: close left wing A: in the circle C: close right wing E: far left wing D: top of circle F: far right wing SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked Team Shot Summary Old Dominion Jacksonville ------------------------- ------------------------- TOTAL SHOTS ATTEMPTED 22 TOTAL SHOTS ATTEMPTED 37 BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0 SHOTS OFF TARGET 4 SHOTS OFF TARGET 7 POSTS 0 POSTS 1 SHOTS ON TARGET 17 SHOTS ON TARGET 29 SAVED BY GOALIE 11 SAVED BY GOALIE 13 GOALS SCORED 6 GOALS SCORED 16 |
<!File source:C:\TASLC\2016WLAX\REPORTS\GAME.NWS>
Lacrosse Game Summary |
<!t-lgx>Lacrosse Game Summary (Final)
Old Dominion vs Jacksonville (Apr 10, 2016 at Jacksonville, Fla.)
Old Dominion (9-3 (2-1)) vs. Jacksonville (9-4 (4-0))Date: Apr 10, 2016 Location: Jacksonville, Fla. Stadium: D.B. Milne FieldAttendance:72 Start time:Noon End time:1:57 Total time:1:57SCORE BY PERIOD 1 2 Tot-------------------------------Old Dominion........ 5 1 - 6Jacksonville........ 6 10 - 16Old Dominion SCORING: GOALS: MARRALE, Morgan 1; STANDING, Ashmore 1;MCCALEB, Mary 1; CARSON, Connor 1; TOPPER, Megan 1; DANKS, Alex 1.ASSISTS: CAMERON, Megan 1; MARRALE, Morgan 1; TUTCHTON, Cydney 1.Jacksonville SCORING: GOALS: MCCORD, Taylor 4; DELLAROCCA, Danielle 2;AUS, Rachel 2; CHAPMAN, Jaime 2; MILLER, Lillie 2; HIRON, Ashtyn 2;WILCOX, Hannah 1; PEDWELL, Amelia 1.ASSISTS: DELLAROCCA, Danielle 3; AUS, Rachel 2; CHAPMAN, Jaime 2;MCCORD, Taylor 1; MILLER, Lillie 1; RIDENOUR, Kristin 1.Old Dominion GROUND BALLS 15: KOSCINSKI, Missy 3; BUCKLEY, Maggie 2;BLACK, Imani 1; DUTY, Lyndsey 1; GALLAGHER, Morgan 1; IRVINE, Lauren1; MARRALE, Morgan 1; MCCALEB, Mary 1; MILLER, Katie 1; SEBESTO,Alyssa 1; STANDING, Ashmore 1; TUTCHTON, Cydney 1.Jacksonville GROUND BALLS 15: BRAGER, Erika 3; DELLAROCCA, Danielle 2;HIRON, Ashtyn 2; AUS, Rachel 1; BAUER, Sam 1; CHAPMAN, Jaime 1;GROARK, Mackenzie 1; LACY, Kelly 1; MCCORD, Taylor 1; MILLER, Lillie1; RIDENOUR, Kristin 1.Old Dominion TURNOVERS CAUSED 11: KOSCINSKI, Missy 2; TUTCHTON, Cydney2; GALLAGHER, Morgan 1; LEDWITZ, Natalie 1; MARRALE, Morgan 1; MILLER,Katie 1; RICHIE, Sophia 1; SEBESTO, Alyssa 1; STANDING, Ashmore 1.Jacksonville TURNOVERS CAUSED 11: BRAGER, Erika 2; CHAPMAN, Jaime 2;GROARK, Mackenzie 2; BARTON, Emily 1; HIRON, Ashtyn 1; MCCORD, Taylor1; MCMAHON, Caitlin 1; MILLER, Lillie 1.SHOTS - Old Dominion 22; Jacksonville 37.SHOTS ON GOAL - Old Dominion 17; Jacksonville 29.Penalties - Old Dominion 0/0:00; Jacksonville 0/0:00.MAN-UP OPPORTUNITIES - Old Dominion 0-0; Jacksonville 1-0.30-second Goals/Warnings (Violations) - Old Dominion 0/0 (0);Jacksonville 0/0 (0).TURNOVERS - Old Dominion 16; Jacksonville 15.FACEOFFS - Old Dominion 0-0; Jacksonville 0-0.CLEARS - Old Dominion 19-21; Jacksonville 18-19.GOALIES - ODU: BUCKLEY, Maggie 9-3 (60:00 minutes, 29 shots-13 saves,16 GA); JU: KEARNS, Kaylyn 9-4 (60:00, 17-11, 6).Start time: Noon Finish time: 1:57 Length of game: 1:57Officials: David Balogh; Lisa Clark; Lauryn Oaks.A-72 T-1:57 |