Old Dominion vs FIU (Apr 10, 2016)
<!File source:C:\TASBS\2016\REPORTS\GAME.NCA>
| Box Score |
2016 FIU Baseball
Old Dominion at FIU
Apr 10, 2016 at Miami, Fla. (FIU Baseball Stadium)
Old Dominion 11 (23-10,6-6 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nick Walker rf | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Zach Rutherford ss | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| Kurt Sinnen 1b | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | |
| Bryce Windham pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grey Finwood 1b | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Connor Myers dh | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Turner Bishop lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Cory Alexander pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Morgan ph/lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Beam c | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | |
| Jason McMurray 2b | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | |
| Nick Lustrino 3b | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Justin Hayes cf | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Adam Bainbridge p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Nick Hartman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 11 | 7 | 8 | 8 | 5 | 24 | 11 | 9 | |
FIU 1 (15-19,4-8 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eddie Silva 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Zack Soria c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Nick Day lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Zach Files 1b | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Kenny Meimerstorf rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| Austin Rodriguez dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Rey Perez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Kolby Follis cf | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Irving Lopez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Garrett Cave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic LoBrutto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robby Kalaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 8 | 1 | 3 | 6 | 24 | 10 | 7 | |
Score by Innings R H E------------------------------------------Old Dominion........ 200 010 08 - 11 7 0FIU................. 000 000 01 - 1 8 2------------------------------------------ |
| E - Silva, E.(5); Lopez, I.(5). DP - ODU 2; FIU 1. LOB - ODU 9; FIU 7. 2B -MCMURRAY, J(8). HR - MYERS, C(4). HBP - RUTHERFORD,Z; MYERS, C; BEAM, K. SF- BEAM, K(2). SB - MYERS, C(11); MCMURRAY, J(4). CS - Follis, K.(4). |
| Old Dominion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Adam Bainbridge W,2-1 | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 77 |
| Nick Hartman | 2.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 31 |
| Brett Smith | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Garrett Cave L,3-2 | 2.0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 2 | 51 |
| Nate Pearson | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 48 |
| Alex Demchak | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 26 |
| Dominic LoBrutto | 0.1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 11 |
| Williams Durruthy | 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Robby Kalaf | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Win - BAINBRIDGE,A (2-1). Loss - Cave, G. (3-2). Save - None.WP - HARTMAN, N(6); Cave, G. 2(4); Durruthy, W.(5). HBP - by Cave, G.(RUTHERFORD,Z); by Cave, G. (BEAM, K); by Pearson, N. (MYERS, C). Inheritedrunners/scored: SMITH, B 1/1; LoBrutto, D. 2/2; Durruthy, W. 2/1; Kalaf, R. 3/2.Pitches/strikes: BAINBRIDGE,A 77/45; HARTMAN, N 31/23; SMITH, B 15/11; Cave, G.51/23; Pearson, N. 48/29; Demchak, A. 26/14; LoBrutto, D. 11/10; Durruthy, W.10/2; Kalaf, R. 10/7. Umpires - HP: John Coons 1B: Tony Maners 3B: Jeff Doy |