Old Dominion vs FIU (Apr 09, 2016)
<!File source:C:\TASBS\2016\REPORTS\GAME.NCA>
2016 FIU Baseball
Old Dominion at FIU
Apr 09, 2016 at Miami, Fla. (FIU Baseball Stadium)
Old Dominion 10 (22-10,5-6 C-USA) |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Nick Walker rf | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Zach Rutherford ss | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
Kurt Sinnen 1b | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 |
Bryce Windham pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey Finwood 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Connor Myers cf | 4 | 1 | 1 | 2 | 0 | 1 | 8 | 1 | 0 |
Turner Bishop dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Chris Livers c | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Jason McMurray 2b | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
Nick Lustrino 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Hayes lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Victor Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grayson Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 8 | 0 | 4 | 27 | 9 | 4 |
FIU 2 (15-18,4-7 C-USA) |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Eddie Silva 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Ricardo Pozo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Soria c | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
Zach Files 1b | 4 | 1 | 2 | 0 | 0 | 1 | 16 | 0 | 0 |
Nick Day dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kenny Meimerstorf rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Connor McManigal lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irving Lopez ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Rey Perez 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 |
Oliver Francis lf/rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
Nick Mira ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kolby Follis cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Christopher Mourelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Agis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 2 | 11 | 2 | 1 | 5 | 27 | 15 | 8 |
Score by Innings R H E-------------------------------------------Old Dominion........ 400 000 033 - 10 15 0FIU................. 200 000 000 - 2 11 3------------------------------------------- |
E - Soria, Zack(3); Meimerstorf(2); Durruthy, W.(3). DP - ODU 1. LOB - ODU4; FIU 8. 2B - WALKER, N(6); RUTHERFORD,Z(4); Soria, Zack(8). SH - LUSTRINO,N(4). SF - MYERS, C(3). SB - MYERS, C(10); LIVERS, C(1); HAYES, J(6). |
Old Dominion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Victor Diaz W,4-2 | 5.0 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 24 | 5 | 8 | 75 |
Grayson Bailey S,2 | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 54 |
|
FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Christopher Mourelle L,4-3 | 7.0 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 13 | 108 |
Williams Durruthy | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Michael Agis | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 20 |
Win - DIAZ, V (4-2). Loss - Mourelle, C. (4-3). Save - BAILEY, G (2).WP - Durruthy, W.(4). BK - DIAZ, V(3). Inherited runners/scored: Durruthy, W.2/2. Pitches/strikes: DIAZ, V 75/49; BAILEY, G 54/36; Mourelle, C. 108/76;Durruthy, W. 15/12; Agis, M. 20/16. Umpires - HP: Jeff Doy 1B: Jon Coos 3B: Tony Maners Start: 6:30 pm Time: 2:45 Attendance: 266 Weather: Clear, 73 degrees Mourelle, C. faced 2 batters in the 8th. |