Old Dominion vs FIU (Apr 08, 2016)
<!File source:C:\TASBS\2016\REPORTS\GAME.NCA>
2016 FIU Baseball
Old Dominion at FIU
Apr 08, 2016 at Miami, Fla. (FIU Baseball Stadium)
Old Dominion 12 (21-10,4-6 C-USA) |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Nick Walker rf | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
Zach Rutherford ss | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 2 |
Kurt Sinnen c/1b | 5 | 2 | 4 | 2 | 1 | 0 | 7 | 1 | 0 |
Connor Myers cf | 6 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 2 |
Turner Bishop dh | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Darius Gillus ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason McMurray 2b | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
Nick Lustrino 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Grey Finwood 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
Will Morgan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Beam c | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Bryce Windham pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Livers c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Hayes lf | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 |
Sam Sinnen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Maguire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Josephs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 18 | 10 | 3 | 11 | 27 | 12 | 13 |
FIU 11 (15-17,4-6 C-USA) |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Eddie Silva 3b | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Zack Soria c | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | 2 |
Zach Files 1b | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 1 |
Nick Day dh | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kenny Meimerstorf rf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Irving Lopez ss | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Rey Perez 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kolby Follis cf | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 |
Oliver Francis lf | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
Andres Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Crouse p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dominic LoBrutto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 9 | 5 | 6 | 27 | 8 | 7 |
Score by Innings R H E-------------------------------------------Old Dominion........ 411 300 210 - 12 18 2FIU................. 000 740 000 - 11 12 4------------------------------------------- |
E - MYERS, C(3); MCMURRAY, J(3); Silva, E.(4); Files, Z.(3); Lopez, I.(4);LoBrutto, D.(1). LOB - ODU 13; FIU 7. 2B - SINNEN, K 2(6); MYERS, C(9);HAYES, J(3); Silva, E. 2(13); Francis, O.(1). HR - BISHOP, T(2). HBP -MCMURRAY, J; LUSTRINO, N. SH - MCMURRAY, J(3); LUSTRINO, N(3); Perez, R.(1).SF - WALKER, N(5); Soria, Zack(2). SB - WALKER, N 3(11); Silva, E.(1). |
Old Dominion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sam Sinnen | 3.1 | 6 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 6 | 78 |
Culver Lamb | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 29 |
Morgan Maguire W,2-0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 33 |
Jake Josephs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Brett Smith S,2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 11 |
|
FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Andres Nunez | 2.1 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 2 | 70 |
Cody Crouse | 4.2 | 10 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 84 |
Dominic LoBrutto L,1-2 | 2.0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 38 |
Win - MAGUIRE, M (2-0). Loss - LoBrutto, D. (1-2). Save - SMITH, B (2).WP - Crouse, C. 2(3). HBP - by Nunez, A. (LUSTRINO, N); by Nunez, A. (MCMURRAY,J). PB - SINNEN, K(4). Inherited runners/scored: LAMB, C 2/1; MAGUIRE, M 2/1;SMITH, B 1/0; Crouse, C. 3/1. Pitches/strikes: SINNEN, S 78/47; LAMB, C 29/14;MAGUIRE, M 33/20; JOSEPHS, J 16/10; SMITH, B 11/7; Nunez, A. 70/43; Crouse, C.84/57; LoBrutto, D. 38/21. Umpires - HP: Tony Maners 1B: Jeff Doy 3B: John Coons Start: 6:34 pm Time: 3:56 Attendance: 293 Weather: Partly Cloudy, 82 degrees JOSEPHS, J faced 1 batter in the 9th. |