Liberty vs Old Dominion (Mar 05, 2016)
Box Score
Shot Chart
Short Box Score
<!File source:C:\TASLC\2016WLAX\REPORTS\GAME.BOX>
Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
Liberty vs Old Dominion (Mar 05, 2016 at Norfolk, Va.)
| Summary |
| Liberty (1-4) vs. Old Dominion (4-1) Date: Mar 05, 2016 Attendance: 126 Weather: 46 degrees, partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Liberty | 6 | 2 | 8 |
| Old Dominion | 4 | 8 | 12 |
| Liberty SCORING: GOALS: FRANCIS, Callie 2; BRITTON, Kallie 2; RICH, Michaela 2;BRITTON, Abigail 1; PRIDEMORE, Hannah 1.ASSISTS: FOSTER, Kayla 2; FRANCIS, Callie 2; BRITTON, Abigail 1; SILVERS,Natalie 1. Old Dominion SCORING: GOALS: STANDING, Ashmore 5; MARRALE, Morgan 3; TOPPER,Megan 1; LEDWITZ, Natalie 1; TUTCHTON, Cydney 1; CAMERON, Megan 1.ASSISTS: TOPPER, Megan 3; CARSON, Connor 2; MARRALE, Morgan 1; MILLER, Katie 1;STANDING, Ashmore 1. Penalties - Liberty 2/4:00; Old Dominion 3/6:00. 30-second Goals/Warnings (Violations) - Liberty 0/0 (0); Old Dominion 0/0 (0). Officials: Brett Bjork; Cindy Johnson; Missy Ackerman. Scorer: ODU Sports Info. |
| Old Dominion |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | LEDWITZ, Natalie | 1 | 0 | 3 | 1 | 1 | 2 | 1 | - | - |
| A | 5 | MCCALEB, Mary | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| A | 8 | TOPPER, Megan | 1 | 3 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 10 | GALLAGHER, Morgan | 0 | 0 | 0 | 2 | 0 | 1 | 4 | - | - |
| D | 14 | CARUSO, Kerri | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| M | 15 | CARSON, Connor | 0 | 2 | 5 | 3 | 5 | 1 | 4 | 1-2:00 | 0-3 |
| M | 17 | DUTY, Lyndsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 19 | STANDING, Ashmore | 5 | 1 | 11 | 1 | 0 | 1 | 1 | - | 1-4 |
| A | 20 | MARRALE, Morgan | 3 | 1 | 6 | 1 | 1 | 4 | 0 | 1-2:00 | 1-1 |
| GK | 26 | BUCKLEY, Maggie | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - |
| D | 27 | KOSCINSKI, Missy | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - |
| M | 28 | CAMERON, Megan | 1 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0-1 |
| 1 | DANKS, Alex | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 2 | MULLER, Colby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 6 | TUTCHTON, Cydney | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1-2:00 | 0-1 | |
| 7 | SEBESTO, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | RICHIE, Sophia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 13 | IRVINE, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 22 | MILLER, Katie | 0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | |
| Totals......... | 12 | 8 | 34 | 23 | 10 | 17 | 16 | 3-6:00 | 2-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | BUCKLEY, Maggie | 60:00 | 8 | W | 8 |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 3 | VIA, Melanie | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| M | 8 | FRANCIS, Callie | 2 | 2 | 2 | 3 | 4 | 2 | 1 | - | - |
| M | 9 | PRIDEMORE, Hannah | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 11 | HAMMOND, Meghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 12 | EKERT, Colleen | 0 | 0 | 0 | 4 | 0 | 1 | 4 | - | - |
| M | 15 | SILVERS, Natalie | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1-2:00 | 0-1 |
| A | 18 | RICH, Michaela | 2 | 0 | 4 | 1 | 0 | 2 | 0 | - | - |
| M | 21 | BRITTON, Kallie | 2 | 0 | 5 | 1 | 3 | 3 | 3 | - | 0-2 |
| A | 23 | FOSTER, Kayla | 0 | 2 | 1 | 1 | 0 | 6 | 0 | - | - |
| M | 24 | BRITTON, Abigail | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1-2:00 | - |
| D | 33 | BOLAND, Kristin | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - |
| GK | 55 | WIDRICK, Katherine | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 1 | BROWN, Courtney | 0 | 0 | 1 | 2 | 1 | 1 | 0 | - | - | |
| 5 | BECKER, Olivia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 6 | McCAFFREY, Brianna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 22 | BELUE, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 25 | KIDDER, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 8 | 6 | 20 | 20 | 12 | 22 | 12 | 2-4:00 | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | WIDRICK, Katherine | 60:00 | 12 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Liberty | 10 | 10 | 20 |
| Old Dominion | 17 | 17 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Liberty | 8 | 4 | 12 |
| Old Dominion | 1 | 7 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Liberty | 8 | 12 | 20 |
| Old Dominion | 8 | 15 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Liberty | 6 | 6 | 12 |
| Old Dominion | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Liberty | 11 | 11 | 22 |
| Old Dominion | 8 | 9 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Liberty | 0 | 0 | 0 |
| Old Dominion | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Liberty | 9-10 | 3-8 | 12-18 |
| Old Dominion | 4-6 | 7-7 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Liberty | 1-1 | 1-2 | 2-3 |
| Old Dominion | 0-0 | 1-2 | 1-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Liberty | 0-0 | 0-3 | 0-3 |
| Old Dominion | 0-3 | 2-8 | 2-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:36 | ODU | EVEN | TOPPER, Megan (4) | CARSON, Connor (2) | 1-0 |
| 2. | 27:00 | ODU | EVEN | STANDING, Ashmore (12) | TOPPER, Megan (3) | 2-0 | |
| 3. | 22:31 | LIBERTY | EVEN | BRITTON, Kallie (8) | Unassisted | 2-1 | |
| 4. | 15:20 | LIBERTY | UP | RICH, Michaela (5) | FRANCIS, Callie (6) | 2-2 | |
| 5. | 14:00 | LIBERTY | EVEN | RICH, Michaela (6) | FOSTER, Kayla (6) | 2-3 | |
| 6. | 13:29 | LIBERTY | EVEN | FRANCIS, Callie (6) | SILVERS, Natalie (2) | 2-4 | |
| 7. | 11:26 | LIBERTY | EVEN | FRANCIS, Callie (7) | Unassisted | 2-5 | |
| 8. | 3:56 | LIBERTY | EVEN | PRIDEMORE, Hannah (2) | FOSTER, Kayla (7) | 2-6 | |
| 9. | 2:29 | ODU | EVEN | LEDWITZ, Natalie (5) | TOPPER, Megan (4) | 3-6 | |
| 10. | 1:45 | ODU | EVEN | STANDING, Ashmore (13) | Unassisted | 4-6 | |
| 11. | 2nd | 29:02 | ODU | EVEN | MARRALE, Morgan | CARSON, Connor | 5-6 |
| 12. | 26:07 | ODU | EVEN | STANDING, Ashmore (14) | Unassisted | 6-6 | |
| 13. | 23:41 | LIBERTY | EVEN | BRITTON, Kallie (9) | BRITTON, Abigail (1) | 6-7 | |
| 14. | 20:42 | ODU | EVEN | MARRALE, Morgan (5) | Free position shot | 7-7 | |
| 15. | 19:24 | LIBERTY | UP | BRITTON, Abigail (8) | FRANCIS, Callie (7) | 7-8 | |
| 16. | 14:50 | ODU | UP | CAMERON, Megan (2) | STANDING, Ashmore (3) | 8-8 | |
| 17. | 9:59 | ODU | EVEN | MARRALE, Morgan (6) | TOPPER, Megan (5) | 9-8 | |
| 18. | 6:54 | ODU | DN | STANDING, Ashmore (15) | Free position shot | 10-8 | |
| 19. | 3:52 | ODU | EVEN | TUTCHTON, Cydney (6) | MILLER, Katie (1) | 11-8 | |
| 20. | 1:24 | ODU | EVEN | STANDING, Ashmore (16) | MARRALE, Morgan (6) | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:31 | ODU | 20 | MARRALE, Morgan | 2:00 | X | YELLOW CARD |
| 15:31 | ODU | 20 | MARRALE, Morgan | N/A | YELLOW CARD | ||
| 2nd | 20:35 | ODU | 6 | TUTCHTON, Cydney | 2:00 | X | YELLOW CARD |
| 20:34 | ODU | 6 | TUTCHTON, Cydney | N/A | YELLOW CARD | ||
| 16:09 | LIBERTY | 15 | SILVERS, Natalie | 2:00 | X | YELLOW CARD | |
| 16:09 | LIBERTY | 15 | SILVERS, Natalie | N/A | YELLOW CARD | ||
| 07:32 | ODU | 15 | CARSON, Connor | 2:00 | X | YELLOW CARD | |
| 07:32 | ODU | 15 | CARSON, Connor | N/A | YELLOW CARD | ||
| 04:33 | LIBERTY | 24 | BRITTON, Abigail | 2:00 | X | YELLOW CARD | |
| 04:33 | LIBERTY | 24 | BRITTON, Abigail | N/A | YELLOW CARD |
<!File source:C:\TASLC\2016WLAX\REPORTS\GAME.CHT>
Shot Chart |
<!t-lgx>Shot Chart
Liberty vs Old Dominion (Mar 05, 2016 at Norfolk, Va.)
Liberty _______ | | B: close left wing A: in the circle C: close right wing E: far left wing D: top of circle F: far right wing Old Dominion _______ | | B: close left wing A: in the circle C: close right wing E: far left wing D: top of circle F: far right wing SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked Team Shot Summary Liberty Old Dominion ------------------------- ------------------------- TOTAL SHOTS ATTEMPTED 20 TOTAL SHOTS ATTEMPTED 34 BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 1 SHOTS OFF TARGET 3 SHOTS OFF TARGET 9 POSTS 1 POSTS 0 SHOTS ON TARGET 16 SHOTS ON TARGET 24 SAVED BY GOALIE 8 SAVED BY GOALIE 12 GOALS SCORED 8 GOALS SCORED 12 |
<!File source:C:\TASLC\2016WLAX\REPORTS\GAME.NWS>
Lacrosse Game Summary |
<!t-lgx>Lacrosse Game Summary (Final)
Liberty vs Old Dominion (Mar 05, 2016 at Norfolk, Va.)
Liberty (1-4) vs. Old Dominion (4-1)Date: Mar 05, 2016 Location: Norfolk, Va. Stadium: LR Hill ComplexAttendance:126 Start time:1:00 End time:3:06 Total time:2:06SCORE BY PERIOD 1 2 Tot-------------------------------Liberty............. 6 2 - 8Old Dominion........ 4 8 - 12Liberty SCORING: GOALS: FRANCIS, Callie 2; BRITTON, Kallie 2; RICH,Michaela 2; BRITTON, Abigail 1; PRIDEMORE, Hannah 1.ASSISTS: FOSTER, Kayla 2; FRANCIS, Callie 2; BRITTON, Abigail 1;SILVERS, Natalie 1.Old Dominion SCORING: GOALS: STANDING, Ashmore 5; MARRALE, Morgan 3;TOPPER, Megan 1; LEDWITZ, Natalie 1; TUTCHTON, Cydney 1; CAMERON,Megan 1.ASSISTS: TOPPER, Megan 3; CARSON, Connor 2; MARRALE, Morgan 1; MILLER,Katie 1; STANDING, Ashmore 1.Liberty GROUND BALLS 20: EKERT, Colleen 4; FRANCIS, Callie 3; WIDRICK,Katherine 3; BRITTON, Abigail 2; BROWN, Courtney 2; BOLAND, Kristin 1;BRITTON, Kallie 1; FOSTER, Kayla 1; HAMMOND, Meghan 1; RICH, Michaela1; VIA, Melanie 1.Old Dominion GROUND BALLS 23: BUCKLEY, Maggie 5; KOSCINSKI, Missy 4;CARSON, Connor 3; CARUSO, Kerri 2; GALLAGHER, Morgan 2; CAMERON, Megan1; LEDWITZ, Natalie 1; MARRALE, Morgan 1; MILLER, Katie 1; SEBESTO,Alyssa 1; STANDING, Ashmore 1; TUTCHTON, Cydney 1.Liberty TURNOVERS CAUSED 12: EKERT, Colleen 4; BRITTON, Kallie 3;BOLAND, Kristin 2; VIA, Melanie 2; FRANCIS, Callie 1.Old Dominion TURNOVERS CAUSED 16: CARSON, Connor 4; GALLAGHER, Morgan4; CARUSO, Kerri 2; KOSCINSKI, Missy 2; LEDWITZ, Natalie 1; MILLER,Katie 1; STANDING, Ashmore 1; TUTCHTON, Cydney 1.SHOTS - Liberty 20; Old Dominion 34.SHOTS ON GOAL - Liberty 16; Old Dominion 24.Penalties - Liberty 2/4:00; Old Dominion 3/6:00.MAN-UP OPPORTUNITIES - Liberty 2-3; Old Dominion 1-2.30-second Goals/Warnings (Violations) - Liberty 0/0 (0); Old Dominion0/0 (0).TURNOVERS - Liberty 22; Old Dominion 17.FACEOFFS - Liberty 0-0; Old Dominion 0-0.CLEARS - Liberty 12-18; Old Dominion 11-13.GOALIES - LIBERTY: WIDRICK, Katherine 1-4 (60:00 minutes, 24 shots-12saves, 12 GA); ODU: BUCKLEY, Maggie 4-1 (60:00, 16-8, 8).Start time: 1:00 Finish time: 3:06 Length of game: 2:06Officials: Brett Bjork; Cindy Johnson; Missy Ackerman. Scorer: ODUSports Info.A-126 T-2:06 |