In the Spring of 1980, the Old Dominion University Sports Hall of Fame was established with the induction of five charter members. 163 former student athletes, coaches and administrators have now had the honor of being enshrined into the hall. These include 46 first team All-Americans, 14 olympians, 11 members of the Virginia Sports Hall of Fame, a member in the CoSIDA Academic All-American Hall of Fame, and two members in the Naismith basketball and Women's Basektball Hall of Fame. Old Dominion accepts nominations each winter for candidates and welcomes fan and alumni response.
1980 | |
Leo Anthony | Men's Basketball & Baseball |
J.C. "Scrap" Chandler | Swimming |
Tommy Scott | Football/Men's Basketball |
Donna Doyle | First Woman P.E. Graduate |
Rufus Tonelson | Men's Basketball/Baseball/Administrator |
1981 | |
Sonny Allen | Men's Basketball |
John Brown | Track and Field/Football/Baseball |
Fred Kovner | Baseball |
Lou Plummer | Track Coach/Administator |
Dave Twardzik | Men's Basketball |
1982 | |
Wayne Bright | Wrestling |
Joel Copeland | Men's Basketball |
Fred Edmonds | Football/Men's Basketball |
Harry Lozon | Men's Basketball |
Mary Fleet Sutton | Women's Swimming |
1983 | |
Bud Metheny | Baseball/Men's Basketball Coach/Administrator |
Carl Ragland | Wrestling |
Buttons Speakes | Men's Basketball/Baseball |
Wilson Washington | Men's Basketball |
Robert Walton | Baseball |
1984 | |
Jim Clark | Men's Swimming |
Bobby James | Track and Field |
J.P. Leigh | Men's Golf |
Dick St.Clair | Men's Basketball |
Jean Whitehurst | Women's Basketball/Field Hockey |
1985 | |
Nancy Lieberman | Women's Basketball |
Inge Nissen | Women's Basketball |
Pete Robinson | Wrestling/Men's Golf |
Ronnie Valentine | Men's Basketball |
Tony Zontini | Baseball/Track/Men's Basketball |
1986 | |
Woody Barnes | Football/Men's Basketball/Baseball |
Paul Cote | Wrestling |
George Consolvo | Men's Tennis |
Michael Valentassis | Men's Soccer |
Randy Leddy | Men's Basketball |
1987 | |
Prince Attoh | Men's Soccer |
Freddy Edmonds, Jr. | Baseball |
Kirkie Harrison | Baseball/Men's Basketball/Golf |
Buddy Lee | Wrestling |
Everett Tolson | Football/Baseball/Men's Basketball (deceased) |
1988 | |
Lou Curra | Wrestling |
Anne Donovan | Women's Basketball |
Jack Harris | Football/Men's Basketball/Baseball (deceased) |
Oliver Purnell | Men's Basketball |
Mark West | Men's Basketball |
1989 | |
Cecil Griffin | Basketball/Football/Track/Baseball |
Yogi Hightower | Field Hockey |
Ronnie McAdoo | Basketball |
Pat Shaulis-Roberts | Women's Tennis |
Mark Wasinger | Baseball |
1990 | |
Joe Agee | Men's Basketball/Baseball |
K.C. Fullmer | Sailing |
Christy Morgan | Field Hockey |
Terry Perdew | Wrestling |
Paul Webb | Basketball Coach/Administrator |
1991 | |
Diane Bracalente | Field Hockey |
Ron Drews | Baseball |
Kenny Gattison | Men's Basketball |
Kenny Harmon | Track and Field |
Cheryl Van Kuren | Field Hockey |
1992 | |
Todd Azar | Baseball |
Tracy Claxton | Women's Basketball |
Dawn Hill | Field Hockey |
Harry Knickerbocker | Men's Basketball/Baseball |
Tommy Reichel | Baseball |
1993 | |
Lou Cappi | Track and Field |
Marion Carroll | Track & Field/Basketball/Coach/Administrator |
Joey Caruthers | Men's Basketball |
Cathy Large | Lacrosse/Field Hockey |
William "Buzz" Sawyer | Track and Field |
1994 | |
Sean Crowley | Soccer |
Jill Fisher | Field Hockey/Lacrosse |
Nancy Horvatic | Swimming |
Wiley Lee | Baseball |
Mike McCarthy | Wrestling |
1995 | |
Kevin Bearse | Baseball |
Wilson Dozier | Football/Men's Basketball/Baseball |
Terry Hutchinson | Sailing |
Kelly Lyons | Basketball |
Marrianne Stanley | Basketball Coach |
1996 | |
Wayne Parks | Baseball/Basketball |
Jackie Grady-Gerzabeck | Field Hockey/Lacrosse |
Jeff Fuhrmann | Basketball |
Gary Bodie | Sailing Coach |
Jon Hurst | Golf |
1997 | |
Frank Smith | Basketball |
Bobby Hoffman | Basketball |
Jim Weber | Sailing |
Angela Cotman | Basketball |
Mark Newman | Baseball Coach |
1998 | |
Joe Mallia | Soccer |
Mike Martin | Sailing |
Robert Hale | Tennis |
Kathy Fosina Mustain | Field Hockey |
Pam Neiss | Field Hockey |
1999 | |
Adrienne Goodson | Women's Basketball |
Sean Fahey | Soccer |
Louis "Hickie" Smith | Football,Baseball,Track |
Tommy West | Baseball |
Flurry Normann-Yanez | Sailing |
2000 | |
Jim Zadell | Baseball |
Carolyn Sarr | Field Hockey/Lacrosse |
Kim Logan | Sailing |
Anthony Carver | Basketball |
Ted Bacalis | Basketball/Baseball |
2001 | |
Wayne Gomes | Baseball |
George Green | Track & Field |
Peter Horst | Wrestling |
Robin Smith | Field Hockey |
Neil Paynter | Soccer |
2002 | |
Ben Ward | Wrestling |
Mike Berticelli | Soccer |
Maaike Hilbrand | Field Hockey |
Celeste Hill | Women's Basketball |
Alan Schulte | Golf |
2003 | |
Ericka Davidheiser | Lacrosse |
Patrick Downey | Sailing |
Kelli James | Field Hockey |
Louis Morris | Tennis |
Jan Trombly | Basketball |
2004 | |
Matt Quatraro | Baseball |
Roger Randall | Wrestling |
Samantha Salvia | Field Hockey |
Petey Sessoms | Basketball |
Charlie Smith | Basketball |
2005 | |
Ronnie Drumwright | Track & Field |
Kevin Gibbs | Baseball |
Odell Hodge | Basketball |
Charles Ogletree | Sailing |
2006 | |
Clarisse Machanguana | Women's Basketball |
Ticha Penicheiro | Women's Basketball |
Sean O'Hare | Baseball |
Winnifred Sanders | Field Hockey |
John Torgerson | Sailing |
2007 | |
Mikki Baile | Administrator |
Cal Bowdler | Men's Basketball |
Jill Reeve | Field Hockey |
Tony Gsell | Baseball |
Tony Morris | Baseball |
2008 | |
Mary Kay Bolduc | Swimming and Diving |
Bob Pritchett | Men's Basketball |
Heather Pescatello | Sailing |
Nyree Roberts | Women's Basketball |
Mimi Smith | Field Hockey |
2009 | |
Christine Accettella | Sailing |
Nick Hall | Wrestling |
Joe Law | Administration |
Scott Thomson | Baseball |
2010 | |
Skip Noble | Men's Basketball |
Jim Jarrett | Administrator |
Anne Windover | Women's Lacrosse |
Mery Andrade | Women's Basketball |
Marina DiGiacomo | Field Hockey |
2011 | |
Geoffrey Harris | Men's Golf |
Tim Hummel | Baseball |
Hamchetou Maiga | Women's Basketball |
Tiffany Snow | Field Hockey |
Keith Thomas | Men's Basketball |
2012 | |
Nick Boothe | Baseball |
Justin Verlander | Baseball |
Angie Loy | Field Hockey |
Kevin Larkin | Men's Basketball |
Attila Vendegh | Men's Soccer |
2013 | |
Anna Tunnicliffe | Sailing |
Nataly Cahana | Women's Tennis |
Joe Daley | Men's Golf |
Gray Simons | Wrestling |
Ed Fraim | Administration |
2014 | |
Beth Anders | Field Hockey |
Wendy Larry | Women's Basketball |
David Lindhjehm | Wrestling |
Izak van der Merwe | Men's Tennis |
Alex Loughton | Men's Basketball |
2015 | |
Suzanne Wosczyna | Women's Lacrosse |
Kim Folmar | Field Hockey |
Eveline Veraart | Field Hockey |
Trevor McEachron | Men's Soccer |
Pat McMahon | Baseball |
2016 | |
Caroline Nichols | Field Hockey |
Laura Knorr Moliken | Field Hockey |
Corrie Clement | Sailing |
Jen Henley | Women's Soccer |
Tony Hage | Administrator |
2017 | |
Jeff Rusak | Wrestling |
Janelle (Engle) Benner | Field Hockey |
Medina Dixon | Women's Basketball |
Brad Funk | Sailing |
Heather Drallos | Diving |
2018 | |
Ryan Williams | Wrestling |
Kim Decker | Field Hockey |
Adrienne Yoder | Field Hockey |
Lucienne Berthieu | Women's Basketball |
2019 | |
Shareese Grant | Women's Basketball |
Carlos Mendes | Men's Soccer |
Gerald Lee | Men's Basketball |
James Nicholson | Wrestling |
OLD DOMINION UNIVERSITY SPORTS HALL OF FAME
The Old Dominion University Sports Hall of Fame was established to honor outstanding achievements by former student athletes and outstanding contributions by coaches and athletic administrators, while at ODU. The Hall is to exist for the purpose of honoring those individuals and recognizing the importance of their achievements and contributions to the overall enhancement of the reputation of Old Dominion University.
GUIDELINES FOR SELECTION
Athletes will become eligible for consideration eight years after they have completed their eligibility, and have graduated from ODU or any accredited school with a bachelor's degree. Exceptions for athletes who have left the university prior to their class graduation date and were in good standing pursuant to ODU and NCAA academic requirements, may be made with prior approval from the athletic director and a 2/3rds majority vote of the committee. These athletes will become eligible eight years after their normal class graduation date. The ODU Athletic Communications Office is responsible for compiling the candidates eligibility lists along with a list of their athletic and academic achievements.
Once a candidate becomes eligible for consideration, he/she will be placed on a current list for four years, and subsequently moved to an Active list for five years, and an Old Timers list for five years.
Coaches and administrators, once they retire or have left their service from Old Dominion University and if passed by a 2/3rds majority vote of the committee, will be eligible and placed on the “Coaches & Administrators” list five years after they left the university. They will stay on this list for 10 years unless removed by a 2/3rds majority vote of the committee.
SELECTION PROCESS:
Committee members must be present at meeting to vote. No more than four candidates will be selected for induction in any one year, but fewer selections can also be made if the committee sees fit.
The screening committee shall review the nominations and forward the names of individuals most deserving of consideration to the “selection committee” who will meet and select the inductees for the ODU Sports Hall.
Each Sports Hall of Fame committee member can nominate one candidate for induction from each of the three levels. Duplicate nominations of the same candidate are permitted.
The four candidates receiving the highest point total will be selected for induction. The candidate must also receive a majority of committee member votes. In case of an even number of committee members, 50 percent of the votes will constitute a majority.
If additional ballots are to be taken to resolve tie votes or other issues, it must be voted on and approved by the committee.
Candidates will be selected from the following:
Level 1 – Two to three candidates to be chosen from this level yearly.
New Candidates/ recent candidates list have to wait 8 years after their final year at ODU to be eligible for candidacy. Candidates remain at this level for four years.
Level 2- One to two candidates to be chosen from this level yearly.
The Intermediate candidates List, remain at this level for five years. This would equate to 17 years post ODU career.
Level 3 (formerly Old Timers)- one candidate.
Candidates remain at this level for 5 years. This would equate to 22 years post ODU career, and
then would be cycled off (dropped) from the HOF candidates list unless brought back on with some type of special consideration letter/nomination.
Level 4 (Coaches/Administrators)- Optional
Eligible once they retire or have left their service from Old Dominion University after five years. They will stay on this list for 10 years unless removed by a 2/3rds majority vote of the committee. A selection from this level will take one spot from the top three levels above.