Old Dominion vs Rice (2/13/16 at Houston, Texas (Tudor Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs Rice
2/13/16 2 p.m. at Houston, Texas (Tudor Fieldhouse)
Old Dominion 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | YOUNG, Destinee | f | 3-8 | 0-0 | 0-0 | 0-4 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 25 |
23 | AJEMBA, Ije | c | 5-6 | 0-0 | 6-8 | 4-5 | 9 | 2 | 16 | 0 | 1 | 0 | 1 | 32 |
03 | BERNARDECO, Carolina | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 21 |
05 | SMITH, Gianna | g | 0-3 | 0-3 | 2-2 | 0-3 | 3 | 4 | 2 | 2 | 4 | 0 | 2 | 20 |
25 | SIMMS, Jennie | g | 3-17 | 0-4 | 1-2 | 1-5 | 6 | 4 | 7 | 4 | 3 | 0 | 1 | 39 |
00 | KEMP, Rhaven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | HOLOPAINEN, Annika | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 17 |
20 | BROWN, Keyana | - | 3-12 | 3-8 | 2-6 | 4-2 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 26 |
30 | JACKSON, Ashley | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 16-57 | 3-18 | 11-18 | 11-23 | 34 | 20 | 46 | 9 | 11 | 3 | 6 | 200 | |
28.1% | 16.7% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-26 | 2-11 | 5-10 | |||||||||||
30.8% | 18.2% | 50.0% | ||||||||||||
2nd Half: | 8-31 | 1-7 | 6-8 | |||||||||||
25.8% | 14.3% | 75.0% |
Rice 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | LANG, Alyssa | f | 3-5 | 0-0 | 1-2 | 3-3 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 29 |
33 | GOODWINE, Jasmine | f | 6-18 | 1-4 | 4-4 | 2-8 | 10 | 1 | 17 | 3 | 0 | 1 | 1 | 36 |
03 | HAWKINS, Maya | g | 2-4 | 0-1 | 2-2 | 0-7 | 7 | 0 | 6 | 8 | 5 | 0 | 0 | 37 |
10 | KNIGHT, Wendy | g | 5-10 | 3-6 | 0-2 | 1-6 | 7 | 2 | 13 | 2 | 2 | 0 | 2 | 38 |
20 | RAINEY, Shani | g | 4-11 | 1-4 | 2-4 | 3-3 | 6 | 3 | 11 | 2 | 2 | 0 | 0 | 28 |
05 | GRIGSBY, Lauren | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
11 | DUCAT, Lexie | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 7 |
21 | STANTON, Gabrielle | - | 4-8 | 0-2 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 0 | 0 | 2 | 15 |
44 | OBINNAH, Adaeze | - | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-59 | 5-17 | 11-16 | 12-33 | 45 | 17 | 68 | 18 | 12 | 1 | 6 | 200 | |
44.1% | 29.4% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-34 | 2-9 | 2-2 | |||||||||||
50.0% | 22.2% | 100 % | ||||||||||||
2nd Half: | 9-25 | 3-8 | 9-14 | |||||||||||
36.0% | 37.5% | 64.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Old Dominion | 5 | 18 | 16 | 7 | 46 | Record: (11-13, 7-5 C-USA) |
Rice | 21 | 17 | 13 | 17 | 68 | Record: (5-18, 4-8 C-USA) |
Points in the paint-ODU 16,RICE 36. Points off turnovers-ODU 4,RICE 10. |
2nd chance points-ODU 4,RICE 14. Fast break points-ODU 2,RICE 4. |
Bench points-ODU 15,RICE 14. Score tied-1 time. Lead changed-0 times. |
Last FG-ODU 4th-01:32, RICE 4th-00:42. |
Largest lead-ODU None, RICE by 22 4th-00:42. |
ODU led for 00:00. RICE led for 39:00. Game was tied for 01:00. |
Officials: Doug Williams, Kylie Galloway, Pualani Spurlock Technical fouls: Old Dominion-None. Rice-None. Attendance: 656 |
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs Rice
2/13/16 2 p.m. at Houston, Texas (Tudor Fieldhouse)
Old Dominion vs Rice
1st PERIOD Play-by-Play
HOME TEAM: Rice | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
GOOD! JUMPER by GOODWINE, Jasmine | 09:48 | 2-0 | H 2 | |
ASSIST by HAWKINS, Maya | 09:48 | |||
09:22 | 2-2 | T 1 | GOOD! JUMPER by AJEMBA, Ije | |
09:22 | ASSIST by SMITH, Gianna | |||
MISSED 3 PTR by RAINEY, Shani | 08:57 | |||
REBOUND (OFF) by LANG, Alyssa | 08:57 | |||
GOOD! LAYUP by LANG, Alyssa [PNT] | 08:34 | 4-2 | H 2 | |
ASSIST by RAINEY, Shani | 08:34 | |||
08:24 | TURNOVR by BERNARDECO, Carolina | |||
STEAL by GOODWINE, Jasmine | 08:23 | |||
TURNOVR by HAWKINS, Maya | 08:16 | |||
08:14 | STEAL by SIMMS, Jennie | |||
REBOUND (DEF) by GOODWINE, Jasmine | 07:57 | MISSED LAYUP by AJEMBA, Ije | ||
TURNOVR by HAWKINS, Maya | 07:55 | |||
REBOUND (DEF) by HAWKINS, Maya | 07:43 | MISSED JUMPER by YOUNG, Destinee | ||
MISSED LAYUP by RAINEY, Shani | 07:35 | BLOCK by YOUNG, Destinee | ||
REBOUND (OFF) by (TEAM) | 07:35 | |||
MISSED JUMPER by GOODWINE, Jasmine | 07:33 | |||
REBOUND (OFF) by RAINEY, Shani | 07:33 | |||
MISSED LAYUP by RAINEY, Shani | 07:30 | REBOUND (DEF) by SMITH, Gianna | ||
FOUL by LANG, Alyssa (P1T1) | 07:22 | MISSED FT SHOT by AJEMBA, Ije | ||
07:22 | REBOUND (OFF) by (DEADBALL) | |||
07:22 | 4-3 | H 1 | GOOD! FT SHOT by AJEMBA, Ije | |
SUB OUT: LANG, Alyssa | 07:22 | |||
TURNOVR by DUCAT, Lexie | 06:52 | |||
06:49 | STEAL by BERNARDECO, Carolina | |||
REBOUND (DEF) by KNIGHT, Wendy | 06:45 | MISSED JUMPER by YOUNG, Destinee | ||
MISSED JUMPER by GOODWINE, Jasmine | 06:12 | |||
REBOUND (OFF) by GOODWINE, Jasmine | 06:12 | |||
GOOD! LAYUP by DUCAT, Lexie [PNT] | 06:09 | 6-3 | H 3 | |
ASSIST by GOODWINE, Jasmine | 05:57 | |||
05:54 | MISSED JUMPER by SIMMS, Jennie | |||
05:54 | REBOUND (OFF) by AJEMBA, Ije | |||
05:48 | TURNOVR by AJEMBA, Ije | |||
STEAL by KNIGHT, Wendy | 05:47 | |||
05:43 | FOUL by YOUNG, Destinee (P1T1) | |||
SUB IN : GRIGSBY, Lauren | 05:43 | SUB IN : HOLOPAINEN, Annika | ||
SUB OUT: RAINEY, Shani | 05:43 | SUB IN : BROWN, Keyana | ||
05:43 | SUB OUT: SMITH, Gianna | |||
05:43 | SUB OUT: YOUNG, Destinee | |||
GOOD! FT SHOT by GRIGSBY, Lauren | 05:38 | 7-3 | H 4 | FOUL by HOLOPAINEN, Annika (P1T2) |
GOOD! FT SHOT by GRIGSBY, Lauren | 05:38 | 8-3 | H 5 | |
05:14 | MISSED 3 PTR by BERNARDECO, Carolina | |||
05:14 | REBOUND (OFF) by BROWN, Keyana | |||
FOUL by GRIGSBY, Lauren (P1T2) | 05:12 | |||
SUB IN : RAINEY, Shani | 05:09 | |||
SUB OUT: KNIGHT, Wendy | 05:09 | |||
FOUL by GRIGSBY, Lauren (P2T3) | 05:03 | |||
SUB IN : KNIGHT, Wendy | 05:03 | SUB IN : YOUNG, Destinee | ||
SUB OUT: GRIGSBY, Lauren | 05:03 | SUB OUT: AJEMBA, Ije | ||
04:51 | FOUL by SIMMS, Jennie (P1T3) | |||
04:51 | TURNOVR by SIMMS, Jennie | |||
04:51 | TIMEOUT media | |||
GOOD! LAYUP by RAINEY, Shani [PNT] | 04:43 | 10-3 | H 7 | |
ASSIST by GOODWINE, Jasmine | 04:43 | |||
REBOUND (DEF) by HAWKINS, Maya | 04:28 | MISSED 3 PTR by BROWN, Keyana | ||
GOOD! 3 PTR by GOODWINE, Jasmine | 04:21 | 13-3 | H 10 | |
ASSIST by HAWKINS, Maya | 04:21 | |||
04:18 | TIMEOUT 30sec | |||
04:18 | SUB IN : JACKSON, Ashley | |||
04:18 | SUB OUT: HOLOPAINEN, Annika | |||
REBOUND (DEF) by GOODWINE, Jasmine | 03:54 | MISSED JUMPER by JACKSON, Ashley | ||
MISSED 3 PTR by KNIGHT, Wendy | 03:45 | REBOUND (DEF) by SIMMS, Jennie | ||
FOUL by RAINEY, Shani (P1T4) | 03:43 | |||
REBOUND (DEF) by KNIGHT, Wendy | 03:27 | MISSED 3 PTR by BERNARDECO, Carolina | ||
MISSED LAYUP by HAWKINS, Maya | 03:03 | REBOUND (DEF) by YOUNG, Destinee | ||
02:53 | MISSED LAYUP by YOUNG, Destinee | |||
02:53 | REBOUND (OFF) by BROWN, Keyana | |||
SUB IN : STANTON, Gabrielle | 02:51 | SUB IN : SMITH, Gianna | ||
SUB OUT: RAINEY, Shani | 02:51 | SUB OUT: BERNARDECO, Carolina | ||
REBOUND (DEF) by KNIGHT, Wendy | 02:36 | MISSED 3 PTR by SMITH, Gianna | ||
TURNOVR by KNIGHT, Wendy | 02:23 | |||
02:23 | SUB IN : AJEMBA, Ije | |||
02:23 | SUB OUT: JACKSON, Ashley | |||
02:11 | MISSED 3 PTR by BROWN, Keyana | |||
02:11 | REBOUND (OFF) by AJEMBA, Ije | |||
01:55 | TURNOVR by SMITH, Gianna | |||
STEAL by STANTON, Gabrielle | 01:54 | |||
GOOD! JUMPER by STANTON, Gabrielle | 01:49 | 15-3 | H 12 | |
01:33 | MISSED 3 PTR by BROWN, Keyana | |||
01:33 | REBOUND (OFF) by BROWN, Keyana | |||
FOUL by DUCAT, Lexie (P1T5) | 01:29 | MISSED FT SHOT by BROWN, Keyana | ||
01:29 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by LANG, Alyssa | 01:29 | MISSED FT SHOT by BROWN, Keyana | ||
SUB IN : LANG, Alyssa | 01:29 | SUB IN : JACKSON, Ashley | ||
SUB OUT: GOODWINE, Jasmine | 01:29 | SUB OUT: SMITH, Gianna | ||
MISSED 3 PTR by STANTON, Gabrielle | 01:20 | |||
REBOUND (OFF) by LANG, Alyssa | 01:20 | |||
01:16 | FOUL by YOUNG, Destinee (P2T4) | |||
01:16 | SUB IN : HOLOPAINEN, Annika | |||
01:16 | SUB OUT: YOUNG, Destinee | |||
GOOD! LAYUP by STANTON, Gabrielle [PNT] | 01:14 | 17-3 | H 14 | |
ASSIST by HAWKINS, Maya | 01:14 | |||
FOUL by DUCAT, Lexie (P2T6) | 00:53 | 17-4 | H 13 | GOOD! FT SHOT by AJEMBA, Ije |
00:53 | 17-5 | H 12 | GOOD! FT SHOT by AJEMBA, Ije | |
SUB IN : GOODWINE, Jasmine | 00:53 | |||
GOOD! LAYUP by LANG, Alyssa [PNT] | 00:27 | 19-5 | H 14 | |
ASSIST by STANTON, Gabrielle | 00:27 | |||
FOUL by GOODWINE, Jasmine (P1T7) | 00:18 | MISSED FT SHOT by BROWN, Keyana | ||
00:18 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by KNIGHT, Wendy | 00:18 | MISSED FT SHOT by BROWN, Keyana | ||
SUB IN : RAINEY, Shani | 00:18 | |||
SUB OUT: HAWKINS, Maya | 00:18 | |||
GOOD! LAYUP by KNIGHT, Wendy [PNT] | 00:04 | 21-5 | H 16 |
Rice 21, Old Dominion 5
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 0 | 0 | 0 | 0 | 0 | |
Rice | 12 | 6 | 6 | 0 | 8 |
Score tied - 1 time.
Lead changed - 0 times.
Old Dominion vs Rice
2nd PERIOD Play-by-Play
HOME TEAM: Rice | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
SUB IN : STANTON, Gabrielle | 10:00 | SUB IN : HOLOPAINEN, Annika | ||
SUB OUT: HAWKINS, Maya | 10:00 | SUB IN : BROWN, Keyana | ||
10:00 | SUB OUT: BERNARDECO, Carolina | |||
10:00 | SUB OUT: YOUNG, Destinee | |||
MISSED 3 PTR by STANTON, Gabrielle | 09:44 | |||
REBOUND (OFF) by RAINEY, Shani | 09:44 | |||
TURNOVR by RAINEY, Shani | 09:41 | STEAL by SMITH, Gianna | ||
REBOUND (DEF) by LANG, Alyssa | 09:24 | MISSED JUMPER by BROWN, Keyana | ||
09:22 | SUB IN : BERNARDECO, Carolina | |||
09:22 | SUB OUT: BROWN, Keyana | |||
09:16 | FOUL by SMITH, Gianna (P1T5) | |||
MISSED JUMPER by STANTON, Gabrielle | 08:53 | REBOUND (DEF) by AJEMBA, Ije | ||
08:45 | 21-7 | H 14 | GOOD! LAYUP by HOLOPAINEN, Annika [PNT] | |
08:45 | ASSIST by BERNARDECO, Carolina | |||
GOOD! JUMPER by GOODWINE, Jasmine [PNT] | 08:28 | 23-7 | H 16 | |
ASSIST by STANTON, Gabrielle | 08:26 | |||
REBOUND (DEF) by GOODWINE, Jasmine | 08:13 | MISSED 3 PTR by SIMMS, Jennie | ||
GOOD! LAYUP by STANTON, Gabrielle [PNT] | 08:03 | 25-7 | H 18 | |
07:45 | 25-9 | H 16 | GOOD! JUMPER by SIMMS, Jennie | |
MISSED JUMPER by LANG, Alyssa | 07:16 | REBOUND (DEF) by AJEMBA, Ije | ||
FOUL by KNIGHT, Wendy (P1T8) | 06:58 | 25-10 | H 15 | GOOD! FT SHOT by SMITH, Gianna |
06:58 | 25-11 | H 14 | GOOD! FT SHOT by SMITH, Gianna | |
SUB IN : HAWKINS, Maya | 06:58 | |||
SUB OUT: STANTON, Gabrielle | 06:58 | |||
06:39 | FOUL by AJEMBA, Ije (P1T6) | |||
TURNOVR by KNIGHT, Wendy | 06:10 | |||
REBOUND (DEF) by GOODWINE, Jasmine | 05:54 | MISSED LAYUP by HOLOPAINEN, Annika | ||
MISSED JUMPER by GOODWINE, Jasmine | 05:37 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by RAINEY, Shani | 05:25 | MISSED 3 PTR by SMITH, Gianna | ||
GOOD! JUMPER by HAWKINS, Maya | 05:12 | 27-11 | H 16 | |
04:50 | FOUL by SMITH, Gianna (P2T7) | |||
04:50 | TURNOVR by SMITH, Gianna | |||
TIMEOUT MEDIA | 04:50 | |||
04:50 | SUB IN : JACKSON, Ashley | |||
04:50 | SUB IN : BROWN, Keyana | |||
04:50 | SUB OUT: SMITH, Gianna | |||
04:50 | SUB OUT: BERNARDECO, Carolina | |||
MISSED 3 PTR by RAINEY, Shani | 04:36 | |||
REBOUND (OFF) by LANG, Alyssa | 04:36 | |||
GOOD! JUMPER by LANG, Alyssa [PNT] | 04:22 | 29-11 | H 18 | |
04:01 | 29-13 | H 16 | GOOD! JUMPER by JACKSON, Ashley | |
GOOD! LAYUP by HAWKINS, Maya [PNT] | 03:28 | 31-13 | H 18 | |
03:14 | 31-16 | H 15 | GOOD! 3 PTR by BROWN, Keyana | |
03:14 | ASSIST by SIMMS, Jennie | |||
MISSED LAYUP by GOODWINE, Jasmine | 03:04 | REBOUND (DEF) by AJEMBA, Ije | ||
02:57 | 31-18 | H 13 | GOOD! JUMPER by SIMMS, Jennie [PNT] | |
MISSED LAYUP by RAINEY, Shani | 02:45 | REBOUND (DEF) by JACKSON, Ashley | ||
REBOUND (DEF) by HAWKINS, Maya | 02:32 | MISSED JUMPER by JACKSON, Ashley | ||
GOOD! 3 PTR by RAINEY, Shani | 02:08 | 34-18 | H 16 | |
ASSIST by KNIGHT, Wendy | 02:08 | |||
01:52 | 34-21 | H 13 | GOOD! 3 PTR by BROWN, Keyana | |
01:52 | ASSIST by SIMMS, Jennie | |||
MISSED 3 PTR by GOODWINE, Jasmine | 01:43 | REBOUND (DEF) by SIMMS, Jennie | ||
01:34 | 34-23 | H 11 | GOOD! JUMPER by SIMMS, Jennie [PNT] | |
GOOD! LAYUP by GOODWINE, Jasmine [PNT] | 01:19 | 36-23 | H 13 | |
ASSIST by HAWKINS, Maya | 01:19 | |||
00:59 | FOUL by SIMMS, Jennie (P2T8) | |||
00:59 | TURNOVR by SIMMS, Jennie | |||
00:59 | SUB IN : SMITH, Gianna | |||
00:59 | SUB IN : KEMP, Rhaven | |||
00:59 | SUB OUT: SIMMS, Jennie | |||
00:59 | SUB OUT: AJEMBA, Ije | |||
MISSED 3 PTR by RAINEY, Shani | 00:31 | REBOUND (DEF) by BROWN, Keyana | ||
REBOUND (DEF) by HAWKINS, Maya | 00:22 | MISSED 3 PTR by BROWN, Keyana | ||
GOOD! LAYUP by RAINEY, Shani [PNT] | 00:03 | 38-23 | H 15 |
Rice 38, Old Dominion 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 6 | 0 | 0 | 0 | 10 | |
Rice | 12 | 2 | 2 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Old Dominion vs Rice
3rd PERIOD Play-by-Play
HOME TEAM: Rice | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
FOUL by RAINEY, Shani (P2T1) | 09:54 | |||
SUB IN : GRIGSBY, Lauren | 09:54 | |||
SUB OUT: RAINEY, Shani | 09:54 | |||
09:47 | 38-25 | H 13 | GOOD! JUMPER by YOUNG, Destinee | |
09:47 | ASSIST by SIMMS, Jennie | |||
MISSED JUMPER by KNIGHT, Wendy | 09:15 | |||
REBOUND (OFF) by GOODWINE, Jasmine | 09:15 | |||
GOOD! 3 PTR by KNIGHT, Wendy | 08:54 | 41-25 | H 16 | |
ASSIST by GOODWINE, Jasmine | 08:54 | |||
08:41 | MISSED JUMPER by SIMMS, Jennie | |||
08:41 | REBOUND (OFF) by (TEAM) | |||
08:36 | MISSED JUMPER by SIMMS, Jennie | |||
08:36 | REBOUND (OFF) by AJEMBA, Ije | |||
08:32 | 41-27 | H 14 | GOOD! LAYUP by AJEMBA, Ije [PNT] | |
MISSED LAYUP by GRIGSBY, Lauren | 08:26 | REBOUND (DEF) by AJEMBA, Ije | ||
08:19 | FOUL by SMITH, Gianna (P3T1) | |||
08:19 | TURNOVR by SMITH, Gianna | |||
SUB IN : STANTON, Gabrielle | 08:19 | SUB IN : BROWN, Keyana | ||
SUB OUT: GRIGSBY, Lauren | 08:19 | SUB OUT: SMITH, Gianna | ||
MISSED 3 PTR by GOODWINE, Jasmine | 07:59 | REBOUND (DEF) by BROWN, Keyana | ||
BLOCK by GOODWINE, Jasmine | 07:50 | MISSED LAYUP by SIMMS, Jennie | ||
REBOUND (DEF) by KNIGHT, Wendy | 07:47 | |||
MISSED JUMPER by LANG, Alyssa | 07:38 | REBOUND (DEF) by YOUNG, Destinee | ||
07:11 | TURNOVR by BERNARDECO, Carolina | |||
STEAL by LANG, Alyssa | 07:10 | |||
TURNOVR by LANG, Alyssa | 06:47 | |||
FOUL by STANTON, Gabrielle (P1T2) | 06:31 | |||
06:12 | 41-29 | H 12 | GOOD! JUMPER by YOUNG, Destinee | |
GOOD! 3 PTR by KNIGHT, Wendy | 05:52 | 44-29 | H 15 | |
ASSIST by HAWKINS, Maya | 05:52 | |||
FOUL by KNIGHT, Wendy (P2T3) | 05:45 | 44-30 | H 14 | GOOD! FT SHOT by BROWN, Keyana |
05:45 | 44-31 | H 13 | GOOD! FT SHOT by BROWN, Keyana | |
SUB IN : RAINEY, Shani | 05:45 | |||
SUB OUT: KNIGHT, Wendy | 05:45 | |||
MISSED FT SHOT by LANG, Alyssa | 05:41 | FOUL by AJEMBA, Ije (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:41 | |||
GOOD! FT SHOT by LANG, Alyssa | 05:41 | 45-31 | H 14 | |
05:41 | SUB IN : JACKSON, Ashley | |||
05:41 | SUB OUT: BERNARDECO, Carolina | |||
05:23 | MISSED JUMPER by JACKSON, Ashley | |||
05:23 | REBOUND (OFF) by BROWN, Keyana | |||
REBOUND (DEF) by RAINEY, Shani | 05:12 | MISSED JUMPER by YOUNG, Destinee | ||
TURNOVR by RAINEY, Shani | 05:07 | |||
REBOUND (DEF) by (TEAM) | 05:05 | MISSED LAYUP by JACKSON, Ashley | ||
GOOD! JUMPER by GOODWINE, Jasmine [PNT] | 04:33 | 47-31 | H 16 | |
ASSIST by HAWKINS, Maya | 04:33 | |||
FOUL by STANTON, Gabrielle (P2T4) | 04:22 | |||
04:22 | TIMEOUT media | |||
04:22 | SUB OUT: JACKSON, Ashley | |||
04:18 | MISSED JUMPER by SIMMS, Jennie | |||
04:18 | REBOUND (OFF) by AJEMBA, Ije | |||
04:14 | 47-33 | H 14 | GOOD! LAYUP by AJEMBA, Ije [PNT] | |
MISSED JUMPER by GOODWINE, Jasmine | 04:00 | BLOCK by YOUNG, Destinee | ||
03:59 | REBOUND (DEF) by AJEMBA, Ije | |||
FOUL by RAINEY, Shani (P3T5) | 03:50 | 47-34 | H 13 | GOOD! FT SHOT by AJEMBA, Ije |
03:50 | 47-35 | H 12 | GOOD! FT SHOT by AJEMBA, Ije | |
SUB IN : DUCAT, Lexie | 03:50 | |||
SUB IN : KNIGHT, Wendy | 03:50 | |||
SUB OUT: RAINEY, Shani | 03:50 | |||
SUB OUT: LANG, Alyssa | 03:50 | |||
TURNOVR by HAWKINS, Maya | 03:42 | STEAL by SMITH, Gianna | ||
REBOUND (DEF) by STANTON, Gabrielle | 03:39 | MISSED 3 PTR by SIMMS, Jennie | ||
MISSED 3 PTR by GOODWINE, Jasmine | 03:11 | REBOUND (DEF) by YOUNG, Destinee | ||
FOUL by DUCAT, Lexie (P3T6) | 03:00 | MISSED FT SHOT by SIMMS, Jennie | ||
03:00 | REBOUND (OFF) by (DEADBALL) | |||
03:00 | 47-36 | H 11 | GOOD! FT SHOT by SIMMS, Jennie | |
GOOD! LAYUP by DUCAT, Lexie [PNT] | 02:38 | 49-36 | H 13 | |
ASSIST by KNIGHT, Wendy | 02:38 | |||
FOUL by DUCAT, Lexie (P4T7) | 02:24 | 49-37 | H 12 | GOOD! FT SHOT by AJEMBA, Ije |
REBOUND (DEF) by HAWKINS, Maya | 02:24 | MISSED FT SHOT by AJEMBA, Ije | ||
SUB IN : LANG, Alyssa | 02:24 | |||
SUB OUT: DUCAT, Lexie | 02:24 | |||
MISSED JUMPER by GOODWINE, Jasmine | 02:11 | REBOUND (DEF) by SMITH, Gianna | ||
REBOUND (DEF) by (TEAM) | 02:03 | MISSED LAYUP by BROWN, Keyana | ||
SUB IN : OBINNAH, Adaeze | 02:02 | |||
SUB OUT: GOODWINE, Jasmine | 02:02 | |||
MISSED 3 PTR by KNIGHT, Wendy | 01:48 | |||
REBOUND (OFF) by OBINNAH, Adaeze | 01:48 | |||
GOOD! LAYUP by STANTON, Gabrielle [PNT] | 01:44 | 51-37 | H 14 | |
ASSIST by OBINNAH, Adaeze | 01:44 | |||
01:17 | TURNOVR by SIMMS, Jennie | |||
STEAL by STANTON, Gabrielle | 01:16 | |||
MISSED LAYUP by STANTON, Gabrielle | 01:13 | REBOUND (DEF) by SIMMS, Jennie | ||
01:06 | 51-39 | H 12 | GOOD! LAYUP by AJEMBA, Ije [FB/PNT] | |
01:06 | ASSIST by SIMMS, Jennie | |||
MISSED LAYUP by KNIGHT, Wendy | 00:48 | BLOCK by YOUNG, Destinee | ||
REBOUND (OFF) by KNIGHT, Wendy | 00:47 | |||
00:44 | FOUL by BROWN, Keyana (P1T3) | |||
00:44 | SUB IN : HOLOPAINEN, Annika | |||
00:44 | SUB IN : KEMP, Rhaven | |||
00:44 | SUB OUT: AJEMBA, Ije | |||
00:44 | SUB OUT: BROWN, Keyana | |||
MISSED 3 PTR by KNIGHT, Wendy | 00:30 | REBOUND (DEF) by SMITH, Gianna | ||
REBOUND (DEF) by OBINNAH, Adaeze | 00:01 | MISSED JUMPER by YOUNG, Destinee |
Rice 51, Old Dominion 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 6 | 2 | 4 | 2 | 2 | |
Rice | 6 | 0 | 5 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Old Dominion vs Rice
4th PERIOD Play-by-Play
HOME TEAM: Rice | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
SUB IN : STANTON, Gabrielle | 10:00 | SUB IN : KEMP, Rhaven | ||
SUB IN : OBINNAH, Adaeze | 10:00 | SUB IN : HOLOPAINEN, Annika | ||
SUB OUT: RAINEY, Shani | 10:00 | SUB OUT: BERNARDECO, Carolina | ||
SUB OUT: GOODWINE, Jasmine | 10:00 | SUB OUT: AJEMBA, Ije | ||
MISSED 3 PTR by HAWKINS, Maya | 09:41 | REBOUND (DEF) by SIMMS, Jennie | ||
09:21 | TURNOVR by HOLOPAINEN, Annika | |||
SUB IN : RAINEY, Shani | 09:21 | SUB IN : AJEMBA, Ije | ||
SUB IN : GOODWINE, Jasmine | 09:21 | SUB OUT: HOLOPAINEN, Annika | ||
SUB OUT: STANTON, Gabrielle | 09:21 | |||
SUB OUT: LANG, Alyssa | 09:21 | |||
MISSED LAYUP by RAINEY, Shani | 08:56 | |||
REBOUND (OFF) by OBINNAH, Adaeze | 08:56 | |||
MISSED LAYUP by GOODWINE, Jasmine | 08:51 | REBOUND (DEF) by YOUNG, Destinee | ||
FOUL by OBINNAH, Adaeze (P1T8) | 08:50 | |||
08:50 | SUB IN : BROWN, Keyana | |||
08:50 | SUB OUT: KEMP, Rhaven | |||
FOUL by OBINNAH, Adaeze (P2T9) | 08:25 | |||
REBOUND (DEF) by KNIGHT, Wendy | 08:14 | MISSED 3 PTR by SIMMS, Jennie | ||
07:53 | FOUL by SIMMS, Jennie (P3T4) | |||
GOOD! FT SHOT by GOODWINE, Jasmine | 07:45 | 52-39 | H 13 | FOUL by SMITH, Gianna (P4T5) |
GOOD! FT SHOT by GOODWINE, Jasmine | 07:45 | 53-39 | H 14 | |
