Old Dominion vs William & Mary (12/29/15 at Williamsburg, Va. (Kaplan Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\W2015\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
Old Dominion vs William & Mary
12/29/15 5:00 pm at Williamsburg, Va. (Kaplan Arena)
Old Dominion 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | HOLOPAINEN, Annika | f | 3-9 | 0-1 | 1-2 | 2-1 | 3 | 2 | 7 | 1 | 2 | 0 | 1 | 28 |
03 | BERNARDECO, Carolina | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 20 |
20 | BROWN, Keyana | g | 1-7 | 0-4 | 0-1 | 1-3 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 22 |
24 | YOUNGER, LaQuanda | g | 2-4 | 1-1 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 3 | 3 | 2 | 23 |
25 | SIMMS, Jennie | g | 13-26 | 4-8 | 5-12 | 1-8 | 9 | 2 | 35 | 2 | 8 | 3 | 3 | 38 |
00 | KEMP, Rhaven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
02 | TIMMONS, Makayla | - | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 22 |
05 | SMITH, Gianna | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 |
23 | AJEMBA, Ije | - | 2-5 | 0-0 | 2-5 | 3-5 | 8 | 1 | 6 | 0 | 1 | 1 | 0 | 21 |
30 | JACKSON, Ashley | - | 1-3 | 0-1 | 0-0 | 3-1 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 11 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-65 | 6-20 | 8-20 | 13-21 | 34 | 16 | 64 | 13 | 19 | 9 | 10 | 200 | |
38.5% | 30.0% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 4-13 | 2-3 | |||||||||||
40.6% | 30.8% | 66.7% | ||||||||||||
2nd Half: | 12-33 | 2-7 | 6-17 | |||||||||||
36.4% | 28.6% | 35.3% |
William & Mary 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Masaquel, Alexandra | f | 8-12 | 0-0 | 0-0 | 3-6 | 9 | 2 | 16 | 0 | 5 | 1 | 2 | 39 |
24 | Rendle, Abby | f | 8-9 | 0-0 | 0-0 | 1-5 | 6 | 3 | 16 | 3 | 0 | 4 | 0 | 23 |
02 | Boggs, Bianca | g | 3-12 | 0-0 | 2-2 | 4-2 | 6 | 3 | 8 | 5 | 1 | 0 | 2 | 33 |
12 | Green, Jenna | g | 1-5 | 1-3 | 1-2 | 0-3 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 17 |
13 | Tremba, Marlena | g | 6-13 | 1-4 | 7-9 | 1-4 | 5 | 4 | 20 | 5 | 5 | 0 | 1 | 33 |
01 | Hunter, Latrice | - | 2-7 | 1-3 | 4-6 | 0-2 | 2 | 3 | 9 | 2 | 4 | 0 | 4 | 23 |
03 | Curtis, Kasey | - | 0-3 | 0-0 | 0-0 | 4-2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
04 | Gaumont, Jeanne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | Jones, Misha | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
32 | Stewart, Brooke | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
42 | Engelhardt, Ali | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
TM | Team | - | - | - | - | 5-6 | 11 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-66 | 3-14 | 14-19 | 19-34 | 53 | 22 | 75 | 20 | 20 | 6 | 11 | 200 | |
43.9% | 21.4% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-37 | 0-8 | 3-4 | |||||||||||
32.4% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 17-29 | 3-6 | 11-15 | |||||||||||
58.6% | 50.0% | 73.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Old Dominion | 23 | 9 | 9 | 23 | 64 | Record: (4-8) |
William & Mary | 14 | 13 | 24 | 24 | 75 | Record: (9-2) |
Points in the paint-ODU 30,WM 44. Points off turnovers-ODU 13,WM 20. |
2nd chance points-ODU 12,WM 17. Fast break points-ODU 17,WM 14. |
Bench points-ODU 13,WM 11. Score tied-4 times. Lead changed-1 time. |
Last FG-ODU 4th-00:51, WM 4th-02:08. |
Largest lead-ODU by 14 2nd-04:49, WM by 13 4th-03:00. |
ODU led for 19:42. WM led for 17:14. Game was tied for 03:04. |
Officials: Carla Fountain, Fatou Cissoko-Stephens, Timothy Greene Technical fouls: Old Dominion-None. William & Mary-None. Attendance: 627 |
<!File source:C:\STATCREW\W2015\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
Old Dominion vs William & Mary
12/29/15 5:00 pm at Williamsburg, Va. (Kaplan Arena)
Old Dominion vs William & Mary
1st PERIOD Play-by-Play
HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
REBOUND (DEF) by Masaquel, Alexandra | 09:43 | MISSED LAYUP by HOLOPAINEN, Annika | ||
TURNOVR by Masaquel, Alexandra | 09:40 | |||
09:22 | 0-2 | V 2 | GOOD! LAYUP by HOLOPAINEN, Annika [PNT] | |
09:22 | ASSIST by YOUNGER, LaQuanda | |||
MISSED 3 PTR by Tremba, Marlena | 09:12 | REBOUND (DEF) by BROWN, Keyana | ||
REBOUND (DEF) by Tremba, Marlena | 09:01 | MISSED 3 PTR by SIMMS, Jennie | ||
GOOD! LAYUP by Masaquel, Alexandra [FB/PNT] | 08:54 | 2-2 | T 1 | |
ASSIST by Tremba, Marlena | 08:54 | |||
08:37 | MISSED 3 PTR by BROWN, Keyana | |||
08:37 | REBOUND (OFF) by HOLOPAINEN, Annika | |||
BLOCK by Rendle, Abby | 08:32 | MISSED LAYUP by HOLOPAINEN, Annika | ||
REBOUND (DEF) by Masaquel, Alexandra | 08:31 | |||
MISSED LAYUP by Rendle, Abby | 08:18 | REBOUND (DEF) by SIMMS, Jennie | ||
FOUL by Green, Jenna (P1T1) | 08:11 | |||
SUB IN : Curtis, Kasey | 08:11 | |||
SUB OUT: Rendle, Abby | 08:11 | |||
08:08 | 2-4 | V 2 | GOOD! LAYUP by YOUNGER, LaQuanda [PNT] | |
MISSED 3 PTR by Green, Jenna | 07:56 | REBOUND (DEF) by (TEAM) | ||
07:44 | 2-6 | V 4 | GOOD! LAYUP by SIMMS, Jennie [FB/PNT] | |
MISSED JUMPER by Boggs, Bianca | 07:29 | REBOUND (DEF) by BROWN, Keyana | ||
07:22 | 2-8 | V 6 | GOOD! LAYUP by HOLOPAINEN, Annika [FB/PNT] | |
07:22 | ASSIST by BERNARDECO, Carolina | |||
MISSED LAYUP by Masaquel, Alexandra | 07:11 | BLOCK by YOUNGER, LaQuanda | ||
07:09 | REBOUND (DEF) by HOLOPAINEN, Annika | |||
SUB IN : Hunter, Latrice | 07:05 | |||
SUB OUT: Green, Jenna | 07:05 | |||
07:00 | TURNOVR by SIMMS, Jennie | |||
MISSED LAYUP by Curtis, Kasey | 06:50 | BLOCK by SIMMS, Jennie | ||
REBOUND (OFF) by (TEAM) | 06:50 | |||
MISSED 3 PTR by Tremba, Marlena | 06:45 | |||
REBOUND (OFF) by Boggs, Bianca | 06:45 | |||
MISSED LAYUP by Boggs, Bianca | 06:40 | |||
REBOUND (OFF) by Boggs, Bianca | 06:40 | |||
MISSED LAYUP by Boggs, Bianca | 06:38 | BLOCK by YOUNGER, LaQuanda | ||
REBOUND (OFF) by (TEAM) | 06:38 | |||
TURNOVR by Tremba, Marlena | 06:33 | |||
SUB IN : Rendle, Abby | 06:33 | |||
SUB OUT: Curtis, Kasey | 06:33 | |||
06:23 | TURNOVR by SIMMS, Jennie | |||
MISSED JUMPER by Masaquel, Alexandra | 06:13 | |||
REBOUND (OFF) by Tremba, Marlena | 06:13 | |||
GOOD! LAYUP by Boggs, Bianca [PNT] | 06:06 | 4-8 | V 4 | |
ASSIST by Tremba, Marlena | 06:06 | |||
05:58 | TURNOVR by SIMMS, Jennie | |||
STEAL by Boggs, Bianca | 05:57 | |||
GOOD! LAYUP by Boggs, Bianca [FB/PNT] | 05:55 | 6-8 | V 2 | |
REBOUND (DEF) by Rendle, Abby | 05:39 | MISSED LAYUP by SIMMS, Jennie | ||
MISSED LAYUP by Hunter, Latrice | 05:30 | REBOUND (DEF) by SIMMS, Jennie | ||
REBOUND (DEF) by Rendle, Abby | 05:06 | MISSED LAYUP by HOLOPAINEN, Annika | ||
GOOD! LAYUP by Rendle, Abby [PNT] | 04:47 | 8-8 | T 2 | |
ASSIST by Boggs, Bianca | 04:47 | |||
04:18 | 8-11 | V 3 | GOOD! 3 PTR by SIMMS, Jennie | |
04:18 | ASSIST by BROWN, Keyana | |||
GOOD! JUMPER by Masaquel, Alexandra [PNT] | 04:04 | 10-11 | V 1 | |
ASSIST by Rendle, Abby | 04:04 | |||
03:30 | 10-13 | V 3 | GOOD! LAYUP by SIMMS, Jennie [PNT] | |
FOUL by Rendle, Abby (P1T2) | 03:30 | |||
03:30 | TIMEOUT MEDIA | |||
SUB IN : Stewart, Brooke | 03:30 | SUB IN : TIMMONS, Makayla | ||
SUB OUT: Boggs, Bianca | 03:30 | SUB IN : SMITH, Gianna | ||
03:30 | SUB IN : JACKSON, Ashley | |||
03:30 | SUB IN : AJEMBA, Ije | |||
03:30 | SUB OUT: HOLOPAINEN, Annika | |||
03:30 | SUB OUT: BERNARDECO, Carolina | |||
03:30 | SUB OUT: YOUNGER, LaQuanda | |||
03:30 | SUB OUT: BROWN, Keyana | |||
03:28 | 10-15 | V 5 | GOOD! JUMPER by JACKSON, Ashley | |
TURNOVR by Tremba, Marlena | 03:11 | |||
FOUL by Tremba, Marlena (P1T3) | 03:11 | MISSED FT SHOT by SIMMS, Jennie | ||
03:11 | REBOUND (OFF) by JACKSON, Ashley | |||
02:54 | 10-18 | V 8 | GOOD! 3 PTR by SMITH, Gianna | |
02:54 | ASSIST by JACKSON, Ashley | |||
GOOD! LAYUP by Hunter, Latrice [PNT] | 02:35 | 12-18 | V 6 | |
02:23 | 12-21 | V 9 | GOOD! 3 PTR by SIMMS, Jennie [FB] | |
02:23 | ASSIST by SMITH, Gianna | |||
MISSED 3 PTR by Hunter, Latrice | 02:07 | REBOUND (DEF) by SIMMS, Jennie | ||
01:59 | TURNOVR by SIMMS, Jennie | |||
STEAL by Hunter, Latrice | 01:58 | |||
MISSED LAYUP by Tremba, Marlena | 01:52 | REBOUND (DEF) by SIMMS, Jennie | ||
REBOUND (DEF) by Rendle, Abby | 01:45 | MISSED LAYUP by TIMMONS, Makayla | ||
TURNOVR by Hunter, Latrice | 01:40 | |||
01:39 | STEAL by SIMMS, Jennie | |||
01:35 | 12-23 | V 11 | GOOD! LAYUP by SIMMS, Jennie [FB/PNT] | |
TIMEOUT 30sec | 01:33 | |||
SUB IN : Engelhardt, Ali | 01:33 | SUB IN : YOUNGER, LaQuanda | ||
SUB IN : Boggs, Bianca | 01:33 | SUB OUT: SIMMS, Jennie | ||
SUB IN : Green, Jenna | 01:33 | |||
SUB OUT: Tremba, Marlena | 01:33 | |||
SUB OUT: Rendle, Abby | 01:33 | |||
SUB OUT: Hunter, Latrice | 01:33 | |||
MISSED 3 PTR by Engelhardt, Ali | 01:22 | |||
REBOUND (OFF) by (TEAM) | 01:22 | |||
TURNOVR by (TEAM) | 01:18 | |||
REBOUND (DEF) by Engelhardt, Ali | 01:06 | MISSED JUMPER by YOUNGER, LaQuanda | ||
GOOD! JUMPER by Masaquel, Alexandra | 00:48 | 14-23 | V 9 | |
ASSIST by Boggs, Bianca | 00:48 | |||
00:28 | TURNOVR by JACKSON, Ashley | |||
SUB IN : Gaumont, Jeanne | 00:28 | |||
SUB OUT: Stewart, Brooke | 00:28 | |||
MISSED JUMPER by Boggs, Bianca | 00:05 | REBOUND (DEF) by AJEMBA, Ije | ||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by SMITH, Gianna |
Old Dominion 23, William & Mary 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 12 | 7 | 3 | 9 | 5 | |
William & Mary | 12 | 4 | 2 | 4 | 2 |
Score tied - 2 times.
Lead changed - 0 times.
Old Dominion vs William & Mary
2nd PERIOD Play-by-Play
HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
SUB IN : Engelhardt, Ali | 10:00 | |||
SUB IN : Gaumont, Jeanne | 10:00 | |||
SUB OUT: Tremba, Marlena | 10:00 | |||
SUB OUT: Rendle, Abby | 10:00 | |||
REBOUND (DEF) by (TEAM) | 09:50 | MISSED 3 PTR by HOLOPAINEN, Annika | ||
MISSED 3 PTR by Green, Jenna | 09:38 | |||
REBOUND (OFF) by Masaquel, Alexandra | 09:38 | |||
TURNOVR by Masaquel, Alexandra | 09:18 | |||
08:58 | TURNOVR by BERNARDECO, Carolina | |||
STEAL by Boggs, Bianca | 08:57 | |||
TURNOVR by Boggs, Bianca | 08:56 | |||
08:54 | STEAL by SIMMS, Jennie | |||
08:51 | 14-25 | V 11 | GOOD! LAYUP by SIMMS, Jennie [FB/PNT] | |
TURNOVR by Engelhardt, Ali | 08:31 | |||
08:30 | STEAL by BERNARDECO, Carolina | |||
REBOUND (DEF) by Masaquel, Alexandra | 08:22 | MISSED LAYUP by HOLOPAINEN, Annika | ||
MISSED LAYUP by Green, Jenna | 08:15 | |||
REBOUND (OFF) by Masaquel, Alexandra | 08:15 | |||
GOOD! JUMPER by Masaquel, Alexandra [PNT] | 07:47 | 16-25 | V 9 | |
ASSIST by Green, Jenna | 07:47 | |||
BLOCK by Engelhardt, Ali | 07:35 | MISSED LAYUP by SIMMS, Jennie | ||
REBOUND (DEF) by Gaumont, Jeanne | 07:34 | |||
MISSED LAYUP by Boggs, Bianca | 07:29 | BLOCK by SIMMS, Jennie | ||
REBOUND (OFF) by (TEAM) | 07:29 | |||
SUB IN : Rendle, Abby | 07:29 | SUB IN : SMITH, Gianna | ||
SUB IN : Tremba, Marlena | 07:29 | SUB IN : TIMMONS, Makayla | ||
SUB OUT: Engelhardt, Ali | 07:29 | SUB IN : AJEMBA, Ije | ||
SUB OUT: Gaumont, Jeanne | 07:29 | SUB OUT: HOLOPAINEN, Annika | ||
07:29 | SUB OUT: BERNARDECO, Carolina | |||
07:29 | SUB OUT: BROWN, Keyana | |||
GOOD! LAYUP by Rendle, Abby [PNT] | 07:24 | 18-25 | V 7 | |
ASSIST by Boggs, Bianca | 07:24 | |||
06:57 | 18-27 | V 9 | GOOD! LAYUP by AJEMBA, Ije [PNT] | |
06:57 | ASSIST by SIMMS, Jennie | |||
MISSED JUMPER by Green, Jenna | 06:42 | REBOUND (DEF) by SIMMS, Jennie | ||
06:34 | 18-30 | V 12 | GOOD! 3 PTR by YOUNGER, LaQuanda | |
06:34 | ASSIST by TIMMONS, Makayla | |||
TIMEOUT 30sec | 06:31 | |||
SUB IN : Hunter, Latrice | 06:31 | SUB IN : HOLOPAINEN, Annika | ||
SUB OUT: Green, Jenna | 06:31 | SUB OUT: SMITH, Gianna | ||
MISSED 3 PTR by Tremba, Marlena | 06:06 | REBOUND (DEF) by AJEMBA, Ije | ||
FOUL by Hunter, Latrice (P1T4) | 05:39 | |||
REBOUND (DEF) by Masaquel, Alexandra | 05:37 | MISSED 3 PTR by TIMMONS, Makayla | ||
MISSED LAYUP by Hunter, Latrice | 05:25 | REBOUND (DEF) by AJEMBA, Ije | ||
FOUL by Boggs, Bianca (P1T5) | 05:02 | |||
05:02 | SUB IN : BERNARDECO, Carolina | |||
05:02 | SUB OUT: TIMMONS, Makayla | |||
FOUL by Rendle, Abby (P2T6) | 04:49 | 18-31 | V 13 | GOOD! FT SHOT by SIMMS, Jennie |
04:49 | 18-32 | V 14 | GOOD! FT SHOT by SIMMS, Jennie | |
SUB IN : Curtis, Kasey | 04:49 | SUB IN : SMITH, Gianna | ||
SUB OUT: Rendle, Abby | 04:49 | SUB OUT: YOUNGER, LaQuanda | ||
GOOD! LAYUP by Masaquel, Alexandra [PNT] | 04:39 | 20-32 | V 12 | |
ASSIST by Tremba, Marlena | 04:39 | |||
04:09 | TURNOVR by BERNARDECO, Carolina | |||
MISSED FT SHOT by Hunter, Latrice | 03:58 | FOUL by BERNARDECO, Carolina (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 03:58 | |||
GOOD! FT SHOT by Hunter, Latrice | 03:58 | 21-32 | V 11 | |
03:58 | SUB IN : TIMMONS, Makayla | |||
03:58 | SUB IN : JACKSON, Ashley | |||
03:58 | SUB OUT: BERNARDECO, Carolina | |||
03:58 | SUB OUT: HOLOPAINEN, Annika | |||
03:34 | TURNOVR by SIMMS, Jennie | |||
STEAL by Hunter, Latrice | 03:33 | |||
TURNOVR by Hunter, Latrice | 03:30 | |||
03:29 | STEAL by SIMMS, Jennie | |||
03:16 | TURNOVR by SIMMS, Jennie | |||
GOOD! LAYUP by Tremba, Marlena [PNT] | 03:09 | 23-32 | V 9 | |
03:07 | TIMEOUT 30sec | |||
REBOUND (DEF) by Tremba, Marlena | 02:49 | MISSED 3 PTR by SIMMS, Jennie | ||
MISSED JUMPER by Curtis, Kasey | 02:34 | REBOUND (DEF) by (TEAM) | ||
02:31 | SUB IN : BROWN, Keyana | |||
02:31 | SUB IN : YOUNGER, LaQuanda | |||
02:31 | SUB OUT: SMITH, Gianna | |||
02:31 | SUB OUT: JACKSON, Ashley | |||
REBOUND (DEF) by (TEAM) | 02:20 | MISSED 3 PTR by BROWN, Keyana | ||
MISSED LAYUP by Masaquel, Alexandra | 01:57 | BLOCK by AJEMBA, Ije | ||
REBOUND (OFF) by Curtis, Kasey | 01:55 | |||
MISSED LAYUP by Curtis, Kasey | 01:54 | BLOCK by BROWN, Keyana | ||
REBOUND (OFF) by Curtis, Kasey | 01:54 | |||
TURNOVR by Tremba, Marlena | 01:48 | |||
01:47 | STEAL by BROWN, Keyana | |||
FOUL by Curtis, Kasey (P1T7) | 01:40 | |||
REBOUND (DEF) by (TEAM) | 01:36 | MISSED 3 PTR by TIMMONS, Makayla | ||
MISSED 3 PTR by Hunter, Latrice | 01:21 | REBOUND (DEF) by AJEMBA, Ije | ||
REBOUND (DEF) by Hunter, Latrice | 00:52 | MISSED JUMPER by SIMMS, Jennie | ||
GOOD! FT SHOT by Tremba, Marlena | 00:47 | 24-32 | V 8 | FOUL by YOUNGER, LaQuanda (P1T2) |
GOOD! FT SHOT by Tremba, Marlena | 00:47 | 25-32 | V 7 | |
SUB IN : Jones, Misha | 00:47 | SUB IN : HOLOPAINEN, Annika | ||
SUB OUT: Boggs, Bianca | 00:47 | SUB OUT: AJEMBA, Ije | ||
REBOUND (DEF) by (TEAM) | 00:35 | MISSED LAYUP by SIMMS, Jennie | ||
TURNOVR by Jones, Misha | 00:17 | |||
00:15 | STEAL by YOUNGER, LaQuanda | |||
STEAL by Jones, Misha | 00:14 | TURNOVR by YOUNGER, LaQuanda | ||
GOOD! LAYUP by Jones, Misha [FB/PNT] | 00:13 | 27-32 | V 5 | |
REBOUND (DEF) by (TEAM) | 00:04 | MISSED 3 PTR by BROWN, Keyana |
Old Dominion 32, William & Mary 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Old Dominion | 4 | 2 | 0 | 2 | 2 | |
William & Mary | 10 | 5 | 4 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Old Dominion vs William & Mary
3rd PERIOD Play-by-Play
HOME TEAM: William & Mary | Time | Score | Margin | VISITORS: Old Dominion |
---|---|---|---|---|
FOUL by Green, Jenna (P2T1) | 09:45 | 27-33 | V 6 | GOOD! FT SHOT by HOLOPAINEN, Annika |
REBOUND (DEF) by Masaquel, Alexandra | 09:45 | MISSED FT SHOT by HOLOPAINEN, Annika | ||
MISSED JUMPER by Boggs, Bianca | 09:35 | BLOCK by YOUNGER, LaQuanda | ||
REBOUND (OFF) by Rendle, Abby | 09:33 | |||
GOOD! LAYUP by Rendle, Abby [FB/PNT] | 09:29 | 29-33 | V 4 | |
09:22 | TURNOVR by BERNARDECO, Carolina | |||
STEAL by Masaquel, Alexandra | 09:21 | |||
GOOD! 3 PTR by Green, Jenna | 09:03 | 32-33 | V 1 | |
ASSIST by Rendle, Abby | 09:03 | |||
08:50 | TIMEOUT 30sec | |||
08:39 | TURNOVR by YOUNGER, LaQuanda | |||
08:39 | FOUL by YOUNGER, LaQuanda (P2T1) | |||
GOOD! LAYUP by Rendle, Abby [PNT] | 08:25 | 34-33 | H 1 | |
ASSIST by Tremba, Marlena | 08:25 | |||
BLOCK by Masaquel, Alexandra | 08:10 | MISSED LAYUP by SIMMS, Jennie | ||
08:09 | REBOUND (OFF) by HOLOPAINEN, Annika | |||
REBOUND (DEF) by Green, Jenna | 08:06 | MISSED JUMPER by HOLOPAINEN, Annika | ||
MISSED LAYUP by Tremba, Marlena | 08:00 | |||
REBOUND (OFF) by Boggs, Bianca | 08:00 | |||
MISSED LAYUP by Boggs, Bianca | 07:57 | |||
REBOUND (OFF) by Boggs, Bianca | 07:57 | |||
07:56 | SUB IN : AJEMBA, Ije | |||
07:56 | SUB OUT: YOUNGER, LaQuanda | |||
TURNOVR by Masaquel, Alexandra | 07:51 | STEAL by HOLOPAINEN, Annika | ||
FOUL by Boggs, Bianca (P2T2) | 07:44 | |||
07:35 | MISSED LAYUP by BROWN, Keyana | |||
07:35 | REBOUND (OFF) by AJEMBA, Ije | |||
BLOCK by Rendle, Abby | 07:32 | MISSED LAYUP by AJEMBA, Ije | ||
REBOUND (DEF) by Boggs, Bianca | 07:31 | |||
MISSED LAYUP by Tremba, Marlena | 07:26 | |||
REBOUND (OFF) by (TEAM) | 07:26 | |||
07:25 | FOUL by HOLOPAINEN, Annika (P1T2) | |||
GOOD! JUMPER by Tremba, Marlena | 07:24 | 36-33 | H 3 | |
ASSIST by Green, Jenna | 07:24 | |||
07:01 | MISSED 3 PTR by SIMMS, Jennie | |||
07:01 | REBOUND (OFF) by BROWN, Keyana | |||
FOUL by Green, Jenna (P3T3) | 06:50 | |||
SUB IN : Hunter, Latrice | 06:50 | |||
SUB OUT: Green, Jenna | 06:50 | |||
06:32 | 36-35 | H 1 | GOOD! JUMPER by BERNARDECO, Carolina | |
GOOD! JUMPER by Tremba, Marlena [FB] | 06:25 | 38-35 | H 3 | |
ASSIST by Hunter, Latrice | 06:25 | |||
05:52 | 38-37 | H 1 | GOOD! JUMPER by AJEMBA, Ije | |
05:52 | ASSIST by BERNARDECO, Carolina | |||
FOUL by Rendle, Abby (P3T4) | 05:52 | 38-38 | T 3 | GOOD! FT SHOT by AJEMBA, Ije |
SUB IN : Curtis, Kasey | 05:52 | |||
SUB IN : Jones, Misha | 05:52 | |||
SUB OUT: Rendle, Abby | 05:52 | |||
SUB OUT: Boggs, Bianca | 05:52 | |||
MISSED 3 PTR by Jones, Misha | 05:36 | |||
REBOUND (OFF) by Curtis, Kasey | 05:36 | |||
05:33 | FOUL by HOLOPAINEN, Annika (P2T3) | |||
GOOD! JUMPER by Masaquel, Alexandra [PNT] | 05:18 | 40-38 | H 2 | |
REBOUND (DEF) by Tremba, Marlena | 05:04 | MISSED 3 PTR by BROWN, Keyana | ||
05:01 | SUB IN : YOUNGER, LaQuanda | |||
05:01 | SUB OUT: HOLOPAINEN, Annika | |||
TURNOVR by Tremba, Marlena | 04:47 | |||
04:47 | TIMEOUT MEDIA | |||
FOUL by Hunter, Latrice (P2T5) | 04:25 | MISSED FT SHOT by AJEMBA, Ije | ||
04:25 | REBOUND (OFF) by (DEADBALL) | |||
04:25 | MISSED FT SHOT by AJEMBA, Ije | |||
04:25 | REBOUND (OFF) by SIMMS, Jennie | |||
FOUL by Curtis, Kasey (P2T6) | 04:20 | 40-39 | H 1 | GOOD! FT SHOT by SIMMS, Jennie |
04:20 | 40-40 | T 4 | GOOD! FT SHOT by SIMMS, Jennie | |
TURNOVR by Masaquel, Alexandra | 04:04 | STEAL by YOUNGER, LaQuanda | ||
SUB IN : Engelhardt, Ali | 04:04 | |||
SUB OUT: Curtis, Kasey | 04:04 | |||
03:51 | TURNOVR by SIMMS, Jennie | |||
STEAL by Hunter, Latrice | 03:50 | |||
GOOD! JUMPER by Tremba, Marlena [FB/PNT] | 03:43 | 42-40 | H 2 | |
GOOD! FT SHOT by Tremba, Marlena | 03:43 | 43-40 | H 3 | FOUL by BERNARDECO, Carolina (P2T4) |
SUB IN : Boggs, Bianca | 03:43 | SUB IN : TIMMONS, Makayla | ||
SUB OUT: Jones, Misha | 03:43 | SUB IN : SMITH, Gianna | ||
03:43 | SUB OUT: BERNARDECO, Carolina | |||
03:43 | SUB OUT: BROWN, Keyana | |||
REBOUND (DEF) by Hunter, Latrice | 03:33 | MISSED JUMPER by YOUNGER, LaQuanda | ||
TURNOVR by Hunter, Latrice | 03:26 | |||
STEAL by Tremba, Marlena | 03:16 | TURNOVR by AJEMBA, Ije | ||
SUB IN : Stewart, Brooke | 03:16 | SUB IN : HOLOPAINEN, Annika | ||
SUB OUT: Boggs, Bianca | 03:16 | SUB OUT: AJEMBA, Ije | ||
TURNOVR by Masaquel, Alexandra | 02:55 | |||
02:53 | STEAL by TIMMONS, Makayla | |||
02:48 | MISSED LAYUP by TIMMONS, Makayla | |||
02:48 | REBOUND (OFF) by YOUNGER, LaQuanda | |||
REBOUND (DEF) by Masaquel, Alexandra | 02:36 | MISSED LAYUP by SIMMS, Jennie | ||
GOOD! FT SHOT by Tremba, Marlena | 02:19 | 44-40 | H 4 | FOUL by TIMMONS, Makayla (P1T5) |
MISSED FT SHOT by Tremba, Marlena | 02:19 | REBOUND (DEF) by SIMMS, Jennie | ||
REBOUND (DEF) by Engelhardt, Ali | 02:08 | MISSED LAYUP by SMITH, Gianna | ||
MISSED 3 PTR by Stewart, Brooke | 02:00 | |||
REBOUND (OFF) by Stewart, Brooke | 02:00 | |||
GOOD! 3 PTR by Tremba, Marlena | 01:56 | 47-40 | H 7 | |
ASSIST by Stewart, Brooke | 01:56 | |||
01:49 | SUB IN : AJEMBA, Ije | |||
01:49 | SUB OUT: YOUNGER, LaQuanda | |||
01:31 | MISSED JUMPER by SIMMS, Jennie | |||
01:31 | REBOUND (OFF) by AJEMBA, Ije | |||
FOUL by Masaquel, Alexandra (P1T7) | 01:27 | MISSED FT SHOT by AJEMBA, Ije | ||
01:27 | REBOUND (OFF) by (DEADBALL) | |||
